| A AGRICULTURE, FORESTRY AND FISHING | 998 | 0.2 | 44 | 0.0 | 769 | 0.2 | 12 | 0.0 | 880 | 0.2 | | | 1,305 | 0.3 | 16 | 0.0 | 1,406 | 0.2 | 1 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
847 | 0.2 | 44 | 0.0 |
569 | 0.1 | 12 | 0.0 |
732 | 0.1 | | |
1,221 | 0.2 | | |
1,314 | 0.2 | 1 | 0.0 |
| A 02 Forestry and logging |
87 | 0.0 | | |
189 | 0.0 | | |
144 | 0.0 | | |
83 | 0.0 | 16 | 0.0 |
87 | 0.0 | | |
| A 03 Fishing and aquaculture |
64 | 0.0 | | |
11 | 0.0 | | |
4 | 0.0 | | |
1 | 0.0 | | |
5 | 0.0 | | |
| B MINING AND QUARRYING | 248 | 0.0 | 3,158 | 0.6 | 328 | 0.1 | 293 | 0.1 | 290 | 0.1 | 723 | 0.2 | 140 | 0.0 | 1,191 | 0.2 | 528 | 0.1 | 3,498 | 0.6 |
| B 07 Mining of metal ores |
172 | 0.0 | 2,790 | 0.5 |
284 | 0.1 | 5 | 0.0 |
272 | 0.0 | 354 | 0.1 |
120 | 0.0 | 30 | 0.0 |
506 | 0.1 | 3,270 | 0.6 |
| B 08 Other mining and quarrying |
22 | 0.0 | 367 | 0.1 |
7 | 0.0 | 288 | 0.0 |
13 | 0.0 | 369 | 0.1 |
12 | 0.0 | 303 | 0.1 |
21 | 0.0 | 228 | 0.0 |
| B 09 Mining support service activities |
57 | 0.0 | | |
37 | 0.0 | | |
5 | 0.0 | | |
9 | 0.0 | 858 | 0.2 |
1 | 0.0 | | |
| C MANUFACTURING | 146,763 | 27.7 | 467,640 | 89.2 | 139,863 | 34.6 | 438,442 | 75.9 | 158,071 | 28.9 | 405,884 | 87.4 | 199,897 | 40.7 | 438,614 | 90.6 | 143,698 | 21.6 | 408,278 | 69.3 |
| C 10 Manufacture of food products |
37,579 | 7.1 | 6,220 | 1.2 |
26,333 | 6.5 | 7,381 | 1.3 |
20,173 | 3.7 | 8,156 | 1.8 |
16,698 | 3.4 | 7,259 | 1.5 |
14,548 | 2.2 | 7,228 | 1.2 |
| C 13 Manufacture of textiles |
932 | 0.2 | 49 | 0.0 |
485 | 0.1 | 89 | 0.0 |
1,391 | 0.3 | 199 | 0.0 |
774 | 0.2 | 97 | 0.0 |
751 | 0.1 | 63 | 0.0 |
| C 14 Manufacture of wearing apparel |
1,334 | 0.3 | 1,636 | 0.3 |
1,050 | 0.3 | 586 | 0.1 |
2,061 | 0.4 | 856 | 0.2 |
2,882 | 0.6 | 866 | 0.2 |
2,385 | 0.4 | 1,074 | 0.2 |
| C 15 Manufacture of leather and related products |
1,526 | 0.3 | 23 | 0.0 |
951 | 0.2 | 16 | 0.0 |
2,173 | 0.4 | 57 | 0.0 |
1,298 | 0.3 | 349 | 0.1 |
1,798 | 0.3 | 14 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
351 | 0.1 | 7,459 | 1.4 |
254 | 0.1 | 5,845 | 1.0 |
105 | 0.0 | 6,641 | 1.4 |
153 | 0.0 | 6,701 | 1.4 |
327 | 0.0 | 5,529 | 0.9 |
| C 17 Manufacture of paper and paper products |
13,323 | 2.5 | 55,035 | 10.5 |
12,222 | 3.0 | 51,178 | 8.9 |
4,748 | 0.9 | 52,761 | 11.4 |
14,608 | 3.0 | 55,740 | 11.5 |
590 | 0.1 | 64,798 | 11.0 |
| C 18 Printing and reproduction of recorded media |
305 | 0.1 | 81 | 0.0 |
271 | 0.1 | 105 | 0.0 |
498 | 0.1 | 70 | 0.0 |
299 | 0.1 | 91 | 0.0 |
491 | 0.1 | 209 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
3,747 | 0.7 | 33,524 | 6.4 |
15,468 | 3.8 | 29,275 | 5.1 |
6,975 | 1.3 | 31,870 | 6.9 |
4,969 | 1.0 | 33,217 | 6.9 |
8,744 | 1.3 | 35,416 | 6.0 |
| C 22 Manufacture of rubber and plastic products |
3,266 | 0.6 | 8,763 | 1.7 |
4,573 | 1.1 | 17,905 | 3.1 |
2,203 | 0.4 | 16,501 | 3.6 |
3,885 | 0.8 | 16,917 | 3.5 |
6,882 | 1.0 | 8,643 | 1.5 |
| C 23 Manufacture of other non-metallic mineral products |
1,171 | 0.2 | 1,348 | 0.3 |
997 | 0.2 | 1,733 | 0.3 |
1,297 | 0.2 | 1,371 | 0.3 |
1,430 | 0.3 | 1,463 | 0.3 |
479 | 0.1 | 2,064 | 0.4 |
| C 24 Manufacture of basic metals |
24,045 | 4.5 | 8,724 | 1.7 |
24,451 | 6.1 | 7,925 | 1.4 |
45,456 | 8.3 | 5,576 | 1.2 |
53,775 | 10.9 | 7,645 | 1.6 |
50,802 | 7.6 | 13,342 | 2.3 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
7,023 | 1.3 | 8,999 | 1.7 |
7,297 | 1.8 | 7,701 | 1.3 |
6,941 | 1.3 | 10,563 | 2.3 |
7,604 | 1.5 | 8,425 | 1.7 |
8,501 | 1.3 | 10,469 | 1.8 |
| C 26 Manufacture of computer, electronic and optical products |
27,812 | 5.3 | 33,098 | 6.3 |
10,663 | 2.6 | 37,539 | 6.5 |
24,535 | 4.5 | 34,655 | 7.5 |
24,083 | 4.9 | 27,412 | 5.7 |
26,814 | 4.0 | 42,910 | 7.3 |
| C 27 Manufacture of electrical equipment |
3,667 | 0.7 | 23,720 | 4.5 |
4,175 | 1.0 | 23,446 | 4.1 |
3,686 | 0.7 | 20,967 | 4.5 |
4,888 | 1.0 | 25,737 | 5.3 |
6,348 | 1.0 | 25,059 | 4.3 |
| C 28 Manufacture of machinery and equipment n.e.c. |
4,190 | 0.8 | 253,460 | 48.3 |
5,182 | 1.3 | 203,307 | 35.2 |
4,803 | 0.9 | 199,425 | 43.0 |
4,521 | 0.9 | 215,878 | 44.6 |
3,015 | 0.5 | 163,377 | 27.7 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
1,756 | 0.3 | 2,112 | 0.4 |
3,919 | 1.0 | 1,708 | 0.3 |
5,656 | 1.0 | 1,935 | 0.4 |
1,531 | 0.3 | 5,250 | 1.1 |
4,267 | 0.6 | 2,445 | 0.4 |
| C 30 Manufacture of other transport equipment |
2,121 | 0.4 | 1,131 | 0.2 |
4,795 | 1.2 | 221 | 0.0 |
7,883 | 1.4 | 27 | 0.0 |
1,948 | 0.4 | 1,462 | 0.3 |
2,663 | 0.4 | 718 | 0.1 |
| C 31 Manufacture of furniture |
53 | 0.0 | 294 | 0.1 |
58 | 0.0 | 351 | 0.1 |
145 | 0.0 | 317 | 0.1 |
215 | 0.0 | 347 | 0.1 |
155 | 0.0 | 989 | 0.2 |
| C 32 Other manufacturing |
490 | 0.1 | 1,580 | 0.3 |
741 | 0.2 | 1,653 | 0.3 |
456 | 0.1 | 1,627 | 0.4 |
669 | 0.1 | 1,989 | 0.4 |
494 | 0.1 | 2,168 | 0.4 |
| C 33 Repair and installation of machinery and equipment |
3,307 | 0.6 | 7,402 | 1.4 |
4,258 | 1.1 | 25,516 | 4.4 |
1,704 | 0.3 | 2,812 | 0.6 |
1,439 | 0.3 | 3,282 | 0.7 |
1,913 | 0.3 | 8,003 | 1.4 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 1,935 | 0.4 | | | 681 | 0.2 | | | 159 | 0.0 | | | 241 | 0.0 | | | 45 | 0.0 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
1,935 | 0.4 | | |
681 | 0.2 | | |
159 | 0.0 | | |
241 | 0.0 | | |
45 | 0.0 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 52 | 0.0 | 1,077 | 0.2 | 103 | 0.0 | 3,211 | 0.6 | 14 | 0.0 | 933 | 0.2 | 381 | 0.1 | 2,285 | 0.5 | 116 | 0.0 | 1,319 | 0.2 |
| E 37 Sewerage |
5 | 0.0 | | |
13 | 0.0 | | |
3 | 0.0 | | |
6 | 0.0 | | |
5 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
42 | 0.0 | 912 | 0.2 |
83 | 0.0 | 3,198 | 0.6 |
6 | 0.0 | 933 | 0.2 |
370 | 0.1 | 1,684 | 0.3 |
111 | 0.0 | 1,215 | 0.2 |
| F CONSTRUCTION | 728 | 0.1 | 652 | 0.1 | 1,355 | 0.3 | 665 | 0.1 | 1,186 | 0.2 | 138 | 0.0 | 1,311 | 0.3 | 19 | 0.0 | 1,241 | 0.2 | 782 | 0.1 |
| F 41 Construction of buildings |
124 | 0.0 | | |
271 | 0.1 | 19 | 0.0 |
376 | 0.1 | 75 | 0.0 |
377 | 0.1 | | |
233 | 0.0 | 61 | 0.0 |
| F 42 Civil engineering |
142 | 0.0 | | |
279 | 0.1 | 44 | 0.0 |
185 | 0.0 | | |
389 | 0.1 | | |
424 | 0.1 | | |
| F 43 Specialised construction activities |
462 | 0.1 | 652 | 0.1 |
804 | 0.2 | 602 | 0.1 |
625 | 0.1 | 63 | 0.0 |
544 | 0.1 | 18 | 0.0 |
584 | 0.1 | 721 | 0.1 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 323,834 | 61.2 | 44,145 | 8.4 | 199,884 | 49.5 | 123,596 | 21.4 | 338,759 | 61.8 | 45,184 | 9.7 | 219,515 | 44.6 | 33,982 | 7.0 | 360,297 | 54.1 | 167,901 | 28.5 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
9,776 | 1.8 | 630 | 0.1 |
9,701 | 2.4 | 400 | 0.1 |
7,685 | 1.4 | 327 | 0.1 |
9,206 | 1.9 | 470 | 0.1 |
7,410 | 1.1 | 258 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
272,646 | 51.5 | 42,899 | 8.2 |
161,181 | 39.9 | 122,601 | 21.2 |
302,209 | 55.2 | 44,144 | 9.5 |
178,926 | 36.4 | 32,755 | 6.8 |
318,481 | 47.8 | 166,834 | 28.3 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
41,412 | 7.8 | 616 | 0.1 |
29,002 | 7.2 | 595 | 0.1 |
28,865 | 5.3 | 713 | 0.2 |
31,383 | 6.4 | 757 | 0.2 |
34,406 | 5.2 | 810 | 0.1 |
| H TRANSPORTATION AND STORAGE | 1,785 | 0.3 | 22 | 0.0 | 2,144 | 0.5 | 75 | 0.0 | 2,337 | 0.4 | 44 | 0.0 | 1,735 | 0.4 | 117 | 0.0 | 15,948 | 2.4 | 5 | 0.0 |
| H 49 Land transport and transport via pipelines |
249 | 0.0 | | |
472 | 0.1 | | |
362 | 0.1 | 9 | 0.0 |
413 | 0.1 | 97 | 0.0 |
256 | 0.0 | | |
| H 50 Water transport |
328 | 0.1 | 11 | 0.0 |
246 | 0.1 | 11 | 0.0 |
311 | 0.1 | 7 | 0.0 |
348 | 0.1 | | |
382 | 0.1 | | |
| H 51 Air transport |
| | 7 | 0.0 |
| | 4 | 0.0 |
| | 4 | 0.0 |
| | 4 | 0.0 |
| | 4 | 0.0 |
| H 52 Warehousing and support activities for transportation |
1,056 | 0.2 | 4 | 0.0 |
1,159 | 0.3 | 20 | 0.0 |
1,466 | 0.3 | 24 | 0.0 |
780 | 0.2 | 17 | 0.0 |
1,250 | 0.2 | 1 | 0.0 |
| H 53 Postal and courier activities |
| | | |
| | 40 | 0.0 |
| | | |
| | | |
| | 1 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 474 | 0.1 | | | 584 | 0.1 | | | 825 | 0.2 | 188 | 0.0 | 414 | 0.1 | 48 | 0.0 | 762 | 0.1 | | |
| I 55 Accommodation |
39 | 0.0 | | |
15 | 0.0 | | |
46 | 0.0 | | |
28 | 0.0 | | |
23 | 0.0 | | |
| I 56 Food and beverage service activities |
434 | 0.1 | | |
568 | 0.1 | | |
779 | 0.1 | | |
387 | 0.1 | | |
739 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 36,323 | 6.9 | 358 | 0.1 | 44,201 | 10.9 | 535 | 0.1 | 28,766 | 5.3 | 1,191 | 0.3 | 50,664 | 10.3 | 603 | 0.1 | 125,563 | 18.9 | 1,034 | 0.2 |
| J 58 Publishing activities |
450 | 0.1 | 144 | 0.0 |
521 | 0.1 | 269 | 0.0 |
554 | 0.1 | 835 | 0.2 |
795 | 0.2 | 226 | 0.0 |
1,139 | 0.2 | 683 | 0.1 |
| J 61 Telecommunications |
10,241 | 1.9 | 1 | 0.0 |
8,369 | 2.1 | | |
10,411 | 1.9 | 10 | 0.0 |
13,057 | 2.7 | 14 | 0.0 |
9,410 | 1.4 | 7 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
1,481 | 0.3 | 205 | 0.0 |
1,329 | 0.3 | 265 | 0.0 |
1,242 | 0.2 | 317 | 0.1 |
2,150 | 0.4 | 324 | 0.1 |
2,000 | 0.3 | 341 | 0.1 |
| J 63 Information service activities |
24,111 | 4.6 | | |
33,919 | 8.4 | | |
16,534 | 3.0 | | |
34,551 | 7.0 | | |
112,968 | 17.0 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 261 | 0.0 | 1 | 0.0 | 459 | 0.1 | | | 128 | 0.0 | | | 389 | 0.1 | | | 334 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding |
190 | 0.0 | | |
142 | 0.0 | | |
79 | 0.0 | | |
345 | 0.1 | | |
127 | 0.0 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
5 | 0.0 | | |
2 | 0.0 | | |
3 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
66 | 0.0 | 1 | 0.0 |
314 | 0.1 | | |
46 | 0.0 | | |
41 | 0.0 | | |
205 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 112 | 0.0 | 16 | 0.0 | 96 | 0.0 | 1 | 0.0 | 110 | 0.0 | 15 | 0.0 | 106 | 0.0 | 9 | 0.0 | 337 | 0.1 | 16 | 0.0 |
| L 68 Real estate activities |
112 | 0.0 | 16 | 0.0 |
96 | 0.0 | 1 | 0.0 |
110 | 0.0 | 15 | 0.0 |
106 | 0.0 | 9 | 0.0 |
337 | 0.1 | 16 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 5,108 | 1.0 | 3,362 | 0.6 | 6,016 | 1.5 | 7,231 | 1.3 | 8,590 | 1.6 | 6,261 | 1.3 | 6,688 | 1.4 | 3,772 | 0.8 | 5,557 | 0.8 | 3,524 | 0.6 |
| M 69 Legal and accounting activities |
29 | 0.0 | | |
36 | 0.0 | | |
63 | 0.0 | | |
96 | 0.0 | | |
58 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
601 | 0.1 | 71 | 0.0 |
555 | 0.1 | 227 | 0.0 |
351 | 0.1 | 54 | 0.0 |
892 | 0.2 | 286 | 0.1 |
357 | 0.1 | 15 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
3,203 | 0.6 | 2,530 | 0.5 |
4,169 | 1.0 | 6,515 | 1.1 |
6,267 | 1.1 | 5,450 | 1.2 |
3,991 | 0.8 | 2,916 | 0.6 |
3,430 | 0.5 | 2,571 | 0.4 |
| M 72 Scientific research and development |
281 | 0.1 | 714 | 0.1 |
466 | 0.1 | 473 | 0.1 |
784 | 0.1 | 653 | 0.1 |
482 | 0.1 | 549 | 0.1 |
493 | 0.1 | 819 | 0.1 |
| M 73 Advertising and market research |
33 | 0.0 | 8 | 0.0 |
71 | 0.0 | 1 | 0.0 |
60 | 0.0 | 51 | 0.0 |
103 | 0.0 | | |
58 | 0.0 | 5 | 0.0 |
| M 74 Other professional, scientific and technical activities |
936 | 0.2 | | |
686 | 0.2 | | |
1,028 | 0.2 | | |
1,099 | 0.2 | | |
1,102 | 0.2 | | |
| M 75 Veterinary activities |
23 | 0.0 | | |
31 | 0.0 | | |
37 | 0.0 | | |
25 | 0.0 | | |
60 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 1,477 | 0.3 | | | 1,439 | 0.4 | | | 1,243 | 0.2 | | | 1,579 | 0.3 | | | 1,585 | 0.2 | | |
| N 77 Rental and leasing activities |
386 | 0.1 | | |
240 | 0.1 | | |
303 | 0.1 | | |
251 | 0.1 | | |
448 | 0.1 | | |
| N 78 Employment activities |
17 | 0.0 | | |
189 | 0.0 | | |
81 | 0.0 | | |
19 | 0.0 | | |
35 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
208 | 0.0 | | |
38 | 0.0 | | |
31 | 0.0 | | |
33 | 0.0 | | |
23 | 0.0 | | |
| N 80 Security and investigation activities |
293 | 0.1 | 82 | 0.0 |
193 | 0.0 | | |
283 | 0.1 | 8 | 0.0 |
634 | 0.1 | 2 | 0.0 |
277 | 0.0 | | |
| N 81 Services to buildings and landscape activities |
101 | 0.0 | | |
169 | 0.0 | 172 | 0.0 |
93 | 0.0 | 35 | 0.0 |
100 | 0.0 | | |
73 | 0.0 | 30 | 0.0 |
| N 82 Office administrative, office support and other business support activities |
473 | 0.1 | | |
611 | 0.2 | | |
453 | 0.1 | | |
542 | 0.1 | | |
728 | 0.1 | | |
| P EDUCATION | 263 | 0.0 | | | 208 | 0.1 | | | 288 | 0.1 | | | 628 | 0.1 | | | 350 | 0.1 | | |
| P 85 Education |
263 | 0.0 | | |
208 | 0.1 | | |
288 | 0.1 | | |
628 | 0.1 | | |
350 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 179 | 0.0 | | | 285 | 0.1 | | | 356 | 0.1 | | | 183 | 0.0 | | | 122 | 0.0 | | |
| Q 86 Human health activities |
167 | 0.0 | | |
280 | 0.1 | | |
335 | 0.1 | | |
174 | 0.0 | | |
113 | 0.0 | | |
| Q 87 Residential care activities |
8 | 0.0 | | |
4 | 0.0 | | |
11 | 0.0 | | |
6 | 0.0 | | |
5 | 0.0 | | |
| Q 88 Social work activities without accommodation |
4 | 0.0 | | |
1 | 0.0 | | |
10 | 0.0 | | |
3 | 0.0 | | |
4 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 485 | 0.1 | 202 | 0.0 | 469 | 0.1 | 318 | 0.1 | 615 | 0.1 | 132 | 0.0 | 674 | 0.1 | 1,115 | 0.2 | 507 | 0.1 | 704 | 0.1 |
| R 90 Creative, arts and entertainment activities |
63 | 0.0 | 2 | 0.0 |
109 | 0.0 | 42 | 0.0 |
170 | 0.0 | 11 | 0.0 |
129 | 0.0 | 51 | 0.0 |
62 | 0.0 | 38 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
14 | 0.0 | | |
14 | 0.0 | | |
15 | 0.0 | | |
19 | 0.0 | | |
21 | 0.0 | | |
| R 92 Gambling and betting activities |
1 | 0.0 | | |
| | | |
261 | 0.0 | | |
203 | 0.0 | | |
| | | |
| R 93 Sports activities and amusement and recreation activities |
407 | 0.1 | 200 | 0.0 |
345 | 0.1 | 276 | 0.0 |
169 | 0.0 | 121 | 0.0 |
323 | 0.1 | 1,064 | 0.2 |
424 | 0.1 | 665 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 1,811 | 0.3 | 44 | 0.0 | 987 | 0.2 | 77 | 0.0 | 865 | 0.2 | 27 | 0.0 | 1,058 | 0.2 | 1 | 0.0 | 1,296 | 0.2 | 107 | 0.0 |
| S 94 Activities of membership organisations |
32 | 0.0 | | |
11 | 0.0 | | |
17 | 0.0 | | |
39 | 0.0 | | |
41 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
161 | 0.0 | 43 | 0.0 |
237 | 0.1 | 37 | 0.0 |
209 | 0.0 | 24 | 0.0 |
204 | 0.0 | | |
192 | 0.0 | 81 | 0.0 |
| S 96 Other personal service activities |
1,618 | 0.3 | | |
739 | 0.2 | | |
638 | 0.1 | | |
815 | 0.2 | | |
1,064 | 0.2 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 1 | 0.0 | | | | | | | | | | | 1 | 0.0 | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
1 | 0.0 | | |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| X Industry unknown | 3,642 | 0.7 | 3,461 | 0.7 | 3,432 | 0.8 | 3,249 | 0.6 | 3,902 | 0.7 | 3,344 | 0.7 | 3,853 | 0.8 | 2,119 | 0.4 | 4,180 | 0.6 | 2,142 | 0.4 |
| A-X ALL GROUPS |
528,959 | 100.0 | 524,277 | 100.0 |
403,808 | 100.0 | 577,892 | 100.0 |
547,845 | 100.0 | 464,236 | 100.0 |
491,641 | 100.0 | 483,911 | 100.0 |
665,617 | 100.0 | 589,355 | 100.0 |