| A AGRICULTURE, FORESTRY AND FISHING | 791 | 0.2 | 12 | 0.0 | 716 | 0.1 | | | 1,114 | 0.2 | 16 | 0.0 | 728 | 0.1 | 1 | 0.0 | 438 | 0.1 | 31 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
584 | 0.1 | 12 | 0.0 |
579 | 0.1 | | |
1,020 | 0.2 | | |
684 | 0.1 | 1 | 0.0 |
241 | 0.0 | 31 | 0.0 |
| A 02 Forestry and logging |
196 | 0.1 | | |
133 | 0.0 | | |
93 | 0.0 | 16 | 0.0 |
39 | 0.0 | | |
178 | 0.0 | | |
| A 03 Fishing and aquaculture |
10 | 0.0 | | |
4 | 0.0 | | |
1 | 0.0 | | |
5 | 0.0 | | |
20 | 0.0 | | |
| B MINING AND QUARRYING | 329 | 0.1 | 293 | 0.1 | 278 | 0.1 | 723 | 0.2 | 139 | 0.0 | 1,191 | 0.2 | 548 | 0.1 | 3,498 | 0.6 | 526 | 0.1 | 263 | 0.1 |
| B 07 Mining of metal ores |
284 | 0.1 | 5 | 0.0 |
264 | 0.0 | 354 | 0.1 |
120 | 0.0 | 30 | 0.0 |
506 | 0.1 | 3,270 | 0.6 |
508 | 0.1 | | |
| B 08 Other mining and quarrying |
7 | 0.0 | 288 | 0.0 |
9 | 0.0 | 369 | 0.1 |
12 | 0.0 | 303 | 0.1 |
15 | 0.0 | 228 | 0.0 |
12 | 0.0 | 263 | 0.1 |
| B 09 Mining support service activities |
38 | 0.0 | | |
5 | 0.0 | | |
8 | 0.0 | 858 | 0.2 |
27 | 0.0 | | |
6 | 0.0 | | |
| C MANUFACTURING | 140,057 | 35.8 | 437,519 | 75.8 | 158,223 | 28.8 | 405,258 | 87.4 | 197,898 | 40.2 | 438,495 | 90.6 | 153,289 | 22.6 | 408,264 | 69.3 | 145,227 | 20.0 | 378,036 | 90.6 |
| C 10 Manufacture of food products |
26,330 | 6.7 | 7,381 | 1.3 |
20,172 | 3.7 | 8,156 | 1.8 |
15,621 | 3.2 | 7,259 | 1.5 |
15,075 | 2.2 | 7,228 | 1.2 |
21,857 | 3.0 | 6,693 | 1.6 |
| C 13 Manufacture of textiles |
485 | 0.1 | 89 | 0.0 |
1,387 | 0.3 | 199 | 0.0 |
771 | 0.2 | 97 | 0.0 |
743 | 0.1 | 63 | 0.0 |
1,537 | 0.2 | 93 | 0.0 |
| C 14 Manufacture of wearing apparel |
1,052 | 0.3 | 586 | 0.1 |
2,061 | 0.4 | 856 | 0.2 |
2,884 | 0.6 | 866 | 0.2 |
2,418 | 0.4 | 1,074 | 0.2 |
1,276 | 0.2 | 1,330 | 0.3 |
| C 15 Manufacture of leather and related products |
951 | 0.2 | 16 | 0.0 |
2,173 | 0.4 | 57 | 0.0 |
1,261 | 0.3 | 349 | 0.1 |
1,809 | 0.3 | 14 | 0.0 |
2,128 | 0.3 | 35 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
258 | 0.1 | 5,845 | 1.0 |
196 | 0.0 | 6,641 | 1.4 |
153 | 0.0 | 6,701 | 1.4 |
336 | 0.0 | 5,529 | 0.9 |
562 | 0.1 | 6,032 | 1.4 |
| C 17 Manufacture of paper and paper products |
12,222 | 3.1 | 51,178 | 8.9 |
4,748 | 0.9 | 52,700 | 11.4 |
14,611 | 3.0 | 55,740 | 11.5 |
11,015 | 1.6 | 64,798 | 11.0 |
12,382 | 1.7 | 52,704 | 12.6 |
| C 18 Printing and reproduction of recorded media |
304 | 0.1 | 105 | 0.0 |
528 | 0.1 | 70 | 0.0 |
305 | 0.1 | 91 | 0.0 |
384 | 0.1 | 209 | 0.0 |
449 | 0.1 | 29 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
15,496 | 4.0 | 29,275 | 5.1 |
7,033 | 1.3 | 31,870 | 6.9 |
5,093 | 1.0 | 33,217 | 6.9 |
8,611 | 1.3 | 35,416 | 6.0 |
4,822 | 0.7 | 26,947 | 6.5 |
| C 22 Manufacture of rubber and plastic products |
4,574 | 1.2 | 17,905 | 3.1 |
2,200 | 0.4 | 16,431 | 3.5 |
3,880 | 0.8 | 16,917 | 3.5 |
6,971 | 1.0 | 8,643 | 1.5 |
4,547 | 0.6 | 9,461 | 2.3 |
| C 23 Manufacture of other non-metallic mineral products |
1,008 | 0.3 | 1,733 | 0.3 |
1,294 | 0.2 | 1,371 | 0.3 |
1,418 | 0.3 | 1,463 | 0.3 |
454 | 0.1 | 2,064 | 0.4 |
730 | 0.1 | 1,651 | 0.4 |
| C 24 Manufacture of basic metals |
24,446 | 6.3 | 7,925 | 1.4 |
45,456 | 8.3 | 5,576 | 1.2 |
52,696 | 10.7 | 7,645 | 1.6 |
50,483 | 7.4 | 13,342 | 2.3 |
51,554 | 7.1 | 7,379 | 1.8 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
7,297 | 1.9 | 7,701 | 1.3 |
6,939 | 1.3 | 10,563 | 2.3 |
7,615 | 1.5 | 8,425 | 1.7 |
8,230 | 1.2 | 10,469 | 1.8 |
7,372 | 1.0 | 8,658 | 2.1 |
| C 26 Manufacture of computer, electronic and optical products |
10,668 | 2.7 | 37,539 | 6.5 |
24,510 | 4.5 | 34,655 | 7.5 |
24,090 | 4.9 | 27,412 | 5.7 |
26,768 | 3.9 | 42,910 | 7.3 |
14,986 | 2.1 | 29,592 | 7.1 |
| C 27 Manufacture of electrical equipment |
4,183 | 1.1 | 23,372 | 4.1 |
3,692 | 0.7 | 20,791 | 4.5 |
4,900 | 1.0 | 25,644 | 5.3 |
5,413 | 0.8 | 25,055 | 4.3 |
5,679 | 0.8 | 24,801 | 5.9 |
| C 28 Manufacture of machinery and equipment n.e.c. |
5,295 | 1.4 | 202,477 | 35.1 |
4,830 | 0.9 | 199,106 | 42.9 |
4,600 | 0.9 | 215,852 | 44.6 |
3,341 | 0.5 | 163,374 | 27.7 |
4,559 | 0.6 | 192,668 | 46.2 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
3,920 | 1.0 | 1,708 | 0.3 |
5,656 | 1.0 | 1,935 | 0.4 |
1,536 | 0.3 | 5,250 | 1.1 |
4,287 | 0.6 | 2,445 | 0.4 |
5,986 | 0.8 | 2,569 | 0.6 |
| C 30 Manufacture of other transport equipment |
4,795 | 1.2 | 221 | 0.0 |
7,866 | 1.4 | 27 | 0.0 |
1,946 | 0.4 | 1,462 | 0.3 |
2,649 | 0.4 | 718 | 0.1 |
1,886 | 0.3 | 831 | 0.2 |
| C 31 Manufacture of furniture |
58 | 0.0 | 351 | 0.1 |
145 | 0.0 | 317 | 0.1 |
215 | 0.0 | 347 | 0.1 |
155 | 0.0 | 989 | 0.2 |
131 | 0.0 | 499 | 0.1 |
| C 32 Other manufacturing |
737 | 0.2 | 1,642 | 0.3 |
454 | 0.1 | 1,627 | 0.4 |
666 | 0.1 | 1,989 | 0.4 |
451 | 0.1 | 2,162 | 0.4 |
568 | 0.1 | 1,200 | 0.3 |
| C 33 Repair and installation of machinery and equipment |
4,257 | 1.1 | 25,516 | 4.4 |
1,699 | 0.3 | 2,812 | 0.6 |
1,405 | 0.3 | 3,282 | 0.7 |
1,895 | 0.3 | 8,003 | 1.4 |
878 | 0.1 | 2,264 | 0.5 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 134 | 0.0 | | | 67 | 0.0 | | | 298 | 0.1 | | | 61 | 0.0 | | | 884 | 0.1 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
134 | 0.0 | | |
67 | 0.0 | | |
298 | 0.1 | | |
61 | 0.0 | | |
884 | 0.1 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 103 | 0.0 | 3,211 | 0.6 | 13 | 0.0 | 933 | 0.2 | 369 | 0.1 | 2,285 | 0.5 | 389 | 0.1 | 1,319 | 0.2 | 71 | 0.0 | 1,737 | 0.4 |
| E 37 Sewerage |
13 | 0.0 | | |
3 | 0.0 | | |
6 | 0.0 | | |
5 | 0.0 | | |
18 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
83 | 0.0 | 3,198 | 0.6 |
6 | 0.0 | 933 | 0.2 |
358 | 0.1 | 1,684 | 0.3 |
7 | 0.0 | 1,215 | 0.2 |
32 | 0.0 | 1,732 | 0.4 |
| F CONSTRUCTION | 1,296 | 0.3 | 665 | 0.1 | 1,182 | 0.2 | 137 | 0.0 | 1,351 | 0.3 | 19 | 0.0 | 1,149 | 0.2 | 782 | 0.1 | 15,584 | 2.1 | 141 | 0.0 |
| F 41 Construction of buildings |
276 | 0.1 | 19 | 0.0 |
381 | 0.1 | 74 | 0.0 |
383 | 0.1 | | |
265 | 0.0 | 61 | 0.0 |
221 | 0.0 | 11 | 0.0 |
| F 42 Civil engineering |
187 | 0.0 | 44 | 0.0 |
184 | 0.0 | | |
386 | 0.1 | | |
238 | 0.0 | | |
14,933 | 2.1 | 36 | 0.0 |
| F 43 Specialised construction activities |
833 | 0.2 | 602 | 0.1 |
617 | 0.1 | 63 | 0.0 |
582 | 0.1 | 18 | 0.0 |
647 | 0.1 | 721 | 0.1 |
430 | 0.1 | 94 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 187,297 | 47.9 | 123,595 | 21.4 | 341,262 | 62.2 | 45,184 | 9.7 | 223,536 | 45.4 | 33,982 | 7.0 | 361,574 | 53.3 | 167,899 | 28.5 | 391,076 | 53.9 | 28,784 | 6.9 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
9,690 | 2.5 | 400 | 0.1 |
7,685 | 1.4 | 327 | 0.1 |
9,187 | 1.9 | 470 | 0.1 |
7,465 | 1.1 | 258 | 0.0 |
6,077 | 0.8 | 634 | 0.2 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
148,007 | 37.9 | 122,600 | 21.2 |
304,072 | 55.4 | 44,144 | 9.5 |
181,863 | 36.9 | 32,755 | 6.8 |
318,025 | 46.9 | 166,832 | 28.3 |
346,913 | 47.8 | 27,466 | 6.6 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
29,600 | 7.6 | 595 | 0.1 |
29,505 | 5.4 | 712 | 0.2 |
32,486 | 6.6 | 757 | 0.2 |
36,084 | 5.3 | 810 | 0.1 |
38,085 | 5.2 | 684 | 0.2 |
| H TRANSPORTATION AND STORAGE | 2,168 | 0.6 | 75 | 0.0 | 2,144 | 0.4 | 44 | 0.0 | 1,754 | 0.4 | 117 | 0.0 | 15,859 | 2.3 | 5 | 0.0 | 1,561 | 0.2 | 46 | 0.0 |
| H 49 Land transport and transport via pipelines |
497 | 0.1 | | |
268 | 0.0 | 9 | 0.0 |
425 | 0.1 | 97 | 0.0 |
158 | 0.0 | | |
103 | 0.0 | | |
| H 50 Water transport |
247 | 0.1 | 11 | 0.0 |
290 | 0.1 | 7 | 0.0 |
352 | 0.1 | | |
389 | 0.1 | | |
235 | 0.0 | | |
| H 51 Air transport |
| | 4 | 0.0 |
| | 4 | 0.0 |
| | 4 | 0.0 |
| | 4 | 0.0 |
| | 46 | 0.0 |
| H 52 Warehousing and support activities for transportation |
1,158 | 0.3 | 20 | 0.0 |
1,387 | 0.3 | 24 | 0.0 |
784 | 0.2 | 17 | 0.0 |
1,201 | 0.2 | 1 | 0.0 |
927 | 0.1 | | |
| H 53 Postal and courier activities |
| | 40 | 0.0 |
| | | |
| | | |
| | 1 | 0.0 |
| | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 597 | 0.2 | | | 812 | 0.1 | 188 | 0.0 | 400 | 0.1 | 48 | 0.0 | 665 | 0.1 | | | 488 | 0.1 | | |
| I 55 Accommodation |
15 | 0.0 | | |
37 | 0.0 | | |
26 | 0.0 | | |
22 | 0.0 | | |
24 | 0.0 | | |
| I 56 Food and beverage service activities |
582 | 0.1 | | |
775 | 0.1 | | |
374 | 0.1 | | |
643 | 0.1 | | |
464 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 44,199 | 11.3 | 535 | 0.1 | 28,649 | 5.2 | 1,191 | 0.3 | 50,598 | 10.3 | 603 | 0.1 | 130,333 | 19.2 | 1,034 | 0.2 | 157,751 | 21.7 | 861 | 0.2 |
| J 58 Publishing activities |
522 | 0.1 | 269 | 0.0 |
542 | 0.1 | 835 | 0.2 |
779 | 0.2 | 226 | 0.0 |
1,127 | 0.2 | 683 | 0.1 |
1,080 | 0.1 | 563 | 0.1 |
| J 61 Telecommunications |
8,369 | 2.1 | | |
10,411 | 1.9 | 10 | 0.0 |
13,057 | 2.6 | 14 | 0.0 |
9,406 | 1.4 | 7 | 0.0 |
9,868 | 1.4 | 21 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
1,333 | 0.3 | 265 | 0.0 |
1,137 | 0.2 | 317 | 0.1 |
2,103 | 0.4 | 324 | 0.1 |
754 | 0.1 | 341 | 0.1 |
8,690 | 1.2 | 245 | 0.1 |
| J 63 Information service activities |
33,919 | 8.7 | | |
16,534 | 3.0 | | |
34,550 | 7.0 | | |
119,007 | 17.5 | | |
138,064 | 19.0 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 445 | 0.1 | | | 121 | 0.0 | | | 372 | 0.1 | | | 144 | 0.0 | | | 397 | 0.1 | 3 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding |
142 | 0.0 | | |
72 | 0.0 | | |
341 | 0.1 | | |
72 | 0.0 | | |
183 | 0.0 | 3 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
2 | 0.0 | | |
3 | 0.0 | | |
2 | 0.0 | | |
3 | 0.0 | | |
3 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
301 | 0.1 | | |
47 | 0.0 | | |
29 | 0.0 | | |
69 | 0.0 | | |
212 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 99 | 0.0 | 1 | 0.0 | 87 | 0.0 | 15 | 0.0 | 133 | 0.0 | 9 | 0.0 | 282 | 0.0 | 16 | 0.0 | 148 | 0.0 | 20 | 0.0 |
| L 68 Real estate activities |
99 | 0.0 | 1 | 0.0 |
87 | 0.0 | 15 | 0.0 |
133 | 0.0 | 9 | 0.0 |
282 | 0.0 | 16 | 0.0 |
148 | 0.0 | 20 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 5,926 | 1.5 | 7,231 | 1.3 | 7,604 | 1.4 | 6,260 | 1.4 | 6,467 | 1.3 | 3,772 | 0.8 | 4,041 | 0.6 | 3,524 | 0.6 | 4,129 | 0.6 | 2,165 | 0.5 |
| M 69 Legal and accounting activities |
38 | 0.0 | | |
50 | 0.0 | | |
93 | 0.0 | | |
10 | 0.0 | | |
3 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
427 | 0.1 | 227 | 0.0 |
240 | 0.0 | 54 | 0.0 |
900 | 0.2 | 286 | 0.1 |
192 | 0.0 | 15 | 0.0 |
155 | 0.0 | 118 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
4,224 | 1.1 | 6,515 | 1.1 |
5,764 | 1.1 | 5,450 | 1.2 |
3,885 | 0.8 | 2,916 | 0.6 |
1,953 | 0.3 | 2,571 | 0.4 |
2,400 | 0.3 | 1,170 | 0.3 |
| M 72 Scientific research and development |
466 | 0.1 | 473 | 0.1 |
507 | 0.1 | 653 | 0.1 |
482 | 0.1 | 549 | 0.1 |
446 | 0.1 | 819 | 0.1 |
267 | 0.0 | 798 | 0.2 |
| M 73 Advertising and market research |
71 | 0.0 | 1 | 0.0 |
58 | 0.0 | 51 | 0.0 |
83 | 0.0 | | |
18 | 0.0 | 5 | 0.0 |
155 | 0.0 | 1 | 0.0 |
| M 74 Other professional, scientific and technical activities |
678 | 0.2 | | |
947 | 0.2 | | |
1,005 | 0.2 | | |
1,346 | 0.2 | | |
1,039 | 0.1 | | |
| M 75 Veterinary activities |
22 | 0.0 | | |
38 | 0.0 | | |
20 | 0.0 | | |
75 | 0.0 | | |
110 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 1,438 | 0.4 | | | 1,220 | 0.2 | | | 1,496 | 0.3 | | | 1,426 | 0.2 | | | 1,394 | 0.2 | | |
| N 77 Rental and leasing activities |
243 | 0.1 | | |
307 | 0.1 | | |
251 | 0.1 | | |
362 | 0.1 | | |
525 | 0.1 | | |
| N 78 Employment activities |
193 | 0.0 | | |
86 | 0.0 | | |
17 | 0.0 | | |
35 | 0.0 | | |
43 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
30 | 0.0 | | |
28 | 0.0 | | |
28 | 0.0 | | |
22 | 0.0 | | |
23 | 0.0 | | |
| N 80 Security and investigation activities |
193 | 0.0 | | |
283 | 0.1 | 8 | 0.0 |
634 | 0.1 | 2 | 0.0 |
309 | 0.0 | | |
321 | 0.0 | | |
| N 81 Services to buildings and landscape activities |
179 | 0.0 | 172 | 0.0 |
66 | 0.0 | 35 | 0.0 |
99 | 0.0 | | |
68 | 0.0 | 30 | 0.0 |
155 | 0.0 | 17 | 0.0 |
| N 82 Office administrative, office support and other business support activities |
599 | 0.2 | | |
450 | 0.1 | | |
466 | 0.1 | | |
631 | 0.1 | | |
327 | 0.0 | | |
| P EDUCATION | 213 | 0.1 | | | 205 | 0.0 | | | 582 | 0.1 | | | 200 | 0.0 | | | 261 | 0.0 | | |
| P 85 Education |
213 | 0.1 | | |
205 | 0.0 | | |
582 | 0.1 | | |
200 | 0.0 | | |
261 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 286 | 0.1 | | | 342 | 0.1 | | | 180 | 0.0 | | | 132 | 0.0 | | | 174 | 0.0 | | |
| Q 86 Human health activities |
280 | 0.1 | | |
323 | 0.1 | | |
172 | 0.0 | | |
125 | 0.0 | | |
160 | 0.0 | | |
| Q 87 Residential care activities |
4 | 0.0 | | |
11 | 0.0 | | |
5 | 0.0 | | |
4 | 0.0 | | |
5 | 0.0 | | |
| Q 88 Social work activities without accommodation |
1 | 0.0 | | |
8 | 0.0 | | |
3 | 0.0 | | |
4 | 0.0 | | |
9 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 478 | 0.1 | 331 | 0.1 | 621 | 0.1 | 132 | 0.0 | 660 | 0.1 | 1,115 | 0.2 | 465 | 0.1 | 704 | 0.1 | 833 | 0.1 | 235 | 0.1 |
| R 90 Creative, arts and entertainment activities |
110 | 0.0 | 55 | 0.0 |
170 | 0.0 | 11 | 0.0 |
132 | 0.0 | 51 | 0.0 |
44 | 0.0 | 38 | 0.0 |
58 | 0.0 | 33 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
14 | 0.0 | | |
15 | 0.0 | | |
12 | 0.0 | | |
12 | 0.0 | | |
1 | 0.0 | | |
| R 92 Gambling and betting activities |
| | | |
261 | 0.0 | | |
202 | 0.0 | | |
| | | |
467 | 0.1 | | |
| R 93 Sports activities and amusement and recreation activities |
354 | 0.1 | 276 | 0.0 |
175 | 0.0 | 121 | 0.0 |
314 | 0.1 | 1,064 | 0.2 |
409 | 0.1 | 665 | 0.1 |
308 | 0.0 | 201 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 967 | 0.2 | 77 | 0.0 | 852 | 0.2 | 27 | 0.0 | 1,004 | 0.2 | 1 | 0.0 | 1,297 | 0.2 | 107 | 0.0 | 782 | 0.1 | 24 | 0.0 |
| S 94 Activities of membership organisations |
12 | 0.0 | | |
12 | 0.0 | | |
39 | 0.0 | | |
198 | 0.0 | | |
121 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
236 | 0.1 | 37 | 0.0 |
207 | 0.0 | 24 | 0.0 |
201 | 0.0 | | |
224 | 0.0 | 81 | 0.0 |
216 | 0.0 | 6 | 0.0 |
| S 96 Other personal service activities |
719 | 0.2 | | |
632 | 0.1 | | |
764 | 0.2 | | |
875 | 0.1 | | |
445 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 5 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
5 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 3,435 | 0.9 | 3,249 | 0.6 | 3,892 | 0.7 | 3,344 | 0.7 | 3,859 | 0.8 | 2,119 | 0.4 | 4,414 | 0.7 | 2,142 | 0.4 | 3,736 | 0.5 | 4,859 | 1.2 |
| A-X ALL GROUPS |
390,763 | 100.0 | 576,980 | 100.0 |
548,747 | 100.0 | 463,607 | 100.0 |
492,767 | 100.0 | 483,792 | 100.0 |
678,479 | 100.0 | 589,340 | 100.0 |
726,194 | 100.0 | 417,228 | 100.0 |