| A AGRICULTURE, FORESTRY AND FISHING | 618 | 0.3 | 2 | 0.0 | 405 | 0.2 | | | 486 | 0.2 | 256 | 0.2 | 889 | 0.4 | 200 | 0.2 | 896 | 0.3 | 97 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
512 | 0.2 | | |
238 | 0.1 | | |
384 | 0.2 | 256 | 0.2 |
825 | 0.4 | 200 | 0.2 |
818 | 0.3 | | |
| A 02 Forestry and logging |
54 | 0.0 | 2 | 0.0 |
159 | 0.1 | | |
99 | 0.0 | | |
63 | 0.0 | | |
74 | 0.0 | | |
| A 03 Fishing and aquaculture |
52 | 0.0 | | |
8 | 0.0 | | |
4 | 0.0 | | |
1 | 0.0 | | |
4 | 0.0 | 97 | 0.0 |
| B MINING AND QUARRYING | 4 | 0.0 | 1,644 | 1.0 | 21 | 0.0 | 21 | 0.0 | 17 | 0.0 | 60 | 0.1 | 12 | 0.0 | 55 | 0.0 | 297 | 0.1 | 3,292 | 1.0 |
| B 07 Mining of metal ores |
2 | 0.0 | 1,576 | 0.9 |
| | | |
8 | 0.0 | | |
1 | 0.0 | | |
283 | 0.1 | 3,270 | 1.0 |
| B 08 Other mining and quarrying |
3 | 0.0 | 68 | 0.0 |
4 | 0.0 | 21 | 0.0 |
9 | 0.0 | 60 | 0.1 |
7 | 0.0 | 55 | 0.0 |
13 | 0.0 | 22 | 0.0 |
| B 09 Mining support service activities |
1 | 0.0 | | |
17 | 0.0 | | |
| | | |
4 | 0.0 | | |
| | | |
| C MANUFACTURING | 70,867 | 28.8 | 157,381 | 92.0 | 45,397 | 22.3 | 128,455 | 47.4 | 53,524 | 26.5 | 102,611 | 86.3 | 53,408 | 23.6 | 100,055 | 86.8 | 60,104 | 19.7 | 139,693 | 42.1 |
| C 10 Manufacture of food products |
770 | 0.3 | 4,946 | 2.9 |
1,160 | 0.6 | 5,778 | 2.1 |
1,709 | 0.8 | 6,308 | 5.3 |
1,020 | 0.5 | 5,635 | 4.9 |
1,112 | 0.4 | 6,178 | 1.9 |
| C 13 Manufacture of textiles |
453 | 0.2 | 60 | 0.0 |
467 | 0.2 | 21 | 0.0 |
1,101 | 0.5 | 31 | 0.0 |
583 | 0.3 | 9 | 0.0 |
753 | 0.2 | 15 | 0.0 |
| C 14 Manufacture of wearing apparel |
1,128 | 0.5 | 949 | 0.6 |
847 | 0.4 | 371 | 0.1 |
1,630 | 0.8 | 363 | 0.3 |
2,447 | 1.1 | 487 | 0.4 |
1,954 | 0.6 | 663 | 0.2 |
| C 15 Manufacture of leather and related products |
1,450 | 0.6 | 15 | 0.0 |
825 | 0.4 | 7 | 0.0 |
2,057 | 1.0 | 43 | 0.0 |
1,205 | 0.5 | 50 | 0.0 |
1,704 | 0.6 | 2 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
66 | 0.0 | 3,840 | 2.2 |
39 | 0.0 | 2,760 | 1.0 |
43 | 0.0 | 3,465 | 2.9 |
39 | 0.0 | 2,666 | 2.3 |
37 | 0.0 | 2,773 | 0.8 |
| C 17 Manufacture of paper and paper products |
122 | 0.0 | 18,589 | 10.9 |
66 | 0.0 | 16,574 | 6.1 |
118 | 0.1 | 16,317 | 13.7 |
197 | 0.1 | 17,257 | 15.0 |
133 | 0.0 | 19,349 | 5.8 |
| C 18 Printing and reproduction of recorded media |
242 | 0.1 | 39 | 0.0 |
231 | 0.1 | 110 | 0.0 |
377 | 0.2 | 27 | 0.0 |
244 | 0.1 | 37 | 0.0 |
404 | 0.1 | 156 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
659 | 0.3 | 6,551 | 3.8 |
10,352 | 5.1 | 9,755 | 3.6 |
1,225 | 0.6 | 7,028 | 5.9 |
1,134 | 0.5 | 9,185 | 8.0 |
878 | 0.3 | 21,540 | 6.5 |
| C 22 Manufacture of rubber and plastic products |
2,598 | 1.1 | 856 | 0.5 |
4,176 | 2.1 | 1,041 | 0.4 |
1,563 | 0.8 | 735 | 0.6 |
3,429 | 1.5 | 709 | 0.6 |
6,545 | 2.1 | 949 | 0.3 |
| C 23 Manufacture of other non-metallic mineral products |
1,042 | 0.4 | 556 | 0.3 |
950 | 0.5 | 843 | 0.3 |
1,137 | 0.6 | 686 | 0.6 |
1,286 | 0.6 | 513 | 0.4 |
422 | 0.1 | 539 | 0.2 |
| C 24 Manufacture of basic metals |
230 | 0.1 | 2,181 | 1.3 |
454 | 0.2 | 3,125 | 1.2 |
232 | 0.1 | 747 | 0.6 |
78 | 0.0 | 2,420 | 2.1 |
4 | 0.0 | 7,373 | 2.2 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
6,844 | 2.8 | 3,166 | 1.8 |
7,158 | 3.5 | 3,141 | 1.2 |
6,793 | 3.4 | 2,897 | 2.4 |
7,387 | 3.3 | 2,203 | 1.9 |
8,262 | 2.7 | 4,609 | 1.4 |
| C 26 Manufacture of computer, electronic and optical products |
27,705 | 11.2 | 25,648 | 15.0 |
9,669 | 4.8 | 30,332 | 11.2 |
24,115 | 12.0 | 26,464 | 22.2 |
24,300 | 10.7 | 15,385 | 13.3 |
27,580 | 9.0 | 33,795 | 10.2 |
| C 27 Manufacture of electrical equipment |
3,353 | 1.4 | 4,914 | 2.9 |
3,634 | 1.8 | 6,534 | 2.4 |
3,365 | 1.7 | 6,159 | 5.2 |
4,665 | 2.1 | 11,014 | 9.6 |
5,744 | 1.9 | 7,508 | 2.3 |
| C 28 Manufacture of machinery and equipment n.e.c. |
2,820 | 1.1 | 74,307 | 43.4 |
1,485 | 0.7 | 19,354 | 7.1 |
2,960 | 1.5 | 25,719 | 21.6 |
2,304 | 1.0 | 27,891 | 24.2 |
1,253 | 0.4 | 27,201 | 8.2 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
640 | 0.3 | 239 | 0.1 |
907 | 0.4 | 919 | 0.3 |
586 | 0.3 | 467 | 0.4 |
473 | 0.2 | 166 | 0.1 |
886 | 0.3 | 951 | 0.3 |
| C 30 Manufacture of other transport equipment |
500 | 0.2 | 56 | 0.0 |
325 | 0.2 | | |
535 | 0.3 | | |
334 | 0.1 | 72 | 0.1 |
339 | 0.1 | | |
| C 31 Manufacture of furniture |
48 | 0.0 | 1,247 | 0.7 |
37 | 0.0 | 517 | 0.2 |
44 | 0.0 | 1,115 | 0.9 |
27 | 0.0 | 164 | 0.1 |
152 | 0.0 | 1,869 | 0.6 |
| C 32 Other manufacturing |
310 | 0.1 | 562 | 0.3 |
607 | 0.3 | 804 | 0.3 |
343 | 0.2 | 435 | 0.4 |
562 | 0.2 | 721 | 0.6 |
273 | 0.1 | 599 | 0.2 |
| C 33 Repair and installation of machinery and equipment |
870 | 0.4 | 5,858 | 3.4 |
975 | 0.5 | 23,467 | 8.7 |
1,278 | 0.6 | 930 | 0.8 |
1,265 | 0.6 | 978 | 0.8 |
1,379 | 0.5 | 1,386 | 0.4 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 1,542 | 0.6 | | | 568 | 0.3 | | | 86 | 0.0 | | | 159 | 0.1 | | | 50 | 0.0 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
1,542 | 0.6 | | |
568 | 0.3 | | |
86 | 0.0 | | |
159 | 0.1 | | |
50 | 0.0 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 32 | 0.0 | 969 | 0.6 | 82 | 0.0 | 3,011 | 1.1 | 7 | 0.0 | 594 | 0.5 | 295 | 0.1 | 1,470 | 1.3 | 82 | 0.0 | 1,215 | 0.4 |
| E 37 Sewerage |
5 | 0.0 | | |
11 | 0.0 | | |
3 | 0.0 | | |
5 | 0.0 | | |
5 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
23 | 0.0 | 912 | 0.5 |
65 | 0.0 | 3,011 | 1.1 |
3 | 0.0 | 594 | 0.5 |
286 | 0.1 | 1,470 | 1.3 |
77 | 0.0 | 1,215 | 0.4 |
| F CONSTRUCTION | 521 | 0.2 | 2 | 0.0 | 951 | 0.5 | 277 | 0.1 | 788 | 0.4 | | | 1,055 | 0.5 | 2 | 0.0 | 857 | 0.3 | 27 | 0.0 |
| F 41 Construction of buildings |
83 | 0.0 | | |
136 | 0.1 | | |
201 | 0.1 | | |
301 | 0.1 | | |
162 | 0.1 | | |
| F 42 Civil engineering |
130 | 0.1 | | |
241 | 0.1 | | |
158 | 0.1 | | |
353 | 0.2 | | |
367 | 0.1 | | |
| F 43 Specialised construction activities |
308 | 0.1 | 2 | 0.0 |
574 | 0.3 | 277 | 0.1 |
429 | 0.2 | | |
402 | 0.2 | 2 | 0.0 |
328 | 0.1 | 27 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 124,122 | 50.4 | 7,856 | 4.6 | 101,877 | 50.1 | 137,539 | 50.7 | 105,296 | 52.2 | 13,175 | 11.1 | 107,080 | 47.3 | 11,394 | 9.9 | 104,453 | 34.2 | 185,499 | 55.9 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
5,887 | 2.4 | 3 | 0.0 |
5,333 | 2.6 | | |
5,159 | 2.6 | 9 | 0.0 |
5,365 | 2.4 | 1 | 0.0 |
6,344 | 2.1 | 3 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
80,468 | 32.7 | 7,717 | 4.5 |
71,724 | 35.2 | 137,404 | 50.7 |
73,760 | 36.6 | 12,989 | 10.9 |
73,447 | 32.4 | 11,238 | 9.7 |
66,752 | 21.9 | 185,333 | 55.9 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
37,767 | 15.3 | 136 | 0.1 |
24,820 | 12.2 | 135 | 0.0 |
26,377 | 13.1 | 178 | 0.1 |
28,268 | 12.5 | 155 | 0.1 |
31,357 | 10.3 | 163 | 0.0 |
| H TRANSPORTATION AND STORAGE | 1,096 | 0.4 | 12 | 0.0 | 1,399 | 0.7 | 50 | 0.0 | 1,291 | 0.6 | 10 | 0.0 | 1,223 | 0.5 | 18 | 0.0 | 3,342 | 1.1 | 8 | 0.0 |
| H 49 Land transport and transport via pipelines |
204 | 0.1 | | |
401 | 0.2 | | |
219 | 0.1 | | |
321 | 0.1 | | |
186 | 0.1 | | |
| H 50 Water transport |
138 | 0.1 | | |
52 | 0.0 | | |
108 | 0.1 | | |
100 | 0.0 | | |
122 | 0.0 | | |
| H 51 Air transport |
| | 11 | 0.0 |
| | 9 | 0.0 |
| | 8 | 0.0 |
| | 18 | 0.0 |
| | 8 | 0.0 |
| H 52 Warehousing and support activities for transportation |
624 | 0.3 | 1 | 0.0 |
819 | 0.4 | 1 | 0.0 |
836 | 0.4 | 2 | 0.0 |
518 | 0.2 | | |
908 | 0.3 | | |
| H 53 Postal and courier activities |
| | | |
| | 40 | 0.0 |
| | | |
| | | |
| | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 347 | 0.1 | | | 384 | 0.2 | | | 1,296 | 0.6 | 188 | 0.2 | 588 | 0.3 | 42 | 0.0 | 955 | 0.3 | | |
| I 55 Accommodation |
28 | 0.0 | | |
11 | 0.0 | | |
26 | 0.0 | | |
16 | 0.0 | | |
14 | 0.0 | | |
| I 56 Food and beverage service activities |
319 | 0.1 | | |
373 | 0.2 | | |
1,270 | 0.6 | | |
572 | 0.3 | | |
941 | 0.3 | | |
| J INFORMATION AND COMMUNICATION | 36,212 | 14.7 | 75 | 0.0 | 44,071 | 21.7 | 137 | 0.1 | 28,853 | 14.3 | 551 | 0.5 | 51,017 | 22.5 | 163 | 0.1 | 124,875 | 40.9 | 292 | 0.1 |
| J 58 Publishing activities |
436 | 0.2 | 32 | 0.0 |
510 | 0.3 | 66 | 0.0 |
544 | 0.3 | 245 | 0.2 |
774 | 0.3 | 40 | 0.0 |
1,124 | 0.4 | 130 | 0.0 |
| J 61 Telecommunications |
10,263 | 4.2 | | |
8,363 | 4.1 | | |
10,484 | 5.2 | 5 | 0.0 |
13,148 | 5.8 | | |
9,397 | 3.1 | 3 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
1,423 | 0.6 | 38 | 0.0 |
1,184 | 0.6 | 31 | 0.0 |
1,081 | 0.5 | 248 | 0.2 |
1,947 | 0.9 | 81 | 0.1 |
1,729 | 0.6 | 148 | 0.0 |
| J 63 Information service activities |
24,056 | 9.8 | | |
33,957 | 16.7 | | |
16,722 | 8.3 | | |
35,049 | 15.5 | | |
112,582 | 36.9 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 198 | 0.1 | 1 | 0.0 | 360 | 0.2 | | | 77 | 0.0 | | | 346 | 0.2 | | | 310 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding |
138 | 0.1 | | |
103 | 0.1 | | |
40 | 0.0 | | |
312 | 0.1 | | |
110 | 0.0 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
4 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
3 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
56 | 0.0 | 1 | 0.0 |
255 | 0.1 | | |
35 | 0.0 | | |
32 | 0.0 | | |
197 | 0.1 | | |
| L REAL ESTATE ACTIVITIES | 91 | 0.0 | | | 77 | 0.0 | 350 | 0.1 | 61 | 0.0 | | | 68 | 0.0 | | | 272 | 0.1 | | |
| L 68 Real estate activities |
91 | 0.0 | | |
77 | 0.0 | 350 | 0.1 |
61 | 0.0 | | |
68 | 0.0 | | |
272 | 0.1 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 4,568 | 1.9 | 1,490 | 0.9 | 3,253 | 1.6 | 313 | 0.1 | 4,820 | 2.4 | 565 | 0.5 | 4,493 | 2.0 | 1,058 | 0.9 | 4,322 | 1.4 | 1,096 | 0.3 |
| M 69 Legal and accounting activities |
25 | 0.0 | | |
29 | 0.0 | | |
41 | 0.0 | | |
83 | 0.0 | | |
41 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
442 | 0.2 | 42 | 0.0 |
444 | 0.2 | 67 | 0.0 |
174 | 0.1 | 45 | 0.0 |
725 | 0.3 | 32 | 0.0 |
274 | 0.1 | 6 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
2,636 | 1.1 | 704 | 0.4 |
1,745 | 0.9 | 138 | 0.1 |
3,130 | 1.6 | 466 | 0.4 |
1,765 | 0.8 | 546 | 0.5 |
2,404 | 0.8 | 831 | 0.3 |
| M 72 Scientific research and development |
478 | 0.2 | 718 | 0.4 |
323 | 0.2 | 107 | 0.0 |
452 | 0.2 | 17 | 0.0 |
775 | 0.3 | 480 | 0.4 |
475 | 0.2 | 178 | 0.1 |
| M 73 Advertising and market research |
64 | 0.0 | | |
49 | 0.0 | | |
30 | 0.0 | | |
108 | 0.0 | | |
86 | 0.0 | | |
| M 74 Other professional, scientific and technical activities |
907 | 0.4 | | |
638 | 0.3 | | |
961 | 0.5 | | |
1,015 | 0.4 | | |
1,006 | 0.3 | | |
| M 75 Veterinary activities |
16 | 0.0 | | |
27 | 0.0 | | |
31 | 0.0 | | |
21 | 0.0 | | |
35 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 952 | 0.4 | | | 781 | 0.4 | | | 766 | 0.4 | | | 1,101 | 0.5 | | | 911 | 0.3 | | |
| N 77 Rental and leasing activities |
354 | 0.1 | | |
231 | 0.1 | | |
288 | 0.1 | | |
235 | 0.1 | 103 | 0.1 |
423 | 0.1 | | |
| N 78 Employment activities |
17 | 0.0 | | |
152 | 0.1 | | |
54 | 0.0 | | |
13 | 0.0 | | |
32 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
155 | 0.1 | | |
23 | 0.0 | | |
21 | 0.0 | | |
24 | 0.0 | | |
18 | 0.0 | | |
| N 80 Security and investigation activities |
252 | 0.1 | 82 | 0.0 |
199 | 0.1 | | |
286 | 0.1 | 7 | 0.0 |
623 | 0.3 | 1 | 0.0 |
208 | 0.1 | | |
| N 81 Services to buildings and landscape activities |
88 | 0.0 | | |
135 | 0.1 | | |
67 | 0.0 | | |
77 | 0.0 | | |
49 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
85 | 0.0 | | |
40 | 0.0 | | |
51 | 0.0 | | |
128 | 0.1 | | |
182 | 0.1 | | |
| P EDUCATION | 122 | 0.0 | | | 124 | 0.1 | | | 82 | 0.0 | | | 390 | 0.2 | | | 280 | 0.1 | | |
| P 85 Education |
122 | 0.0 | | |
124 | 0.1 | | |
82 | 0.0 | | |
390 | 0.2 | | |
280 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 76 | 0.0 | | | 121 | 0.1 | | | 268 | 0.1 | | | 129 | 0.1 | | | 60 | 0.0 | | |
| Q 86 Human health activities |
65 | 0.0 | | |
103 | 0.1 | | |
246 | 0.1 | | |
112 | 0.0 | | |
46 | 0.0 | | |
| Q 87 Residential care activities |
8 | 0.0 | | |
17 | 0.0 | | |
14 | 0.0 | | |
13 | 0.0 | | |
9 | 0.0 | | |
| Q 88 Social work activities without accommodation |
3 | 0.0 | | |
1 | 0.0 | | |
8 | 0.0 | | |
5 | 0.0 | | |
5 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 382 | 0.2 | 59 | 0.0 | 303 | 0.1 | 42 | 0.0 | 241 | 0.1 | 8 | 0.0 | 374 | 0.2 | 8 | 0.0 | 314 | 0.1 | 4 | 0.0 |
| R 90 Creative, arts and entertainment activities |
55 | 0.0 | 7 | 0.0 |
76 | 0.0 | | |
92 | 0.0 | 1 | 0.0 |
110 | 0.0 | 6 | 0.0 |
50 | 0.0 | | |
| R 91 Libraries, archives, museums and other cultural activities |
9 | 0.0 | | |
7 | 0.0 | | |
15 | 0.0 | | |
17 | 0.0 | | |
18 | 0.0 | | |
| R 92 Gambling and betting activities |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
| R 93 Sports activities and amusement and recreation activities |
318 | 0.1 | 52 | 0.0 |
219 | 0.1 | 42 | 0.0 |
134 | 0.1 | 7 | 0.0 |
247 | 0.1 | 2 | 0.0 |
245 | 0.1 | 4 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 791 | 0.3 | | | 449 | 0.2 | | | 391 | 0.2 | | | 628 | 0.3 | | | 490 | 0.2 | | |
| S 94 Activities of membership organisations |
26 | 0.0 | | |
10 | 0.0 | | |
11 | 0.0 | | |
35 | 0.0 | | |
30 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
146 | 0.1 | | |
229 | 0.1 | | |
176 | 0.1 | | |
202 | 0.1 | | |
187 | 0.1 | | |
| S 96 Other personal service activities |
619 | 0.3 | | |
210 | 0.1 | | |
204 | 0.1 | | |
391 | 0.2 | | |
273 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 1 | 0.0 | | | | | | | | | | | 1 | 0.0 | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
1 | 0.0 | | |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| X Industry unknown | 3,426 | 1.4 | 1,557 | 0.9 | 2,803 | 1.4 | 914 | 0.3 | 3,106 | 1.5 | 916 | 0.8 | 3,000 | 1.3 | 759 | 0.7 | 2,302 | 0.8 | 497 | 0.1 |
| A-X ALL GROUPS |
246,395 | 100.0 | 171,136 | 100.0 |
203,519 | 100.0 | 271,110 | 100.0 |
201,634 | 100.0 | 118,941 | 100.0 |
226,598 | 100.0 | 115,329 | 100.0 |
305,390 | 100.0 | 331,721 | 100.0 |