| A AGRICULTURE, FORESTRY AND FISHING | 42,291 | 0.2 | 16,566 | 0.1 | 34,881 | 0.2 | 30,045 | 0.2 | 74,698 | 0.4 | 33,604 | 0.2 | 113,054 | 0.5 | 33,142 | 0.1 |
| A 01 Crop and animal production, hunting and related service activities | 25,987 | 0.1 | 7,176 | 0.0 | 25,439 | 0.1 | 12,798 | 0.1 | 59,841 | 0.3 | 16,074 | 0.1 | 91,652 | 0.4 | 13,744 | 0.1 |
| A 02 Forestry and logging | | | 8,213 | 0.0 | | | 11,531 | 0.1 | 7,180 | 0.0 | 8,308 | 0.0 | 17,982 | 0.1 | 14,615 | 0.1 |
| A 03 Fishing and aquaculture | | | 1,176 | 0.0 | | | 5,716 | 0.0 | 7,677 | 0.0 | 9,222 | 0.0 | 3,420 | 0.0 | 4,783 | 0.0 |
| B MINING AND QUARRYING | 32,836 | 0.2 | 340,410 | 1.8 | 26,698 | 0.1 | 387,960 | 2.0 | 20,726 | 0.1 | 363,015 | 1.9 | 36,367 | 0.2 | 418,980 | 1.8 |
| B 07 Mining of metal ores | | | 310,893 | 1.6 | | | 350,075 | 1.8 | 6,613 | 0.0 | 330,640 | 1.8 | 20,951 | 0.1 | 380,244 | 1.7 |
| B 08 Other mining and quarrying | 12,794 | 0.1 | | | 11,728 | 0.1 | | | 13,537 | 0.1 | 32,253 | 0.2 | 13,352 | 0.1 | 37,417 | 0.2 |
| B 09 Mining support service activities | | | | | | | | | 575 | 0.0 | 123 | 0.0 | 2,064 | 0.0 | 1,319 | 0.0 |
| C MANUFACTURING | 7,509,533 | 39.6 | 14,873,546 | 78.1 | 7,198,539 | 37.2 | 13,954,461 | 73.3 | 7,308,147 | 35.4 | 13,450,817 | 71.3 | 8,526,416 | 38.9 | 16,813,707 | 74.1 |
| C 10 Manufacture of food products | 530,653 | 2.8 | 408,541 | 2.1 | 528,631 | 2.7 | 399,781 | 2.1 | 529,290 | 2.6 | 392,429 | 2.1 | 503,861 | 2.3 | 407,971 | 1.8 |
| C 11 Manufacture of beverages | | | 42,823 | 0.2 | | | 44,657 | 0.2 | | | | | | | | |
| C 13 Manufacture of textiles | 37,562 | 0.2 | 33,518 | 0.2 | 39,701 | 0.2 | 38,170 | 0.2 | 35,686 | 0.2 | 35,841 | 0.2 | 37,315 | 0.2 | 36,569 | 0.2 |
| C 14 Manufacture of wearing apparel | 64,394 | 0.3 | 57,785 | 0.3 | 49,659 | 0.3 | 61,059 | 0.3 | 56,120 | 0.3 | 46,519 | 0.2 | 45,379 | 0.2 | 31,892 | 0.1 |
| C 15 Manufacture of leather and related products | 16,019 | 0.1 | 21,416 | 0.1 | 20,273 | 0.1 | 21,024 | 0.1 | 17,671 | 0.1 | 18,938 | 0.1 | 20,097 | 0.1 | 24,598 | 0.1 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 55,262 | 0.3 | 599,229 | 3.1 | 62,420 | 0.3 | 668,528 | 3.5 | 79,846 | 0.4 | 669,795 | 3.5 | 65,920 | 0.3 | 739,444 | 3.3 |
| C 17 Manufacture of paper and paper products | 225,855 | 1.2 | 2,247,860 | 11.8 | 209,813 | 1.1 | 2,216,426 | 11.6 | 214,611 | 1.0 | 2,359,050 | 12.5 | 220,109 | 1.0 | 2,555,121 | 11.3 |
| C 18 Printing and reproduction of recorded media | 25,366 | 0.1 | 27,245 | 0.1 | 31,391 | 0.2 | 21,046 | 0.1 | 37,423 | 0.2 | 13,949 | 0.1 | 52,189 | 0.2 | 8,636 | 0.0 |
| C 20 Manufacture of chemicals and chemical products | 522,839 | 2.8 | 750,663 | 3.9 | 525,691 | 2.7 | 728,057 | 3.8 | 557,481 | 2.7 | 788,270 | 4.2 | 627,309 | 2.9 | 827,302 | 3.6 |
| C 22 Manufacture of rubber and plastic products | 234,566 | 1.2 | 417,290 | 2.2 | 213,097 | 1.1 | 400,958 | 2.1 | 222,515 | 1.1 | 415,970 | 2.2 | 266,403 | 1.2 | 512,358 | 2.3 |
| C 23 Manufacture of other non-metallic mineral products | 112,298 | 0.6 | 145,047 | 0.8 | 104,292 | 0.5 | 156,869 | 0.8 | 110,833 | 0.5 | 170,708 | 0.9 | 118,558 | 0.5 | 194,092 | 0.9 |
| C 24 Manufacture of basic metals | 939,127 | 4.9 | 1,608,495 | 8.4 | 802,382 | 4.1 | 1,309,735 | 6.9 | 798,964 | 3.9 | 1,483,778 | 7.9 | 891,702 | 4.1 | 1,666,653 | 7.3 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 292,621 | 1.5 | 340,673 | 1.8 | 318,995 | 1.6 | 398,905 | 2.1 | 311,696 | 1.5 | 398,347 | 2.1 | 366,902 | 1.7 | 436,500 | 1.9 |
| C 26 Manufacture of computer, electronic and optical products | 358,983 | 1.9 | 699,834 | 3.7 | 388,874 | 2.0 | 729,505 | 3.8 | 394,003 | 1.9 | 650,438 | 3.4 | 454,928 | 2.1 | 704,772 | 3.1 |
| C 27 Manufacture of electrical equipment | 691,559 | 3.6 | 1,037,956 | 5.5 | 718,866 | 3.7 | 1,204,231 | 6.3 | 800,075 | 3.9 | 1,041,040 | 5.5 | 756,397 | 3.4 | 1,131,805 | 5.0 |
| C 28 Manufacture of machinery and equipment n.e.c. | 699,429 | 3.7 | 2,203,697 | 11.6 | 756,868 | 3.9 | 2,828,166 | 14.9 | 756,989 | 3.7 | 2,582,572 | 13.7 | 773,298 | 3.5 | 2,897,554 | 12.8 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 355,804 | 1.9 | 447,553 | 2.4 | 305,578 | 1.6 | 545,202 | 2.9 | 135,949 | 0.7 | 286,805 | 1.5 | 174,123 | 0.8 | 296,840 | 1.3 |
| C 30 Manufacture of other transport equipment | 103,975 | 0.5 | 1,964,367 | 10.3 | 148,095 | 0.8 | 163,158 | 0.9 | 120,680 | 0.6 | 114,364 | 0.6 | 158,944 | 0.7 | 2,121,231 | 9.4 |
| C 31 Manufacture of furniture | 35,558 | 0.2 | 68,905 | 0.4 | 41,754 | 0.2 | 72,212 | 0.4 | 37,503 | 0.2 | 66,875 | 0.4 | 31,857 | 0.1 | 57,264 | 0.3 |
| C 32 Other manufacturing | 42,011 | 0.2 | 80,217 | 0.4 | 41,249 | 0.2 | 86,312 | 0.5 | 39,975 | 0.2 | 81,949 | 0.4 | 39,665 | 0.2 | 83,576 | 0.4 |
| C 33 Repair and installation of machinery and equipment | 177,747 | 0.9 | 137,284 | 0.7 | 213,068 | 1.1 | 152,142 | 0.8 | 204,794 | 1.0 | 142,034 | 0.8 | 198,851 | 0.9 | 164,657 | 0.7 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 280,833 | 1.5 | | | 221,969 | 1.1 | | | 598,914 | 2.9 | | | 296,756 | 1.4 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 280,833 | 1.5 | | | 221,969 | 1.1 | | | 598,914 | 2.9 | | | 296,756 | 1.4 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 27,916 | 0.1 | 88,767 | 0.5 | 38,747 | 0.2 | 127,796 | 0.7 | 52,816 | 0.3 | 128,535 | 0.7 | 112,519 | 0.5 | 172,468 | 0.8 |
| E 36 Water collection, treatment and supply | 503 | 0.0 | | | 343 | 0.0 | | | | | | | | | | |
| E 37 Sewerage | | | | | | | | | 1,710 | 0.0 | | | 849 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 25,114 | 0.1 | 85,721 | 0.5 | 36,355 | 0.2 | 116,703 | 0.6 | 50,311 | 0.2 | 123,274 | 0.7 | 110,425 | 0.5 | 169,484 | 0.7 |
| F CONSTRUCTION | 243,599 | 1.3 | 22,510 | 0.1 | 208,081 | 1.1 | 28,889 | 0.2 | 254,718 | 1.2 | 25,443 | 0.1 | 315,621 | 1.4 | 28,647 | 0.1 |
| F 41 Construction of buildings | 44,064 | 0.2 | 1,720 | 0.0 | 31,877 | 0.2 | 1,986 | 0.0 | 38,415 | 0.2 | 1,876 | 0.0 | 69,909 | 0.3 | 1,868 | 0.0 |
| F 42 Civil engineering | 88,807 | 0.5 | 7,216 | 0.0 | 69,997 | 0.4 | 8,720 | 0.0 | 59,900 | 0.3 | 4,916 | 0.0 | 71,090 | 0.3 | 5,614 | 0.0 |
| F 43 Specialised construction activities | 110,728 | 0.6 | 13,574 | 0.1 | 106,206 | 0.5 | 18,183 | 0.1 | 156,403 | 0.8 | 18,652 | 0.1 | 174,623 | 0.8 | 21,165 | 0.1 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 8,713,940 | 45.9 | 2,860,626 | 15.0 | 8,900,875 | 46.0 | 3,552,922 | 18.7 | 9,459,074 | 45.8 | 3,795,285 | 20.1 | 9,755,390 | 44.5 | 4,145,281 | 18.3 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 1,451,039 | 7.6 | 159,244 | 0.8 | 1,503,396 | 7.8 | 189,059 | 1.0 | 1,358,746 | 6.6 | 170,138 | 0.9 | 1,545,238 | 7.0 | 167,715 | 0.7 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 5,955,155 | 31.4 | 2,597,982 | 13.6 | 6,085,340 | 31.4 | 3,217,951 | 16.9 | 6,800,040 | 32.9 | 3,519,709 | 18.7 | 7,043,446 | 32.1 | 3,876,467 | 17.1 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 1,307,746 | 6.9 | 103,401 | 0.5 | 1,312,139 | 6.8 | 145,912 | 0.8 | 1,300,287 | 6.3 | 105,439 | 0.6 | 1,166,706 | 5.3 | 101,099 | 0.4 |
| H TRANSPORTATION AND STORAGE | 109,485 | 0.6 | 22,662 | 0.1 | 88,955 | 0.5 | 50,301 | 0.3 | 181,231 | 0.9 | 38,904 | 0.2 | 260,302 | 1.2 | 120,292 | 0.5 |
| H 49 Land transport and transport via pipelines | 59,031 | 0.3 | 5,437 | 0.0 | 39,971 | 0.2 | 10,933 | 0.1 | 56,212 | 0.3 | 11,209 | 0.1 | 72,776 | 0.3 | 8,661 | 0.0 |
| H 50 Water transport | | | | | | | | | 20,646 | 0.1 | 731 | 0.0 | 34,094 | 0.2 | 1,307 | 0.0 |
| H 51 Air transport | | | | | | | | | | | 611 | 0.0 | | | 32,399 | 0.1 |
| H 52 Warehousing and support activities for transportation | 42,313 | 0.2 | 10,659 | 0.1 | 29,804 | 0.2 | 20,009 | 0.1 | 72,319 | 0.3 | 26,087 | 0.1 | 94,382 | 0.4 | 77,679 | 0.3 |
| H 53 Postal and courier activities | | | 335 | 0.0 | | | 402 | 0.0 | | | 266 | 0.0 | | | 246 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 21,590 | 0.1 | 423 | 0.0 | 24,744 | 0.1 | 727 | 0.0 | 25,877 | 0.1 | 755 | 0.0 | 37,696 | 0.2 | 830 | 0.0 |
| I 55 Accommodation | 3,794 | 0.0 | 140 | 0.0 | 7,529 | 0.0 | 171 | 0.0 | 4,093 | 0.0 | | | 4,726 | 0.0 | | |
| I 56 Food and beverage service activities | 17,796 | 0.1 | 283 | 0.0 | 17,215 | 0.1 | 556 | 0.0 | 21,784 | 0.1 | | | 32,969 | 0.2 | | |
| J INFORMATION AND COMMUNICATION | 914,988 | 4.8 | 62,457 | 0.3 | 1,057,087 | 5.5 | 99,847 | 0.5 | 589,945 | 2.9 | 100,870 | 0.5 | 910,227 | 4.1 | 128,715 | 0.6 |
| J 58 Publishing activities | 9,178 | 0.0 | 12,958 | 0.1 | 9,017 | 0.0 | 13,762 | 0.1 | 24,070 | 0.1 | 14,052 | 0.1 | 27,455 | 0.1 | 15,012 | 0.1 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | 2,003 | 0.0 | | | 2,182 | 0.0 | | | | | | | | | | |
| J 61 Telecommunications | 119,157 | 0.6 | 5,931 | 0.0 | 151,661 | 0.8 | 5,932 | 0.0 | 105,742 | 0.5 | 5,395 | 0.0 | 109,750 | 0.5 | 5,132 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 74,731 | 0.4 | 29,444 | 0.2 | 51,600 | 0.3 | 52,534 | 0.3 | 109,997 | 0.5 | 45,680 | 0.2 | 106,084 | 0.5 | 29,102 | 0.1 |
| J 63 Information service activities | | | | | | | | | 345,614 | 1.7 | | | 659,868 | 3.0 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 25,896 | 0.1 | | | 23,941 | 0.1 | | | 41,550 | 0.2 | 3,515 | 0.0 | 113,708 | 0.5 | 3,022 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding | 23,704 | 0.1 | 583 | 0.0 | 21,900 | 0.1 | 723 | 0.0 | 34,176 | 0.2 | 602 | 0.0 | 100,683 | 0.5 | 516 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security | | | | | | | | | 690 | 0.0 | 580 | 0.0 | 488 | 0.0 | 972 | 0.0 |
| K 66 Activities auxiliary to financial services and insurance activities | | | | | | | | | 6,684 | 0.0 | 2,333 | 0.0 | 12,537 | 0.1 | 1,534 | 0.0 |
| L REAL ESTATE ACTIVITIES | 6,443 | 0.0 | 721 | 0.0 | 8,347 | 0.0 | 804 | 0.0 | 19,353 | 0.1 | 1,463 | 0.0 | 18,348 | 0.1 | 2,282 | 0.0 |
| L 68 Real estate activities | 6,443 | 0.0 | 721 | 0.0 | 8,347 | 0.0 | 804 | 0.0 | 19,353 | 0.1 | 1,463 | 0.0 | 18,348 | 0.1 | 2,282 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 167,234 | 0.9 | 158,428 | 0.8 | 200,272 | 1.0 | 152,831 | 0.8 | 337,385 | 1.6 | 166,377 | 0.9 | 432,929 | 2.0 | 170,547 | 0.8 |
| M 69 Legal and accounting activities | 236 | 0.0 | 28 | 0.0 | 443 | 0.0 | 88 | 0.0 | 2,641 | 0.0 | | | 5,064 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities | 16,042 | 0.1 | 4,588 | 0.0 | 17,812 | 0.1 | 2,634 | 0.0 | 44,279 | 0.2 | 2,875 | 0.0 | 59,561 | 0.3 | 4,550 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 98,609 | 0.5 | 114,639 | 0.6 | 107,701 | 0.6 | 107,559 | 0.6 | 162,205 | 0.8 | 120,492 | 0.6 | 208,279 | 0.9 | 119,588 | 0.5 |
| M 72 Scientific research and development | 34,961 | 0.2 | 22,705 | 0.1 | 56,431 | 0.3 | 28,720 | 0.2 | 51,843 | 0.3 | 28,496 | 0.2 | 77,708 | 0.4 | 24,792 | 0.1 |
| M 73 Advertising and market research | 5,216 | 0.0 | | | 6,980 | 0.0 | | | 7,403 | 0.0 | 421 | 0.0 | 13,268 | 0.1 | 553 | 0.0 |
| M 74 Other professional, scientific and technical activities | 11,528 | 0.1 | | | 9,893 | 0.1 | | | 66,408 | 0.3 | | | 66,845 | 0.3 | | |
| M 75 Veterinary activities | 642 | 0.0 | 153 | 0.0 | 1,014 | 0.0 | 22 | 0.0 | 2,607 | 0.0 | 37 | 0.0 | 2,204 | 0.0 | 25 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 123,351 | 0.6 | | | 118,086 | 0.6 | | | 148,067 | 0.7 | | | 163,356 | 0.7 | | |
| N 77 Rental and leasing activities | 41,929 | 0.2 | 8,148 | 0.0 | 31,490 | 0.2 | 14,362 | 0.1 | 48,132 | 0.2 | 9,802 | 0.1 | 56,751 | 0.3 | 13,833 | 0.1 |
| N 78 Employment activities | 860 | 0.0 | 73 | 0.0 | 711 | 0.0 | 90 | 0.0 | 2,977 | 0.0 | 36 | 0.0 | 5,096 | 0.0 | 114 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities | 1,637 | 0.0 | 111 | 0.0 | 1,942 | 0.0 | 49 | 0.0 | 9,806 | 0.0 | | | 4,142 | 0.0 | | |
| N 80 Security and investigation activities | 9,886 | 0.1 | 1,277 | 0.0 | 9,998 | 0.1 | 1,318 | 0.0 | 8,116 | 0.0 | 1,253 | 0.0 | 10,140 | 0.0 | 1,257 | 0.0 |
| N 81 Services to buildings and landscape activities | 4,083 | 0.0 | 618 | 0.0 | 3,969 | 0.0 | 657 | 0.0 | 6,863 | 0.0 | 245 | 0.0 | 10,329 | 0.0 | 936 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 64,955 | 0.3 | | | 69,977 | 0.4 | | | 72,171 | 0.3 | | | 76,898 | 0.4 | | |
| P EDUCATION | 15,952 | 0.1 | 2,045 | 0.0 | 26,411 | 0.1 | 4,113 | 0.0 | 16,684 | 0.1 | | | 23,876 | 0.1 | | |
| P 85 Education | 15,952 | 0.1 | 2,045 | 0.0 | 26,411 | 0.1 | 4,113 | 0.0 | 16,684 | 0.1 | | | 23,876 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 26,861 | 0.1 | | | 23,577 | 0.1 | | | 21,906 | 0.1 | | | 19,186 | 0.1 | | |
| Q 86 Human health activities | 26,389 | 0.1 | | | 22,852 | 0.1 | | | 20,919 | 0.1 | | | 17,956 | 0.1 | | |
| Q 87 Residential care activities | 270 | 0.0 | | | 257 | 0.0 | | | 368 | 0.0 | | | 493 | 0.0 | | |
| Q 88 Social work activities without accommodation | 202 | 0.0 | 115 | 0.0 | 468 | 0.0 | 128 | 0.0 | 619 | 0.0 | 115 | 0.0 | 737 | 0.0 | 151 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 26,076 | 0.1 | | | 29,898 | 0.2 | | | 44,554 | 0.2 | 13,500 | 0.1 | 58,542 | 0.3 | 15,559 | 0.1 |
| R 90 Creative, arts and entertainment activities | 3,682 | 0.0 | 691 | 0.0 | 2,963 | 0.0 | 1,111 | 0.0 | 6,371 | 0.0 | 493 | 0.0 | 22,978 | 0.1 | 1,416 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | | | 2,140 | 0.0 | | | 14 | 0.0 | 581 | 0.0 | | | 1,377 | 0.0 | | |
| R 92 Gambling and betting activities | 984 | 0.0 | 183 | 0.0 | 268 | 0.0 | 427 | 0.0 | 592 | 0.0 | | | 828 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | | | | | | | | | 37,010 | 0.2 | 12,914 | 0.1 | 33,359 | 0.2 | 13,552 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 23,827 | 0.1 | | | 24,048 | 0.1 | | | 46,219 | 0.2 | 5,973 | 0.0 | 46,637 | 0.2 | 5,891 | 0.0 |
| S 94 Activities of membership organisations | 1,162 | 0.0 | 697 | 0.0 | 1,335 | 0.0 | 436 | 0.0 | 2,530 | 0.0 | | | 3,063 | 0.0 | | |
| S 95 Repair of computers and personal and household goods | 5,577 | 0.0 | 2,395 | 0.0 | 5,314 | 0.0 | 1,857 | 0.0 | 4,375 | 0.0 | 1,030 | 0.0 | 5,577 | 0.0 | 895 | 0.0 |
| S 96 Other personal service activities | 17,087 | 0.1 | | | 17,399 | 0.1 | | | 39,315 | 0.2 | | | 37,997 | 0.2 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 100 | 0.0 | 1 | 0.0 | 114 | 0.0 | | |
| U 99 Activities of extraterritorial organisations and bodies | | | | | | | | | 100 | 0.0 | 1 | 0.0 | 114 | 0.0 | | |
| X Industry unknown | 613,370 | 3.2 | 169,783 | 0.9 | 1,037,838 | 5.4 | 262,502 | 1.4 | 591,427 | 2.9 | 175,420 | 0.9 | 595,500 | 2.7 | 239,828 | 1.1 |
| A-X ALL GROUPS |
18,985,339 | 100.0 | 19,035,619 | 100.0 |
19,369,755 | 100.0 | 19,039,564 | 100.0 |
20,667,879 | 100.0 | 18,871,111 | 100.0 |
21,935,760 | 100.0 | 22,681,976 | 100.0 |