Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

The Forum for the Latin American Progess and Development (PROSUR) trade flows with USA by SITC*) product grouping 2023 January - Juli

*) Standard International Trade Classification (classification system is maintained by the United Nations)
The main export and import products

Table: USA's export to The Forum for the Latin American Progess and Development (PROSUR) in 2023 January - Juli

2023 1-7
million $
2022 1-7
million $
Change
%
0. Food and live animals3,411.3 3,653.5 -6.6
00. Live animals8.8 7.0 25.7
01. Meat and meat preparations331.9 368.3 -9.9
02. Dairy products and birds' eggs239.3 248.8 -3.8
03. Fish and fish preparations13.2 26.2 -49.8
04. Cereals and cereal preparations1,036.7 1,373.0 -24.5
05. Vegetables and fruit164.7 167.3 -1.6
06. Sugars,sugar preparations and honey38.4 33.4 14.9
07. Coffee,tea,cocoa,spices68.1 72.1 -5.6
08. Feeding stuff for animals1,297.5 1,095.7 18.4
09. Miscellaneous edible products and preparations212.8 261.6 -18.7
1. Beverages and tobacco136.3 222.9 -38.9
11. Beverages129.7 218.3 -40.6
12. Tobacco and tobacco manufactures6.6 4.6 44.5
2. Crude materials,inedible,except fuels1,332.2 1,642.8 -18.9
21. Hides,skins,furskins,raw15.0 12.4 20.8
22. Oil seeds,oleaginous fruits284.5 305.9 -7.0
23. Crude rubber (incl.synthetic)195.1 223.2 -12.6
24. Cork and wood17.1 18.8 -9.2
25. Pulp and waste paper147.2 206.8 -28.8
26. Textile fibres and their wastes158.2 278.1 -43.1
27. Crude fertilizers and crude minerals127.0 203.1 -37.5
28. Metalliferous ores and metal scrap229.8 239.0 -3.8
29. Crude animal,vegetable materials n.e.s.158.4 155.4 2.0
3. Mineral fuels etc19,638.5 30,305.8 -35.2
32. Coal,coke and briquettes1,106.9 1,202.6 -8.0
33. Petroleum and products16,024.5 25,563.8 -37.3
34. Gas,natural and manufactured2,507.0 3,539.4 -29.2
4. Animal and vegetable oils and fats49.2 71.2 -31.0
41. Animal oils and fats7.1 5.6 27.3
42. Fixed vegetable fats and oils30.4 52.6 -42.3
43. Processed animal or vegetable oils,etc.11.7 13.0 -10.0
5. Chemicals and related products,n.e.s.13,221.1 15,768.4 -16.2
51. Organic chemicals2,857.6 3,525.5 -18.9
52. Inorganic chemicals1,184.2 1,070.7 10.6
53. Dyeing,tanning and colouring material275.0 342.7 -19.8
54. Medicinal and pharmaceutical products2,289.1 2,357.8 -2.9
55. Perfume,cleaning etc.preparations620.6 624.1 -0.6
56. Fertilizers,manufactured1,063.6 1,981.0 -46.3
57. Plastics in primary forms2,506.1 3,301.5 -24.1
58. Plastics in non-primary forms293.1 280.3 4.6
59. Chemical materials and products,n.e.s.2,131.8 2,284.7 -6.7
6. Basic manufactures2,365.7 2,458.9 -3.8
61. Leather,dressed fur,etc.6.3 6.9 -9.1
62. Rubber manufactures,n.e.s.503.7 386.6 30.3
63. Wood and cork manufactures20.9 17.0 23.2
64. Paper,paperboard and articles thereof258.9 512.2 -49.4
65. Textile yarn,fabrics,made up articles,etc.218.4 250.2 -12.7
66. Non-metallic mineral manufactures,n.e.s.223.1 224.9 -0.8
67. Iron and steel247.2 201.6 22.6
68. Non-ferrous metals190.9 190.0 0.4
69. Manufactures of metals,n.e.s.696.4 669.6 4.0
7. Machinery,transport equipment22,675.4 20,759.2 9.2
71. Power generating machinery and equipment1,320.5 1,236.7 6.8
72. Machinery for specialized industries2,165.4 1,841.8 17.6
73. Metal working machinery145.8 159.6 -8.7
74. General industrial machinery n.e.s.3,160.1 2,838.9 11.3
75. Office machines and adp machines2,183.9 2,319.2 -5.8
76. Telecommunications and sound recording equipment3,053.2 2,248.7 35.8
77. Electric machinery,n.e.s.and parts2,612.6 2,492.6 4.8
78. Road vehicles2,190.0 1,964.0 11.5
79. Other transport equipment5,843.9 5,657.6 3.3
8. Miscellaneous manufactured articles3,286.2 3,121.0 5.3
81. Prefabr.buildings;sanitary,lighting etc.fixtrs35.2 42.0 -16.2
82. Furniture and parts thereof58.4 69.2 -15.6
83. Travel goods,handbags and sim.containers16.3 12.6 29.1
84. Articles of apparel and clothing accessories86.0 92.7 -7.2
85. Footwear21.8 12.8 70.8
87. Instruments and apparates n.e.s.1,633.6 1,545.7 5.7
88. Photographic equipment,optical goods etc.198.4 192.8 2.9
89. Miscellaneous manufactured articles,n.e.s.1,236.4 1,153.1 7.2
9. Goods not classified elsewhere1,955.6 2,144.5 -8.8
93. Special transactions and commodities not classified335.2 276.9 21.1
96. Coin (not gold coin or legal)0.0 0.0 201.0
97. Gold,non-monetary83.1 104.6 -20.6
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind1,536.6 1,762.4 -12.8
All groups combined68,071.5 80,148.2 -15.1

Source: US Census Bureau

Table: Import from The Forum for the Latin American Progess and Development (PROSUR) to USA in 2023 January - Juli

2023 1-7
million USD
2022 1-7
million USD
Change
%
0. Food and live animals12,096.8 13,526.8 -10.6
00. Live animals17.7 14.0 26.5
01. Meat and meat preparations760.7 1,171.4 -35.1
02. Dairy products and birds' eggs61.2 63.2 -3.1
03. Fish and fish preparations3,483.0 3,891.8 -10.5
04. Cereals and cereal preparations233.8 247.6 -5.6
05. Vegetables and fruit4,416.7 4,491.2 -1.7
06. Sugars,sugar preparations and honey525.7 406.6 29.3
07. Coffee,tea,cocoa,spices2,311.8 2,963.7 -22.0
08. Feeding stuff for animals136.6 120.3 13.6
09. Miscellaneous edible products and preparations149.5 157.1 -4.8
1. Beverages and tobacco374.8 410.6 -8.7
11. Beverages242.5 318.2 -23.8
12. Tobacco and tobacco manufactures132.3 92.3 43.3
2. Crude materials,inedible,except fuels5,154.2 5,194.5 -0.8
21. Hides,skins,furskins,raw0.8 1.3 -32.7
22. Oil seeds,oleaginous fruits372.0 157.9 135.6
23. Crude rubber (incl.synthetic)26.9 28.1 -4.1
24. Cork and wood718.0 1,225.7 -41.4
25. Pulp and waste paper1,039.7 1,059.3 -1.9
26. Textile fibres and their wastes3.4 4.4 -24.3
27. Crude fertilizers and crude minerals399.6 326.7 22.3
28. Metalliferous ores and metal scrap1,094.8 1,013.2 8.1
29. Crude animal,vegetable materials n.e.s.1,499.0 1,377.9 8.8
3. Mineral fuels etc11,322.7 14,519.3 -22.0
32. Coal,coke and briquettes199.9 189.4 5.5
33. Petroleum and products11,117.7 14,325.2 -22.4
34. Gas,natural and manufactured5.1 4.6 9.9
4. Animal and vegetable oils and fats403.4 198.2 103.5
41. Animal oils and fats151.1 70.4 114.7
42. Fixed vegetable fats and oils150.0 93.1 61.1
43. Processed animal or vegetable oils,etc.102.3 34.7 194.7
5. Chemicals and related products,n.e.s.3,026.9 2,643.1 14.5
51. Organic chemicals510.0 561.5 -9.2
52. Inorganic chemicals834.9 637.9 30.9
53. Dyeing,tanning and colouring material43.9 35.5 23.7
54. Medicinal and pharmaceutical products694.4 345.5 101.0
55. Perfume,cleaning etc.preparations251.1 203.0 23.7
56. Fertilizers,manufactured21.5 16.1 33.9
57. Plastics in primary forms138.0 217.3 -36.5
58. Plastics in non-primary forms132.1 222.1 -40.5
59. Chemical materials and products,n.e.s.401.1 404.2 -0.8
6. Basic manufactures11,891.6 12,321.6 -3.5
61. Leather,dressed fur,etc.64.3 89.4 -28.0
62. Rubber manufactures,n.e.s.544.1 559.4 -2.7
63. Wood and cork manufactures912.5 1,531.6 -40.4
64. Paper,paperboard and articles thereof265.3 224.7 18.1
65. Textile yarn,fabrics,made up articles,etc.146.9 168.5 -12.8
66. Non-metallic mineral manufactures,n.e.s.1,003.7 1,042.0 -3.7
67. Iron and steel3,093.2 2,971.1 4.1
68. Non-ferrous metals5,232.8 5,173.3 1.1
69. Manufactures of metals,n.e.s.628.8 561.6 12.0
7. Machinery,transport equipment4,487.8 3,874.6 15.8
71. Power generating machinery and equipment922.8 682.9 35.1
72. Machinery for specialized industries1,138.1 907.0 25.5
73. Metal working machinery79.4 52.0 52.8
74. General industrial machinery n.e.s.508.0 483.2 5.1
75. Office machines and adp machines16.2 27.0 -40.0
76. Telecommunications and sound recording equipment44.7 93.0 -51.9
77. Electric machinery,n.e.s.and parts536.2 331.3 61.9
78. Road vehicles368.9 266.8 38.3
79. Other transport equipment873.5 1,031.4 -15.3
8. Miscellaneous manufactured articles1,962.4 2,193.7 -10.5
81. Prefabr.buildings;sanitary,lighting etc.fixtrs13.8 22.6 -39.0
82. Furniture and parts thereof196.8 272.5 -27.8
83. Travel goods,handbags and sim.containers12.0 13.0 -8.2
84. Articles of apparel and clothing accessories692.8 805.7 -14.0
85. Footwear152.7 228.5 -33.2
87. Instruments and apparates n.e.s.95.5 85.9 11.1
88. Photographic equipment,optical goods etc.35.8 28.3 26.4
89. Miscellaneous manufactured articles,n.e.s.763.1 737.2 3.5
9. Goods not classified elsewhere4,156.4 3,379.7 23.0
93. Special transactions and commodities not classified1,922.0 1,505.3 27.7
96. Coin (not gold coin or legal)0.0 0..
97. Gold,non-monetary1,763.7 1,392.0 26.7
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry470.6 478.0 -1.6
All groups combined54,877.0 58,262.1 -5.8

Source: US Census Bureau

Data of last published months (Sitc)

Year level (Sitc)



USA's Trade in Goods Start Page