Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

The Forum for the Latin American Progess and Development (PROSUR): Argentina, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru

The Forum for the Latin American Progess and Development (PROSUR) trade flows with USA by SITC*) product grouping 2025 January - February

*) Standard International Trade Classification (classification system is maintained by the United Nations)
The main export and import products

Table: USA's export to The Forum for the Latin American Progess and Development (PROSUR) in 2025 January - February

2025 1-2
million $
2024 1-2
million $
Change
%
0. Food and live animals918.4 848.6 8.2
00. Live animals5.2 1.4 281.2
01. Meat and meat preparations111.3 104.0 7.0
02. Dairy products and birds' eggs71.9 58.2 23.5
03. Fish and fish preparations4.7 3.4 38.7
04. Cereals and cereal preparations313.1 326.2 -4.0
05. Vegetables and fruit63.0 58.0 8.7
06. Sugars,sugar preparations and honey10.5 9.8 8.0
07. Coffee,tea,cocoa,spices17.9 16.7 7.2
08. Feeding stuff for animals256.2 207.7 23.4
09. Miscellaneous edible products and preparations64.6 63.4 1.9
1. Beverages and tobacco38.4 39.1 -1.6
11. Beverages36.0 37.7 -4.6
12. Tobacco and tobacco manufactures2.4 1.3 86.1
2. Crude materials,inedible,except fuels347.1 324.2 7.1
21. Hides,skins,furskins,raw2.3 7.0 -67.4
22. Oil seeds,oleaginous fruits59.2 58.1 1.9
23. Crude rubber (incl.synthetic)75.2 55.5 35.4
24. Cork and wood2.7 5.8 -53.4
25. Pulp and waste paper41.3 26.5 56.0
26. Textile fibres and their wastes49.5 38.6 28.3
27. Crude fertilizers and crude minerals34.3 35.2 -2.6
28. Metalliferous ores and metal scrap38.2 56.2 -32.0
29. Crude animal,vegetable materials n.e.s.44.5 41.4 7.3
3. Mineral fuels etc5,677.3 4,556.0 24.6
32. Coal,coke and briquettes136.2 295.1 -53.8
33. Petroleum and products5,130.0 3,690.1 39.0
34. Gas,natural and manufactured411.1 570.8 -28.0
4. Animal and vegetable oils and fats53.9 13.7 293.1
41. Animal oils and fats1.8 5.1 -63.7
42. Fixed vegetable fats and oils48.6 5.3 813.7
43. Processed animal or vegetable oils,etc.3.5 3.3 4.7
5. Chemicals and related products,n.e.s.3,466.7 3,411.3 1.6
51. Organic chemicals701.2 723.4 -3.1
52. Inorganic chemicals294.9 205.5 43.5
53. Dyeing,tanning and colouring material66.5 77.9 -14.6
54. Medicinal and pharmaceutical products697.4 688.5 1.3
55. Perfume,cleaning etc.preparations200.0 157.9 26.6
56. Fertilizers,manufactured120.2 109.1 10.2
57. Plastics in primary forms790.7 807.0 -2.0
58. Plastics in non-primary forms92.7 95.6 -3.1
59. Chemical materials and products,n.e.s.503.1 546.3 -7.9
6. Basic manufactures683.9 633.6 7.9
61. Leather,dressed fur,etc.3.6 3.2 14.2
62. Rubber manufactures,n.e.s.145.4 131.0 11.0
63. Wood and cork manufactures3.6 3.2 12.3
64. Paper,paperboard and articles thereof88.5 83.6 5.8
65. Textile yarn,fabrics,made up articles,etc.50.1 50.4 -0.7
66. Non-metallic mineral manufactures,n.e.s.59.3 50.5 17.6
67. Iron and steel64.7 54.4 18.9
68. Non-ferrous metals53.6 44.8 19.6
69. Manufactures of metals,n.e.s.215.0 212.5 1.2
7. Machinery,transport equipment6,914.9 6,025.1 14.8
71. Power generating machinery and equipment587.1 371.5 58.1
72. Machinery for specialized industries550.8 570.5 -3.4
73. Metal working machinery36.1 35.5 1.7
74. General industrial machinery n.e.s.889.8 834.2 6.7
75. Office machines and adp machines673.2 582.6 15.5
76. Telecommunications and sound recording equipment912.4 783.6 16.4
77. Electric machinery,n.e.s.and parts798.6 781.7 2.2
78. Road vehicles514.3 480.6 7.0
79. Other transport equipment1,952.5 1,584.8 23.2
8. Miscellaneous manufactured articles904.8 842.7 7.4
81. Prefabr.buildings;sanitary,lighting etc.fixtrs13.3 11.4 16.6
82. Furniture and parts thereof15.0 16.1 -7.1
83. Travel goods,handbags and sim.containers4.4 4.9 -9.3
84. Articles of apparel and clothing accessories26.6 21.9 21.4
85. Footwear3.3 3.4 -1.3
87. Instruments and apparates n.e.s.470.8 419.7 12.2
88. Photographic equipment,optical goods etc.56.4 46.3 21.8
89. Miscellaneous manufactured articles,n.e.s.315.0 319.0 -1.3
9. Goods not classified elsewhere552.7 485.3 13.9
93. Special transactions and commodities not classified118.8 90.1 31.9
96. Coin (not gold coin or legal)00.0 ..
97. Gold,non-monetary2.5 21.4 -88.3
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind431.4 373.8 15.4
All groups combined19,558.0 17,179.6 13.8

Source: US Census Bureau

Table: Import from The Forum for the Latin American Progess and Development (PROSUR) to USA in 2025 January - February

2025 1-2
million USD
2024 1-2
million USD
Change
%
0. Food and live animals5,749.9 4,426.9 29.9
00. Live animals5.4 4.1 31.6
01. Meat and meat preparations409.6 372.4 10.0
02. Dairy products and birds' eggs21.2 24.6 -13.7
03. Fish and fish preparations1,025.4 963.0 6.5
04. Cereals and cereal preparations61.8 56.1 10.1
05. Vegetables and fruit2,527.4 1,946.5 29.8
06. Sugars,sugar preparations and honey151.5 283.1 -46.5
07. Coffee,tea,cocoa,spices1,448.8 688.8 110.3
08. Feeding stuff for animals35.5 36.2 -2.1
09. Miscellaneous edible products and preparations63.3 52.2 21.4
1. Beverages and tobacco107.7 90.9 18.4
11. Beverages76.1 69.0 10.3
12. Tobacco and tobacco manufactures31.6 21.9 43.9
2. Crude materials,inedible,except fuels1,519.6 1,330.6 14.2
21. Hides,skins,furskins,raw0.3 0.5 -34.8
22. Oil seeds,oleaginous fruits27.6 20.4 35.3
23. Crude rubber (incl.synthetic)4.7 2.8 66.2
24. Cork and wood200.1 209.8 -4.7
25. Pulp and waste paper260.1 261.8 -0.7
26. Textile fibres and their wastes0.4 0.5 -15.2
27. Crude fertilizers and crude minerals101.1 103.0 -1.8
28. Metalliferous ores and metal scrap347.1 203.5 70.6
29. Crude animal,vegetable materials n.e.s.578.2 528.2 9.5
3. Mineral fuels etc2,872.4 3,316.9 -13.4
32. Coal,coke and briquettes45.9 22.2 107.2
33. Petroleum and products2,812.8 3,287.0 -14.4
34. Gas,natural and manufactured13.7 7.7 79.1
4. Animal and vegetable oils and fats108.6 172.7 -37.1
41. Animal oils and fats81.3 121.6 -33.1
42. Fixed vegetable fats and oils15.1 29.4 -48.5
43. Processed animal or vegetable oils,etc.12.2 21.8 -44.0
5. Chemicals and related products,n.e.s.740.6 735.3 0.7
51. Organic chemicals145.0 146.1 -0.8
52. Inorganic chemicals213.9 191.6 11.6
53. Dyeing,tanning and colouring material14.8 10.6 39.2
54. Medicinal and pharmaceutical products46.8 41.7 12.0
55. Perfume,cleaning etc.preparations125.0 138.6 -9.8
56. Fertilizers,manufactured1.1 16.3 -93.3
57. Plastics in primary forms47.6 43.1 10.6
58. Plastics in non-primary forms36.3 34.6 4.9
59. Chemical materials and products,n.e.s.110.3 112.7 -2.1
6. Basic manufactures3,229.8 3,312.1 -2.5
61. Leather,dressed fur,etc.16.2 17.1 -5.3
62. Rubber manufactures,n.e.s.163.2 142.9 14.2
63. Wood and cork manufactures261.1 265.6 -1.7
64. Paper,paperboard and articles thereof88.0 62.9 39.8
65. Textile yarn,fabrics,made up articles,etc.44.3 41.6 6.5
66. Non-metallic mineral manufactures,n.e.s.311.9 294.7 5.8
67. Iron and steel854.4 1,076.5 -20.6
68. Non-ferrous metals1,343.8 1,265.7 6.2
69. Manufactures of metals,n.e.s.147.0 145.2 1.3
7. Machinery,transport equipment1,328.1 1,152.4 15.3
71. Power generating machinery and equipment174.2 217.7 -20.0
72. Machinery for specialized industries242.6 298.6 -18.7
73. Metal working machinery12.9 15.6 -17.3
74. General industrial machinery n.e.s.158.5 120.8 31.2
75. Office machines and adp machines1.9 4.3 -56.1
76. Telecommunications and sound recording equipment52.7 8.4 525.1
77. Electric machinery,n.e.s.and parts278.6 177.9 56.6
78. Road vehicles98.4 176.6 -44.3
79. Other transport equipment308.4 132.6 132.6
8. Miscellaneous manufactured articles774.3 521.0 48.6
81. Prefabr.buildings;sanitary,lighting etc.fixtrs7.3 5.4 34.3
82. Furniture and parts thereof50.3 53.2 -5.4
83. Travel goods,handbags and sim.containers2.2 2.4 -10.1
84. Articles of apparel and clothing accessories200.5 182.5 9.8
85. Footwear38.2 44.7 -14.5
87. Instruments and apparates n.e.s.33.4 27.6 21.2
88. Photographic equipment,optical goods etc.10.9 8.0 35.5
89. Miscellaneous manufactured articles,n.e.s.431.5 197.2 118.9
9. Goods not classified elsewhere1,526.5 1,286.4 18.7
93. Special transactions and commodities not classified712.7 634.7 12.3
96. Coin (not gold coin or legal)0.0 0..
97. Gold,non-monetary648.0 497.8 30.2
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry165.4 152.8 8.3
All groups combined17,957.6 16,345.3 9.9

Source: US Census Bureau

Data of last published months (Sitc)

Year level (Sitc)



USA's Trade in Goods Start Page