Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Oceania trade flows with USA by SITC*) product grouping 2023 January - September

*) Standard International Trade Classification (classification system is maintained by the United Nations)
The main export and import products

Table: USA's export to Oceania in 2023 January - September

2023 1-9
million $
2022 1-9
million $
Change
%
0. Food and live animals1,274.8 1,327.7 -4.0
00. Live animals5.6 1.7 227.2
01. Meat and meat preparations265.2 181.0 46.5
02. Dairy products and birds' eggs150.2 146.5 2.6
03. Fish and fish preparations36.1 35.4 2.0
04. Cereals and cereal preparations68.8 69.5 -1.1
05. Vegetables and fruit287.5 287.7 -0.1
06. Sugars,sugar preparations and honey85.4 92.9 -8.1
07. Coffee,tea,cocoa,spices46.6 48.1 -3.1
08. Feeding stuff for animals138.4 229.3 -39.6
09. Miscellaneous edible products and preparations191.0 235.6 -18.9
1. Beverages and tobacco195.3 178.0 9.7
11. Beverages193.9 175.2 10.7
12. Tobacco and tobacco manufactures1.4 2.8 -50.2
2. Crude materials,inedible,except fuels243.7 206.1 18.2
21. Hides,skins,furskins,raw0.0 0.0 142.4
22. Oil seeds,oleaginous fruits4.8 3.1 57.0
23. Crude rubber (incl.synthetic)3.1 4.3 -27.6
24. Cork and wood28.5 33.8 -15.6
25. Pulp and waste paper7.2 14.0 -48.1
26. Textile fibres and their wastes6.0 4.2 43.3
27. Crude fertilizers and crude minerals28.8 53.2 -45.9
28. Metalliferous ores and metal scrap102.2 24.5 317.0
29. Crude animal,vegetable materials n.e.s.63.0 69.1 -8.8
3. Mineral fuels etc927.3 1,416.8 -34.5
32. Coal,coke and briquettes0.2 0.3 -33.9
33. Petroleum and products834.7 1,251.7 -33.3
34. Gas,natural and manufactured92.4 164.7 -43.9
4. Animal and vegetable oils and fats11.6 12.0 -3.9
41. Animal oils and fats5.4 5.5 -0.8
42. Fixed vegetable fats and oils2.0 3.1 -36.7
43. Processed animal or vegetable oils,etc.4.2 3.5 20.3
5. Chemicals and related products,n.e.s.4,022.0 3,978.9 1.1
51. Organic chemicals143.7 180.4 -20.4
52. Inorganic chemicals137.4 213.9 -35.8
53. Dyeing,tanning and colouring material74.9 83.0 -9.8
54. Medicinal and pharmaceutical products1,808.8 1,517.8 19.2
55. Perfume,cleaning etc.preparations709.5 636.4 11.5
56. Fertilizers,manufactured218.1 195.4 11.6
57. Plastics in primary forms122.9 161.5 -23.9
58. Plastics in non-primary forms170.7 209.0 -18.3
59. Chemical materials and products,n.e.s.635.8 781.4 -18.6
6. Basic manufactures1,393.3 1,430.4 -2.6
61. Leather,dressed fur,etc.3.0 3.9 -22.0
62. Rubber manufactures,n.e.s.370.3 392.5 -5.7
63. Wood and cork manufactures35.0 57.6 -39.2
64. Paper,paperboard and articles thereof111.6 118.8 -6.1
65. Textile yarn,fabrics,made up articles,etc.97.1 138.7 -30.0
66. Non-metallic mineral manufactures,n.e.s.205.3 143.9 42.7
67. Iron and steel81.2 74.1 9.6
68. Non-ferrous metals58.1 66.9 -13.2
69. Manufactures of metals,n.e.s.431.7 433.8 -0.5
7. Machinery,transport equipment14,760.3 12,012.9 22.9
71. Power generating machinery and equipment999.5 841.6 18.8
72. Machinery for specialized industries2,547.5 2,204.8 15.5
73. Metal working machinery115.4 85.3 35.3
74. General industrial machinery n.e.s.1,868.2 1,747.0 6.9
75. Office machines and adp machines634.9 515.1 23.3
76. Telecommunications and sound recording equipment1,274.5 1,006.2 26.7
77. Electric machinery,n.e.s.and parts1,310.8 1,154.7 13.5
78. Road vehicles2,996.5 2,716.0 10.3
79. Other transport equipment3,013.0 1,742.3 72.9
8. Miscellaneous manufactured articles3,262.3 3,313.4 -1.5
81. Prefabr.buildings;sanitary,lighting etc.fixtrs35.5 38.1 -6.7
82. Furniture and parts thereof56.5 69.7 -18.9
83. Travel goods,handbags and sim.containers21.4 20.7 3.6
84. Articles of apparel and clothing accessories118.8 124.2 -4.3
85. Footwear14.2 12.3 15.7
87. Instruments and apparates n.e.s.1,517.7 1,467.3 3.4
88. Photographic equipment,optical goods etc.87.5 99.4 -11.9
89. Miscellaneous manufactured articles,n.e.s.1,410.5 1,481.8 -4.8
9. Goods not classified elsewhere2,894.7 2,259.0 28.1
93. Special transactions and commodities not classified170.7 155.8 9.5
96. Coin (not gold coin or legal)2.5 5.6 -56.0
97. Gold,non-monetary1,325.0 873.1 51.8
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind1,385.6 1,207.4 14.8
All groups combined28,985.3 26,135.3 10.9

Source: US Census Bureau

Table: Import from Oceania to USA in 2023 January - September

2023 1-9
million USD
2022 1-9
million USD
Change
%
0. Food and live animals4,403.7 4,371.7 0.7
00. Live animals6.6 17.1 -61.1
01. Meat and meat preparations3,019.1 3,062.5 -1.4
02. Dairy products and birds' eggs366.7 260.8 40.6
03. Fish and fish preparations308.7 313.3 -1.5
04. Cereals and cereal preparations35.7 30.4 17.5
05. Vegetables and fruit292.7 273.9 6.9
06. Sugars,sugar preparations and honey95.3 129.0 -26.2
07. Coffee,tea,cocoa,spices67.3 51.5 30.6
08. Feeding stuff for animals111.2 99.8 11.5
09. Miscellaneous edible products and preparations100.3 133.4 -24.8
1. Beverages and tobacco813.6 793.2 2.6
11. Beverages813.6 793.2 2.6
2. Crude materials,inedible,except fuels642.8 720.3 -10.8
21. Hides,skins,furskins,raw0.2 0.0 209.1
22. Oil seeds,oleaginous fruits27.4 47.8 -42.8
23. Crude rubber (incl.synthetic)0.6 0.0 ..
24. Cork and wood152.2 158.2 -3.7
26. Textile fibres and their wastes7.2 8.4 -14.1
27. Crude fertilizers and crude minerals27.6 43.2 -36.0
28. Metalliferous ores and metal scrap247.8 274.9 -9.9
29. Crude animal,vegetable materials n.e.s.179.8 187.8 -4.3
3. Mineral fuels etc44.1 87.9 -49.8
32. Coal,coke and briquettes0.1 0.1 30.0
33. Petroleum and products44.0 87.8 -49.9
4. Animal and vegetable oils and fats440.8 416.2 5.9
41. Animal oils and fats215.5 242.8 -11.2
42. Fixed vegetable fats and oils31.9 75.7 -57.9
43. Processed animal or vegetable oils,etc.193.3 97.6 98.1
5. Chemicals and related products,n.e.s.1,946.0 1,718.0 13.3
51. Organic chemicals23.0 18.0 27.9
52. Inorganic chemicals57.0 55.2 3.3
53. Dyeing,tanning and colouring material26.4 38.0 -30.5
54. Medicinal and pharmaceutical products1,018.7 816.2 24.8
55. Perfume,cleaning etc.preparations85.9 99.3 -13.5
56. Fertilizers,manufactured77.6 50.1 55.0
57. Plastics in primary forms20.9 25.5 -18.2
58. Plastics in non-primary forms29.6 37.6 -21.1
59. Chemical materials and products,n.e.s.606.9 578.2 5.0
6. Basic manufactures2,042.4 2,150.6 -5.0
61. Leather,dressed fur,etc.1.5 2.7 -45.0
62. Rubber manufactures,n.e.s.23.4 18.8 24.8
63. Wood and cork manufactures31.4 32.9 -4.5
64. Paper,paperboard and articles thereof55.7 70.9 -21.3
65. Textile yarn,fabrics,made up articles,etc.45.0 57.9 -22.3
66. Non-metallic mineral manufactures,n.e.s.214.7 119.4 79.8
67. Iron and steel332.3 469.4 -29.2
68. Non-ferrous metals1,209.1 1,230.5 -1.7
69. Manufactures of metals,n.e.s.129.2 148.2 -12.8
7. Machinery,transport equipment1,800.9 1,719.6 4.7
71. Power generating machinery and equipment80.8 80.0 1.1
72. Machinery for specialized industries302.1 363.6 -16.9
73. Metal working machinery84.8 65.6 29.2
74. General industrial machinery n.e.s.341.3 314.8 8.4
75. Office machines and adp machines47.2 39.2 20.5
76. Telecommunications and sound recording equipment130.9 146.1 -10.4
77. Electric machinery,n.e.s.and parts318.5 333.7 -4.6
78. Road vehicles95.3 113.1 -15.7
79. Other transport equipment400.0 263.5 51.8
8. Miscellaneous manufactured articles1,502.7 2,151.2 -30.1
81. Prefabr.buildings;sanitary,lighting etc.fixtrs19.4 24.9 -22.0
82. Furniture and parts thereof19.7 17.7 11.1
83. Travel goods,handbags and sim.containers1.7 1.0 71.6
84. Articles of apparel and clothing accessories16.8 21.1 -20.4
85. Footwear7.3 6.6 11.8
87. Instruments and apparates n.e.s.701.7 597.2 17.5
88. Photographic equipment,optical goods etc.5.7 5.7 0.5
89. Miscellaneous manufactured articles,n.e.s.730.2 1,476.9 -50.6
9. Goods not classified elsewhere3,156.1 2,204.0 43.2
93. Special transactions and commodities not classified1,174.1 894.1 31.3
96. Coin (not gold coin or legal)806.7 1,117.2 -27.8
97. Gold,non-monetary332.8 112.7 195.4
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry69.6 55.1 26.3
All groups combined16,792.9 16,332.6 2.8

Source: US Census Bureau

Data of last published months (Sitc)

Year level (Sitc)



USA's Trade in Goods Start Page