Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

MINT (economics) USA's export to and import from different countries

USA's Trade in Goods  with Group: MINT (economics)



Share of USA's2023 5
%
2023 6
%
2023 7
%
2023 8
%
2023 9
%
Export17.7 17.6 17.9 18.3 17.2
Import17.2 17.3 16.9 17.2 16.6
Trade in Goods17.4 17.4 17.2 17.6 16.9

Table: USA's export to MINT (economics) during 2023/5 - 2023/9

2023 / 52023 / 62023 / 72023 / 82023 / 9
million $%million $%million $%million $%million $%
0. Food and live animals 2,274.0 7.7 2,227.0 7.6 2,083.2 7.3 2,174.5 6.9 2,164.9 7.3
00. Live animals 18.2 0.1 18.3 0.1 15.7 0.1 19.9 0.1 16.6 0.1
01. Meat and meat preparations 405.5 1.4 394.0 1.3 399.4 1.4 439.8 1.4 404.5 1.4
02. Dairy products and birds' eggs 255.0 0.9 229.5 0.8 210.7 0.7 223.6 0.7 199.4 0.7
03. Fish and fish preparations 14.2 0.0 16.3 0.1 18.3 0.1 15.9 0.1 12.6 0.0
04. Cereals and cereal preparations 694.5 2.4 601.5 2.0 609.7 2.1 544.8 1.7 614.8 2.1
05. Vegetables and fruit 269.3 0.9 297.5 1.0 268.4 0.9 308.6 1.0 306.4 1.0
06. Sugars,sugar preparations and honey 89.8 0.3 95.9 0.3 96.6 0.3 112.8 0.4 107.4 0.4
07. Coffee,tea,cocoa,spices 39.1 0.1 40.3 0.1 37.8 0.1 47.5 0.2 42.1 0.1
08. Feeding stuff for animals 331.7 1.1 377.7 1.3 277.6 1.0 289.1 0.9 318.6 1.1
09. Miscellaneous edible products and preparations 156.7 0.5 156.1 0.5 149.1 0.5 172.4 0.5 142.5 0.5
1. Beverages and tobacco 30.4 0.1 37.6 0.1 32.9 0.1 35.8 0.1 33.4 0.1
11. Beverages 21.4 0.1 27.6 0.1 27.1 0.1 28.5 0.1 26.4 0.1
12. Tobacco and tobacco manufactures 9.0 0.0 10.0 0.0 5.8 0.0 7.3 0.0 7.0 0.0
2. Crude materials,inedible,except fuels 1,264.1 4.3 1,145.4 3.9 973.7 3.4 1,141.3 3.6 1,000.3 3.4
21. Hides,skins,furskins,raw 12.4 0.0 11.5 0.0 10.5 0.0 13.1 0.0 9.7 0.0
22. Oil seeds,oleaginous fruits 244.1 0.8 236.6 0.8 229.0 0.8 314.3 1.0 268.9 0.9
23. Crude rubber (incl.synthetic) 51.3 0.2 49.0 0.2 45.5 0.2 47.6 0.2 51.7 0.2
24. Cork and wood 82.0 0.3 70.9 0.2 71.3 0.3 65.2 0.2 71.9 0.2
25. Pulp and waste paper 155.1 0.5 123.2 0.4 126.3 0.4 132.1 0.4 113.3 0.4
26. Textile fibres and their wastes 215.8 0.7 151.3 0.5 100.6 0.4 70.6 0.2 57.7 0.2
27. Crude fertilizers and crude minerals 36.6 0.1 36.7 0.1 29.9 0.1 38.7 0.1 29.2 0.1
28. Metalliferous ores and metal scrap 406.9 1.4 404.0 1.4 311.3 1.1 394.0 1.3 318.8 1.1
29. Crude animal,vegetable materials n.e.s. 59.9 0.2 62.3 0.2 49.3 0.2 65.5 0.2 79.1 0.3
3. Mineral fuels etc 3,307.3 11.2 3,565.2 12.1 4,028.9 14.1 4,296.8 13.7 4,486.4 15.2
32. Coal,coke and briquettes 61.4 0.2 57.1 0.2 31.6 0.1 40.7 0.1 61.6 0.2
33. Petroleum and products 2,678.9 9.1 2,885.9 9.8 3,220.0 11.3 3,319.2 10.6 3,553.6 12.0
34. Gas,natural and manufactured 567.0 1.9 622.2 2.1 777.3 2.7 936.9 3.0 871.2 3.0
4. Animal and vegetable oils and fats 54.9 0.2 40.0 0.1 42.2 0.1 34.1 0.1 35.4 0.1
41. Animal oils and fats 12.1 0.0 11.6 0.0 12.2 0.0 15.9 0.1 14.7 0.0
42. Fixed vegetable fats and oils 36.4 0.1 21.2 0.1 22.8 0.1 12.6 0.0 15.6 0.1
43. Processed animal or vegetable oils,etc. 6.5 0.0 7.3 0.0 7.1 0.0 5.6 0.0 5.1 0.0
5. Chemicals and related products,n.e.s. 3,686.2 12.5 3,845.3 13.0 3,471.3 12.2 3,753.3 12.0 3,762.7 12.8
51. Organic chemicals 669.8 2.3 711.0 2.4 684.8 2.4 773.8 2.5 929.9 3.2
52. Inorganic chemicals 234.3 0.8 238.5 0.8 216.8 0.8 205.1 0.7 224.8 0.8
53. Dyeing,tanning and colouring material 169.7 0.6 186.1 0.6 178.1 0.6 178.2 0.6 165.2 0.6
54. Medicinal and pharmaceutical products 283.8 1.0 351.6 1.2 275.1 1.0 284.6 0.9 298.0 1.0
55. Perfume,cleaning etc.preparations 178.1 0.6 163.6 0.6 138.5 0.5 166.7 0.5 144.8 0.5
56. Fertilizers,manufactured 22.5 0.1 27.5 0.1 22.8 0.1 45.0 0.1 49.5 0.2
57. Plastics in primary forms 937.1 3.2 910.8 3.1 842.2 3.0 913.1 2.9 917.0 3.1
58. Plastics in non-primary forms 480.3 1.6 433.9 1.5 413.2 1.5 532.1 1.7 456.2 1.5
59. Chemical materials and products,n.e.s. 710.6 2.4 822.2 2.8 699.8 2.5 654.6 2.1 577.3 2.0
6. Basic manufactures 3,714.2 12.6 3,661.4 12.4 3,290.3 11.5 3,589.7 11.4 3,206.8 10.9
61. Leather,dressed fur,etc. 19.4 0.1 16.7 0.1 17.5 0.1 17.6 0.1 15.3 0.1
62. Rubber manufactures,n.e.s. 338.7 1.1 333.1 1.1 300.6 1.1 338.1 1.1 319.6 1.1
63. Wood and cork manufactures 39.5 0.1 37.1 0.1 34.0 0.1 35.3 0.1 30.7 0.1
64. Paper,paperboard and articles thereof 386.9 1.3 361.3 1.2 320.7 1.1 347.7 1.1 330.3 1.1
65. Textile yarn,fabrics,made up articles,etc. 375.6 1.3 361.4 1.2 336.5 1.2 372.9 1.2 326.2 1.1
66. Non-metallic mineral manufactures,n.e.s. 167.5 0.6 158.7 0.5 150.8 0.5 173.8 0.6 160.3 0.5
67. Iron and steel 690.5 2.3 702.8 2.4 656.4 2.3 661.0 2.1 568.5 1.9
68. Non-ferrous metals 696.8 2.4 718.9 2.4 585.0 2.1 636.2 2.0 520.4 1.8
69. Manufactures of metals,n.e.s. 999.6 3.4 971.6 3.3 888.8 3.1 1,007.1 3.2 935.6 3.2
7. Machinery,transport equipment 11,903.5 40.4 11,765.3 39.9 11,561.8 40.6 12,891.6 41.1 11,518.8 39.1
71. Power generating machinery and equipment 1,014.7 3.4 1,014.7 3.4 1,034.4 3.6 1,105.5 3.5 985.2 3.3
72. Machinery for specialized industries 511.4 1.7 506.5 1.7 848.3 3.0 882.3 2.8 924.3 3.1
73. Metal working machinery 191.1 0.6 200.6 0.7 174.2 0.6 173.8 0.6 161.1 0.5
74. General industrial machinery n.e.s. 1,479.7 5.0 1,499.1 5.1 1,352.0 4.7 1,613.3 5.1 1,496.0 5.1
75. Office machines and adp machines 1,104.1 3.7 1,025.2 3.5 996.0 3.5 997.9 3.2 827.0 2.8
76. Telecommunications and sound recording equipment 637.7 2.2 649.4 2.2 655.7 2.3 680.0 2.2 683.4 2.3
77. Electric machinery,n.e.s.and parts 3,424.0 11.6 3,455.8 11.7 3,302.7 11.6 3,556.3 11.3 3,217.5 10.9
78. Road vehicles 2,638.7 9.0 2,611.4 8.9 2,364.5 8.3 2,725.0 8.7 2,553.8 8.7
79. Other transport equipment 902.2 3.1 802.6 2.7 834.2 2.9 1,157.6 3.7 670.4 2.3
8. Miscellaneous manufactured articles 2,331.8 7.9 2,299.7 7.8 2,179.4 7.6 2,507.7 8.0 2,378.0 8.1
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 34.7 0.1 31.2 0.1 30.0 0.1 35.9 0.1 29.6 0.1
82. Furniture and parts thereof 134.9 0.5 141.1 0.5 120.8 0.4 141.8 0.5 130.5 0.4
83. Travel goods,handbags and sim.containers 12.3 0.0 10.1 0.0 10.1 0.0 14.7 0.0 12.1 0.0
84. Articles of apparel and clothing accessories 157.0 0.5 146.6 0.5 156.6 0.5 170.1 0.5 169.6 0.6
85. Footwear 16.5 0.1 13.0 0.0 12.0 0.0 14.6 0.0 16.2 0.1
87. Instruments and apparates n.e.s. 749.5 2.5 749.4 2.5 700.6 2.5 790.6 2.5 757.6 2.6
88. Photographic equipment,optical goods etc. 68.8 0.2 63.5 0.2 57.8 0.2 65.1 0.2 67.0 0.2
89. Miscellaneous manufactured articles,n.e.s. 1,158.1 3.9 1,144.8 3.9 1,091.5 3.8 1,274.9 4.1 1,195.5 4.1
9. Goods not classified elsewhere 890.0 3.0 887.0 3.0 830.3 2.9 935.3 3.0 909.6 3.1
93. Special transactions and commodities not classified 42.9 0.1 47.1 0.2 32.6 0.1 39.6 0.1 45.7 0.2
96. Coin (not gold coin or legal) 00 00 00 4.9 0.0 00
97. Gold,non-monetary 29.2 0.1 23.5 0.1 10.7 0.0 20.8 0.1 21.2 0.1
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind 817.8 2.8 816.4 2.8 787.1 2.8 870.0 2.8 842.8 2.9
0-9. All groups combined 29,456.3 100.0 29,473.9 100.0 28,493.9 100.0 31,360.2 100.0 29,496.3 100.0

Source: US Census Bureau

Table: Import from MINT (economics) to USA during 2023/5 - 2023/9

2023 / 52023 / 62023 / 72023 / 82023 / 9
million $%million $%million $%million $%million $%
0. Food and live animals 3,442.0 7.6 3,285.6 7.4 2,677.7 6.2 2,627.5 5.7 2,576.2 5.9
00. Live animals 87.1 0.2 87.5 0.2 73.0 0.2 72.0 0.2 106.7 0.2
01. Meat and meat preparations 196.6 0.4 193.3 0.4 189.8 0.4 181.1 0.4 166.2 0.4
02. Dairy products and birds' eggs 24.7 0.1 21.2 0.0 17.9 0.0 16.7 0.0 16.1 0.0
03. Fish and fish preparations 247.4 0.5 192.6 0.4 227.6 0.5 237.7 0.5 198.5 0.5
04. Cereals and cereal preparations 260.2 0.6 231.6 0.5 264.9 0.6 277.0 0.6 257.5 0.6
05. Vegetables and fruit 2,076.3 4.6 2,032.3 4.5 1,352.1 3.1 1,307.8 2.9 1,329.7 3.1
06. Sugars,sugar preparations and honey 233.7 0.5 212.8 0.5 214.7 0.5 206.0 0.4 189.7 0.4
07. Coffee,tea,cocoa,spices 177.6 0.4 183.4 0.4 206.7 0.5 191.2 0.4 189.7 0.4
08. Feeding stuff for animals 38.5 0.1 27.7 0.1 37.8 0.1 30.4 0.1 26.6 0.1
09. Miscellaneous edible products and preparations 100.0 0.2 103.2 0.2 93.3 0.2 107.7 0.2 95.5 0.2
1. Beverages and tobacco 1,117.3 2.5 1,066.1 2.4 1,080.7 2.5 1,043.9 2.3 929.9 2.1
11. Beverages 1,101.5 2.4 1,036.5 2.3 1,062.3 2.5 1,029.4 2.2 915.6 2.1
12. Tobacco and tobacco manufactures 15.8 0.0 29.6 0.1 18.3 0.0 14.5 0.0 14.4 0.0
2. Crude materials,inedible,except fuels 318.1 0.7 295.9 0.7 309.4 0.7 295.1 0.6 288.5 0.7
22. Oil seeds,oleaginous fruits 8.2 0.0 11.8 0.0 5.4 0.0 3.0 0.0 3.0 0.0
23. Crude rubber (incl.synthetic) 69.6 0.2 61.8 0.1 73.6 0.2 54.7 0.1 66.8 0.2
24. Cork and wood 28.9 0.1 27.4 0.1 29.7 0.1 30.2 0.1 26.9 0.1
25. Pulp and waste paper 1.0 0.0 0.3 0.0 0.4 0.0 0.5 0.0 0.7 0.0
26. Textile fibres and their wastes 12.1 0.0 10.8 0.0 13.0 0.0 14.8 0.0 10.3 0.0
27. Crude fertilizers and crude minerals 31.5 0.1 30.6 0.1 35.9 0.1 24.7 0.1 30.3 0.1
28. Metalliferous ores and metal scrap 125.8 0.3 115.5 0.3 114.5 0.3 126.7 0.3 110.4 0.3
29. Crude animal,vegetable materials n.e.s. 40.8 0.1 37.5 0.1 36.9 0.1 40.5 0.1 40.1 0.1
3. Mineral fuels etc 2,347.9 5.2 2,499.1 5.6 2,734.7 6.3 2,710.9 5.9 2,633.0 6.1
33. Petroleum and products 2,325.1 5.1 2,488.5 5.6 2,686.2 6.2 2,686.9 5.9 2,584.0 5.9
34. Gas,natural and manufactured 22.8 0.1 10.5 0.0 48.5 0.1 24.0 0.1 48.9 0.1
4. Animal and vegetable oils and fats 221.2 0.5 193.2 0.4 220.6 0.5 196.2 0.4 293.6 0.7
41. Animal oils and fats 5.7 0.0 2.5 0.0 3.2 0.0 3.8 0.0 3.3 0.0
42. Fixed vegetable fats and oils 209.3 0.5 188.6 0.4 207.0 0.5 183.6 0.4 283.9 0.7
43. Processed animal or vegetable oils,etc. 6.2 0.0 2.2 0.0 10.4 0.0 8.8 0.0 6.4 0.0
5. Chemicals and related products,n.e.s. 1,171.4 2.6 1,039.2 2.3 1,023.3 2.4 1,071.8 2.3 975.6 2.2
51. Organic chemicals 116.2 0.3 109.9 0.2 93.8 0.2 97.8 0.2 79.2 0.2
52. Inorganic chemicals 117.0 0.3 81.5 0.2 110.1 0.3 92.5 0.2 88.7 0.2
53. Dyeing,tanning and colouring material 39.0 0.1 42.1 0.1 49.2 0.1 43.5 0.1 38.3 0.1
54. Medicinal and pharmaceutical products 83.2 0.2 75.8 0.2 69.5 0.2 91.5 0.2 73.9 0.2
55. Perfume,cleaning etc.preparations 240.4 0.5 242.0 0.5 245.9 0.6 266.0 0.6 231.6 0.5
56. Fertilizers,manufactured 77.7 0.2 34.5 0.1 3.2 0.0 2.4 0.0 23.1 0.1
57. Plastics in primary forms 139.6 0.3 132.3 0.3 135.1 0.3 133.0 0.3 124.8 0.3
58. Plastics in non-primary forms 208.2 0.5 179.7 0.4 182.0 0.4 197.6 0.4 171.2 0.4
59. Chemical materials and products,n.e.s. 150.2 0.3 141.4 0.3 134.4 0.3 147.6 0.3 144.7 0.3
6. Basic manufactures 3,567.0 7.8 3,546.3 7.9 3,384.8 7.9 3,561.7 7.8 3,429.7 7.9
61. Leather,dressed fur,etc. 12.8 0.0 13.8 0.0 10.6 0.0 12.3 0.0 13.6 0.0
62. Rubber manufactures,n.e.s. 473.6 1.0 469.4 1.1 502.3 1.2 524.7 1.1 489.7 1.1
63. Wood and cork manufactures 86.6 0.2 79.5 0.2 89.4 0.2 93.0 0.2 89.7 0.2
64. Paper,paperboard and articles thereof 182.8 0.4 177.2 0.4 184.9 0.4 204.5 0.4 197.7 0.5
65. Textile yarn,fabrics,made up articles,etc. 397.8 0.9 380.9 0.9 403.7 0.9 387.0 0.8 376.4 0.9
66. Non-metallic mineral manufactures,n.e.s. 508.6 1.1 494.6 1.1 491.1 1.1 492.4 1.1 458.9 1.1
67. Iron and steel 397.5 0.9 491.4 1.1 375.8 0.9 433.0 0.9 448.9 1.0
68. Non-ferrous metals 505.2 1.1 434.2 1.0 388.1 0.9 388.6 0.8 415.3 1.0
69. Manufactures of metals,n.e.s. 1,002.3 2.2 1,005.4 2.2 938.9 2.2 1,026.2 2.2 939.5 2.2
7. Machinery,transport equipment 26,490.7 58.3 26,357.9 59.0 25,472.2 59.1 27,233.6 59.5 25,868.2 59.5
71. Power generating machinery and equipment 1,604.3 3.5 1,560.2 3.5 1,424.1 3.3 1,726.5 3.8 1,452.2 3.3
72. Machinery for specialized industries 499.2 1.1 484.6 1.1 415.7 1.0 425.7 0.9 401.8 0.9
73. Metal working machinery 33.5 0.1 33.8 0.1 40.2 0.1 36.3 0.1 31.4 0.1
74. General industrial machinery n.e.s. 2,678.4 5.9 2,596.2 5.8 2,509.0 5.8 2,761.0 6.0 2,543.4 5.8
75. Office machines and adp machines 2,639.2 5.8 2,736.0 6.1 2,270.8 5.3 2,519.3 5.5 1,962.1 4.5
76. Telecommunications and sound recording equipment 2,338.2 5.1 2,360.7 5.3 2,212.2 5.1 2,555.1 5.6 2,558.0 5.9
77. Electric machinery,n.e.s.and parts 5,553.4 12.2 5,486.1 12.3 5,305.8 12.3 5,826.7 12.7 5,300.3 12.2
78. Road vehicles 10,874.6 23.9 10,809.2 24.2 11,076.5 25.7 11,183.4 24.4 11,405.3 26.2
79. Other transport equipment 269.9 0.6 291.1 0.7 218.0 0.5 199.6 0.4 213.8 0.5
8. Miscellaneous manufactured articles 5,558.1 12.2 5,259.4 11.8 5,125.7 11.9 5,773.0 12.6 5,282.3 12.1
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 276.3 0.6 277.7 0.6 254.2 0.6 279.0 0.6 241.9 0.6
82. Furniture and parts thereof 1,135.3 2.5 1,058.3 2.4 1,041.2 2.4 1,141.2 2.5 1,085.8 2.5
83. Travel goods,handbags and sim.containers 92.8 0.2 82.2 0.2 75.2 0.2 102.3 0.2 82.2 0.2
84. Articles of apparel and clothing accessories 733.7 1.6 674.5 1.5 771.6 1.8 838.4 1.8 782.8 1.8
85. Footwear 292.7 0.6 192.2 0.4 246.5 0.6 268.5 0.6 282.3 0.6
87. Instruments and apparates n.e.s. 1,673.3 3.7 1,717.6 3.8 1,529.3 3.5 1,755.6 3.8 1,536.5 3.5
88. Photographic equipment,optical goods etc. 67.6 0.1 63.7 0.1 62.6 0.1 66.0 0.1 59.3 0.1
89. Miscellaneous manufactured articles,n.e.s. 1,286.4 2.8 1,193.2 2.7 1,145.0 2.7 1,321.9 2.9 1,211.4 2.8
9. Goods not classified elsewhere 1,214.0 2.7 1,147.5 2.6 1,072.0 2.5 1,266.0 2.8 1,209.6 2.8
93. Special transactions and commodities not classified 722.2 1.6 693.5 1.6 668.6 1.6 765.1 1.7 764.3 1.8
96. Coin (not gold coin or legal) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0
97. Gold,non-monetary 213.3 0.5 183.6 0.4 150.7 0.3 221.8 0.5 188.8 0.4
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 277.5 0.6 268.8 0.6 248.9 0.6 277.8 0.6 252.7 0.6
0-9. All groups combined 45,447.8 100.0 44,690.2 100.0 43,101.2 100.0 45,779.6 100.0 43,486.6 100.0

Source: US Census Bureau

Year level (Sitc)

The amount realized in the beginning of 2023 (Sitc)

USA's Trade in Goods Start Page