Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Middle East: Armenia, Azerbaijan, Bahrain, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Occupied Palestinian Territory, Oman, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen

USA's export to Middle East and import from Middle East

USA's Trade in Goods  with Group: Middle East



Share of USA's2024 10
%
2024 11
%
2024 12
%
2025 1
%
2025 2
%
Export3.5 3.5 4.0 3.5 3.1
Import1.6 1.7 1.6 1.6 1.5
Trade in Goods2.3 2.4 2.5 2.3 2.1

Table: USA's export to Middle East during 2024/10 - 2025/2

2024 / 102024 / 112024 / 122025 / 12025 / 2
million $%million $%million $%million $%million $%
0. Food and live animals 385.5 6.2 365.7 6.0 322.8 4.8 288.1 5.0 357.2 6.8
00. Live animals 2.7 0.0 1.2 0.0 2.3 0.0 7.4 0.1 5.3 0.1
01. Meat and meat preparations 17.9 0.3 20.9 0.3 24.0 0.4 23.7 0.4 30.0 0.6
02. Dairy products and birds' eggs 12.9 0.2 17.1 0.3 17.9 0.3 22.6 0.4 26.6 0.5
03. Fish and fish preparations 3.7 0.1 2.5 0.0 4.8 0.1 2.4 0.0 3.2 0.1
04. Cereals and cereal preparations 79.3 1.3 51.7 0.9 48.5 0.7 55.7 1.0 99.7 1.9
05. Vegetables and fruit 164.4 2.7 176.3 2.9 135.5 2.0 102.7 1.8 112.6 2.1
06. Sugars,sugar preparations and honey 5.0 0.1 5.5 0.1 5.5 0.1 2.6 0.0 4.1 0.1
07. Coffee,tea,cocoa,spices 10.9 0.2 19.7 0.3 11.8 0.2 11.3 0.2 7.8 0.1
08. Feeding stuff for animals 50.4 0.8 23.4 0.4 24.4 0.4 18.1 0.3 26.6 0.5
09. Miscellaneous edible products and preparations 38.3 0.6 47.4 0.8 48.0 0.7 41.6 0.7 41.3 0.8
1. Beverages and tobacco 9.3 0.2 15.6 0.3 12.0 0.2 6.5 0.1 9.6 0.2
11. Beverages 5.8 0.1 12.4 0.2 8.5 0.1 4.3 0.1 7.5 0.1
12. Tobacco and tobacco manufactures 3.5 0.1 3.2 0.1 3.4 0.1 2.2 0.0 2.1 0.0
2. Crude materials,inedible,except fuels 64.1 1.0 101.2 1.7 114.8 1.7 37.0 0.6 70.3 1.3
22. Oil seeds,oleaginous fruits 34.7 0.6 56.4 0.9 68.0 1.0 0.4 0.0 10.4 0.2
23. Crude rubber (incl.synthetic) 2.6 0.0 2.1 0.0 2.5 0.0 1.9 0.0 2.5 0.0
24. Cork and wood 2.9 0.0 4.9 0.1 4.1 0.1 3.7 0.1 4.2 0.1
25. Pulp and waste paper 7.3 0.1 10.6 0.2 9.0 0.1 13.3 0.2 15.7 0.3
26. Textile fibres and their wastes 7.2 0.1 14.0 0.2 15.9 0.2 7.6 0.1 16.1 0.3
27. Crude fertilizers and crude minerals 2.2 0.0 2.5 0.0 2.2 0.0 2.1 0.0 1.9 0.0
28. Metalliferous ores and metal scrap 3.0 0.0 4.5 0.1 4.6 0.1 2.2 0.0 15.4 0.3
29. Crude animal,vegetable materials n.e.s. 3.9 0.1 6.0 0.1 8.4 0.1 5.7 0.1 3.9 0.1
3. Mineral fuels etc 109.1 1.8 57.7 1.0 71.4 1.1 45.2 0.8 116.4 2.2
32. Coal,coke and briquettes 4.1 0.1 0.0 0.0 0.0 0.0 00 0.0 0.0
33. Petroleum and products 33.4 0.5 35.5 0.6 54.7 0.8 45.1 0.8 69.8 1.3
34. Gas,natural and manufactured 71.6 1.2 22.2 0.4 16.7 0.3 0.0 0.0 46.5 0.9
4. Animal and vegetable oils and fats 7.6 0.1 10.0 0.2 10.0 0.2 14.1 0.2 9.0 0.2
42. Fixed vegetable fats and oils 7.4 0.1 9.8 0.2 9.9 0.1 14.0 0.2 8.9 0.2
5. Chemicals and related products,n.e.s. 510.9 8.3 532.6 8.8 619.3 9.3 482.6 8.4 524.7 10.0
51. Organic chemicals 51.7 0.8 35.8 0.6 36.8 0.6 32.1 0.6 42.4 0.8
52. Inorganic chemicals 15.0 0.2 24.5 0.4 20.1 0.3 17.8 0.3 27.9 0.5
53. Dyeing,tanning and colouring material 9.5 0.2 10.6 0.2 14.2 0.2 10.9 0.2 10.8 0.2
54. Medicinal and pharmaceutical products 195.0 3.2 156.6 2.6 255.1 3.8 170.4 2.9 172.8 3.3
55. Perfume,cleaning etc.preparations 55.8 0.9 67.8 1.1 76.7 1.2 56.7 1.0 58.6 1.1
56. Fertilizers,manufactured 0.3 0.0 1.1 0.0 0.6 0.0 4.0 0.1 1.3 0.0
57. Plastics in primary forms 60.0 1.0 68.6 1.1 59.1 0.9 55.1 1.0 64.0 1.2
58. Plastics in non-primary forms 19.7 0.3 28.8 0.5 21.9 0.3 18.7 0.3 24.0 0.5
59. Chemical materials and products,n.e.s. 103.8 1.7 138.9 2.3 134.8 2.0 117.0 2.0 122.9 2.3
6. Basic manufactures 416.3 6.7 538.2 8.9 575.4 8.6 620.8 10.7 634.8 12.1
61. Leather,dressed fur,etc. 0.4 0.0 0.6 0.0 0.9 0.0 0.6 0.0 0.7 0.0
62. Rubber manufactures,n.e.s. 21.6 0.3 22.7 0.4 16.2 0.2 16.7 0.3 22.1 0.4
63. Wood and cork manufactures 1.9 0.0 1.8 0.0 2.9 0.0 1.2 0.0 1.7 0.0
64. Paper,paperboard and articles thereof 7.2 0.1 11.1 0.2 9.4 0.1 7.8 0.1 11.0 0.2
65. Textile yarn,fabrics,made up articles,etc. 17.0 0.3 22.7 0.4 22.8 0.3 19.1 0.3 22.7 0.4
66. Non-metallic mineral manufactures,n.e.s. 230.5 3.7 325.4 5.4 383.0 5.8 457.5 7.9 438.4 8.4
67. Iron and steel 26.9 0.4 30.8 0.5 26.6 0.4 18.4 0.3 18.0 0.3
68. Non-ferrous metals 29.5 0.5 38.5 0.6 30.1 0.5 25.4 0.4 28.4 0.5
69. Manufactures of metals,n.e.s. 81.2 1.3 84.6 1.4 83.5 1.3 74.3 1.3 91.8 1.8
7. Machinery,transport equipment 3,349.5 54.1 3,285.8 54.2 3,937.1 59.1 2,976.0 51.5 2,681.1 51.1
71. Power generating machinery and equipment 143.4 2.3 314.7 5.2 273.7 4.1 191.0 3.3 167.3 3.2
72. Machinery for specialized industries 155.5 2.5 126.1 2.1 134.7 2.0 100.9 1.7 106.3 2.0
73. Metal working machinery 11.3 0.2 20.5 0.3 18.1 0.3 10.8 0.2 17.3 0.3
74. General industrial machinery n.e.s. 348.1 5.6 354.0 5.8 383.2 5.8 290.6 5.0 282.0 5.4
75. Office machines and adp machines 305.5 4.9 242.7 4.0 231.4 3.5 383.1 6.6 179.9 3.4
76. Telecommunications and sound recording equipment 357.2 5.8 318.0 5.2 365.6 5.5 296.7 5.1 290.8 5.5
77. Electric machinery,n.e.s.and parts 273.0 4.4 296.2 4.9 278.5 4.2 272.9 4.7 242.8 4.6
78. Road vehicles 778.3 12.6 973.1 16.1 1,274.0 19.1 749.2 13.0 908.1 17.3
79. Other transport equipment 977.2 15.8 640.4 10.6 977.9 14.7 680.8 11.8 486.5 9.3
8. Miscellaneous manufactured articles 983.9 15.9 815.9 13.5 677.3 10.2 1,026.5 17.8 554.8 10.6
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 8.1 0.1 6.3 0.1 4.4 0.1 3.1 0.1 3.3 0.1
82. Furniture and parts thereof 20.4 0.3 24.3 0.4 19.3 0.3 16.6 0.3 17.9 0.3
83. Travel goods,handbags and sim.containers 2.5 0.0 3.3 0.1 3.0 0.0 3.0 0.1 2.5 0.0
84. Articles of apparel and clothing accessories 20.6 0.3 21.5 0.4 18.1 0.3 18.8 0.3 15.6 0.3
85. Footwear 6.1 0.1 5.3 0.1 5.7 0.1 6.0 0.1 5.9 0.1
87. Instruments and apparates n.e.s. 251.7 4.1 195.6 3.2 239.0 3.6 215.1 3.7 222.9 4.2
88. Photographic equipment,optical goods etc. 51.3 0.8 32.2 0.5 31.3 0.5 45.7 0.8 35.4 0.7
89. Miscellaneous manufactured articles,n.e.s. 623.3 10.1 527.4 8.7 356.6 5.4 718.3 12.4 251.3 4.8
9. Goods not classified elsewhere 350.8 5.7 337.7 5.6 317.8 4.8 279.0 4.8 286.7 5.5
93. Special transactions and commodities not classified 88.7 1.4 81.4 1.3 71.2 1.1 73.1 1.3 103.5 2.0
96. Coin (not gold coin or legal) 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.0 00
97. Gold,non-monetary 104.3 1.7 91.0 1.5 95.8 1.4 73.3 1.3 62.2 1.2
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind 157.4 2.5 165.0 2.7 150.7 2.3 131.8 2.3 120.9 2.3
0-9. All groups combined 6,187.0 100.0 6,060.4 100.0 6,657.9 100.0 5,776.0 100.0 5,244.6 100.0

Source: US Census Bureau

Table: Import from Middle East to USA during 2024/10 - 2025/2

2024 / 102024 / 112024 / 122025 / 12025 / 2
million $%million $%million $%million $%million $%
0. Food and live animals 52.2 1.1 50.7 1.1 62.0 1.3 74.9 1.5 68.1 1.5
00. Live animals 0.3 0.0 0.4 0.0 0.6 0.0 0.6 0.0 0.6 0.0
01. Meat and meat preparations 1.1 0.0 0.2 0.0 1.3 0.0 1.0 0.0 1.6 0.0
02. Dairy products and birds' eggs 1.7 0.0 2.2 0.0 2.2 0.0 3.2 0.1 3.0 0.1
03. Fish and fish preparations 5.0 0.1 5.4 0.1 3.2 0.1 3.4 0.1 4.1 0.1
04. Cereals and cereal preparations 14.4 0.3 10.1 0.2 16.0 0.3 17.4 0.3 16.5 0.4
05. Vegetables and fruit 12.5 0.3 16.0 0.3 21.3 0.5 27.4 0.5 23.2 0.5
06. Sugars,sugar preparations and honey 1.2 0.0 1.4 0.0 1.1 0.0 3.1 0.1 2.5 0.1
07. Coffee,tea,cocoa,spices 7.8 0.2 8.3 0.2 8.7 0.2 10.1 0.2 8.7 0.2
09. Miscellaneous edible products and preparations 8.2 0.2 6.7 0.1 7.5 0.2 8.8 0.2 7.9 0.2
1. Beverages and tobacco 7.9 0.2 7.0 0.1 16.5 0.4 8.3 0.2 12.5 0.3
11. Beverages 6.5 0.1 5.2 0.1 13.6 0.3 6.5 0.1 8.4 0.2
12. Tobacco and tobacco manufactures 1.4 0.0 1.8 0.0 2.9 0.1 1.8 0.0 4.1 0.1
2. Crude materials,inedible,except fuels 9.6 0.2 13.2 0.3 14.2 0.3 24.2 0.5 28.0 0.6
22. Oil seeds,oleaginous fruits 0.5 0.0 0.3 0.0 0.8 0.0 0.4 0.0 0.4 0.0
23. Crude rubber (incl.synthetic) 0.7 0.0 3.0 0.1 1.8 0.0 1.3 0.0 0.7 0.0
26. Textile fibres and their wastes 0.2 0.0 0.8 0.0 0.6 0.0 0.7 0.0 0.7 0.0
27. Crude fertilizers and crude minerals 3.3 0.1 2.8 0.1 6.0 0.1 11.6 0.2 18.4 0.4
28. Metalliferous ores and metal scrap 0.8 0.0 3.7 0.1 1.4 0.0 5.5 0.1 1.5 0.0
29. Crude animal,vegetable materials n.e.s. 4.0 0.1 2.6 0.1 3.6 0.1 4.6 0.1 6.3 0.1
3. Mineral fuels etc 1,428.7 30.4 1,734.6 37.3 1,310.0 28.5 1,772.9 34.8 1,440.9 32.7
33. Petroleum and products 1,428.7 30.4 1,734.6 37.3 1,310.0 28.5 1,772.9 34.8 1,440.9 32.7
4. Animal and vegetable oils and fats 3.4 0.1 5.3 0.1 12.5 0.3 9.1 0.2 6.4 0.1
42. Fixed vegetable fats and oils 3.4 0.1 5.3 0.1 12.2 0.3 9.1 0.2 6.3 0.1
5. Chemicals and related products,n.e.s. 637.3 13.5 430.2 9.2 537.3 11.7 747.2 14.7 536.1 12.2
51. Organic chemicals 83.3 1.8 87.5 1.9 64.0 1.4 73.0 1.4 52.3 1.2
52. Inorganic chemicals 17.4 0.4 16.9 0.4 22.0 0.5 16.9 0.3 25.3 0.6
53. Dyeing,tanning and colouring material 6.6 0.1 9.5 0.2 7.7 0.2 5.2 0.1 9.4 0.2
54. Medicinal and pharmaceutical products 171.4 3.6 157.9 3.4 164.2 3.6 322.4 6.3 80.4 1.8
55. Perfume,cleaning etc.preparations 113.5 2.4 88.2 1.9 86.7 1.9 64.6 1.3 56.8 1.3
56. Fertilizers,manufactured 154.1 3.3 9.1 0.2 128.7 2.8 190.3 3.7 234.4 5.3
57. Plastics in primary forms 13.5 0.3 6.7 0.1 8.3 0.2 7.1 0.1 9.5 0.2
58. Plastics in non-primary forms 62.6 1.3 40.6 0.9 46.8 1.0 53.8 1.1 47.7 1.1
59. Chemical materials and products,n.e.s. 14.9 0.3 13.7 0.3 8.8 0.2 14.0 0.3 20.3 0.5
6. Basic manufactures 776.2 16.5 887.0 19.1 736.6 16.0 882.2 17.3 699.1 15.9
62. Rubber manufactures,n.e.s. 3.3 0.1 3.3 0.1 2.8 0.1 3.2 0.1 1.0 0.0
63. Wood and cork manufactures 0.6 0.0 0.8 0.0 0.7 0.0 0.6 0.0 0.4 0.0
64. Paper,paperboard and articles thereof 18.2 0.4 10.7 0.2 17.1 0.4 13.5 0.3 12.5 0.3
65. Textile yarn,fabrics,made up articles,etc. 38.9 0.8 42.7 0.9 36.2 0.8 34.2 0.7 34.1 0.8
66. Non-metallic mineral manufactures,n.e.s. 309.2 6.6 409.8 8.8 331.9 7.2 392.8 7.7 314.1 7.1
67. Iron and steel 37.7 0.8 78.4 1.7 35.1 0.8 57.0 1.1 46.9 1.1
68. Non-ferrous metals 262.0 5.6 240.4 5.2 219.0 4.8 284.6 5.6 217.6 4.9
69. Manufactures of metals,n.e.s. 106.2 2.3 100.9 2.2 93.6 2.0 96.2 1.9 72.5 1.6
7. Machinery,transport equipment 791.8 16.8 782.0 16.8 1,015.1 22.1 791.8 15.6 801.3 18.2
71. Power generating machinery and equipment 43.5 0.9 27.5 0.6 40.2 0.9 26.6 0.5 32.9 0.7
72. Machinery for specialized industries 50.0 1.1 28.4 0.6 54.2 1.2 33.4 0.7 32.9 0.7
73. Metal working machinery 4.6 0.1 4.3 0.1 6.2 0.1 4.6 0.1 4.6 0.1
74. General industrial machinery n.e.s. 78.8 1.7 54.2 1.2 63.5 1.4 54.7 1.1 69.0 1.6
75. Office machines and adp machines 36.5 0.8 45.7 1.0 47.4 1.0 33.2 0.7 28.8 0.7
76. Telecommunications and sound recording equipment 113.4 2.4 71.8 1.5 114.5 2.5 82.2 1.6 79.0 1.8
77. Electric machinery,n.e.s.and parts 406.4 8.6 511.4 11.0 631.9 13.8 479.1 9.4 505.4 11.5
78. Road vehicles 11.9 0.3 18.5 0.4 11.4 0.2 12.9 0.3 19.5 0.4
79. Other transport equipment 46.6 1.0 20.3 0.4 45.8 1.0 65.1 1.3 29.0 0.7
8. Miscellaneous manufactured articles 765.6 16.3 479.6 10.3 577.8 12.6 499.2 9.8 504.5 11.5
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 6.7 0.1 4.1 0.1 5.8 0.1 3.8 0.1 5.5 0.1
82. Furniture and parts thereof 5.0 0.1 4.1 0.1 5.2 0.1 4.1 0.1 3.9 0.1
83. Travel goods,handbags and sim.containers 0.5 0.0 0.5 0.0 0.6 0.0 0.8 0.0 0.4 0.0
84. Articles of apparel and clothing accessories 217.2 4.6 125.4 2.7 147.4 3.2 175.9 3.5 174.6 4.0
85. Footwear 1.3 0.0 1.5 0.0 1.4 0.0 2.2 0.0 1.0 0.0
87. Instruments and apparates n.e.s. 133.7 2.8 130.3 2.8 195.6 4.3 134.3 2.6 104.6 2.4
88. Photographic equipment,optical goods etc. 5.8 0.1 9.4 0.2 7.3 0.2 7.6 0.1 5.8 0.1
89. Miscellaneous manufactured articles,n.e.s. 395.3 8.4 204.3 4.4 214.5 4.7 170.6 3.4 208.8 4.7
9. Goods not classified elsewhere 232.9 4.9 265.9 5.7 313.2 6.8 278.4 5.5 304.9 6.9
93. Special transactions and commodities not classified 213.8 4.5 243.2 5.2 284.3 6.2 257.9 5.1 282.1 6.4
97. Gold,non-monetary 0.4 0.0 0.1 0.0 0.2 0.0 0.9 0.0 0.9 0.0
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 18.0 0.4 22.2 0.5 28.5 0.6 19.5 0.4 21.9 0.5
0-9. All groups combined 4,705.9 100.0 4,655.5 100.0 4,595.2 100.0 5,088.1 100.0 4,401.9 100.0

Source: US Census Bureau

Year level (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page