Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

EURO zone trade flows with USA by SITC*) product grouping 2023 January - September

*) Standard International Trade Classification (classification system is maintained by the United Nations)
The main export and import products

Table: USA's export to EURO zone in 2023 January - September

2023 1-9
million $
2022 1-9
million $
Change
%
0. Food and live animals4,390.6 5,344.2 -17.8
00. Live animals34.1 31.6 7.9
01. Meat and meat preparations211.5 215.2 -1.7
02. Dairy products and birds' eggs33.8 51.8 -34.7
03. Fish and fish preparations669.5 803.5 -16.7
04. Cereals and cereal preparations257.4 452.4 -43.1
05. Vegetables and fruit2,049.9 2,670.6 -23.2
06. Sugars,sugar preparations and honey65.1 70.6 -7.7
07. Coffee,tea,cocoa,spices89.9 101.0 -11.0
08. Feeding stuff for animals544.6 498.1 9.3
09. Miscellaneous edible products and preparations434.7 449.4 -3.3
1. Beverages and tobacco1,089.3 658.0 65.5
11. Beverages864.1 589.3 46.6
12. Tobacco and tobacco manufactures225.2 68.7 227.6
2. Crude materials,inedible,except fuels8,558.8 9,512.9 -10.0
21. Hides,skins,furskins,raw104.4 152.5 -31.5
22. Oil seeds,oleaginous fruits2,414.4 1,806.6 33.6
23. Crude rubber (incl.synthetic)449.6 494.0 -9.0
24. Cork and wood443.4 492.3 -9.9
25. Pulp and waste paper819.6 967.1 -15.3
26. Textile fibres and their wastes297.7 219.2 35.8
27. Crude fertilizers and crude minerals275.2 304.1 -9.5
28. Metalliferous ores and metal scrap3,416.3 4,716.5 -27.6
29. Crude animal,vegetable materials n.e.s.338.0 360.5 -6.2
3. Mineral fuels etc50,983.0 54,358.9 -6.2
32. Coal,coke and briquettes2,773.7 3,940.2 -29.6
33. Petroleum and products33,889.2 30,687.1 10.4
34. Gas,natural and manufactured14,320.1 19,731.6 -27.4
4. Animal and vegetable oils and fats117.5 157.1 -25.3
41. Animal oils and fats33.3 44.7 -25.6
42. Fixed vegetable fats and oils66.5 69.1 -3.8
43. Processed animal or vegetable oils,etc.17.7 43.3 -59.0
5. Chemicals and related products,n.e.s.59,701.0 52,539.5 13.6
51. Organic chemicals7,597.8 9,155.6 -17.0
52. Inorganic chemicals1,255.2 1,441.7 -12.9
53. Dyeing,tanning and colouring material621.9 697.2 -10.8
54. Medicinal and pharmaceutical products36,442.4 25,860.1 40.9
55. Perfume,cleaning etc.preparations1,958.3 2,005.3 -2.3
56. Fertilizers,manufactured192.8 337.0 -42.8
57. Plastics in primary forms4,319.6 5,140.3 -16.0
58. Plastics in non-primary forms1,363.9 1,465.1 -6.9
59. Chemical materials and products,n.e.s.5,949.1 6,437.1 -7.6
6. Basic manufactures13,301.8 13,747.7 -3.2
61. Leather,dressed fur,etc.110.4 117.3 -5.9
62. Rubber manufactures,n.e.s.641.3 709.0 -9.5
63. Wood and cork manufactures193.1 162.6 18.8
64. Paper,paperboard and articles thereof622.1 778.2 -20.1
65. Textile yarn,fabrics,made up articles,etc.696.4 681.9 2.1
66. Non-metallic mineral manufactures,n.e.s.4,226.2 4,452.6 -5.1
67. Iron and steel855.0 669.2 27.8
68. Non-ferrous metals3,348.0 3,622.1 -7.6
69. Manufactures of metals,n.e.s.2,609.3 2,554.8 2.1
7. Machinery,transport equipment76,694.4 67,294.7 14.0
71. Power generating machinery and equipment4,427.4 3,861.4 14.7
72. Machinery for specialized industries5,802.2 6,187.4 -6.2
73. Metal working machinery601.3 604.5 -0.5
74. General industrial machinery n.e.s.7,437.8 7,308.6 1.8
75. Office machines and adp machines4,466.4 4,330.8 3.1
76. Telecommunications and sound recording equipment5,087.0 4,314.9 17.9
77. Electric machinery,n.e.s.and parts13,078.0 11,770.2 11.1
78. Road vehicles13,260.8 10,020.9 32.3
79. Other transport equipment22,533.5 18,896.1 19.2
8. Miscellaneous manufactured articles27,520.2 25,348.3 8.6
81. Prefabr.buildings;sanitary,lighting etc.fixtrs140.4 134.1 4.7
82. Furniture and parts thereof202.2 193.5 4.5
83. Travel goods,handbags and sim.containers124.2 97.1 27.9
84. Articles of apparel and clothing accessories396.3 377.2 5.0
85. Footwear74.3 62.5 18.8
87. Instruments and apparates n.e.s.14,240.8 13,248.0 7.5
88. Photographic equipment,optical goods etc.1,313.1 1,181.6 11.1
89. Miscellaneous manufactured articles,n.e.s.11,028.8 10,054.1 9.7
9. Goods not classified elsewhere8,226.2 6,812.6 20.7
93. Special transactions and commodities not classified1,260.2 1,115.6 13.0
96. Coin (not gold coin or legal)35.3 80.4 -56.0
97. Gold,non-monetary115.4 229.4 -49.7
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind6,594.5 4,991.3 32.1
All groups combined250,582.7 235,773.9 6.3

Source: US Census Bureau

Table: Import from EURO zone to USA in 2023 January - September

2023 1-9
million USD
2022 1-9
million USD
Change
%
0. Food and live animals9,427.9 9,238.4 2.1
00. Live animals353.7 434.8 -18.6
01. Meat and meat preparations328.2 381.5 -14.0
02. Dairy products and birds' eggs1,365.1 1,207.5 13.0
03. Fish and fish preparations626.2 623.4 0.5
04. Cereals and cereal preparations1,513.7 1,490.1 1.6
05. Vegetables and fruit1,786.6 1,681.9 6.2
06. Sugars,sugar preparations and honey506.6 484.1 4.6
07. Coffee,tea,cocoa,spices1,213.3 1,210.8 0.2
08. Feeding stuff for animals350.9 425.5 -17.5
09. Miscellaneous edible products and preparations1,383.4 1,298.7 6.5
1. Beverages and tobacco8,270.5 10,050.3 -17.7
11. Beverages8,222.5 10,012.9 -17.9
12. Tobacco and tobacco manufactures48.0 37.4 28.6
2. Crude materials,inedible,except fuels2,947.6 3,846.1 -23.4
21. Hides,skins,furskins,raw1.2 2.8 -57.4
22. Oil seeds,oleaginous fruits28.9 26.9 7.6
23. Crude rubber (incl.synthetic)299.1 398.1 -24.9
24. Cork and wood754.9 1,069.8 -29.4
25. Pulp and waste paper83.6 66.9 24.9
26. Textile fibres and their wastes201.7 234.8 -14.1
27. Crude fertilizers and crude minerals241.7 250.2 -3.4
28. Metalliferous ores and metal scrap545.8 770.8 -29.2
29. Crude animal,vegetable materials n.e.s.790.7 1,025.8 -22.9
3. Mineral fuels etc11,338.7 12,713.4 -10.8
32. Coal,coke and briquettes32.0 33.2 -3.7
33. Petroleum and products11,304.4 12,670.9 -10.8
34. Gas,natural and manufactured2.3 9.3 -75.5
4. Animal and vegetable oils and fats1,388.0 1,469.6 -5.6
41. Animal oils and fats7.4 8.8 -16.3
42. Fixed vegetable fats and oils1,335.9 1,434.8 -6.9
43. Processed animal or vegetable oils,etc.44.7 26.0 72.2
5. Chemicals and related products,n.e.s.117,005.4 109,233.4 7.1
51. Organic chemicals17,474.2 19,944.4 -12.4
52. Inorganic chemicals3,019.1 2,862.0 5.5
53. Dyeing,tanning and colouring material953.1 1,083.7 -12.1
54. Medicinal and pharmaceutical products75,802.7 65,333.2 16.0
55. Perfume,cleaning etc.preparations8,478.7 8,003.6 5.9
56. Fertilizers,manufactured254.9 469.1 -45.7
57. Plastics in primary forms2,892.9 3,738.4 -22.6
58. Plastics in non-primary forms1,703.8 1,961.0 -13.1
59. Chemical materials and products,n.e.s.6,426.2 5,838.1 10.1
6. Basic manufactures31,333.6 34,280.1 -8.6
61. Leather,dressed fur,etc.247.2 286.5 -13.7
62. Rubber manufactures,n.e.s.2,363.5 2,304.8 2.5
63. Wood and cork manufactures1,142.8 1,407.2 -18.8
64. Paper,paperboard and articles thereof2,261.1 2,847.5 -20.6
65. Textile yarn,fabrics,made up articles,etc.1,883.5 2,104.6 -10.5
66. Non-metallic mineral manufactures,n.e.s.6,164.0 7,058.2 -12.7
67. Iron and steel5,463.8 5,205.6 5.0
68. Non-ferrous metals5,293.0 7,001.4 -24.4
69. Manufactures of metals,n.e.s.6,514.7 6,064.2 7.4
7. Machinery,transport equipment130,112.7 110,940.7 17.3
71. Power generating machinery and equipment14,589.3 13,348.7 9.3
72. Machinery for specialized industries18,569.6 14,936.7 24.3
73. Metal working machinery3,342.3 2,489.8 34.2
74. General industrial machinery n.e.s.22,173.5 19,682.9 12.7
75. Office machines and adp machines1,911.4 2,112.0 -9.5
76. Telecommunications and sound recording equipment3,034.7 3,231.1 -6.1
77. Electric machinery,n.e.s.and parts18,636.9 17,005.5 9.6
78. Road vehicles38,791.9 30,526.2 27.1
79. Other transport equipment9,063.2 7,607.7 19.1
8. Miscellaneous manufactured articles42,439.0 41,935.7 1.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs571.7 586.8 -2.6
82. Furniture and parts thereof2,659.4 3,005.2 -11.5
83. Travel goods,handbags and sim.containers2,268.9 2,723.7 -16.7
84. Articles of apparel and clothing accessories2,565.0 2,533.7 1.2
85. Footwear2,339.7 2,552.1 -8.3
87. Instruments and apparates n.e.s.11,870.8 11,084.1 7.1
88. Photographic equipment,optical goods etc.2,440.0 2,626.7 -7.1
89. Miscellaneous manufactured articles,n.e.s.17,723.5 16,823.4 5.4
9. Goods not classified elsewhere25,325.0 23,066.8 9.8
93. Special transactions and commodities not classified21,641.9 19,939.8 8.5
96. Coin (not gold coin or legal)272.1 260.0 4.7
97. Gold,non-monetary145.2 103.6 40.1
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry3,007.5 2,680.6 12.2
All groups combined379,588.4 356,774.4 6.4

Source: US Census Bureau

Data of last published months (Sitc)

Year level (Sitc)



USA's Trade in Goods Start Page