Export of goods from Finland and import to Finland CPA (Classification of Products by Activity)
Suomeksi - in Finnish

Table: Import to Finland from Slovakia and Finland's export to Slovakia in product groups (CPA)*)


*) CPA = Classification of Products by Activities
2025/Q32025/Q42026/Q12026/Q2
ImportExportImportExportImportExportImportExport
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
A PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING10.0 470.1 120.0 690.1 20.0 1420.3 910.1
A 01 Products of agriculture, hunting and related services10.0 2120.0 110.0 7444
A 02 Products of forestry, logging and related services456910.0 6847
B MINING AND QUARRYING150.0 260.0 10.0 180.0 250.0
B 08 Other mining and quarrying products152610.0 1825
C MANUFACTURED PRODUCTS70,57698.6 61,69999.3 82,96599.6 60,50699.1 89,22697.7 54,76198.7 87,72999.3 64,01799.0
C 10 Food products7,97111.1 6898,29210.0 6289,59810.5 4377,9429.0 448
C 11 Beverages40.0 187230.0 428480.1 10760.0 84
C 13 Textiles1,2301.7 1591250.1 2265880.6 4754050.5 408
C 14 Wearing apparel1200.2 808870.1 6966100.7 4241340.2 377
C 15 Leather and related products8191.1 576540.8 926340.7 455200.6 31
C 16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials3940.6 9663060.4 1,3264540.5 1,9123570.4 1,857
C 17 Paper and paper products1,6542.3 12,1081,5311.8 10,8071,4701.6 9,2771,7231.9 13,075
C 19 Coke and refined petroleum products566124127
C 20 Chemicals and chemical products7041.0 7,7188041.0 8,7222,3452.6 6,4102,2482.5 9,907
C 21 Basic pharmaceutical products and pharmaceutical preparations1250.2 3,6804760.6 5,2088600.9 2,7811,1711.3 2,882
C 22 Rubber and plastic products3,4764.9 1,0703,0653.7 8084,1004.5 9424,4275.0 1,460
C 23 Other non-metallic mineral products3220.4 1424010.5 3263610.4 5693840.4 3,324
C 24 Basic metals3,2284.5 8,7132,9863.6 7,8045,1605.6 8,7095,8486.6 9,205
C 25 Fabricated metal products, except machinery and equipment4,4086.2 1,2983,0003.6 1,5733,8224.2 1,5943,9274.4 3,131
C 26 Computer, electronic and optical products11,36315.9 2,68915,57018.7 1,7567,9708.7 1,7337,3638.3 2,141
C 27 Electrical equipment5,9358.3 3,8845,5186.6 2,8698,1238.9 5,1448,1569.2 3,138
C 28 Machinery and equipment n.e.c.11,49416.1 8,06411,96814.4 7,49315,39116.9 7,99421,71124.6 7,838
C 29 Motor vehicles, trailers and semi-trailers14,20919.9 1,63724,41129.3 1,80224,68227.0 63719,06821.6 349
C 30 Other transport equipment4580.6 7,5151,1031.3 7,3824040.4 4,9241780.2 3,761
C 31 Furniture1,6742.3 441,5431.9 781,6761.8 2581,2681.4 121
C 32 Other manufactured goods9881.4 2151,1041.3 4229291.0 3658901.0 353
E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION SERVICES4310.6 2800.5 2460.3 3550.6 2,0812.3 4240.8 2380.3 3870.6
E 38 Waste collection, treatment and disposal services; materials recovery services4310.6 2802460.3 3552,0812.3 4242380.3 387
J INFORMATION AND COMMUNICATION SERVICES30.0 30.0 70.0 60.0 270.0 380.1 160.0 50.0
J 58 Publishing services30.0 210.0 1250.0 38160.0 2
J 59 Motion picture, video and television programme production services, sound recording and music publishing160.0 510.0 4
A-X ALL GROUPS IN TOTAL71,55110062,10710083,28310061,08510091,33610055,48910088,34310064,641100

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Slovakia and imports from Slovakia to Finland




The Quarterly Order Page

Countries and report alternatives