Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)

North Africa: Algeria, Ceuta, Egypt, Libya, Melilla, Morocco, Sudan, Tunisia, Western Sahara
Suomeksi - in Finnish

Finland's export and import: North Africa (G-NAFR) 2026 Q2

North Africa

North Africa

Table: Finland's Export to North Africa

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 5,0441.7 2,540
02. Dairy products and birds' eggs 4,7961.6 2,225115.6
04. Cereals and cereal preparations 00.0 0..
06. Sugars,sugar preparations and honey 00 0..
07. Coffee,tea,cocoa,spices 00.0 0-29.1
08. Feeding stuff for animals 2480.1 315-21.4
1. Beverages and tobacco 00 25
11. Beverages 00 25..
2. Crude materials,inedible,except fuels 157,57953.1 130,067
23. Crude rubber (incl.synthetic) 00 0..
24. Cork and wood 136,60846.0 112,15321.8
25. Pulp and waste paper 20,6897.0 17,35619.2
27. Crude fertilizers and crude minerals 2820.1 341-17.5
28. Metalliferous ores and metal scrap 00.0 216-100.0
5. Chemicals and related products,n.e.s. 43,23514.6 16,343
51. Organic chemicals 2,4290.8 1,57953.9
52. Inorganic chemicals 35,98412.1 9,021298.9
54. Medicinal and pharmaceutical products 4580.2 583-21.4
55. Perfume,cleaning etc.preparations 50.0 417.2
57. Plastics in primary forms 2,1060.7 2,770-24.0
58. Plastics in non-primary forms 6740.2 35689.0
59. Chemical materials and products,n.e.s. 1,5790.5 2,030-22.2
6. Basic manufactures 51,84917.5 25,076
61. Leather,dressed fur,etc. 00 0..
62. Rubber manufactures,n.e.s. 580.0 160-63.8
63. Wood and cork manufactures 4510.2 84436.1
64. Paper,paperboard and articles thereof 48,57616.4 23,421107.4
65. Textile yarn,fabrics,made up articles,etc. 5150.2 236118.1
66. Non-metallic mineral manufactures,n.e.s. 3150.1 93237.3
67. Iron and steel 1,6600.6 721130.3
68. Non-ferrous metals 00 272..
69. Manufactures of metals,n.e.s. 2750.1 89207.8
7. Machinery,transport equipment 37,05112.5 30,705
71. Power generating machinery and equipment 14,1964.8 2,012605.5
72. Machinery for specialized industries 12,9964.4 16,967-23.4
73. Metal working machinery 420.0 58-28.2
74. General industrial machinery n.e.s. 3,6531.2 4,032-9.4
75. Office machines and adp machines 1310.0 221-40.6
76. Telecommunications and sound recording equipment 2800.1 521-46.3
77. Electric machinery,n.e.s.and parts 5,1731.7 6,552-21.0
78. Road vehicles 5790.2 36060.9
79. Other transport equipment 00 0..
8. Miscellaneous manufactured articles 2,1350.7 1,856
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 4100.1 65533.0
82. Furniture and parts thereof 1370.0 3..
83. Travel goods,handbags and sim.containers 00 1..
84. Articles of apparel and clothing accessories 10.0 1-10.7
85. Footwear 00.0 1-77.4
87. Instruments and apparates n.e.s. 1,3210.4 1,711-22.8
88. Photographic equipment,optical goods etc. 100.0 0..
89. Miscellaneous manufactured articles,n.e.s. 2560.1 75242.8
All groups combined 296,892100.0 206,61343.7

Source: Finnish Customs

North Africa

Table: Import from North Africa (G-NAFR)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 21,17227.2 12,524
00. Live animals 2720.3 0..
01. Meat and meat preparations 10.0 0..
03. Fish and fish preparations 6130.8 21..
04. Cereals and cereal preparations 90.0 22-58.2
05. Vegetables and fruit 19,77625.4 12,13563.0
06. Sugars,sugar preparations and honey 750.1 125-39.8
07. Coffee,tea,cocoa,spices 760.1 17352.0
08. Feeding stuff for animals 1190.2 0..
09. Miscellaneous edible products and preparations 2290.3 20412.5
1. Beverages and tobacco 30.0 0
11. Beverages 30.0 0659.0
2. Crude materials,inedible,except fuels 19,85525.5 8,264
22. Oil seeds,oleaginous fruits 30.0 4-26.1
24. Cork and wood 150.0 4240.7
26. Textile fibres and their wastes 570.1 3464.9
27. Crude fertilizers and crude minerals 4660.6 501-6.9
28. Metalliferous ores and metal scrap 19,24024.7 7,689150.2
29. Crude animal,vegetable materials n.e.s. 740.1 32133.7
3. Mineral fuels etc 190.0 0
33. Petroleum and products 190.0 0..
4. Animal and vegetable oils and fats 2580.3 399
42. Fixed vegetable fats and oils 2580.3 399-35.4
5. Chemicals and related products,n.e.s. 3,6254.7 11,077
51. Organic chemicals 10.0 126.7
52. Inorganic chemicals 2,1432.8 6,471-66.9
53. Dyeing,tanning and colouring material 10.0 1-35.9
54. Medicinal and pharmaceutical products 750.1 32130.9
55. Perfume,cleaning etc.preparations 1450.2 60143.0
56. Fertilizers,manufactured 00.0 3,517-100.0
57. Plastics in primary forms 8291.1 75010.4
58. Plastics in non-primary forms 4230.5 24572.5
59. Chemical materials and products,n.e.s. 100.0 0..
6. Basic manufactures 7,2969.4 4,051
61. Leather,dressed fur,etc. 30.0 5-39.2
62. Rubber manufactures,n.e.s. 580.1 15283.5
63. Wood and cork manufactures 360.0 3..
64. Paper,paperboard and articles thereof 1640.2 1..
65. Textile yarn,fabrics,made up articles,etc. 4,9466.3 3,31249.3
66. Non-metallic mineral manufactures,n.e.s. 1,3731.8 414231.2
67. Iron and steel 2910.4 142105.8
68. Non-ferrous metals 500.1 3735.4
69. Manufactures of metals,n.e.s. 3750.5 121209.3
7. Machinery,transport equipment 13,50217.3 3,806
71. Power generating machinery and equipment 4610.6 133245.9
72. Machinery for specialized industries 20.0 176.6
74. General industrial machinery n.e.s. 7100.9 58820.8
75. Office machines and adp machines 1230.2 40209.3
76. Telecommunications and sound recording equipment 2,7993.6 145..
77. Electric machinery,n.e.s.and parts 8,11810.4 1,987308.5
78. Road vehicles 1,2901.7 88745.5
79. Other transport equipment 00 26..
8. Miscellaneous manufactured articles 12,17315.6 5,106
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1490.2 66125.2
82. Furniture and parts thereof 1340.2 20582.3
83. Travel goods,handbags and sim.containers 3030.4 105187.9
84. Articles of apparel and clothing accessories 8,51410.9 4,32496.9
85. Footwear 1,9172.5 52..
87. Instruments and apparates n.e.s. 9511.2 189403.0
88. Photographic equipment,optical goods etc. 110.0 0..
89. Miscellaneous manufactured articles,n.e.s. 1940.2 350-44.5
9. Goods not classified elsewhere 90.0 9
93. Special transactions and commodities not classified 90.0 9-7.1
All groups combined 77,912100.0 45,23872.2

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to North Africa and imports from North Africa to Finland




The Quarterly Order Page for Country Groups

Country groups and report alternatives