Export of goods from Finland and import to Finland Trade Balance
Suomeksi - in Finnish

Import from Bulgaria, export to Bulgaria, trade in goods and trade balance in the period 2002 - 2025

Bulgaria
YearImport
1,000 €
Export
1,000 €
Trade
1,000 €
Trade balance
1,000 €
200216,83131,65048,48114,819
200314,14124,72838,86910,587
200416,18425,51941,7029,335
200518,21130,37248,58212,161
200659,28360,427119,7111,144
200742,46482,270124,73539,806
200837,71586,161123,87648,446
200927,98457,63785,62129,652
201035,10251,81986,92116,717
201142,93646,51789,4543,581
201243,64459,038102,68215,395
201362,57242,881105,452-19,691
201497,34050,280147,621-47,060
201580,38464,788145,173-15,596
201654,44070,993125,43316,553
201761,25168,619129,8707,367
201874,80475,568150,372764
201990,79868,250159,048-22,548
202078,73283,081161,8134,348
202189,147101,666190,81312,519
2022120,750109,833230,583-10,917
2023115,922123,689239,6117,766
2024110,297121,100231,39710,804
2025164,974126,288291,262-38,686

Source: Finnish Customs

*) SITC = Standard International Trade Classification (classification system is maintained by the United Nations) Bulgaria Bulgaria

Table: Finland's export to Bulgaria (BG) in product groups (SITC 2)

20212022202320242025
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
0. Food and live animals1,7821.8 1,9161.7 2,0821.7 3,5332.9 3,3752.7
01. Meat and meat preparations1,2771.3 1,3641.2 1,2531.0 1,8581.5 8270.7
02. Dairy products and birds' eggs2190.2 1920.2
03. Fish and fish preparations130.0 6500.5 1,2821.0
04. Cereals and cereal preparations2210.2 2240.2 4210.3 4240.4 5910.5
05. Vegetables and fruit20.0 90.0 10.0
07. Coffee,tea,cocoa,spices220.0 30.0 540.0 10.0 30.0
08. Feeding stuff for animals1040.1 1280.1 1260.1 1550.1 2080.2
09. Miscellaneous edible products and preparations1580.2 1950.2 2150.2 2160.2 2710.2
1. Beverages and tobacco9410.9 1,5851.4 2,9772.4 4,2443.5 4,4763.5
11. Beverages9410.9 1,5851.4 2,9772.4 4,2443.5 4,4763.5
2. Crude materials,inedible,except fuels1,0551.0 6,5205.9 5,8924.8 7,5366.2 8,3616.6
23. Crude rubber (incl.synthetic)210.0
24. Cork and wood2800.3 3620.3 1,1961.0 2,2981.9 2,3571.9
25. Pulp and waste paper6450.6 6070.5 210.0 180.0 320.0
27. Crude fertilizers and crude minerals910.1 420.0 380.0 490.0 980.1
28. Metalliferous ores and metal scrap5,4895.0 4,6133.7 5,1454.2 5,8514.6
29. Crude animal,vegetable materials n.e.s.180.0 200.0 250.0 250.0 220.0
3. Mineral fuels etc90.0 400.0 480.0 180.0 140.0
33. Petroleum and products90.0 400.0 480.0 180.0 140.0
4. Animal and vegetable oils and fats30.0 90.0 60.0
41. Animal oils and fats30.0
42. Fixed vegetable fats and oils90.0 60.0
5. Chemicals and related products,n.e.s.4,1204.1 5,2944.8 8,6227.0 11,9019.8 8,3056.6
51. Organic chemicals4830.5 1340.1 3130.3 2050.2 2830.2
52. Inorganic chemicals8050.8 2,0821.9 1,5121.2 9730.8 1,1980.9
53. Dyeing,tanning and colouring material1110.1 80.0 1120.1 1000.1 1190.1
54. Medicinal and pharmaceutical products260.0 7320.7 4,7123.8 8,2556.8 5,1724.1
55. Perfume,cleaning etc.preparations2780.3 3770.3 5320.4 5270.4 4750.4
57. Plastics in primary forms1,2771.3 8760.8 5910.5 9970.8 4560.4
58. Plastics in non-primary forms5100.5 4770.4 3900.3 5050.4 4090.3
59. Chemical materials and products,n.e.s.6300.6 6090.6 4610.4 3400.3 1930.2
6. Basic manufactures37,91937.4 50,33445.6 41,10233.3 34,09928.2 29,70823.5
61. Leather,dressed fur,etc.130.0 150.0 240.0 220.0 380.0
62. Rubber manufactures,n.e.s.3820.4 4560.4 3740.3 5110.4 3530.3
63. Wood and cork manufactures830.1 1490.1 4070.3 6170.5 3640.3
64. Paper,paperboard and articles thereof20,60020.3 23,03520.9 18,34314.9 20,09616.6 15,51412.3
65. Textile yarn,fabrics,made up articles,etc.2,0202.0 3,0892.8 2,6242.1 1,9041.6 1,3141.0
66. Non-metallic mineral manufactures,n.e.s.810.1 540.0 880.1 920.1 750.1
67. Iron and steel12,54812.4 21,70419.7 17,53114.2 9,4277.8 6,1434.9
68. Non-ferrous metals7420.7 6300.6 4650.4 1330.1 570.0
69. Manufactures of metals,n.e.s.1,4491.4 1,2001.1 1,2461.0 1,2951.1 5,8504.6
7. Machinery,transport equipment46,91146.3 34,32931.1 56,19445.5 52,57043.4 63,39750.2
71. Power generating machinery and equipment12,83112.7 3860.3 8,1916.6 7350.6 2,9262.3
72. Machinery for specialized industries7,6057.5 11,15410.1 16,82713.6 13,23310.9 22,30917.7
73. Metal working machinery6,8966.8 6960.6 2,3761.9 1,6871.4 5180.4
74. General industrial machinery n.e.s.2,0472.0 3,3863.1 5,2524.3 6,1735.1 5,9614.7
75. Office machines and adp machines1,5371.5 1,7541.6 1,4871.2 1,9701.6 2,1921.7
76. Telecommunications and sound recording equipment2,0232.0 1,0891.0 2,3351.9 2,4132.0 1,1580.9
77. Electric machinery,n.e.s.and parts5,7745.7 11,28610.2 16,13813.1 17,64614.6 21,81717.3
78. Road vehicles3,7263.7 4,4454.0 3,4762.8 7,7506.4 5,6104.4
79. Other transport equipment4,4714.4 1330.1 1120.1 9640.8 9070.7
8. Miscellaneous manufactured articles4,7164.7 7,4906.8 6,3155.1 6,9065.7 8,2166.5
81. Prefabr.buildings;sanitary,lighting etc.fixtrs7570.7 1,6131.5 5760.5 6790.6 1,5301.2
82. Furniture and parts thereof2460.2 2030.2 4360.4 6600.5 5590.4
83. Travel goods,handbags and sim.containers80.0 90.0 40.0 140.0 140.0
84. Articles of apparel and clothing accessories9550.9 1,5461.4 1,2511.0 1,3041.1 1,0910.9
85. Footwear2150.2 2730.2 2650.2 3600.3 2850.2
87. Instruments and apparates n.e.s.1,7681.7 2,5072.3 2,2831.8 2,8912.4 3,0892.4
88. Photographic equipment,optical goods etc.3960.4 5250.5 2420.2 200.0 320.0
89. Miscellaneous manufactured articles,n.e.s.3710.4 8130.7 1,2581.0 9780.8 1,6151.3
9. Goods not classified elsewhere3,8523.8 2,8902.6 1870.2 2840.2 3310.3
93. Special transactions and commodities not classified3,8523.8 2,8902.6 1870.2 2840.2 3300.3
96. Coin (not gold coin or legal)10.0
All groups combined101,308100.0 110,397100.0 123,420100.0 121,101100.0 126,189100.0

Source: Finnish Customs

Bulgaria

Table: Import from Bulgaria (BG) in product groups (SITC 2)

20212022202320242025
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
0. Food and live animals 2,2902.6 5,1264.2 5,5424.8 4,1143.7 4,4092.7
00. Live animals 40.0 70.0 70.0
01. Meat and meat preparations 420.0 400.0 890.1 270.0 390.0
02. Dairy products and birds' eggs 6530.7 9620.8 1,3611.2 850.1 680.0
03. Fish and fish preparations 420.0 4640.4 6010.5 5860.5 6040.4
04. Cereals and cereal preparations 2470.3 5600.5 5980.5 5830.5 9310.6
05. Vegetables and fruit 1650.2 3300.3 3700.3 5390.5 5350.3
06. Sugars,sugar preparations and honey 990.1 4020.3 4150.4 3960.4 3730.2
07. Coffee,tea,cocoa,spices 2420.3 4850.4 6960.6 6270.6 1,0280.6
08. Feeding stuff for animals 7020.8 1,8021.5 1,3751.2 1,2481.1 7890.5
09. Miscellaneous edible products and preparations 940.1 730.1 310.0 230.0 420.0
1. Beverages and tobacco 1180.1 1670.1 1420.1 1340.1 880.1
11. Beverages 1180.1 1670.1 1420.1 1340.1 880.1
2. Crude materials,inedible,except fuels 5,6906.4 9,8248.1 6,6745.8 7,8337.1 53,04032.1
21. Hides,skins,furskins,raw 1,2881.5
22. Oil seeds,oleaginous fruits 4,3184.9 9,7378.1 6,6425.7 7,8057.1 6,7284.1
25. Pulp and waste paper 20.0 20.0
26. Textile fibres and their wastes 20.0 10.0 20.0 10.0
27. Crude fertilizers and crude minerals 30.0 20.0 30.0 40.0 17,24510.4
28. Metalliferous ores and metal scrap 29,04717.6
29. Crude animal,vegetable materials n.e.s. 800.1 810.1 250.0 230.0 200.0
3. Mineral fuels etc 240.0 3480.3 7400.4
33. Petroleum and products 240.0 3480.3 7400.4
4. Animal and vegetable oils and fats 510.1 40.0 30.0 70.0
41. Animal oils and fats 510.1
42. Fixed vegetable fats and oils 30.0 70.0
43. Processed animal or vegetable oils,etc. 30.0
5. Chemicals and related products,n.e.s. 5,0495.7 7,5456.2 9,0717.8 11,51510.5 13,1027.9
51. Organic chemicals 30.0 30.0 10.0 190.0 30.0
52. Inorganic chemicals 2320.3 5740.5 960.1 9440.9 1,7251.0
53. Dyeing,tanning and colouring material 350.0 420.0 240.0 270.0 190.0
54. Medicinal and pharmaceutical products 1,8562.1 1,7151.4 3,3342.9 2,5932.4 4,1942.5
55. Perfume,cleaning etc.preparations 4330.5 5650.5 2,5072.2 3,2152.9 2,8001.7
56. Fertilizers,manufactured 250.0
57. Plastics in primary forms 3660.4 6350.5 1870.2 2580.2 3230.2
58. Plastics in non-primary forms 1,9702.2 3,0992.6 2,4652.1 3,5383.2 3,2932.0
59. Chemical materials and products,n.e.s. 1550.2 9110.8 4570.4 9210.8 7200.4
6. Basic manufactures 7,1468.1 11,8829.8 15,49813.4 18,48516.8 21,68513.1
61. Leather,dressed fur,etc. 10.0 10.0 40.0 80.0 80.0
62. Rubber manufactures,n.e.s. 1,3731.6 9630.8 5530.5 3070.3 1990.1
63. Wood and cork manufactures 320.0 290.0 2000.2 1950.2 720.0
64. Paper,paperboard and articles thereof 7340.8 7680.6 6700.6 8780.8 7200.4
65. Textile yarn,fabrics,made up articles,etc. 4960.6 8810.7 1,2451.1 2,2712.1 1,8301.1
66. Non-metallic mineral manufactures,n.e.s. 4520.5 5360.4 6890.6 7860.7 1,0200.6
67. Iron and steel 3320.4 8610.7 3,8543.3 3,4213.1 2,2961.4
68. Non-ferrous metals 1,3551.5 2,4272.0 1,1621.0 4,3884.0 9,6075.8
69. Manufactures of metals,n.e.s. 2,3712.7 5,4164.5 7,1206.1 6,2315.7 5,9323.6
7. Machinery,transport equipment 50,55157.3 67,45555.8 64,05255.3 52,19847.4 56,38634.2
71. Power generating machinery and equipment 7,3838.4 9,7828.1 8,5937.4 5,1744.7 6,2693.8
72. Machinery for specialized industries 3,8374.3 3,1522.6 1,9351.7 2,3142.1 2,9341.8
73. Metal working machinery 570.1 520.0 930.1 1280.1 960.1
74. General industrial machinery n.e.s. 4,0114.5 5,7524.8 5,0354.3 4,5074.1 5,8113.5
75. Office machines and adp machines 3090.4 1,5351.3 2,4002.1 1,5541.4 970.1
76. Telecommunications and sound recording equipment 1,1051.3 8600.7 2,3632.0 1,5131.4 8850.5
77. Electric machinery,n.e.s.and parts 30,69234.8 40,03433.1 37,23932.1 32,61929.6 37,35122.6
78. Road vehicles 3,0233.4 6,2335.2 6,3935.5 4,3844.0 2,9421.8
79. Other transport equipment 1340.2 560.0 10.0 40.0 10.0
8. Miscellaneous manufactured articles 11,95313.5 14,73212.2 14,90512.9 14,56713.2 14,2618.6
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1110.1 910.1 320.0 940.1 80.0
82. Furniture and parts thereof 1,9652.2 2,7102.2 2,8382.4 2,6242.4 2,6651.6
83. Travel goods,handbags and sim.containers 2650.3 2520.2 2700.2 2100.2 3120.2
84. Articles of apparel and clothing accessories 3,8384.4 4,4843.7 3,9513.4 3,8563.5 3,6742.2
85. Footwear 990.1 1630.1 1220.1 510.0 1250.1
87. Instruments and apparates n.e.s. 1,2521.4 1,4591.2 1,6331.4 1,5441.4 1,8181.1
88. Photographic equipment,optical goods etc. 6210.7 9860.8 1,1801.0 1,0190.9 7860.5
89. Miscellaneous manufactured articles,n.e.s. 3,8014.3 4,5873.8 4,8804.2 5,1704.7 4,8733.0
9. Goods not classified elsewhere 5,3726.1 4,2233.5 80.0 8770.8 1,3370.8
93. Special transactions and commodities not classified 5,3726.1 4,2233.5 80.0 8770.8 1,3370.8
All groups combined 88,219100.0 120,958100.0 115,919100.0 110,071100.0 165,056100.0

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Bulgaria and imports from Bulgaria to Finland




The Annual Order Page

Countries and report alternatives