Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Middle America


Middle America: Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, British Virgin Islands, Cayman Islands, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Mexico, Montserrat, Netherlands Antilles, Nicaragua, Panama, Saint Vincent and Northern Grenadines, Saint Vincent and Northern Grenadines, St. Kitts and Nevis, St. Lucia, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands of the United States


Share of USA's2017
%
2018
%
2019
%
2020
%
2021
%
2022
%
Export19.119.319.118.019.319.7
Import14.614.815.615.114.915.4
Trade in Goods16.416.617.016.216.617.1



Table: USA's export to Middle America in product groups (Sitc2)

201720182019202020212022
million $%million $%million $%million $%million $%million $%
0. Food and live animals20,9437.1 21,7196.8 22,2417.1 21,1238.2 28,7158.5 32,0087.9
00. Live animals1690.1 1620.1 1570.1 1510.1 2360.1 2470.1
01. Meat and meat preparations4,6291.6 4,5621.4 4,7911.5 4,2211.6 5,9461.8 6,2981.6
02. Dairy products and birds' eggs1,7370.6 1,8950.6 2,0850.7 1,9820.8 2,4880.7 3,3310.8
03. Fish and fish preparations1740.1 1670.1 1780.1 1420.1 1870.1 2390.1
04. Cereals and cereal preparations6,6312.2 7,0372.2 6,9232.2 6,7202.6 10,0793.0 11,0182.7
05. Vegetables and fruit2,3130.8 2,4550.8 2,5660.8 2,6081.0 3,1320.9 3,3750.8
06. Sugars,sugar preparations and honey8190.3 8210.3 7790.2 6950.3 7060.2 8540.2
07. Coffee,tea,cocoa,spices5200.2 4940.2 5050.2 4200.2 5330.2 6020.1
08. Feeding stuff for animals2,2690.8 2,4060.7 2,4730.8 2,4751.0 3,2951.0 3,6520.9
09. Miscellaneous edible products and preparations1,6830.6 1,7200.5 1,7840.6 1,7090.7 2,1140.6 2,3930.6
1. Beverages and tobacco1,1640.4 1,2390.4 1,3010.4 1,3200.5 1,2120.4 1,5130.4
11. Beverages8900.3 9420.3 9690.3 9450.4 8100.2 1,1070.3
12. Tobacco and tobacco manufactures2740.1 2970.1 3320.1 3750.1 4020.1 4060.1
2. Crude materials,inedible,except fuels8,0142.7 8,7962.7 8,2492.6 7,5412.9 11,4973.4 13,6303.4
21. Hides,skins,furskins,raw1430.0 1380.0 1080.0 740.0 1280.0 1280.0
22. Oil seeds,oleaginous fruits2,0740.7 2,2760.7 2,2490.7 2,2350.9 3,0660.9 4,0751.0
23. Crude rubber (incl.synthetic)3490.1 3820.1 3620.1 2970.1 4920.1 6040.1
24. Cork and wood7620.3 8060.3 7410.2 6440.3 1,0560.3 1,1000.3
25. Pulp and waste paper8600.3 9520.3 7670.2 7350.3 1,0050.3 1,2380.3
26. Textile fibres and their wastes9520.3 9860.3 8890.3 7140.3 1,2430.4 1,6170.4
27. Crude fertilizers and crude minerals3490.1 4640.1 4370.1 3610.1 4990.1 5690.1
28. Metalliferous ores and metal scrap1,8340.6 2,0720.6 1,9740.6 1,8440.7 3,2821.0 3,5320.9
29. Crude animal,vegetable materials n.e.s.6900.2 7190.2 7220.2 6380.2 7250.2 7680.2
3. Mineral fuels etc40,88713.9 50,28915.7 52,41616.7 35,27413.7 60,59017.9 87,17421.5
32. Coal,coke and briquettes3820.1 4700.1 3670.1 3140.1 3840.1 4100.1
33. Petroleum and products34,34011.6 42,72713.3 44,60714.2 27,99210.9 44,15713.0 69,01517.0
34. Gas,natural and manufactured6,1652.1 7,0922.2 7,4412.4 6,9682.7 16,0504.7 17,7494.4
4. Animal and vegetable oils and fats9570.3 8540.3 7900.3 8380.3 1,1110.3 9860.2
41. Animal oils and fats2530.1 2620.1 2550.1 2590.1 4410.1 2830.1
42. Fixed vegetable fats and oils6140.2 5140.2 4690.1 5140.2 5550.2 5480.1
43. Processed animal or vegetable oils,etc.890.0 780.0 660.0 650.0 1150.0 1550.0
5. Chemicals and related products,n.e.s.31,21710.6 34,33510.7 31,79310.1 29,04711.3 40,51612.0 45,63211.2
51. Organic chemicals6,0832.1 6,9842.2 5,8761.9 4,8621.9 7,0092.1 9,2232.3
52. Inorganic chemicals1,9370.7 2,1290.7 1,9740.6 2,1260.8 2,6430.8 2,9530.7
53. Dyeing,tanning and colouring material1,7710.6 1,9130.6 1,8870.6 1,6750.7 1,9920.6 2,3840.6
54. Medicinal and pharmaceutical products1,6510.6 1,8450.6 1,6630.5 1,6290.6 3,3951.0 2,6430.7
55. Perfume,cleaning etc.preparations1,9300.7 1,9010.6 1,9480.6 1,7870.7 2,0310.6 2,1950.5
56. Fertilizers,manufactured3980.1 3910.1 3760.1 3450.1 3790.1 8300.2
57. Plastics in primary forms8,7283.0 9,5183.0 8,6232.8 7,6823.0 11,7073.5 12,5503.1
58. Plastics in non-primary forms4,3771.5 4,7041.5 4,4331.4 4,0261.6 4,6721.4 5,2631.3
59. Chemical materials and products,n.e.s.4,3431.5 4,9521.5 5,0131.6 4,9151.9 6,6882.0 7,5921.9
6. Basic manufactures37,47012.7 39,85512.4 37,36911.9 30,54811.9 39,76911.7 44,41810.9
61. Leather,dressed fur,etc.3740.1 3780.1 3300.1 2420.1 3030.1 2740.1
62. Rubber manufactures,n.e.s.3,1931.1 3,4311.1 3,2561.0 2,5341.0 2,9770.9 3,5210.9
63. Wood and cork manufactures4070.1 4330.1 4440.1 3690.1 5370.2 6310.2
64. Paper,paperboard and articles thereof5,0171.7 5,3121.7 5,0081.6 4,4191.7 5,4641.6 5,8111.4
65. Textile yarn,fabrics,made up articles,etc.6,9642.4 7,2342.3 7,0072.2 5,4632.1 6,6272.0 7,3431.8
66. Non-metallic mineral manufactures,n.e.s.1,8700.6 2,0750.6 1,8500.6 1,4650.6 1,8460.5 2,1230.5
67. Iron and steel5,2461.8 5,1981.6 4,8371.5 3,8221.5 5,8081.7 7,0431.7
68. Non-ferrous metals5,7141.9 6,6152.1 5,7101.8 4,7061.8 6,8262.0 6,7001.6
69. Manufactures of metals,n.e.s.8,6852.9 9,1792.9 8,9272.8 7,5262.9 9,3812.8 10,9722.7
7. Machinery,transport equipment120,29040.8 127,54839.7 123,81339.5 99,93738.9 117,13734.6 135,59433.4
71. Power generating machinery and equipment10,4403.5 11,8443.7 12,0083.8 9,5243.7 11,2703.3 12,4833.1
72. Machinery for specialized industries4,9761.7 4,8381.5 4,4361.4 4,0361.6 4,6281.4 5,4961.4
73. Metal working machinery1,6340.6 1,7430.5 1,5860.5 1,1120.4 1,4620.4 1,6420.4
74. General industrial machinery n.e.s.15,1985.2 15,8774.9 15,2504.9 12,6364.9 13,8504.1 16,5034.1
75. Office machines and adp machines16,9955.8 18,7285.8 17,6255.6 12,6864.9 14,5434.3 15,8223.9
76. Telecommunications and sound recording equipment10,8793.7 10,7833.4 9,7993.1 7,0972.8 7,5672.2 8,3332.1
77. Electric machinery,n.e.s.and parts31,48710.7 33,54710.5 32,80710.5 30,92712.0 35,38010.4 41,01310.1
78. Road vehicles22,7807.7 23,8327.4 23,3497.5 17,3816.8 21,0656.2 25,3176.2
79. Other transport equipment5,9012.0 6,3572.0 6,9532.2 4,5371.8 7,3722.2 8,9872.2
8. Miscellaneous manufactured articles22,9157.8 24,2367.6 23,6907.6 21,8738.5 25,7487.6 30,1747.4
81. Prefabr.buildings;sanitary,lighting etc.fixtrs6060.2 6360.2 5920.2 4610.2 5150.2 5750.1
82. Furniture and parts thereof2,1200.7 2,0390.6 1,8660.6 1,4600.6 1,5240.5 1,7460.4
83. Travel goods,handbags and sim.containers1230.0 1610.1 1760.1 1200.0 1500.0 1910.0
84. Articles of apparel and clothing accessories1,5510.5 1,7870.6 1,6810.5 1,3670.5 2,2090.7 2,5330.6
85. Footwear1800.1 1900.1 1760.1 1250.0 1700.1 2120.1
87. Instruments and apparates n.e.s.7,0662.4 7,5172.3 7,7092.5 7,1992.8 7,6442.3 8,8862.2
88. Photographic equipment,optical goods etc.8000.3 8460.3 7790.2 6010.2 7850.2 9060.2
89. Miscellaneous manufactured articles,n.e.s.10,4703.5 11,0583.4 10,7113.4 10,5414.1 12,7503.8 15,1253.7
9. Goods not classified elsewhere11,1283.8 12,0823.8 11,6173.7 9,6053.7 12,2983.6 15,0823.7
93. Special transactions and commodities not classified1,6020.5 1,7050.5 1,4800.5 1,3410.5 1,2290.4 1,1590.3
96. Coin (not gold coin or legal)20.0 10.0 50.0 70.0
97. Gold,non-monetary1070.0 1390.0 1130.0 920.0 1490.0 1860.0
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind9,4123.2 10,2173.2 10,0083.2 8,1453.2 10,9033.2 13,7013.4
All groups combined294,985100.0 320,952100.0 313,279100.0 257,106100.0 338,593100.0 406,212100.0

Source: US Census Bureau



Table: Import from Middle America in product groups (SITC level 2)

201720182019202020212022
million $%million $%million $%million $%million $%million $%
0. Food and live animals 27,1797.9 28,2737.5 30,3567.8 31,7009.0 35,6318.4 39,7968.0
00. Live animals 7320.2 8490.2 8940.2 9430.3 7730.2 6540.1
01. Meat and meat preparations 1,3870.4 1,5160.4 1,7530.5 1,9870.6 2,5720.6 2,5860.5
02. Dairy products and birds' eggs 1230.0 1520.0 1710.0 1940.1 1730.0 2350.0
03. Fish and fish preparations 1,1510.3 1,1750.3 1,1640.3 1,0760.3 1,2870.3 1,3460.3
04. Cereals and cereal preparations 1,4890.4 1,5670.4 1,6460.4 1,8550.5 2,1970.5 2,7640.6
05. Vegetables and fruit 17,7345.2 18,4154.9 19,9485.1 20,5685.8 22,9545.4 24,7785.0
06. Sugars,sugar preparations and honey 1,7930.5 1,9120.5 1,9010.5 2,0640.6 2,2240.5 2,9260.6
07. Coffee,tea,cocoa,spices 2,1420.6 2,0060.5 2,1150.5 2,1000.6 2,4040.6 3,0910.6
08. Feeding stuff for animals 400.0 500.0 600.0 750.0 1100.0 1890.0
09. Miscellaneous edible products and preparations 5880.2 6300.2 7030.2 8370.2 9370.2 1,2270.2
1. Beverages and tobacco 6,3731.9 7,0761.9 7,7692.0 9,0592.6 11,3772.7 13,2802.7
11. Beverages 5,2101.5 5,8481.6 6,5181.7 7,8022.2 9,7322.3 11,7052.3
12. Tobacco and tobacco manufactures 1,1620.3 1,2280.3 1,2520.3 1,2570.4 1,6450.4 1,5750.3
2. Crude materials,inedible,except fuels 2,1570.6 2,5640.7 2,5400.7 2,4300.7 3,5830.8 3,3670.7
21. Hides,skins,furskins,raw 20.0 10.0 10.0 20.0 40.0 10.0
22. Oil seeds,oleaginous fruits 340.0 360.0 460.0 540.0 400.0 610.0
23. Crude rubber (incl.synthetic) 1550.0 1780.0 1440.0 1120.0 1660.0 1900.0
24. Cork and wood 1470.0 1440.0 1470.0 1880.1 2950.1 2930.1
25. Pulp and waste paper 90.0 70.0 30.0 30.0 30.0 30.0
26. Textile fibres and their wastes 570.0 580.0 480.0 370.0 410.0 460.0
27. Crude fertilizers and crude minerals 3150.1 3670.1 3890.1 3500.1 4120.1 3620.1
28. Metalliferous ores and metal scrap 9930.3 1,3320.4 1,3050.3 1,1970.3 2,0290.5 1,8090.4
29. Crude animal,vegetable materials n.e.s. 4450.1 4400.1 4570.1 4860.1 5930.1 6010.1
3. Mineral fuels etc 13,0043.8 17,5374.7 15,0933.9 11,2393.2 18,0524.3 29,7786.0
32. Coal,coke and briquettes 10.0
33. Petroleum and products 12,3603.6 16,6894.4 14,1963.7 10,6743.0 17,1594.1 28,7475.8
34. Gas,natural and manufactured 6440.2 8480.2 8970.2 5650.2 8930.2 1,0300.2
4. Animal and vegetable oils and fats 1390.0 1850.0 1850.0 2520.1 2650.1 3920.1
41. Animal oils and fats 20.0 20.0 30.0 40.0 70.0 150.0
42. Fixed vegetable fats and oils 1310.0 1760.0 1760.0 2420.1 2470.1 3510.1
43. Processed animal or vegetable oils,etc. 50.0 70.0 60.0 60.0 100.0 260.0
5. Chemicals and related products,n.e.s. 7,9622.3 8,9182.4 8,5272.2 8,4322.4 10,8892.6 13,5572.7
51. Organic chemicals 1,1290.3 1,2630.3 1,3170.3 9800.3 1,2880.3 1,2270.2
52. Inorganic chemicals 1,2170.4 1,2460.3 9990.3 8830.3 1,3820.3 2,3390.5
53. Dyeing,tanning and colouring material 2310.1 2460.1 2460.1 2660.1 3280.1 4360.1
54. Medicinal and pharmaceutical products 6260.2 7810.2 7540.2 7720.2 8060.2 9490.2
55. Perfume,cleaning etc.preparations 1,4270.4 1,4310.4 1,4790.4 1,6870.5 1,9130.5 2,3720.5
56. Fertilizers,manufactured 2040.1 2480.1 2580.1 2280.1 4560.1 3220.1
57. Plastics in primary forms 1,3070.4 1,5270.4 1,2960.3 1,2300.3 1,8030.4 2,2000.4
58. Plastics in non-primary forms 1,1890.3 1,5060.4 1,4480.4 1,4020.4 1,9160.5 2,3130.5
59. Chemical materials and products,n.e.s. 6310.2 6700.2 7300.2 9840.3 9970.2 1,3990.3
6. Basic manufactures 21,6356.3 23,5286.3 23,7806.1 23,6296.7 31,8247.5 36,8677.4
61. Leather,dressed fur,etc. 1820.1 2140.1 1280.0 1160.0 1610.0 1520.0
62. Rubber manufactures,n.e.s. 2,3740.7 2,6140.7 2,7870.7 2,5720.7 3,4200.8 4,0970.8
63. Wood and cork manufactures 2460.1 2750.1 3120.1 3730.1 5280.1 6030.1
64. Paper,paperboard and articles thereof 1,2810.4 1,4320.4 1,3210.3 1,4220.4 1,4710.3 1,8270.4
65. Textile yarn,fabrics,made up articles,etc. 2,1540.6 2,2600.6 2,3200.6 2,7260.8 2,8500.7 3,0210.6
66. Non-metallic mineral manufactures,n.e.s. 2,3740.7 2,5260.7 2,6950.7 2,6110.7 3,2320.8 4,0700.8
67. Iron and steel 3,4011.0 4,0171.1 3,5450.9 2,8920.8 6,3701.5 7,6981.5
68. Non-ferrous metals 3,3431.0 3,2470.9 3,4080.9 3,6311.0 4,7061.1 4,6620.9
69. Manufactures of metals,n.e.s. 6,2811.8 6,9431.9 7,2641.9 7,2862.1 9,0862.2 10,7362.1
7. Machinery,transport equipment 202,98659.3 223,78259.6 234,50560.5 207,07458.8 239,65456.8 282,87156.6
71. Power generating machinery and equipment 12,8453.8 13,8733.7 14,4843.7 12,1253.4 14,1893.4 16,0023.2
72. Machinery for specialized industries 2,7070.8 2,9270.8 2,8730.7 2,8050.8 3,6920.9 4,6540.9
73. Metal working machinery 1990.1 2060.1 2300.1 2470.1 2910.1 2920.1
74. General industrial machinery n.e.s. 17,1665.0 18,6855.0 19,3385.0 18,0695.1 22,0975.2 25,9645.2
75. Office machines and adp machines 20,9326.1 27,3407.3 28,8987.4 28,1408.0 30,3397.2 39,0607.8
76. Telecommunications and sound recording equipment 25,6757.5 23,5776.3 22,0765.7 21,7596.2 25,6176.1 26,0275.2
77. Electric machinery,n.e.s.and parts 38,30611.2 42,30011.3 43,20311.1 39,94811.3 48,04111.4 58,14111.6
78. Road vehicles 83,48824.4 92,98224.8 101,12426.1 82,44123.4 93,75022.2 110,47322.1
79. Other transport equipment 1,6680.5 1,8900.5 2,2790.6 1,5400.4 1,6370.4 2,2570.5
8. Miscellaneous manufactured articles 46,87113.7 49,07713.1 51,02713.2 44,49512.6 55,91113.3 63,93612.8
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 2,9250.9 2,9810.8 2,8350.7 2,6700.8 3,1060.7 3,2390.6
82. Furniture and parts thereof 8,2962.4 8,3832.2 8,5482.2 7,5062.1 9,3352.2 10,9632.2
83. Travel goods,handbags and sim.containers 1100.0 1380.0 1460.0 1310.0 1900.0 2760.1
84. Articles of apparel and clothing accessories 12,7983.7 13,0903.5 13,3073.4 9,8202.8 13,2263.1 15,4503.1
85. Footwear 7230.2 7990.2 7160.2 5220.1 7960.2 1,0590.2
87. Instruments and apparates n.e.s. 14,3634.2 15,3064.1 16,3694.2 15,4714.4 17,9774.3 19,6383.9
88. Photographic equipment,optical goods etc. 4080.1 4300.1 5360.1 4770.1 6080.1 7030.1
89. Miscellaneous manufactured articles,n.e.s. 7,2482.1 7,9502.1 8,5702.2 7,8962.2 10,6722.5 12,6082.5
9. Goods not classified elsewhere 14,0364.1 14,2523.8 14,1393.6 13,8413.9 14,7833.5 16,0823.2
93. Special transactions and commodities not classified 7,4872.2 7,5732.0 7,4081.9 7,2292.1 8,0421.9 9,5041.9
96. Coin (not gold coin or legal) 10.0
97. Gold,non-monetary 3,8961.1 3,8791.0 3,9511.0 4,0081.1 3,8220.9 3,4540.7
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 2,6420.8 2,7920.7 2,7690.7 2,5970.7 2,8980.7 3,0950.6
All groups combined 342,342100.0 375,192100.0 387,920100.0 352,150100.0 421,969100.0 499,926100.0

Source: US Census Bureau

Data of last published months (Sitc)

The amount realized in the beginning of 2023 (Sitc)

USA's Trade in Goods Start Page