Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Cairns Group


Cairns Group: Argentina, Australia, Brazil, Canada, Chile, Colombia, Costa Rica, Guatemala, Indonesia, Malaysia, New Zealand, Pakistan, Paraguay, Peru, Philippines, South Africa, Thailand, Uruguay, Viet Nam


Share of USA's2017
%
2018
%
2019
%
2020
%
2021
%
2022
%
Export30.229.829.929.829.829.7
Import23.422.823.924.025.727.0
Trade in Goods26.125.626.326.227.328.0



Table: USA's export to Cairns Group in product groups (Sitc2)

201720182019202020212022
million $%million $%million $%million $%million $%million $%
0. Food and live animals35,5507.6 37,3117.5 37,0207.5 37,4088.8 41,6788.0 44,8747.3
00. Live animals4190.1 4390.1 5410.1 5160.1 7230.1 6750.1
01. Meat and meat preparations3,9440.8 4,0820.8 4,1450.8 3,9240.9 4,6090.9 4,7150.8
02. Dairy products and birds' eggs1,4380.3 1,5160.3 1,7520.4 2,0720.5 2,2690.4 2,7990.5
03. Fish and fish preparations1,4950.3 1,5380.3 1,5110.3 1,3490.3 1,7970.3 1,6440.3
04. Cereals and cereal preparations6,5991.4 7,2521.5 6,7911.4 7,1251.7 7,6951.5 8,6761.4
05. Vegetables and fruit10,2512.2 10,2222.1 10,3452.1 10,1632.4 10,6872.0 11,0231.8
06. Sugars,sugar preparations and honey8260.2 8080.2 7760.2 7590.2 9010.2 1,0570.2
07. Coffee,tea,cocoa,spices2,1210.5 2,0970.4 2,0390.4 1,9300.5 2,1220.4 2,4230.4
08. Feeding stuff for animals4,1930.9 5,0291.0 4,6270.9 4,9971.2 5,8761.1 6,7251.1
09. Miscellaneous edible products and preparations4,2630.9 4,3270.9 4,4930.9 4,5731.1 4,9981.0 5,1370.8
1. Beverages and tobacco3,2690.7 3,5290.7 3,1370.6 2,4370.6 2,6020.5 2,7530.5
11. Beverages2,2910.5 2,3200.5 2,2260.5 2,1940.5 2,3920.5 2,5330.4
12. Tobacco and tobacco manufactures9790.2 1,2100.2 9110.2 2440.1 2100.0 2200.0
2. Crude materials,inedible,except fuels17,1363.7 21,8444.4 19,9984.1 18,6994.4 23,7404.5 24,5994.0
21. Hides,skins,furskins,raw2500.1 2490.1 1530.0 600.0 1200.0 1290.0
22. Oil seeds,oleaginous fruits3,7970.8 5,6391.1 4,1370.8 4,3181.0 4,6030.9 4,5790.7
23. Crude rubber (incl.synthetic)8920.2 9100.2 7230.1 6140.1 9490.2 1,0420.2
24. Cork and wood1,5890.3 1,7050.3 1,6490.3 1,4820.3 1,8330.4 1,8130.3
25. Pulp and waste paper1,3660.3 1,7460.4 1,7570.4 1,5930.4 2,6730.5 2,8940.5
26. Textile fibres and their wastes2,9680.6 3,8320.8 3,6500.7 3,0280.7 3,0250.6 3,6990.6
27. Crude fertilizers and crude minerals1,1000.2 1,2500.3 1,1300.2 8730.2 1,1120.2 1,3780.2
28. Metalliferous ores and metal scrap4,1210.9 5,3931.1 5,6581.1 5,6081.3 8,1361.6 7,7351.3
29. Crude animal,vegetable materials n.e.s.1,0560.2 1,1220.2 1,1420.2 1,1230.3 1,2890.2 1,3310.2
3. Mineral fuels etc46,1649.9 57,21011.5 60,49412.3 41,9449.9 60,98111.7 94,80515.5
32. Coal,coke and briquettes1,9720.4 2,3020.5 2,0080.4 1,5060.4 1,8420.4 3,2540.5
33. Petroleum and products39,1458.4 48,8829.9 52,24010.6 35,0558.2 47,3019.0 79,38513.0
34. Gas,natural and manufactured4,8611.0 5,6341.1 5,8121.2 5,2011.2 11,3322.2 11,4621.9
35. Electric current1870.0 3930.1 4360.1 1820.0 5050.1 7030.1
4. Animal and vegetable oils and fats6960.1 8460.2 7010.1 8580.2 1,0630.2 1,2350.2
41. Animal oils and fats1100.0 1390.0 1110.0 1560.0 1830.0 2120.0
42. Fixed vegetable fats and oils5150.1 6360.1 5230.1 6320.1 7850.2 8950.1
43. Processed animal or vegetable oils,etc.720.0 710.0 680.0 710.0 960.0 1280.0
5. Chemicals and related products,n.e.s.59,56212.8 63,26912.8 62,66612.7 59,76414.1 80,75715.4 89,08614.6
51. Organic chemicals9,1212.0 10,0182.0 9,0811.8 8,1161.9 10,9382.1 13,0782.1
52. Inorganic chemicals3,9180.8 4,1640.8 3,9310.8 3,4360.8 4,1280.8 5,8451.0
53. Dyeing,tanning and colouring material3,0330.7 3,1460.6 3,0830.6 2,8810.7 3,2540.6 3,6250.6
54. Medicinal and pharmaceutical products8,0811.7 8,3111.7 9,1511.9 9,3752.2 18,8473.6 14,8872.4
55. Perfume,cleaning etc.preparations7,1791.5 7,4161.5 7,3581.5 7,2641.7 7,7561.5 8,5891.4
56. Fertilizers,manufactured2,5520.5 2,8280.6 2,8410.6 2,5600.6 3,5760.7 6,0361.0
57. Plastics in primary forms11,0212.4 12,0302.4 11,9712.4 11,0442.6 14,4432.8 16,3482.7
58. Plastics in non-primary forms4,4801.0 4,6220.9 4,4880.9 4,2561.0 4,9711.0 5,5700.9
59. Chemical materials and products,n.e.s.10,1762.2 10,7342.2 10,7612.2 10,8322.5 12,8442.5 15,1082.5
6. Basic manufactures43,2579.3 44,4299.0 42,4068.6 39,5269.3 49,6239.5 54,3228.9
61. Leather,dressed fur,etc.2360.1 2340.0 2600.1 2000.0 2840.1 2700.0
62. Rubber manufactures,n.e.s.4,7301.0 4,9731.0 4,9001.0 4,1641.0 4,7630.9 5,2550.9
63. Wood and cork manufactures1,2300.3 1,2200.2 1,1870.2 1,1310.3 1,4800.3 1,6360.3
64. Paper,paperboard and articles thereof6,8981.5 7,1601.4 6,7081.4 6,3781.5 7,0281.3 8,1441.3
65. Textile yarn,fabrics,made up articles,etc.3,7280.8 3,7170.7 3,6700.7 3,5530.8 3,9000.7 4,0870.7
66. Non-metallic mineral manufactures,n.e.s.4,9081.1 4,9961.0 4,9731.0 4,3521.0 5,3421.0 5,8521.0
67. Iron and steel7,3271.6 6,8801.4 5,6221.1 4,7291.1 7,0761.4 8,5461.4
68. Non-ferrous metals3,9830.9 4,5960.9 4,5140.9 5,5461.3 8,5911.6 8,0171.3
69. Manufactures of metals,n.e.s.10,2172.2 10,6522.1 10,5732.1 9,4722.2 11,1622.1 12,5162.0
7. Machinery,transport equipment203,86343.7 207,37041.8 206,13841.9 167,93139.5 195,25637.3 223,17836.5
71. Power generating machinery and equipment12,4052.7 12,6272.5 12,8162.6 10,6702.5 11,2802.2 13,2152.2
72. Machinery for specialized industries15,4013.3 17,3333.5 16,6543.4 13,7873.2 17,6373.4 20,8483.4
73. Metal working machinery1,7010.4 1,8850.4 1,7340.4 1,5230.4 1,8500.4 2,0220.3
74. General industrial machinery n.e.s.24,8895.3 26,4985.3 26,9595.5 23,5225.5 27,0355.2 30,9795.1
75. Office machines and adp machines13,6372.9 14,0352.8 13,7762.8 13,3273.1 14,8052.8 14,7702.4
76. Telecommunications and sound recording equipment17,0983.7 16,4923.3 15,4863.1 13,9573.3 15,3972.9 16,8992.8
77. Electric machinery,n.e.s.and parts32,9497.1 32,5556.6 31,1716.3 28,2346.6 32,5946.2 36,4586.0
78. Road vehicles59,44412.7 59,42212.0 59,66512.1 44,53110.5 52,67810.1 60,94910.0
79. Other transport equipment26,3395.6 26,5255.4 27,8775.7 18,3804.3 21,9804.2 27,0384.4
8. Miscellaneous manufactured articles42,5739.1 43,9798.9 43,0848.8 38,0158.9 44,3508.5 48,5747.9
81. Prefabr.buildings;sanitary,lighting etc.fixtrs1,7920.4 1,8950.4 1,8100.4 1,6020.4 1,8900.4 2,0200.3
82. Furniture and parts thereof4,1500.9 4,0920.8 3,9440.8 3,3560.8 3,9270.8 4,3190.7
83. Travel goods,handbags and sim.containers6060.1 6520.1 6500.1 4980.1 5830.1 6800.1
84. Articles of apparel and clothing accessories2,5410.5 2,5200.5 2,5340.5 2,1720.5 2,5640.5 2,9000.5
85. Footwear7990.2 8640.2 8280.2 5970.1 6170.1 7520.1
87. Instruments and apparates n.e.s.12,9422.8 13,6082.7 13,8192.8 12,2242.9 13,7262.6 14,9272.4
88. Photographic equipment,optical goods etc.1,8810.4 1,8000.4 1,7200.3 1,3350.3 1,5750.3 1,7500.3
89. Miscellaneous manufactured articles,n.e.s.17,8633.8 18,5483.7 17,7803.6 16,2303.8 19,4673.7 21,2263.5
9. Goods not classified elsewhere14,2843.1 15,9223.2 16,5533.4 18,5084.4 22,8004.4 28,2634.6
93. Special transactions and commodities not classified1,8140.4 1,8920.4 2,0350.4 1,5150.4 1,4180.3 1,5890.3
96. Coin (not gold coin or legal)20.0 40.0 30.0 190.0 180.0 160.0
97. Gold,non-monetary1,4030.3 2,1660.4 2,3970.5 4,6101.1 5,3761.0 5,6790.9
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind11,0332.4 11,8232.4 12,0632.5 12,2112.9 15,9033.0 20,8473.4
All groups combined466,355100.0 495,710100.0 492,196100.0 425,090100.0 522,850100.0 611,690100.0

Source: US Census Bureau



Table: Import from Cairns Group in product groups (SITC level 2)

201720182019202020212022
million $%million $%million $%million $%million $%million $%
0. Food and live animals 53,4179.8 55,3149.6 55,7269.4 57,59910.3 68,0339.4 78,4399.0
00. Live animals 1,4310.3 1,2920.2 1,4580.2 1,3370.2 1,6720.2 1,9630.2
01. Meat and meat preparations 6,7231.2 6,9481.2 7,2431.2 7,7541.4 9,7111.3 10,7251.2
02. Dairy products and birds' eggs 5680.1 5350.1 5850.1 6120.1 6430.1 7990.1
03. Fish and fish preparations 11,0402.0 11,3492.0 11,1711.9 11,1602.0 14,7082.0 15,4311.8
04. Cereals and cereal preparations 5,7951.1 6,5031.1 6,6151.1 6,8471.2 7,3271.0 9,3941.1
05. Vegetables and fruit 13,8262.5 15,0052.6 14,7762.5 15,3212.7 17,3682.4 19,6002.2
06. Sugars,sugar preparations and honey 2,1430.4 2,0250.4 2,0160.3 2,2250.4 2,5160.3 2,6520.3
07. Coffee,tea,cocoa,spices 7,5781.4 6,8971.2 7,0441.2 6,9831.2 7,6751.1 10,2901.2
08. Feeding stuff for animals 2,0540.4 2,3320.4 2,2970.4 2,5110.4 3,0960.4 3,7250.4
09. Miscellaneous edible products and preparations 2,2590.4 2,4280.4 2,5180.4 2,8490.5 3,3170.5 3,8620.4
1. Beverages and tobacco 3,2290.6 3,1420.5 3,1550.5 3,1240.6 3,4500.5 3,5630.4
11. Beverages 2,7540.5 2,6790.5 2,6730.4 2,7210.5 3,0600.4 3,1730.4
12. Tobacco and tobacco manufactures 4750.1 4620.1 4820.1 4030.1 3890.1 3900.0
2. Crude materials,inedible,except fuels 21,0783.9 22,3883.9 20,3783.4 20,5743.7 31,3434.3 32,0133.7
21. Hides,skins,furskins,raw 810.0 440.0 370.0 400.0 420.0 310.0
22. Oil seeds,oleaginous fruits 6520.1 6500.1 6570.1 6770.1 8810.1 1,0440.1
23. Crude rubber (incl.synthetic) 1,8120.3 1,5440.3 1,5720.3 1,2240.2 1,7860.2 1,9380.2
24. Cork and wood 7,5081.4 7,2501.3 5,9541.0 7,9471.4 13,4461.9 12,1541.4
25. Pulp and waste paper 3,0920.6 3,6610.6 3,2980.6 2,7500.5 3,7030.5 4,5610.5
26. Textile fibres and their wastes 1480.0 2500.0 3000.1 2550.0 3710.1 4400.1
27. Crude fertilizers and crude minerals 1,0880.2 1,3550.2 1,2980.2 1,2830.2 1,6440.2 1,8320.2
28. Metalliferous ores and metal scrap 4,5230.8 5,3270.9 4,7970.8 3,8990.7 6,3540.9 6,5920.8
29. Crude animal,vegetable materials n.e.s. 2,1740.4 2,3080.4 2,4640.4 2,4990.4 3,1160.4 3,4220.4
3. Mineral fuels etc 87,70416.1 102,24517.7 101,58317.1 67,56112.1 115,85516.0 178,25920.4
32. Coal,coke and briquettes 9300.2 8220.1 8550.1 7450.1 9680.1 1,1690.1
33. Petroleum and products 75,54613.8 90,30815.6 91,05615.3 59,03810.5 99,80913.7 152,64917.4
34. Gas,natural and manufactured 8,9621.6 8,8631.5 7,7761.3 5,8581.0 12,4411.7 20,0042.3
35. Electric current 2,2660.4 2,2520.4 1,8950.3 1,9190.3 2,6370.4 4,4360.5
4. Animal and vegetable oils and fats 4,7060.9 4,3780.8 3,9730.7 4,0460.7 6,9921.0 10,2261.2
41. Animal oils and fats 1730.0 1990.0 2440.0 3040.1 5940.1 1,1400.1
42. Fixed vegetable fats and oils 4,4050.8 4,0170.7 3,5700.6 3,6080.6 6,1940.9 8,3811.0
43. Processed animal or vegetable oils,etc. 1280.0 1630.0 1590.0 1340.0 2050.0 7040.1
5. Chemicals and related products,n.e.s. 33,5796.1 36,4466.3 36,0346.1 33,9786.1 43,9686.1 50,7685.8
51. Organic chemicals 5,9141.1 6,4611.1 5,8521.0 5,3511.0 7,1601.0 7,6640.9
52. Inorganic chemicals 3,5500.6 3,5910.6 3,4520.6 2,7400.5 3,6940.5 5,2660.6
53. Dyeing,tanning and colouring material 1,0440.2 1,1210.2 1,1400.2 1,1280.2 1,2970.2 1,4840.2
54. Medicinal and pharmaceutical products 5,0990.9 6,3731.1 7,2491.2 6,8931.2 6,6370.9 7,4730.9
55. Perfume,cleaning etc.preparations 2,4720.5 2,7550.5 2,6510.4 2,6280.5 3,0090.4 3,3770.4
56. Fertilizers,manufactured 2,6730.5 2,9520.5 2,9870.5 2,7490.5 3,9700.5 6,1270.7
57. Plastics in primary forms 5,8511.1 6,5051.1 5,7621.0 4,9590.9 8,0981.1 7,7520.9
58. Plastics in non-primary forms 3,0040.5 3,3120.6 3,4540.6 3,5820.6 4,5030.6 5,1190.6
59. Chemical materials and products,n.e.s. 3,9720.7 3,3740.6 3,4880.6 3,9480.7 5,6010.8 6,5060.7
6. Basic manufactures 70,51612.9 76,37613.2 73,02512.3 70,39012.6 103,45514.2 113,24312.9
61. Leather,dressed fur,etc. 2800.1 2990.1 2260.0 2020.0 2930.0 3210.0
62. Rubber manufactures,n.e.s. 7,0031.3 7,6551.3 8,5141.4 7,8491.4 9,4971.3 11,2601.3
63. Wood and cork manufactures 5,9221.1 6,8571.2 6,1441.0 7,2401.3 11,6341.6 12,3691.4
64. Paper,paperboard and articles thereof 7,0781.3 7,5161.3 7,6751.3 7,0511.3 7,7611.1 9,2461.1
65. Textile yarn,fabrics,made up articles,etc. 3,9020.7 3,8900.7 4,0590.7 4,8280.9 4,9980.7 5,2550.6
66. Non-metallic mineral manufactures,n.e.s. 5,3221.0 5,9231.0 5,8091.0 5,1660.9 6,8710.9 7,6030.9
67. Iron and steel 11,8332.2 12,8292.2 11,0551.9 7,9321.4 16,1952.2 18,7092.1
68. Non-ferrous metals 21,9204.0 23,3084.0 20,6413.5 21,3613.8 35,0074.8 35,1844.0
69. Manufactures of metals,n.e.s. 7,2571.3 8,1001.4 8,9011.5 8,7611.6 11,1991.5 13,2961.5
7. Machinery,transport equipment 169,29831.0 169,95029.4 184,61231.0 177,06531.6 208,57528.7 245,25928.0
71. Power generating machinery and equipment 9,9381.8 10,6001.8 10,6881.8 9,0981.6 10,5791.5 12,7241.5
72. Machinery for specialized industries 6,9321.3 7,5511.3 7,7431.3 7,3441.3 9,4051.3 11,6361.3
73. Metal working machinery 1,0340.2 1,0330.2 1,0050.2 8210.1 1,0470.1 1,3280.2
74. General industrial machinery n.e.s. 12,1502.2 13,2282.3 14,1262.4 13,1882.4 16,5372.3 19,0832.2
75. Office machines and adp machines 14,3722.6 15,3492.7 15,9842.7 19,6843.5 26,3593.6 29,4133.4
76. Telecommunications and sound recording equipment 22,2574.1 21,0233.6 26,9734.5 30,5165.4 38,6115.3 50,2145.7
77. Electric machinery,n.e.s.and parts 34,0306.2 35,9346.2 40,9656.9 44,2407.9 55,2127.6 61,8277.1
78. Road vehicles 59,12110.8 55,7399.7 55,9859.4 43,0407.7 42,2095.8 48,8815.6
79. Other transport equipment 9,4651.7 9,4931.6 11,1431.9 9,1331.6 8,6171.2 10,1531.2
8. Miscellaneous manufactured articles 69,92412.8 74,28012.9 83,39814.0 89,55116.0 108,56715.0 126,56714.5
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1,2530.2 1,3100.2 1,5510.3 1,5980.3 2,0730.3 2,7230.3
82. Furniture and parts thereof 10,8062.0 11,3952.0 14,2962.4 17,5313.1 20,5742.8 22,9942.6
83. Travel goods,handbags and sim.containers 1,8010.3 1,7730.3 2,2560.4 1,8220.3 2,1290.3 3,2820.4
84. Articles of apparel and clothing accessories 24,9054.6 26,2674.5 27,6914.7 26,1244.7 34,2484.7 36,4374.2
85. Footwear 7,4621.4 8,1701.4 9,1371.5 8,2381.5 10,0081.4 14,7351.7
87. Instruments and apparates n.e.s. 8,2861.5 8,7871.5 9,5921.6 9,6811.7 11,6471.6 13,0321.5
88. Photographic equipment,optical goods etc. 1,3010.2 1,3410.2 1,3080.2 1,0660.2 1,2780.2 1,4340.2
89. Miscellaneous manufactured articles,n.e.s. 14,1112.6 15,2372.6 17,5683.0 23,4904.2 26,6103.7 31,9313.6
9. Goods not classified elsewhere 32,8266.0 33,0285.7 32,8845.5 36,3886.5 35,9274.9 37,2104.2
93. Special transactions and commodities not classified 21,2623.9 22,9734.0 24,0144.0 21,0423.8 22,7853.1 23,9822.7
96. Coin (not gold coin or legal) 20.0 50.0 30.0 50.0 90.0 1,6280.2
97. Gold,non-monetary 6,8341.3 5,3870.9 4,2140.7 10,0441.8 6,2100.9 4,8970.6
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 3,9600.7 3,9640.7 4,0130.7 3,6990.7 4,0280.6 4,6520.5
All groups combined 546,277100.0 577,547100.0 594,767100.0 560,275100.0 726,168100.0 875,547100.0

Source: US Census Bureau

Data of last published months (Sitc)

The amount realized in the beginning of 2023 (Sitc)

USA's Trade in Goods Start Page