Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

ASEAN-India Free Trade Area (AIFTA)


ASEAN-India Free Trade Area (AIFTA): Brunei, Cambodia, India, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam


Share of USA's2019
%
2020
%
2021
%
2022
%
2023
%
2024
%
Export7.37.27.67.77.38.1
Import10.612.112.713.012.813.5
Trade in Goods9.310.310.711.010.611.4



Table: USA's export to ASEAN-India Free Trade Area (AIFTA) in product groups (Sitc2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals8,8237.3 8,9628.7 9,3617.0 10,0636.3 8,8866.0 9,3285.6
00. Live animals950.1 880.1 860.1 860.1 930.1 1010.1
01. Meat and meat preparations7270.6 6690.6 8200.6 1,0170.6 7550.5 9150.5
02. Dairy products and birds' eggs8290.7 1,1411.1 1,2320.9 1,4920.9 9960.7 8890.5
03. Fish and fish preparations2600.2 2260.2 2260.2 2690.2 2240.2 2320.1
04. Cereals and cereal preparations1,6291.4 1,7621.7 1,6281.2 1,6531.0 1,4531.0 1,4500.9
05. Vegetables and fruit2,1231.8 2,0212.0 1,9121.4 2,0991.3 2,1831.5 2,5191.5
06. Sugars,sugar preparations and honey1510.1 1500.1 1690.1 1870.1 1640.1 1360.1
07. Coffee,tea,cocoa,spices2730.2 1870.2 2840.2 2390.2 2420.2 2400.1
08. Feeding stuff for animals1,8211.5 1,8551.8 2,0211.5 2,1491.4 2,1011.4 2,1301.3
09. Miscellaneous edible products and preparations9150.8 8620.8 9840.7 8720.6 6760.5 7160.4
1. Beverages and tobacco3640.3 2470.2 2740.2 3090.2 3560.2 3760.2
11. Beverages2900.2 1680.2 2110.2 2280.1 2540.2 2480.1
12. Tobacco and tobacco manufactures740.1 800.1 630.0 810.1 1020.1 1280.1
2. Crude materials,inedible,except fuels11,8919.9 10,64510.3 13,95710.4 14,8599.4 13,4149.1 13,8408.3
21. Hides,skins,furskins,raw1140.1 750.1 1430.1 1360.1 920.1 1020.1
22. Oil seeds,oleaginous fruits2,7392.3 3,1143.0 3,2762.5 3,1382.0 3,3742.3 3,2962.0
23. Crude rubber (incl.synthetic)3100.3 3010.3 3280.2 2940.2 2370.2 3100.2
24. Cork and wood4700.4 4160.4 4700.4 5540.3 3870.3 4990.3
25. Pulp and waste paper1,6601.4 1,3621.3 2,7612.1 2,8671.8 2,1891.5 2,3321.4
26. Textile fibres and their wastes3,0412.5 1,9701.9 1,8821.4 2,2951.4 1,6431.1 1,3880.8
27. Crude fertilizers and crude minerals1560.1 1280.1 1820.1 1970.1 1710.1 2000.1
28. Metalliferous ores and metal scrap3,1782.6 3,0623.0 4,6823.5 5,1253.2 5,1053.5 5,4883.3
29. Crude animal,vegetable materials n.e.s.2250.2 2170.2 2340.2 2530.2 2160.1 2260.1
3. Mineral fuels etc15,17512.6 12,79012.4 22,75117.0 33,60821.2 26,35217.9 29,92018.0
32. Coal,coke and briquettes1,2381.0 9941.0 1,3031.0 3,3162.1 3,8702.6 3,8502.3
33. Petroleum and products12,06410.0 9,5169.2 16,55312.4 25,31616.0 19,03612.9 21,86013.1
34. Gas,natural and manufactured1,8731.6 2,2802.2 4,8953.7 4,9753.1 3,4462.3 4,2102.5
4. Animal and vegetable oils and fats2670.2 4350.4 6980.5 7020.4 1980.1 1160.1
41. Animal oils and fats1940.2 2370.2 3010.2 1610.1 480.0 350.0
42. Fixed vegetable fats and oils560.0 590.1 1280.1 2180.1 210.0 480.0
43. Processed animal or vegetable oils,etc.170.0 1390.1 2700.2 3220.2 1290.1 330.0
5. Chemicals and related products,n.e.s.16,22013.5 14,43014.0 18,06213.5 19,59112.4 19,12713.0 19,84411.9
51. Organic chemicals3,4242.8 3,0132.9 3,7302.8 4,0242.5 3,6532.5 3,9372.4
52. Inorganic chemicals1,3171.1 1,0981.1 1,5251.1 1,9801.2 1,7001.2 1,5430.9
53. Dyeing,tanning and colouring material5280.4 4360.4 5390.4 5610.4 4870.3 5700.3
54. Medicinal and pharmaceutical products1,5791.3 1,7511.7 3,2832.5 2,8271.8 3,1862.2 3,6042.2
55. Perfume,cleaning etc.preparations1,3231.1 1,1371.1 1,2761.0 1,3580.9 1,3790.9 1,4460.9
56. Fertilizers,manufactured1710.1 470.0 630.0 2260.1 2040.1 690.0
57. Plastics in primary forms3,7423.1 3,3053.2 3,1952.4 3,7352.4 3,9882.7 3,6742.2
58. Plastics in non-primary forms8540.7 7160.7 8690.7 8980.6 8780.6 9850.6
59. Chemical materials and products,n.e.s.3,2822.7 2,9272.8 3,5812.7 3,9822.5 3,6512.5 4,0162.4
6. Basic manufactures9,3787.8 7,3207.1 9,8957.4 10,9926.9 9,5276.5 9,1005.5
61. Leather,dressed fur,etc.1890.2 1340.1 1810.1 1730.1 1340.1 2130.1
62. Rubber manufactures,n.e.s.3360.3 2800.3 3130.2 3670.2 4010.3 4040.2
63. Wood and cork manufactures670.1 570.1 450.0 370.0 440.0 480.0
64. Paper,paperboard and articles thereof4440.4 3640.4 3670.3 4090.3 3170.2 3700.2
65. Textile yarn,fabrics,made up articles,etc.4710.4 4130.4 4570.3 3990.3 3540.2 4100.2
66. Non-metallic mineral manufactures,n.e.s.5,4754.6 4,0583.9 6,2034.6 6,5574.1 4,8053.3 3,9942.4
67. Iron and steel3490.3 3060.3 3940.3 4840.3 4690.3 4600.3
68. Non-ferrous metals7420.6 6600.6 7310.5 1,1100.7 1,4171.0 1,4520.9
69. Manufactures of metals,n.e.s.1,3051.1 1,0481.0 1,2050.9 1,4550.9 1,5871.1 1,7491.1
7. Machinery,transport equipment43,72936.4 36,68635.5 42,06331.5 48,87730.8 51,61335.0 62,18337.4
71. Power generating machinery and equipment2,3371.9 2,0141.9 2,1561.6 2,2431.4 2,3781.6 2,8901.7
72. Machinery for specialized industries2,9532.5 2,8702.8 4,2893.2 4,7363.0 3,7862.6 4,5062.7
73. Metal working machinery3830.3 2920.3 3480.3 3810.2 3800.3 4560.3
74. General industrial machinery n.e.s.4,2543.5 3,6343.5 4,2903.2 4,9033.1 5,0703.4 5,2713.2
75. Office machines and adp machines2,7542.3 2,8112.7 2,9582.2 3,2822.1 3,7252.5 7,5064.5
76. Telecommunications and sound recording equipment3,0622.5 3,1393.0 3,3062.5 3,8512.4 4,2122.9 4,9503.0
77. Electric machinery,n.e.s.and parts13,92011.6 13,21012.8 14,66811.0 16,03010.1 16,20311.0 21,25312.8
78. Road vehicles2,0481.7 1,6241.6 1,9511.5 2,1751.4 2,2181.5 1,9621.2
79. Other transport equipment12,01710.0 7,0936.9 8,0966.1 11,2777.1 13,6429.3 13,3908.0
8. Miscellaneous manufactured articles10,0438.4 8,7538.5 10,3847.8 11,2707.1 11,0647.5 11,5626.9
81. Prefabr.buildings;sanitary,lighting etc.fixtrs750.1 640.1 510.0 500.0 490.0 540.0
82. Furniture and parts thereof1610.1 1150.1 1230.1 1770.1 1770.1 1910.1
83. Travel goods,handbags and sim.containers340.0 280.0 340.0 510.0 630.0 500.0
84. Articles of apparel and clothing accessories790.1 560.1 920.1 1000.1 840.1 1020.1
85. Footwear3460.3 2650.3 2620.2 2870.2 2270.2 2590.2
87. Instruments and apparates n.e.s.5,4414.5 4,9204.8 5,4974.1 5,7833.6 5,9154.0 6,1713.7
88. Photographic equipment,optical goods etc.5430.5 4490.4 5110.4 5370.3 4880.3 4980.3
89. Miscellaneous manufactured articles,n.e.s.3,3642.8 2,8572.8 3,8132.9 4,2852.7 4,0612.8 4,2362.5
9. Goods not classified elsewhere4,3623.6 3,1703.1 6,1624.6 8,3285.3 6,8384.6 10,1056.1
93. Special transactions and commodities not classified8360.7 7760.8 8390.6 8730.6 8660.6 1,0210.6
96. Coin (not gold coin or legal)60.0 90.0 70.0 50.0 10.0
97. Gold,non-monetary1,5971.3 6820.7 3,1702.4 4,3902.8 2,5461.7 5,2713.2
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind1,8981.6 1,6681.6 2,1271.6 3,0291.9 3,4042.3 3,7912.3
All groups combined120,253100.0 103,438100.0 133,607100.0 158,599100.0 147,376100.0 166,373100.0

Source: US Census Bureau



Table: Import from ASEAN-India Free Trade Area (AIFTA) in product groups (SITC level 2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals 17,9466.8 18,7576.6 21,0965.9 23,5655.6 19,4524.9 20,9934.8
00. Live animals 270.0 570.0 990.0 2310.1 580.0 500.0
01. Meat and meat preparations 60.0 20.0 60.0 70.0 60.0 50.0
02. Dairy products and birds' eggs 240.0 330.0 310.0 380.0 410.0 480.0
03. Fish and fish preparations 7,4432.8 7,5412.7 8,9922.5 9,5302.3 7,4621.9 7,4341.7
04. Cereals and cereal preparations 1,3320.5 1,5030.5 1,2720.4 1,6370.4 1,7050.4 2,0360.5
05. Vegetables and fruit 2,5871.0 2,6540.9 3,0510.8 3,1160.7 2,8130.7 3,3000.8
06. Sugars,sugar preparations and honey 3420.1 3760.1 5080.1 4800.1 4260.1 4530.1
07. Coffee,tea,cocoa,spices 1,9530.7 1,8170.6 1,9520.5 2,2430.5 2,0980.5 2,6840.6
08. Feeding stuff for animals 6930.3 8760.3 1,0030.3 1,3480.3 9500.2 1,3030.3
09. Miscellaneous edible products and preparations 3,5361.3 3,8971.4 4,1811.2 4,9351.2 3,8931.0 3,6820.8
1. Beverages and tobacco 3150.1 3150.1 3770.1 3930.1 3320.1 4200.1
11. Beverages 2350.1 2350.1 3000.1 2900.1 2400.1 2640.1
12. Tobacco and tobacco manufactures 810.0 800.0 780.0 1030.0 910.0 1550.0
2. Crude materials,inedible,except fuels 3,1821.2 2,7621.0 3,7241.0 4,4531.1 3,4720.9 3,7870.9
21. Hides,skins,furskins,raw 10.0 10.0
22. Oil seeds,oleaginous fruits 1150.0 920.0 700.0 750.0 700.0 720.0
23. Crude rubber (incl.synthetic) 1,4140.5 1,0820.4 1,6350.5 1,8510.4 1,1620.3 1,4710.3
24. Cork and wood 1560.1 1890.1 3780.1 5740.1 4550.1 4530.1
25. Pulp and waste paper 130.0 180.0 140.0 160.0 110.0 90.0
26. Textile fibres and their wastes 3040.1 2680.1 4200.1 4810.1 4020.1 4430.1
27. Crude fertilizers and crude minerals 1680.1 1230.0 1070.0 1650.0 1850.0 1550.0
28. Metalliferous ores and metal scrap 1510.1 1530.1 1220.0 1580.0 2060.1 1230.0
29. Crude animal,vegetable materials n.e.s. 8600.3 8370.3 9770.3 1,1320.3 9790.2 1,0620.2
3. Mineral fuels etc 5,0881.9 3,5971.3 5,2571.5 6,7711.6 7,3891.9 5,1291.2
32. Coal,coke and briquettes 440.0 480.0 330.0 120.0
33. Petroleum and products 5,0381.9 3,5481.3 5,2231.5 6,7581.6 7,3891.9 5,1291.2
34. Gas,natural and manufactured 60.0 10.0 10.0 10.0
4. Animal and vegetable oils and fats 1,9180.7 1,9470.7 3,1760.9 4,3111.0 3,1460.8 3,4790.8
41. Animal oils and fats 10.0 10.0 30.0 50.0 1060.0 810.0
42. Fixed vegetable fats and oils 1,8410.7 1,8820.7 3,1040.9 4,1641.0 2,9250.7 3,0250.7
43. Processed animal or vegetable oils,etc. 760.0 640.0 690.0 1420.0 1150.0 3730.1
5. Chemicals and related products,n.e.s. 22,1488.4 22,6198.0 29,3158.2 30,0377.1 37,5289.5 44,28210.1
51. Organic chemicals 5,2572.0 5,1951.8 7,8532.2 8,1971.9 9,0502.3 8,4071.9
52. Inorganic chemicals 2460.1 2280.1 3470.1 5740.1 5230.1 5470.1
53. Dyeing,tanning and colouring material 4660.2 4250.2 5140.1 6090.1 4230.1 4960.1
54. Medicinal and pharmaceutical products 12,6954.8 13,4104.8 15,9514.4 14,7683.5 22,4135.7 29,0506.6
55. Perfume,cleaning etc.preparations 5650.2 6370.2 7730.2 8750.2 8220.2 1,0540.2
56. Fertilizers,manufactured 450.0 390.0 760.0 550.0 330.0 760.0
57. Plastics in primary forms 7520.3 6250.2 1,0320.3 1,2900.3 1,0220.3 1,1470.3
58. Plastics in non-primary forms 7280.3 8250.3 1,0580.3 1,3350.3 1,1670.3 1,5310.3
59. Chemical materials and products,n.e.s. 1,3920.5 1,2340.4 1,7120.5 2,3340.6 2,0750.5 1,9730.4
6. Basic manufactures 32,12612.2 30,36310.8 45,04512.5 53,92812.8 43,20911.0 46,28310.5
61. Leather,dressed fur,etc. 1260.0 1390.0 2480.1 3170.1 2320.1 2800.1
62. Rubber manufactures,n.e.s. 5,4812.1 5,4981.9 6,6501.9 8,5212.0 7,9042.0 8,7972.0
63. Wood and cork manufactures 1,3420.5 1,5950.6 2,4310.7 3,0550.7 1,8890.5 2,3440.5
64. Paper,paperboard and articles thereof 1,0170.4 1,0250.4 1,0950.3 1,5900.4 1,5920.4 2,0820.5
65. Textile yarn,fabrics,made up articles,etc. 5,3622.0 6,0902.2 7,8622.2 7,7721.8 6,5181.7 7,2301.6
66. Non-metallic mineral manufactures,n.e.s. 10,6104.0 8,8893.1 15,1694.2 16,4273.9 12,7193.2 12,1512.8
67. Iron and steel 1,9860.8 1,0250.4 2,7740.8 4,7481.1 3,1630.8 3,2610.7
68. Non-ferrous metals 1,7660.7 1,4650.5 2,1130.6 3,0240.7 1,7520.4 2,1110.5
69. Manufactures of metals,n.e.s. 4,4361.7 4,6361.6 6,7031.9 8,4762.0 7,4401.9 8,0251.8
7. Machinery,transport equipment 97,65637.0 110,57339.2 141,64839.5 169,93240.2 171,03843.4 192,71143.8
71. Power generating machinery and equipment 4,2631.6 4,5141.6 4,0821.1 4,8841.2 4,1511.1 4,8161.1
72. Machinery for specialized industries 3,1661.2 3,6761.3 5,0051.4 6,9261.6 6,6701.7 7,5581.7
73. Metal working machinery 3020.1 2400.1 3330.1 4780.1 4420.1 5280.1
74. General industrial machinery n.e.s. 5,3602.0 5,4301.9 7,8422.2 9,7262.3 9,6602.4 10,9312.5
75. Office machines and adp machines 16,0686.1 19,9007.1 26,8767.5 29,6917.0 29,2797.4 45,22710.3
76. Telecommunications and sound recording equipment 25,2479.6 29,79810.6 37,89710.6 50,17611.9 50,55112.8 53,85512.2
77. Electric machinery,n.e.s.and parts 37,95214.4 42,50115.1 53,59414.9 59,86314.2 62,82215.9 62,12014.1
78. Road vehicles 4,5071.7 3,9811.4 5,4481.5 6,7571.6 5,5691.4 6,3341.4
79. Other transport equipment 7910.3 5330.2 5710.2 1,4320.3 1,8940.5 1,3430.3
8. Miscellaneous manufactured articles 76,64429.1 82,69829.3 101,63028.3 119,58928.3 95,82024.3 111,00325.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 5190.2 8940.3 1,4620.4 1,8800.4 1,7740.4 2,3680.5
82. Furniture and parts thereof 10,8534.1 14,7755.2 17,7875.0 19,6754.7 15,2813.9 18,0144.1
83. Travel goods,handbags and sim.containers 3,5981.4 3,1861.1 3,8641.1 5,7671.4 4,7031.2 5,1601.2
84. Articles of apparel and clothing accessories 30,13311.4 28,53210.1 36,71610.2 40,3339.5 30,5957.8 32,5207.4
85. Footwear 9,8513.7 8,9143.2 10,9753.1 16,2563.8 11,1762.8 12,9422.9
87. Instruments and apparates n.e.s. 6,3602.4 6,3512.2 7,2762.0 8,4052.0 8,6072.2 9,3832.1
88. Photographic equipment,optical goods etc. 1,2190.5 1,0470.4 1,4740.4 1,6450.4 1,3690.3 1,4510.3
89. Miscellaneous manufactured articles,n.e.s. 14,1115.3 19,0006.7 22,0776.1 25,6276.1 22,3155.7 29,1666.6
9. Goods not classified elsewhere 6,7572.6 8,6323.1 7,7432.2 9,7212.3 12,9153.3 11,5792.6
93. Special transactions and commodities not classified 5,6062.1 4,6861.7 6,4581.8 7,7871.8 10,4072.6 8,8362.0
96. Coin (not gold coin or legal) 10.0 10.0 20.0 30.0 80.0 50.0
97. Gold,non-monetary 100.0 2,8551.0 210.0 190.0 1450.0 190.0
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 1,1390.4 1,0900.4 1,2570.4 1,9070.5 2,3470.6 2,7130.6
All groups combined 263,778100.0 282,264100.0 359,011100.0 422,700100.0 394,302100.0 439,667100.0

Source: US Census Bureau

Data of last published months (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page