Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)

Tunisia

Suomeksi - in Finnish

Tunisia

Table: USA's Export to Tunisia (TN)

Q4 / 2024Q4 / 2023Muutos edellisestä
vastaavasta kaudesta
%
million $%1,000 €
0. Food and live animals 2616.9 1
00. Live animals 00.3 057.7
01. Meat and meat preparations 00.1 0-47.0
02. Dairy products and birds' eggs 00 0..
04. Cereals and cereal preparations 117.2 0..
05. Vegetables and fruit 10.7 0374.2
06. Sugars,sugar preparations and honey 00 0..
07. Coffee,tea,cocoa,spices 74.8 0..
08. Feeding stuff for animals 63.8 0..
09. Miscellaneous edible products and preparations 00.1 0-44.5
1. Beverages and tobacco 00.0 0
11. Beverages 00.0 0-19.3
2. Crude materials,inedible,except fuels 5938.6 27
22. Oil seeds,oleaginous fruits 5234.2 18190.8
24. Cork and wood 00.0 0..
25. Pulp and waste paper 32.2 325.8
26. Textile fibres and their wastes 21.2 5-64.6
27. Crude fertilizers and crude minerals 00.1 0-13.1
29. Crude animal,vegetable materials n.e.s. 10.8 118.2
3. Mineral fuels etc 21.4 17
32. Coal,coke and briquettes 00 0..
33. Petroleum and products 21.4 227.8
34. Gas,natural and manufactured 00 16..
5. Chemicals and related products,n.e.s. 2113.8 20
51. Organic chemicals 00.2 6-94.9
52. Inorganic chemicals 00.1 056.8
53. Dyeing,tanning and colouring material 00.2 0461.0
54. Medicinal and pharmaceutical products 00.2 1-48.2
55. Perfume,cleaning etc.preparations 00.1 0-19.6
57. Plastics in primary forms 149.2 1128.2
58. Plastics in non-primary forms 53.0 297.9
59. Chemical materials and products,n.e.s. 10.9 160.8
6. Basic manufactures 63.8 13
61. Leather,dressed fur,etc. 00.0 0352.7
62. Rubber manufactures,n.e.s. 10.4 0217.9
64. Paper,paperboard and articles thereof 00.1 2-91.5
65. Textile yarn,fabrics,made up articles,etc. 21.1 188.8
66. Non-metallic mineral manufactures,n.e.s. 10.6 1-31.1
67. Iron and steel 00.1 1-73.1
68. Non-ferrous metals 21.0 7-76.3
69. Manufactures of metals,n.e.s. 10.4 1-38.1
7. Machinery,transport equipment 2012.8 18
71. Power generating machinery and equipment 31.8 1136.6
72. Machinery for specialized industries 10.8 1-3.0
73. Metal working machinery 00.0 1-91.2
74. General industrial machinery n.e.s. 32.1 320.4
75. Office machines and adp machines 00.1 0-13.3
76. Telecommunications and sound recording equipment 10.8 149.7
77. Electric machinery,n.e.s.and parts 21.6 3-16.0
78. Road vehicles 10.6 143.4
79. Other transport equipment 85.1 74.9
8. Miscellaneous manufactured articles 148.9 9
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 00.3 1-30.2
82. Furniture and parts thereof 00.0 0-72.6
84. Articles of apparel and clothing accessories 00.2 0111.0
87. Instruments and apparates n.e.s. 85.1 3158.0
88. Photographic equipment,optical goods etc. 00.0 0187.1
89. Miscellaneous manufactured articles,n.e.s. 53.2 55.0
9. Goods not classified elsewhere 63.7 5
93. Special transactions and commodities not classified 42.4 325.5
97. Gold,non-monetary 00 0..
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind 21.3 220.0
All groups combined 152100.0 11038.5

Source: US Census Bureau

Tunisia

Table: Import from Tunisia (TN)

Q4 / 2024Q4 / 2023Muutos edellisestä
vastaavasta kaudesta
%
million $%Million $
0. Food and live animals 104.8 5
00. Live animals 00.0 0..
03. Fish and fish preparations 31.2 259.6
04. Cereals and cereal preparations 00.1 097.0
05. Vegetables and fruit 52.6 3105.9
06. Sugars,sugar preparations and honey 10.5 0118.9
07. Coffee,tea,cocoa,spices 00.1 0627.8
09. Miscellaneous edible products and preparations 10.4 113.2
1. Beverages and tobacco 00.1 0
11. Beverages 00.0 0..
12. Tobacco and tobacco manufactures 00.1 0..
2. Crude materials,inedible,except fuels 31.6 1
24. Cork and wood 00 0..
26. Textile fibres and their wastes 00.0 098.1
27. Crude fertilizers and crude minerals 00.2 0620.2
28. Metalliferous ores and metal scrap 31.2 0409.7
29. Crude animal,vegetable materials n.e.s. 00.0 056.5
4. Animal and vegetable oils and fats 6431.4 50
42. Fixed vegetable fats and oils 6431.4 5028.0
5. Chemicals and related products,n.e.s. 20.9 22
52. Inorganic chemicals 10.4 1-8.9
55. Perfume,cleaning etc.preparations 00.2 1-20.2
56. Fertilizers,manufactured 00.1 20-99.4
57. Plastics in primary forms 00 0..
58. Plastics in non-primary forms 00.2 1-52.5
59. Chemical materials and products,n.e.s. 00.0 0116.7
6. Basic manufactures 94.4 8
61. Leather,dressed fur,etc. 00.0 058.2
62. Rubber manufactures,n.e.s. 00.0 0-87.7
63. Wood and cork manufactures 31.5 3-11.1
64. Paper,paperboard and articles thereof 00.1 0196.5
65. Textile yarn,fabrics,made up articles,etc. 10.4 070.8
66. Non-metallic mineral manufactures,n.e.s. 20.9 2-9.7
68. Non-ferrous metals 10.4 132.0
69. Manufactures of metals,n.e.s. 21.1 246.8
7. Machinery,transport equipment 6330.8 58
71. Power generating machinery and equipment 84.0 9-13.2
72. Machinery for specialized industries 00.0 0-52.6
73. Metal working machinery 00.0 0-92.9
74. General industrial machinery n.e.s. 126.1 1022.9
75. Office machines and adp machines 00.2 0-12.2
76. Telecommunications and sound recording equipment 21.1 6-60.9
77. Electric machinery,n.e.s.and parts 3416.7 2916.6
78. Road vehicles 31.6 250.4
79. Other transport equipment 21.2 1152.8
8. Miscellaneous manufactured articles 4722.9 51
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 00.1 0483.6
82. Furniture and parts thereof 10.3 0369.5
83. Travel goods,handbags and sim.containers 21.2 223.1
84. Articles of apparel and clothing accessories 2110.1 23-12.2
85. Footwear 10.3 020.2
87. Instruments and apparates n.e.s. 94.6 10-3.2
88. Photographic equipment,optical goods etc. 00.2 06.4
89. Miscellaneous manufactured articles,n.e.s. 126.1 15-17.3
9. Goods not classified elsewhere 63.1 5
93. Special transactions and commodities not classified 21.2 185.3
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 41.9 316.3
All groups combined 204100.0 2001.6

Source: US Census Bureau

Year level (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page