United States' value of trade in goods with different European countries
Suomeksi - in Finnish

United States' imports, exports and trade balance with Northern Ireland

Eurostat's data has been used to provide a more detailed view of US exports by country, as the US stopped publishing detailed SITC data as of February 2025. Eurostat data is in euros and is compiled from European countries' customs statistics. There are certainly some differences in customs regulations between the US and European countries.

Data:Eurostat

Northern Ireland

Northern Ireland share of US sitc 3 export

Table: United States' export to Northern Ireland (XI) in 2025 Q3 - 2026 Q3

2025 Q32025 Q42026 Q12026 Q22026 Q3
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 2,0091.0 30,96513.1 41,11314.4 45,74615.5 22,4997.6
04. Cereals and cereal preparations 390.0 13,7315.8 21,9007.7 29,3409.9 20,2686.8
05. Vegetables and fruit 7940.4 4650.2 7080.2 4960.2 5270.2
06. Sugars,sugar preparations and honey 550.0 250.0
07. Coffee,tea,cocoa,spices 1080.1 1280.1 910.0 60.0 1880.1
08. Feeding stuff for animals 7460.4 15,9516.7 17,7506.2 15,4205.2 7540.3
09. Miscellaneous edible products and preparations 3220.2 3780.2 3700.1 4590.2 7630.3
1. Beverages and tobacco 1,2930.7 3,5581.5 1,6540.6 1,4950.5 4,0161.4
11. Beverages 1,2930.7 3,5581.5 1,6540.6 1,4950.5 4,0161.4
2. Crude materials,inedible,except fuels 1,8371.0 1,2380.5 1,4430.5 3,1051.0 1,4500.5
22. Oil seeds,oleaginous fruits 840.0 470.0 240.0 830.0
23. Crude rubber (incl.synthetic) 890.0 560.0 1400.0 2590.1 2870.1
24. Cork and wood 1,5480.8 9740.4 1,1510.4 8570.3 9800.3
26. Textile fibres and their wastes 40.0 40.0 950.0 200.0
27. Crude fertilizers and crude minerals 160.0 90.0 100.0 50.0 170.0
28. Metalliferous ores and metal scrap 30.0 1,4870.5 810.0
29. Crude animal,vegetable materials n.e.s. 970.1 1930.1 4540.2 10.0
3. Mineral fuels etc 9,2753.9 3,1051.1 60.0 2,6440.9
33. Petroleum and products 9,2753.9 3,1051.1 60.0 2,6440.9
5. Chemicals and related products,n.e.s. 67,23834.8 66,39228.1 96,08733.7 75,06125.4 90,42130.5
51. Organic chemicals 1,0430.5 1,2100.5 6160.2 9760.3 2,3100.8
52. Inorganic chemicals 550.0 580.0 780.0 1050.0 940.0
53. Dyeing,tanning and colouring material 8960.5 9480.4 5160.2 1,1370.4 1,1790.4
54. Medicinal and pharmaceutical products 40,41520.9 49,19920.8 67,32923.6 43,45014.7 52,98417.8
55. Perfume,cleaning etc.preparations 1,0630.5 6570.3 6400.2 6670.2 7520.3
57. Plastics in primary forms 15,6978.1 6,6092.8 16,8185.9 18,3496.2 20,2696.8
58. Plastics in non-primary forms 5,7283.0 5,6372.4 7,9992.8 8,2732.8 10,1263.4
59. Chemical materials and products,n.e.s. 2,3411.2 2,0730.9 2,0900.7 2,1020.7 2,7080.9
6. Basic manufactures 9,4694.9 10,0644.3 7,9102.8 10,0723.4 10,0403.4
61. Leather,dressed fur,etc. 2000.1 2440.1 1070.0 2350.1 2320.1
62. Rubber manufactures,n.e.s. 3130.2 7060.3 2680.1 3720.1 3250.1
63. Wood and cork manufactures 1680.1 1,0170.4 430.0 750.0 1030.0
64. Paper,paperboard and articles thereof 6420.3 1,7270.7 9230.3 1,2170.4 1,3730.5
65. Textile yarn,fabrics,made up articles,etc. 8420.4 9770.4 9870.3 1,5450.5 1,7390.6
66. Non-metallic mineral manufactures,n.e.s. 1,5580.8 9250.4 7020.2 6740.2 1,1090.4
67. Iron and steel 1990.1 2060.1 1200.0 2860.1 2590.1
68. Non-ferrous metals 3560.2 8820.4 2210.1 6680.2 5690.2
69. Manufactures of metals,n.e.s. 5,1902.7 3,3811.4 4,5391.6 5,0001.7 4,3331.5
7. Machinery,transport equipment 81,56642.2 80,93934.2 104,99436.8 118,29940.0 124,24641.8
71. Power generating machinery and equipment 9,0904.7 6,6332.8 3,9081.4 6,7122.3 12,5464.2
72. Machinery for specialized industries 8,6234.5 13,7835.8 15,1035.3 11,7234.0 18,2436.1
73. Metal working machinery 3610.2 1840.1 2140.1 3810.1 6540.2
74. General industrial machinery n.e.s. 11,3655.9 8,0513.4 7,9952.8 8,6062.9 8,3282.8
75. Office machines and adp machines 3,5521.8 3,6941.6 2,9991.1 4,2991.5 2,6590.9
76. Telecommunications and sound recording equipment 1,7710.9 1,2760.5 3,0971.1 3,3591.1 2,2720.8
77. Electric machinery,n.e.s.and parts 36,04618.6 38,18116.2 58,32220.5 73,18324.7 65,05021.9
78. Road vehicles 8,7184.5 7,4403.1 11,2473.9 8,2052.8 12,5434.2
79. Other transport equipment 2,0401.1 1,6960.7 2,1080.7 1,8310.6 1,9520.7
8. Miscellaneous manufactured articles 29,97815.5 33,95614.4 28,62610.0 42,19514.3 41,57214.0
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1070.1 490.0 960.0 1890.1 2160.1
82. Furniture and parts thereof 14,0317.3 16,2146.9 17,6086.2 20,6937.0 26,6879.0
83. Travel goods,handbags and sim.containers 300.0 880.0 230.0 220.0 80.0
84. Articles of apparel and clothing accessories 3120.2 1160.0 870.0 1210.0 1100.0
85. Footwear 20.0 50.0 10.0 70.0 110.0
87. Instruments and apparates n.e.s. 9,2284.8 11,1754.7 4,4161.5 13,9984.7 7,6412.6
88. Photographic equipment,optical goods etc. 5880.3 5740.2 5280.2 8080.3 6160.2
89. Miscellaneous manufactured articles,n.e.s. 5,6802.9 5,7342.4 5,8662.1 6,3582.1 6,2822.1
9. Goods not classified elsewhere 30.0 20.0 60.0 70.0
96. Coin (not gold coin or legal) 30.0 20.0 30.0
97. Gold,non-monetary 20.0 40.0 50.0
In Total 193,411100.0 236,388100.0 284,938100.0 295,987100.0 296,888100.0

Source: Eurostat

Northern Ireland

Table: United States' import from Northern Ireland (XI) in 2025 Q3 - 2026 Q3

2025 Q32025 Q42026 Q12026 Q22026 Q3
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 2,4431.4 3,4232.2 3,8252.6 3,7182.3 4,4062.9
04. Cereals and cereal preparations 7670.4 8270.5 1,0660.7 6680.4 2,6901.8
05. Vegetables and fruit
06. Sugars,sugar preparations and honey
07. Coffee,tea,cocoa,spices 30.0 200.0
08. Feeding stuff for animals 610.0
09. Miscellaneous edible products and preparations 1330.1 2540.2 6560.4 970.1
1. Beverages and tobacco 11,1266.2 8,3825.4 10,1386.8 6,6654.2 7,0274.6
11. Beverages 10,2315.7 7,1064.5 8,8205.9 4,4562.8 6,1304.0
2. Crude materials,inedible,except fuels 3380.2 100.0 1760.1 690.0
22. Oil seeds,oleaginous fruits
23. Crude rubber (incl.synthetic) 10.0
24. Cork and wood
26. Textile fibres and their wastes 70.0 60.0
27. Crude fertilizers and crude minerals
28. Metalliferous ores and metal scrap 3380.2 1690.1 690.0
29. Crude animal,vegetable materials n.e.s. 10.0
3. Mineral fuels etc 230.0 230.0 100.0
33. Petroleum and products 230.0 230.0 100.0
5. Chemicals and related products,n.e.s. 7,9034.4 12,9878.3 13,3749.0 13,7688.7 15,86310.3
51. Organic chemicals 50.0 20.0 30.0
52. Inorganic chemicals 1,0180.6 5730.4 1,0730.7 1,1200.7 9430.6
53. Dyeing,tanning and colouring material 130.0 600.0 20.0 580.0 20.0
54. Medicinal and pharmaceutical products 2,3531.3 5,8523.7 9,1696.2 7,3874.7 10,6076.9
55. Perfume,cleaning etc.preparations 70.0 520.0 90.0
57. Plastics in primary forms 1,5880.9 7140.5 1,4000.9 2,1571.4 1,1050.7
58. Plastics in non-primary forms 1,7771.0 4,1212.6 1,4361.0 2,0451.3 1,9701.3
59. Chemical materials and products,n.e.s. 1,1490.6 1,6651.1 2830.2 9480.6 1,2270.8
6. Basic manufactures 4,0032.2 3,0271.9 4,4333.0 4,5792.9 4,1012.7
61. Leather,dressed fur,etc. 140.0 150.0 190.0
62. Rubber manufactures,n.e.s. 2950.2 3240.2 3080.2 3040.2 1720.1
63. Wood and cork manufactures 970.1 160.0 700.0 2050.1
64. Paper,paperboard and articles thereof 380.0 1870.1 1360.1 4220.3 360.0
65. Textile yarn,fabrics,made up articles,etc. 2,2591.3 1,2420.8 1,4831.0 1,3950.9 2,3441.5
66. Non-metallic mineral manufactures,n.e.s. 590.0 140.0 1840.1 1450.1 990.1
67. Iron and steel 330.0 210.0 700.0 160.0 750.0
68. Non-ferrous metals 1510.1 210.0 9390.6 9780.6 250.0
69. Manufactures of metals,n.e.s. 1,0710.6 1,1870.8 1,2280.8 1,3010.8 1,1450.7
7. Machinery,transport equipment 84,49747.4 65,91842.2 54,11236.3 78,94049.7 61,73040.3
71. Power generating machinery and equipment 11,9256.7 9,3586.0 12,4338.4 16,68710.5 12,6808.3
72. Machinery for specialized industries 11,7596.6 12,7298.1 11,3777.6 9,6656.1 8,7165.7
73. Metal working machinery 670.0 30.0 20.0
74. General industrial machinery n.e.s. 19,61511.0 8,1365.2 11,6977.9 11,9017.5 11,5697.5
75. Office machines and adp machines 340.0 1660.1 840.1 70.0 4010.3
76. Telecommunications and sound recording equipment 4,0982.3 3,8382.5 3,6392.4 1,9161.2 3,4872.3
77. Electric machinery,n.e.s.and parts 2,2181.2 13,0368.3 3,0742.1 3,2362.0 3,0172.0
78. Road vehicles 1730.1 910.1 6060.4 720.0 1050.1
79. Other transport equipment 34,67619.5 18,49611.8 11,1997.5 35,45322.3 21,75514.2
8. Miscellaneous manufactured articles 67,44637.8 62,36339.9 62,79142.2 50,95332.1 60,04139.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 840.0 140.0 890.1 130.0
82. Furniture and parts thereof 50,34828.2 45,46929.1 44,28529.7 35,10122.1 45,99230.0
83. Travel goods,handbags and sim.containers 70.0 160.0 260.0 10.0 60.0
84. Articles of apparel and clothing accessories 260.0 1180.1 350.0 1,0350.7 750.0
85. Footwear 30.0 20.0
87. Instruments and apparates n.e.s. 15,8618.9 15,0099.6 16,28110.9 13,2838.4 11,9297.8
88. Photographic equipment,optical goods etc. 60.0 400.0 460.0 160.0 220.0
89. Miscellaneous manufactured articles,n.e.s. 1,1140.6 1,6961.1 2,0261.4 1,5040.9 2,0141.3
9. Goods not classified elsewhere
96. Coin (not gold coin or legal)
97. Gold,non-monetary
In Total 178,241100.0 156,259100.0 148,873100.0 158,791100.0 153,344100.0

Source: Eurostat

USA's Trade in Goods Start Page