United States' value of trade in goods with different European countries
Suomeksi - in Finnish

United States' imports, exports and trade balance with Slovakia

Eurostat's data has been used to provide a more detailed view of US exports by country, as the US stopped publishing detailed SITC data as of February 2025. Eurostat data is in euros and is compiled from European countries' customs statistics. There are certainly some differences in customs regulations between the US and European countries, as shown in the accompanying figures based on US Census Bureau and Eurostat data.

Data: US Census Bureau

Slovakia

Data:Eurostat

Slovakia

Table: United States' export to Slovakia (SK) in February 2026 - June 2026

2026/22026/32026/42026/52026/6
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 4211.3 9831.7 3640.8 4361.3 6291.5
00. Live animals 10.0
03. Fish and fish preparations 1930.6 1700.3 420.1 2100.6 3060.7
04. Cereals and cereal preparations 10.0
05. Vegetables and fruit 1000.3 7191.2 1360.3 1120.3 1790.4
06. Sugars,sugar preparations and honey 10.0 10.0 10.0 10.0
07. Coffee,tea,cocoa,spices 20.0 40.0 20.0
08. Feeding stuff for animals 10.0 10.0
09. Miscellaneous edible products and preparations 1270.4 910.2 1790.4 1100.3 1420.3
1. Beverages and tobacco 90.0 60.0 420.1 50.0
11. Beverages 90.0 60.0 420.1 50.0
2. Crude materials,inedible,except fuels 1,3784.1 1,8503.1 3,3947.6 1,2023.6 1,6333.9
23. Crude rubber (incl.synthetic) 10.0 170.0
25. Pulp and waste paper 260.1 230.0 240.1
26. Textile fibres and their wastes 10.0
27. Crude fertilizers and crude minerals 40.0 10.0 20.0 60.0
28. Metalliferous ores and metal scrap 1,3444.0 1,8253.1 3,3917.6 1,1953.6 1,5863.8
29. Crude animal,vegetable materials n.e.s. 30.0 60.0 10.0
3. Mineral fuels etc 10,20330.7 16,36427.5 16,33836.5 11,22933.6 11,43327.1
32. Coal,coke and briquettes 10,05730.3 16,12727.1 16,11636.0 11,08433.2 11,09826.3
33. Petroleum and products 1460.4 1530.3 1760.4 1450.4 3350.8
34. Gas,natural and manufactured 830.1 460.1
4. Animal and vegetable oils and fats 50.0 10.0
42. Fixed vegetable fats and oils 50.0 10.0
5. Chemicals and related products,n.e.s. 1,2593.8 4,3597.3 5,65012.6 3,58810.7 2,8636.8
51. Organic chemicals 230.1 870.1 200.0 1520.5 250.1
52. Inorganic chemicals 250.1 30.0 20.0 30.0 10.0
53. Dyeing,tanning and colouring material 500.2 1060.2 830.2 1230.4 1030.2
54. Medicinal and pharmaceutical products 3421.0 2,0813.5 4,1749.3 1,2273.7 1,3723.2
55. Perfume,cleaning etc.preparations 1230.4 1580.3 1550.3 1760.5 2620.6
57. Plastics in primary forms 820.2 3920.7 380.1 3761.1 1880.4
58. Plastics in non-primary forms 5581.7 9951.7 8251.8 1,3904.2 7481.8
59. Chemical materials and products,n.e.s. 560.2 5370.9 3540.8 1420.4 1630.4
6. Basic manufactures 5,61616.9 5,7829.7 5,95413.3 5,64216.9 7,39817.5
61. Leather,dressed fur,etc. 20.0 30.0 10.0 20.0 10.0
62. Rubber manufactures,n.e.s. 6311.9 6731.1 7881.8 6491.9 7411.8
63. Wood and cork manufactures 1420.2 20.0 1480.4 10.0
64. Paper,paperboard and articles thereof 920.3 220.0 1190.3 700.2 400.1
65. Textile yarn,fabrics,made up articles,etc. 1580.5 1070.2 920.2 2220.7 1260.3
66. Non-metallic mineral manufactures,n.e.s. 3,58610.8 3,5826.0 3,7028.3 3,2459.7 4,62511.0
67. Iron and steel 1060.3 1380.2 4491.0 3711.1 5251.2
68. Non-ferrous metals 5191.6 700.1 250.1 610.2 4131.0
69. Manufactures of metals,n.e.s. 5221.6 1,0461.8 7771.7 8752.6 9252.2
7. Machinery,transport equipment 9,80429.5 11,52519.4 9,99022.3 8,51425.5 12,69930.1
71. Power generating machinery and equipment 2550.8 2810.5 1990.4 2450.7 3700.9
72. Machinery for specialized industries 2,4217.3 4730.8 4631.0 1,1303.4 1,0722.5
73. Metal working machinery 600.2 950.2 4721.1 600.2 1560.4
74. General industrial machinery n.e.s. 2,1636.5 2,4774.2 3,0196.8 1,8005.4 2,7906.6
75. Office machines and adp machines 3221.0 2630.4 5191.2 3150.9 5421.3
76. Telecommunications and sound recording equipment 1,4384.3 3,4435.8 2,7476.1 1,9025.7 3,3708.0
77. Electric machinery,n.e.s.and parts 1,6655.0 3,5185.9 2,0124.5 1,8265.5 2,5476.0
78. Road vehicles 4461.3 4050.7 2600.6 6682.0 6141.5
79. Other transport equipment 1,0343.1 5691.0 2980.7 5691.7 1,2372.9
8. Miscellaneous manufactured articles 4,37113.2 18,52431.2 3,0216.8 2,7488.2 5,57113.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 350.1 110.0 400.1 160.0 240.1
82. Furniture and parts thereof 1260.4 420.1 720.2 620.2 830.2
83. Travel goods,handbags and sim.containers 110.0 180.0 370.1 270.1 200.0
84. Articles of apparel and clothing accessories 290.1 560.1 230.1 420.1 640.2
85. Footwear 80.0 30.0 20.0 110.0 40.0
87. Instruments and apparates n.e.s. 3,1379.4 2,8494.8 1,4293.2 1,1963.6 2,7816.6
88. Photographic equipment,optical goods etc. 1030.3 2550.4 2220.5 2100.6 3510.8
89. Miscellaneous manufactured articles,n.e.s. 9212.8 15,29125.7 1,1982.7 1,1863.6 2,2435.3
9. Goods not classified elsewhere 30.0 10.0 10.0 10.0 20.0
96. Coin (not gold coin or legal) 20.0 10.0 10.0 10.0 10.0
97. Gold,non-monetary 10.0 10.0
In Total 33,212100.0 59,400100.0 44,712100.0 33,402100.0 42,234100.0

Source: Eurostat

Table: United States' import from Slovakia (SK) in February 2026 - June 2026

2026/22026/32026/42026/52026/6
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 1,7470.7 2,4070.8 2,1620.7 1,2200.3 1,1710.3
00. Live animals 570.0 540.0 480.0 520.0 320.0
03. Fish and fish preparations
04. Cereals and cereal preparations 9160.4 1,3860.5 1,0430.3 2190.0 8630.2
05. Vegetables and fruit 10.0 870.0
06. Sugars,sugar preparations and honey 7590.3 3800.1 3810.1 70.0
07. Coffee,tea,cocoa,spices 10.0 5700.2 6710.2 9410.2 1830.0
08. Feeding stuff for animals
09. Miscellaneous edible products and preparations 130.0 180.0 170.0 70.0
1. Beverages and tobacco 410.0 1210.0 240.0 120.0
11. Beverages 410.0 1210.0 240.0 120.0
2. Crude materials,inedible,except fuels 2160.1 3020.1 2190.1 2990.1 2950.1
23. Crude rubber (incl.synthetic) 720.0
25. Pulp and waste paper
26. Textile fibres and their wastes
27. Crude fertilizers and crude minerals 1890.1 2350.1 1810.1 2700.1 1900.0
28. Metalliferous ores and metal scrap 10.0
29. Crude animal,vegetable materials n.e.s. 270.0 330.0 350.0 300.0 310.0
3. Mineral fuels etc
32. Coal,coke and briquettes
33. Petroleum and products
34. Gas,natural and manufactured
4. Animal and vegetable oils and fats
42. Fixed vegetable fats and oils
5. Chemicals and related products,n.e.s. 7,5852.9 1,3470.5 3,0110.9 1,6330.3 2,0080.5
51. Organic chemicals 750.0 820.0 1710.1 590.0 2090.0
52. Inorganic chemicals 170.0 50.0 180.0
53. Dyeing,tanning and colouring material 3120.1 1610.1 1420.0 1530.0 4480.1
54. Medicinal and pharmaceutical products 6,4582.5 1290.0 1,3430.4 2790.1 220.0
55. Perfume,cleaning etc.preparations 1380.1 560.0 840.0 2390.1 430.0
57. Plastics in primary forms 590.0 460.0 380.0 350.0 250.0
58. Plastics in non-primary forms 3390.1 6560.2 4650.1 7320.2 1,0830.3
59. Chemical materials and products,n.e.s. 820.0 350.0 7430.2 1170.0 1660.0
6. Basic manufactures 27,26010.5 26,2028.8 27,1728.3 25,1505.4 29,5377.0
61. Leather,dressed fur,etc. 930.0 30.0 150.0 1990.0
62. Rubber manufactures,n.e.s. 18,9257.3 16,9055.7 16,9575.2 15,3583.3 19,3274.6
63. Wood and cork manufactures 5580.2 2490.1 820.0 3790.1 3380.1
64. Paper,paperboard and articles thereof 1,4310.5 1,7780.6 1,8830.6 1,4900.3 1,1700.3
65. Textile yarn,fabrics,made up articles,etc. 1,1180.4 7920.3 1,0700.3 9060.2 7590.2
66. Non-metallic mineral manufactures,n.e.s. 1,4480.6 2,2350.8 2,0930.6 2,3080.5 1,8860.4
67. Iron and steel 1,5760.6 1,5990.5 2,0370.6 1,9270.4 2,6570.6
68. Non-ferrous metals 940.0 4170.1 3910.1 2560.1 1780.0
69. Manufactures of metals,n.e.s. 2,0150.8 2,2240.7 2,6590.8 2,5130.5 3,0240.7
7. Machinery,transport equipment 205,50078.9 250,24384.1 274,96883.8 424,56390.6 373,51688.3
71. Power generating machinery and equipment 1,0040.4 1,4430.5 1,4110.4 1,8450.4 1,4930.4
72. Machinery for specialized industries 6,9812.7 7,1172.4 5,3741.6 4,0540.9 5,9741.4
73. Metal working machinery 1,3940.5 1,1210.4 4730.1 9410.2 2,3750.6
74. General industrial machinery n.e.s. 21,3588.2 24,2868.2 21,4886.5 18,5324.0 22,9425.4
75. Office machines and adp machines 1,8390.7 2,7440.9 1,9030.6 1,2100.3 1,9810.5
76. Telecommunications and sound recording equipment 1,1210.4 2,1500.7 8220.3 5370.1 7640.2
77. Electric machinery,n.e.s.and parts 18,9497.3 17,8096.0 19,1315.8 18,9654.0 24,1495.7
78. Road vehicles 152,28458.5 193,39665.0 224,14068.3 372,40379.4 313,25474.1
79. Other transport equipment 5690.2 1780.1 2270.1 6,0761.3 5840.1
8. Miscellaneous manufactured articles 17,9136.9 17,0365.7 20,7536.3 15,8813.4 15,9273.8
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 340.0 520.0 1180.0 1620.0 4150.1
82. Furniture and parts thereof 3,0661.2 3,3261.1 2,5820.8 2,1560.5 3,0850.7
83. Travel goods,handbags and sim.containers 120.0 150.0 240.0 230.0 170.0
84. Articles of apparel and clothing accessories 2340.1 1550.1 490.0 1450.0 70.0
85. Footwear 90.0 1610.1 730.0
87. Instruments and apparates n.e.s. 7,0252.7 8,2472.8 9,1042.8 5,3881.1 7,5401.8
88. Photographic equipment,optical goods etc. 3340.1 4370.1 2930.1 2360.1 6150.1
89. Miscellaneous manufactured articles,n.e.s. 7,1982.8 4,6421.6 8,5112.6 7,7721.7 4,2491.0
9. Goods not classified elsewhere 290.0 60.0 40.0 450.0
96. Coin (not gold coin or legal) 290.0 60.0 40.0 450.0
97. Gold,non-monetary
In Total 260,300100.0 297,664100.0 328,313100.0 468,805100.0 422,851100.0

Source: Eurostat

USA's Trade in Goods Start Page