United States' value of trade in goods with different European countries
Suomeksi - in Finnish

United States' imports, exports and trade balance with Iceland

Eurostat's data has been used to provide a more detailed view of US exports by country, as the US stopped publishing detailed SITC data as of February 2025. Eurostat data is in euros and is compiled from European countries' customs statistics. There are certainly some differences in customs regulations between the US and European countries.

Data: US Census Bureau

Iceland

Data:Eurostat

Iceland

Table: United States' export to Iceland (IS) in 2021 - 2025

20212022202320242025
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 38,7827.3 39,1818.0 35,4046.1 38,4225.5 38,7646.5
00. Live animals 390.0 150.0 240.0 460.0 180.0
01. Meat and meat preparations 1710.0 2700.1 3730.1 4670.1 1580.0
02. Dairy products and birds' eggs 490.0 1150.0 800.0 960.0 2790.0
03. Fish and fish preparations 3,2650.6 1,7400.4 5170.1 8450.1 7850.1
04. Cereals and cereal preparations 5,6711.1 5,7981.2 5,3370.9 6,2020.9 6,9511.2
05. Vegetables and fruit 12,7632.4 14,0852.9 11,6012.0 12,0941.7 12,2662.0
06. Sugars,sugar preparations and honey 9930.2 1,2150.2 1,1840.2 1,2330.2 1,2410.2
07. Coffee,tea,cocoa,spices 2,8040.5 2,7380.6 2,7750.5 2,5440.4 2,6300.4
08. Feeding stuff for animals 1420.0 1860.0 2620.0 2800.0 1960.0
09. Miscellaneous edible products and preparations 12,8872.4 13,0182.7 13,2522.3 14,6142.1 14,2382.4
1. Beverages and tobacco 7,0211.3 7,4991.5 6,9551.2 5,7020.8 8,0771.3
11. Beverages 3,2690.6 3,8810.8 3,3700.6 2,7270.4 3,2430.5
12. Tobacco and tobacco manufactures 3,7530.7 3,6180.7 3,5840.6 2,9760.4 4,8340.8
2. Crude materials,inedible,except fuels 1,1110.2 19,2403.9 3,9930.7 2,7960.4 1,5240.3
22. Oil seeds,oleaginous fruits 210.0 110.0 210.0 90.0 90.0
23. Crude rubber (incl.synthetic) 70.0 130.0 100.0 130.0 30.0
24. Cork and wood 5080.1 3,9670.8 6180.1 3400.0 4380.1
25. Pulp and waste paper 300.0 470.0 430.0 560.0 20.0
26. Textile fibres and their wastes 430.0 130.0 180.0 190.0 220.0
27. Crude fertilizers and crude minerals 3720.1 3470.1 4000.1 2820.0 1990.0
28. Metalliferous ores and metal scrap 20.0 14,4793.0 2,7590.5 1,9920.3 5590.1
29. Crude animal,vegetable materials n.e.s. 1280.0 3620.1 1230.0 840.0 2910.0
3. Mineral fuels etc 26,3875.0 6,5921.3 39,0876.8 21,4633.1 69,13711.5
33. Petroleum and products 26,3865.0 6,5891.3 39,0776.8 21,4553.1 69,13611.5
4. Animal and vegetable oils and fats 9470.2 1,5950.3 1,4370.2 1,2680.2 1,1790.2
41. Animal oils and fats 1750.0 3570.1 3620.1 2750.0 4960.1
42. Fixed vegetable fats and oils 6890.1 1,1710.2 1,0020.2 9260.1 6110.1
43. Processed animal or vegetable oils,etc. 830.0 670.0 730.0 660.0 710.0
5. Chemicals and related products,n.e.s. 56,43210.7 42,0918.6 40,7557.1 52,7707.5 47,3117.9
51. Organic chemicals 5290.1 7370.2 9020.2 6920.1 1,6920.3
52. Inorganic chemicals 1380.0 7880.2 4410.1 1260.0 7670.1
53. Dyeing,tanning and colouring material 2,5020.5 8190.2 1,0720.2 7740.1 6260.1
54. Medicinal and pharmaceutical products 14,4612.7 14,6433.0 15,2742.6 21,1223.0 15,9652.7
55. Perfume,cleaning etc.preparations 8,9861.7 9,2881.9 9,6001.7 12,4441.8 10,5651.8
57. Plastics in primary forms 3,8520.7 5,9561.2 6,7091.2 9,1321.3 7,9951.3
58. Plastics in non-primary forms 2,0650.4 2,1330.4 1,6850.3 3,9680.6 3,3060.6
59. Chemical materials and products,n.e.s. 23,8944.5 7,7241.6 5,0450.9 4,5010.6 6,3921.1
6. Basic manufactures 20,7083.9 21,7334.4 23,5374.1 19,5842.8 20,0003.3
61. Leather,dressed fur,etc. 710.0 530.0 590.0 540.0 530.0
62. Rubber manufactures,n.e.s. 5,0551.0 6,1331.3 7,2881.3 4,1010.6 4,8480.8
63. Wood and cork manufactures 3490.1 2290.0 1160.0 6680.1 2290.0
64. Paper,paperboard and articles thereof 2,1680.4 2,6260.5 2,3080.4 1,9350.3 2,1070.4
65. Textile yarn,fabrics,made up articles,etc. 2,2730.4 1,8970.4 2,4080.4 2,1110.3 1,8810.3
66. Non-metallic mineral manufactures,n.e.s. 1,6830.3 1,9690.4 1,6350.3 1,5950.2 1,5700.3
67. Iron and steel 5160.1 4580.1 5550.1 3950.1 5060.1
68. Non-ferrous metals 4130.1 3200.1 4750.1 3540.1 4100.1
69. Manufactures of metals,n.e.s. 8,1801.5 8,0461.6 8,6931.5 8,3711.2 8,3971.4
7. Machinery,transport equipment 319,10360.4 277,62856.7 353,76561.4 494,68370.6 355,97559.4
71. Power generating machinery and equipment 26,2035.0 3,9730.8 26,0194.5 59,3368.5 7,3211.2
72. Machinery for specialized industries 5,3701.0 12,6152.6 14,5252.5 15,1362.2 13,7522.3
73. Metal working machinery 9600.2 1,1740.2 9650.2 6380.1 4610.1
74. General industrial machinery n.e.s. 17,1693.2 19,7494.0 15,8662.8 20,0092.9 21,7423.6
75. Office machines and adp machines 15,0222.8 16,9353.5 33,2175.8 289,48141.3 215,73536.0
76. Telecommunications and sound recording equipment 28,1465.3 17,9393.7 14,2022.5 11,7921.7 12,7922.1
77. Electric machinery,n.e.s.and parts 16,8543.2 25,3925.2 16,3372.8 22,6393.2 20,7533.5
78. Road vehicles 80,63615.3 119,96224.5 165,10228.6 54,6287.8 49,0148.2
79. Other transport equipment 128,74424.4 59,88912.2 67,53111.7 21,0253.0 14,4062.4
8. Miscellaneous manufactured articles 57,86811.0 74,42115.2 71,46612.4 63,4769.1 57,0639.5
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 9730.2 1,1530.2 7050.1 6340.1 9030.2
82. Furniture and parts thereof 1,2630.2 1,3900.3 1,1030.2 3,6490.5 1,2380.2
83. Travel goods,handbags and sim.containers 6900.1 7800.2 9820.2 8930.1 8390.1
84. Articles of apparel and clothing accessories 4,7310.9 5,1631.1 6,4191.1 6,5880.9 5,6480.9
85. Footwear 7820.1 5960.1 1,0040.2 8920.1 6810.1
87. Instruments and apparates n.e.s. 27,3255.2 40,4218.2 38,8826.7 24,4513.5 22,0613.7
88. Photographic equipment,optical goods etc. 1,7340.3 1,8770.4 1,5830.3 1,8000.3 1,7930.3
89. Miscellaneous manufactured articles,n.e.s. 20,3703.9 23,0424.7 20,7873.6 24,5693.5 23,9004.0
9. Goods not classified elsewhere 1010.0 650.0 680.0 640.0 640.0
96. Coin (not gold coin or legal) 130.0 160.0 60.0 100.0 90.0
97. Gold,non-monetary 420.0 490.0 610.0 530.0 550.0
In Total 528,461100.0 490,045100.0 576,467100.0 700,227100.0 599,094100.0

Source: Eurostat

Table: United States' import from Iceland (IS) in 2021 - 2025

20212022202320242025
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 222,53356.6 309,49056.6 283,16546.3 290,76345.7 295,81050.0
00. Live animals 9640.2 6810.1 1,2370.2 6670.1 9060.2
01. Meat and meat preparations 2210.1 580.0 1710.0 1690.0 1980.0
02. Dairy products and birds' eggs 700.0 760.0 1870.0 1550.0 1390.0
03. Fish and fish preparations 215,16254.7 303,91255.6 273,41244.7 281,71644.2 285,55848.3
04. Cereals and cereal preparations 3210.1 140.0 170.0 220.0 180.0
05. Vegetables and fruit 30.0 90.0 280.0 50.0 100.0
06. Sugars,sugar preparations and honey 150.0 110.0 170.0 190.0 240.0
07. Coffee,tea,cocoa,spices 1,1370.3 7170.1 1,7900.3 1,5160.2 1,2920.2
08. Feeding stuff for animals 1,9710.5 2,8690.5 4,4230.7 3,1370.5 2,6960.5
09. Miscellaneous edible products and preparations 2,6690.7 1,1430.2 1,8840.3 3,3570.5 4,9680.8
1. Beverages and tobacco 22,1535.6 28,0415.1 24,8754.1 22,2393.5 15,1332.6
11. Beverages 22,1535.6 28,0415.1 24,8754.1 22,2393.5 15,1332.6
12. Tobacco and tobacco manufactures
2. Crude materials,inedible,except fuels 7,7522.0 8,6001.6 7,1811.2 9,7251.5 8,1381.4
22. Oil seeds,oleaginous fruits
23. Crude rubber (incl.synthetic)
24. Cork and wood
25. Pulp and waste paper 10.0
26. Textile fibres and their wastes 20.0 210.0 120.0 60.0
27. Crude fertilizers and crude minerals 4790.1 1,9500.4 1,9790.3 2,0880.3 5510.1
28. Metalliferous ores and metal scrap 10.0 10.0
29. Crude animal,vegetable materials n.e.s. 7,2681.8 6,6231.2 5,1840.8 7,6281.2 7,5741.3
3. Mineral fuels etc 13,8763.5 29,4695.4 27,0014.4 29,2684.6 22,0423.7
33. Petroleum and products 13,8763.5 29,4695.4 27,0014.4 29,2684.6 22,0423.7
4. Animal and vegetable oils and fats 15,1553.9 20,8273.8 22,8153.7 24,7263.9 13,1332.2
41. Animal oils and fats 15,0563.8 20,8113.8 22,8143.7 24,7263.9 13,1322.2
42. Fixed vegetable fats and oils
43. Processed animal or vegetable oils,etc. 980.0 160.0
5. Chemicals and related products,n.e.s. 9,1372.3 11,5692.1 19,5793.2 29,2934.6 25,3524.3
51. Organic chemicals 30.0 10.0 10.0
52. Inorganic chemicals 2030.1 3530.1 7700.1 930.0 2120.0
53. Dyeing,tanning and colouring material 6690.2 4350.1 1,3900.2 3,3050.5 3,9410.7
54. Medicinal and pharmaceutical products 2,3290.6 3,5550.6 8,2131.3 13,1732.1 11,3381.9
55. Perfume,cleaning etc.preparations 2,3460.6 1,4600.3 2,4370.4 1,8280.3 2,4980.4
57. Plastics in primary forms 2,0090.5 2,2790.4 2,6200.4 6,6611.0 3,6420.6
58. Plastics in non-primary forms 5940.2 6980.1 9600.2 1,4440.2 1,3880.2
59. Chemical materials and products,n.e.s. 9870.3 2,7850.5 3,1890.5 2,7880.4 2,3320.4
6. Basic manufactures 16,7904.3 39,3367.2 29,2054.8 36,1935.7 27,6004.7
61. Leather,dressed fur,etc. 540.0 1000.0 380.0 110.0 230.0
62. Rubber manufactures,n.e.s. 550.0 1790.0 610.0 2420.0 530.0
63. Wood and cork manufactures 350.0 240.0 110.0 40.0 40.0
64. Paper,paperboard and articles thereof 140.0 70.0 430.0 2300.0 1000.0
65. Textile yarn,fabrics,made up articles,etc. 4160.1 7240.1 8610.1 6400.1 5620.1
66. Non-metallic mineral manufactures,n.e.s. 1270.0 600.0 400.0 1,4650.2 1150.0
67. Iron and steel 12,7723.2 34,5106.3 24,3564.0 29,1484.6 22,5763.8
68. Non-ferrous metals 1,7470.4 1,4990.3 1,4660.2 5600.1 1,4350.2
69. Manufactures of metals,n.e.s. 1,5710.4 2,2330.4 2,3300.4 3,8910.6 2,7330.5
7. Machinery,transport equipment 27,3797.0 28,5025.2 27,0654.4 39,0736.1 31,9065.4
71. Power generating machinery and equipment 300.0 1380.0 2,8840.5 9,0811.4 1400.0
72. Machinery for specialized industries 6,3341.6 3,9970.7 2,6070.4 3070.0 1,5690.3
73. Metal working machinery 3670.1 2,1410.4 480.0 2,2770.4 170.0
74. General industrial machinery n.e.s. 6,3441.6 6,7031.2 5,2710.9 8,3261.3 5,1870.9
75. Office machines and adp machines 1,1440.3 4650.1 7760.1 6,7941.1 10,8011.8
76. Telecommunications and sound recording equipment 1780.0 4660.1 2940.0 7570.1 1,1370.2
77. Electric machinery,n.e.s.and parts 6,5411.7 10,7142.0 11,0091.8 9,7111.5 8,8031.5
78. Road vehicles 420.0 2120.0 2020.0 1140.0 590.0
79. Other transport equipment 6,3991.6 3,6650.7 3,9740.6 1,7060.3 4,1930.7
8. Miscellaneous manufactured articles 52,47513.3 71,21913.0 170,75227.9 155,50424.4 152,38725.8
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 600.0 720.0 630.0 10.0 140.0
82. Furniture and parts thereof 5950.2 2260.0 3100.1 8710.1 5050.1
83. Travel goods,handbags and sim.containers 250.0 230.0 840.0 380.0 680.0
84. Articles of apparel and clothing accessories 1,4010.4 1,4750.3 2,2030.4 1,9830.3 1,9070.3
85. Footwear 70.0 270.0 200.0 1050.0 280.0
87. Instruments and apparates n.e.s. 13,4493.4 12,6822.3 8,6131.4 9,6041.5 5,3790.9
88. Photographic equipment,optical goods etc. 2560.1 850.0 2310.0 3570.1 3500.1
89. Miscellaneous manufactured articles,n.e.s. 36,6839.3 56,62910.4 159,22926.0 142,54522.4 144,13724.4
9. Goods not classified elsewhere 6,0481.5
96. Coin (not gold coin or legal)
97. Gold,non-monetary
In Total 393,297100.0 547,053100.0 611,639100.0 636,784100.0 591,503100.0

Source: Eurostat

USA's Trade in Goods Start Page