European countries' export and import of goodsSITC
Suomeksi - in Finnish

Slovakia's imports, exports and trade balance with United States

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Slovakia

    Slovakia

    Table: Slovakia's export to United States (US) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 3,5450.1 2,8480.1 2,2410.0 1,1000.0 9,6160.3
    00. Live animals 6230.0 5720.0 6440.0 6000.0 4460.0
    02. Dairy products and birds' eggs 2,3470.1 1,7050.0 470.0 110.0 40.0
    03. Fish and fish preparations
    04. Cereals and cereal preparations 1450.0 310.0 830.0 1210.0 6,7380.2
    05. Vegetables and fruit 50.0 60.0 730.0 300.0 70.0
    06. Sugars,sugar preparations and honey 40.0 1540.0 60.0 1500.0 2,0360.1
    07. Coffee,tea,cocoa,spices 990.0 1920.0 1,1870.0 280.0 1320.0
    08. Feeding stuff for animals 100.0 390.0
    09. Miscellaneous edible products and preparations 3130.0 1500.0 2000.0 1590.0 2520.0
    1. Beverages and tobacco 9670.0 9770.0 2680.0 5850.0 8500.0
    11. Beverages 9670.0 9770.0 2670.0 5840.0 8500.0
    12. Tobacco and tobacco manufactures 10.0 10.0
    2. Crude materials,inedible,except fuels 4,1980.2 2,1230.1 3,1540.1 3,2700.1 2,7050.1
    22. Oil seeds,oleaginous fruits
    23. Crude rubber (incl.synthetic) 1,7390.1 170.0 10.0 20.0
    24. Cork and wood 200.0 250.0 50.0 50.0 30.0
    25. Pulp and waste paper
    26. Textile fibres and their wastes 30.0
    27. Crude fertilizers and crude minerals 1,6450.1 8820.0 1,3900.0 1,4740.0 1,5150.0
    28. Metalliferous ores and metal scrap 30.0 20.0 3050.0
    29. Crude animal,vegetable materials n.e.s. 7910.0 1,1950.0 1,7550.0 1,4860.0 1,1850.0
    3. Mineral fuels etc 110.0 50.0 70.0
    32. Coal,coke and briquettes
    33. Petroleum and products 110.0 50.0 70.0
    34. Gas,natural and manufactured
    4. Animal and vegetable oils and fats 1910.0
    41. Animal oils and fats
    42. Fixed vegetable fats and oils 1910.0
    43. Processed animal or vegetable oils,etc.
    5. Chemicals and related products,n.e.s. 22,6440.8 40,1041.1 20,6640.4 20,8280.5 18,9820.5
    51. Organic chemicals 1,7520.1 2,4550.1 1,4840.0 1,9070.0 1,1430.0
    52. Inorganic chemicals 4790.0 5,7670.2 7930.0 1,6570.0 1,6910.0
    53. Dyeing,tanning and colouring material 8940.0 1,3500.0 8910.0 6430.0 6210.0
    54. Medicinal and pharmaceutical products 3,4790.1 4,5330.1 4,1140.1 3,9340.1 1,6000.0
    55. Perfume,cleaning etc.preparations 9600.0 1,4320.0 8300.0 1,0550.0 7970.0
    56. Fertilizers,manufactured 2580.0 3620.0 5780.0 8480.0 1,1790.0
    57. Plastics in primary forms 3,8380.1 4,2200.1 2,3390.0 1,4680.0 2,2450.1
    58. Plastics in non-primary forms 6,7200.2 8,6990.2 4,9320.1 6,8140.2 6,8270.2
    59. Chemical materials and products,n.e.s. 4,2630.2 11,2860.3 4,7040.1 2,5020.1 2,8770.1
    6. Basic manufactures 231,0458.4 374,14810.7 371,2777.6 386,8078.6 386,96510.6
    61. Leather,dressed fur,etc. 6050.0 8050.0 1880.0 1950.0 3700.0
    62. Rubber manufactures,n.e.s. 142,9755.2 257,6337.4 277,9415.7 268,5986.0 281,4247.7
    63. Wood and cork manufactures 1,7840.1 1,4250.0 1,4260.0 2,1300.0 2,7180.1
    64. Paper,paperboard and articles thereof 10,8720.4 12,7720.4 9,0080.2 11,6850.3 17,5100.5
    65. Textile yarn,fabrics,made up articles,etc. 8,4670.3 9,9130.3 10,2400.2 24,8310.6 9,1170.2
    66. Non-metallic mineral manufactures,n.e.s. 19,7830.7 21,8750.6 15,5940.3 13,6750.3 16,6280.5
    67. Iron and steel 17,3660.6 33,1060.9 26,1300.5 21,0200.5 20,0150.5
    68. Non-ferrous metals 1,8780.1 3,4260.1 4,9140.1 3,3770.1 11,2350.3
    69. Manufactures of metals,n.e.s. 27,3151.0 33,1930.9 25,8350.5 41,2970.9 27,9470.8
    7. Machinery,transport equipment 2,347,09985.5 2,890,79682.6 4,292,01588.1 3,887,58986.9 3,035,20282.8
    71. Power generating machinery and equipment 13,6290.5 19,6570.6 20,5670.4 14,0640.3 17,1590.5
    72. Machinery for specialized industries 74,1072.7 111,5473.2 115,3742.4 134,4043.0 69,7911.9
    73. Metal working machinery 10,8150.4 15,1660.4 15,7580.3 13,7630.3 12,2240.3
    74. General industrial machinery n.e.s. 147,8775.4 226,5736.5 206,9514.2 249,9195.6 252,6736.9
    75. Office machines and adp machines 36,6461.3 38,9501.1 35,4870.7 39,7220.9 47,1771.3
    76. Telecommunications and sound recording equipment 77,5532.8 75,0142.1 18,8610.4 10,3500.2 17,6430.5
    77. Electric machinery,n.e.s.and parts 128,7584.7 189,4535.4 221,6254.6 212,4124.7 196,7665.4
    78. Road vehicles 1,856,08967.6 2,210,50463.2 3,654,76575.0 3,208,65271.7 2,418,98866.0
    79. Other transport equipment 1,4690.1 3,9310.1 2,6290.1 4,3030.1 2,7810.1
    8. Miscellaneous manufactured articles 125,7844.6 160,5664.6 160,7033.3 171,0533.8 209,9965.7
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 3550.0 6930.0 1,1700.0 8680.0 1,6740.0
    82. Furniture and parts thereof 37,4041.4 57,2871.6 36,8060.8 26,7870.6 29,9890.8
    83. Travel goods,handbags and sim.containers 1,2890.0 1,0210.0 3570.0 1690.0 2240.0
    84. Articles of apparel and clothing accessories 2,0470.1 3,5030.1 3,1290.1 3,4430.1 1,6760.0
    85. Footwear 13,5700.5 16,4070.5 14,3020.3 12,0020.3 1,4730.0
    87. Instruments and apparates n.e.s. 33,9241.2 38,7821.1 66,0051.4 80,6111.8 101,6932.8
    88. Photographic equipment,optical goods etc. 1,8960.1 3,0720.1 4,4640.1 4,1730.1 5,1410.1
    89. Miscellaneous manufactured articles,n.e.s. 35,2991.3 39,8011.1 34,4700.7 42,9981.0 68,1251.9
    9. Goods not classified elsewhere 1,5060.1 9,6250.3 1,9530.0 1,0390.0 5690.0
    93. Special transactions and commodities not classified 1220.0
    96. Coin (not gold coin or legal) 1,3840.1 9,6070.3 1,9520.0 1,0350.0 5690.0
    97. Gold,non-monetary 180.0 40.0
    In Total 2,745,986100.0 3,500,026100.0 4,870,568100.0 4,472,397100.0 3,664,886100.0

    Source: Eurostat

    Slovakia

    Table: Slovakia's import from United States (US) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 6,1451.5 4,8890.7 5,6440.9 4,9470.6 7,4850.8
    00. Live animals 20.0 10.0 240.0 40.0 60.0
    02. Dairy products and birds' eggs 70.0 210.0 20.0
    03. Fish and fish preparations 2,2540.6 1,9580.3 1,5720.2 2,2020.2
    04. Cereals and cereal preparations 50.0 780.0 70.0 30.0 40.0
    05. Vegetables and fruit 1,8060.4 1,3050.2 2,2230.3 1,3530.2 3,4310.3
    06. Sugars,sugar preparations and honey 100.0 80.0 260.0 130.0 180.0
    07. Coffee,tea,cocoa,spices 270.0 300.0 410.0 410.0 1170.0
    08. Feeding stuff for animals 180.0 100.0
    09. Miscellaneous edible products and preparations 2,0150.5 1,4780.2 1,7340.3 1,9440.3 1,6970.2
    1. Beverages and tobacco 1,9060.5 3,7100.6 2,8160.4 860.0 840.0
    11. Beverages 1,9060.5 3,6630.6 2,8120.4 820.0 750.0
    12. Tobacco and tobacco manufactures 40.0 30.0
    2. Crude materials,inedible,except fuels 77,84719.1 68,94010.5 12,4391.9 25,4813.3 15,8681.6
    22. Oil seeds,oleaginous fruits
    23. Crude rubber (incl.synthetic) 290.0 3,0030.5 210.0 370.0 120.0
    24. Cork and wood 700.0 10.0 10.0
    25. Pulp and waste paper 5050.1
    26. Textile fibres and their wastes 10.0
    27. Crude fertilizers and crude minerals 2520.1 2050.0 1150.0 1510.0 2150.0
    28. Metalliferous ores and metal scrap 76,60018.8 64,9969.9 10,0791.5 24,4323.2
    29. Crude animal,vegetable materials n.e.s. 230.0 2300.0 4020.1 430.0 930.0
    3. Mineral fuels etc 65,63416.1 256,37038.9 312,33847.5 246,84732.2
    32. Coal,coke and briquettes
    33. Petroleum and products 6,9541.7 4,6840.7 58,4178.9 32,1744.2
    34. Gas,natural and manufactured
    4. Animal and vegetable oils and fats 940.0 190.0
    41. Animal oils and fats
    42. Fixed vegetable fats and oils 130.0 150.0
    43. Processed animal or vegetable oils,etc.
    5. Chemicals and related products,n.e.s. 54,06713.3 59,5549.0 44,4096.8 30,6424.0 47,4654.8
    51. Organic chemicals 2,1110.5 2,0840.3 1,6460.3 1,2090.2 3,2670.3
    52. Inorganic chemicals 3800.1 2940.0 2930.0 990.0 4960.0
    53. Dyeing,tanning and colouring material 9580.2 1,2880.2 1,1260.2 1,4210.2 1,0180.1
    54. Medicinal and pharmaceutical products 41,10510.1 37,6525.7 27,1674.1 14,6211.9 22,8582.3
    55. Perfume,cleaning etc.preparations 9950.2 1,3550.2 1,5550.2 1,4370.2 2,0340.2
    56. Fertilizers,manufactured 10.0 100.0
    57. Plastics in primary forms 7830.2 3,6340.6 3,5770.5 7830.1 1,5900.2
    58. Plastics in non-primary forms 4,7471.2 8,9471.4 6,5591.0 8,1011.1 12,8811.3
    59. Chemical materials and products,n.e.s. 2,9870.7 4,3000.7 2,4860.4 2,9690.4 3,3120.3
    6. Basic manufactures 51,78512.7 79,81212.1 60,0569.1 68,7539.0 65,2676.6
    61. Leather,dressed fur,etc. 430.0 1080.0 390.0 330.0 280.0
    62. Rubber manufactures,n.e.s. 5,1821.3 5,9070.9 5,7050.9 9,2221.2 8,9370.9
    63. Wood and cork manufactures 9590.2 1510.0 7600.1 1,2970.2 8000.1
    64. Paper,paperboard and articles thereof 7230.2 9290.1 9360.1 7790.1 6680.1
    65. Textile yarn,fabrics,made up articles,etc. 3,2430.8 3,0750.5 1,9030.3 2,0700.3 1,9150.2
    66. Non-metallic mineral manufactures,n.e.s. 30,9327.6 31,2794.7 35,7335.4 38,6775.0 35,3813.6
    67. Iron and steel 4,1021.0 28,6934.4 3,6340.6 5,1270.7 4,0210.4
    68. Non-ferrous metals 7130.2 9630.1 1,2840.2 2,2180.3 2,6070.3
    69. Manufactures of metals,n.e.s. 5,8901.4 8,7071.3 10,0621.5 9,3291.2 10,9091.1
    7. Machinery,transport equipment 101,15624.8 121,74118.5 127,48619.4 310,60740.5 590,05859.4
    71. Power generating machinery and equipment 8,8582.2 14,9092.3 9,4961.4 10,2621.3 5,5250.6
    72. Machinery for specialized industries 15,2073.7 15,9642.4 10,3621.6 7,7571.0 8,0120.8
    73. Metal working machinery 4,8631.2 5,3750.8 5,2590.8 3,5880.5 2,8160.3
    74. General industrial machinery n.e.s. 25,6046.3 31,2204.7 29,7194.5 32,4624.2 30,3413.1
    75. Office machines and adp machines 4,0521.0 3,8820.6 3,8870.6 4,3260.6 3,6500.4
    76. Telecommunications and sound recording equipment 11,8592.9 14,7962.2 23,8473.6 32,1544.2 39,3934.0
    77. Electric machinery,n.e.s.and parts 15,7313.9 27,1544.1 33,2855.1 26,5973.5 26,9972.7
    78. Road vehicles 11,1682.7 6,3891.0 4,9900.8 5,0620.7 3,6580.4
    79. Other transport equipment 3,8130.9 2,0520.3 6,6411.0 188,39924.6 469,66747.3
    8. Miscellaneous manufactured articles 47,25911.6 62,8689.5 91,96714.0 78,54010.2 119,87512.1
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 4460.1 5430.1 4970.1 6380.1 6680.1
    82. Furniture and parts thereof 1,1350.3 1,0970.2 1,9500.3 9130.1 8190.1
    83. Travel goods,handbags and sim.containers 2230.1 3270.0 3100.0 2730.0 3930.0
    84. Articles of apparel and clothing accessories 9820.2 7340.1 5280.1 11,8141.5 6320.1
    85. Footwear 910.0 2060.0 1030.0 1580.0 2350.0
    87. Instruments and apparates n.e.s. 31,3777.7 39,9196.1 52,3068.0 37,8934.9 25,7032.6
    88. Photographic equipment,optical goods etc. 2,2730.6 5,4940.8 8,8451.3 8,4141.1 4,8320.5
    89. Miscellaneous manufactured articles,n.e.s. 10,7312.6 14,5482.2 27,4284.2 18,4372.4 86,5938.7
    9. Goods not classified elsewhere 1,2900.3 6650.1 1250.0 430.0 210.0
    93. Special transactions and commodities not classified 1,2140.3
    96. Coin (not gold coin or legal) 680.0 6580.1 1140.0 370.0 180.0
    97. Gold,non-monetary 70.0 110.0 60.0
    In Total 407,847100.0 658,601100.0 657,680100.0 766,605100.0 993,881100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page