European countries' export and import of goodsSITC
Suomeksi - in Finnish

Netherlands' imports, exports and trade balance with South Africa

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Netherlands

    Netherlands

    Table: Netherlands' export to South Africa (ZA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 152,8285.8 158,3414.9 135,7034.1 140,8694.4 157,1335.1
    00. Live animals 2,5590.1 2,4780.1 1,7410.1 2,6370.1 2,2280.1
    01. Meat and meat preparations 15,9020.6 8,6340.3 7,9590.2 7,4850.2 7,9260.3
    03. Fish and fish preparations 5560.0 5340.0 9860.0 3,3560.1 4520.0
    04. Cereals and cereal preparations 11,7500.4 16,6420.5 13,3930.4 11,6710.4 10,9800.4
    05. Vegetables and fruit 11,7520.4 11,2320.3 9,0410.3 6,9580.2 7,8680.3
    06. Sugars,sugar preparations and honey 2,2460.1 3,3530.1 2,6720.1 4,2580.1 2,2880.1
    07. Coffee,tea,cocoa,spices 31,0581.2 32,0101.0 31,1950.9 38,2061.2 63,1812.1
    08. Feeding stuff for animals 38,9391.5 33,6191.0 31,9941.0 33,3191.0 37,6991.2
    09. Miscellaneous edible products and preparations 21,5900.8 33,4461.0 25,8870.8 22,9830.7 16,4330.5
    1. Beverages and tobacco 45,2971.7 29,6170.9 67,6672.0 24,2590.8 16,0340.5
    11. Beverages 25,1971.0 29,0260.9 65,4992.0 23,0910.7 14,4950.5
    12. Tobacco and tobacco manufactures 20,1000.8 5910.0 2,1680.1 1,1680.0 1,5390.1
    2. Crude materials,inedible,except fuels 42,6291.6 47,7161.5 47,8091.4 59,9871.9 53,0031.7
    21. Hides,skins,furskins,raw
    22. Oil seeds,oleaginous fruits 1,1170.0 9590.0 1,4470.0 1,3890.0 3760.0
    23. Crude rubber (incl.synthetic) 4540.0 2,8390.1 8530.0 3040.0 2270.0
    24. Cork and wood 2240.0 8460.0 5400.0 5080.0 8680.0
    25. Pulp and waste paper 30.0 1290.0 9420.0 6590.0
    26. Textile fibres and their wastes 2,4450.1 2,8690.1 2,8610.1 3,4200.1 2,9260.1
    27. Crude fertilizers and crude minerals 1,1240.0 1,5040.0 2,3270.1 2,2560.1 2,0180.1
    28. Metalliferous ores and metal scrap 3,9570.1 1,4920.0 1,2290.0 1,0610.0 2650.0
    29. Crude animal,vegetable materials n.e.s. 33,3071.3 37,2051.1 38,4241.2 50,1071.6 45,6651.5
    3. Mineral fuels etc 426,58816.1 580,63117.9 341,60510.3 336,51010.5 253,0468.2
    32. Coal,coke and briquettes 2,4410.1 10,7740.3 27,6230.8 4,5670.1 2,9870.1
    33. Petroleum and products 424,00516.0 569,85317.6 313,9809.4 331,91210.4 250,0058.1
    4. Animal and vegetable oils and fats 60,0382.3 6,4840.2 70,3142.1 22,9570.7 10,3790.3
    41. Animal oils and fats 590.0 950.0 2610.0 1900.0
    42. Fixed vegetable fats and oils 59,4492.2 5,8270.2 70,1042.1 22,0210.7 10,1450.3
    43. Processed animal or vegetable oils,etc. 5300.0 5380.0 1140.0 6760.0 430.0
    5. Chemicals and related products,n.e.s. 519,67119.7 607,81318.7 532,23616.0 500,77015.6 511,50216.6
    51. Organic chemicals 93,4483.5 87,1252.7 55,6731.7 48,7271.5 63,0822.1
    52. Inorganic chemicals 11,4440.4 56,9141.8 19,9560.6 6,5650.2 11,8160.4
    53. Dyeing,tanning and colouring material 30,6811.2 38,1441.2 37,3191.1 34,6641.1 35,8201.2
    54. Medicinal and pharmaceutical products 144,1005.5 158,9944.9 168,0645.0 152,4234.8 160,4005.2
    55. Perfume,cleaning etc.preparations 44,1641.7 42,9141.3 42,0091.3 49,5311.5 46,0751.5
    56. Fertilizers,manufactured 26,5991.0 28,1200.9 8,6000.3 9,9220.3 10,2560.3
    57. Plastics in primary forms 66,1142.5 70,3362.2 39,8161.2 36,6411.1 35,7731.2
    58. Plastics in non-primary forms 17,3290.7 21,9620.7 22,5970.7 21,3350.7 25,3800.8
    59. Chemical materials and products,n.e.s. 85,7903.2 103,3033.2 138,2014.1 140,9624.4 122,9014.0
    6. Basic manufactures 106,7824.0 136,9034.2 156,9604.7 155,6084.9 135,0084.4
    61. Leather,dressed fur,etc. 1990.0 2840.0 1890.0 170.0 1740.0
    62. Rubber manufactures,n.e.s. 7,3460.3 7,8850.2 8,9820.3 8,4600.3 9,8930.3
    63. Wood and cork manufactures 1,0700.0 1,4940.0 1,2210.0 1,2450.0 1,1860.0
    64. Paper,paperboard and articles thereof 27,0201.0 40,3561.2 39,3451.2 44,6051.4 25,9000.8
    65. Textile yarn,fabrics,made up articles,etc. 14,1690.5 16,8290.5 18,2110.5 17,1230.5 14,3570.5
    66. Non-metallic mineral manufactures,n.e.s. 8,8350.3 12,9240.4 14,2100.4 18,1630.6 15,0460.5
    67. Iron and steel 17,1310.6 19,7870.6 28,8810.9 24,9850.8 26,8380.9
    68. Non-ferrous metals 5,4950.2 7,0700.2 3,7340.1 4,2190.1 3,4030.1
    69. Manufactures of metals,n.e.s. 25,5181.0 30,2740.9 42,1871.3 36,7921.1 38,2101.2
    7. Machinery,transport equipment 946,66035.8 1,228,32137.8 1,559,93046.8 1,552,60048.5 1,525,01549.6
    71. Power generating machinery and equipment 22,2160.8 23,3060.7 36,8981.1 29,8040.9 43,6681.4
    72. Machinery for specialized industries 93,0703.5 125,9893.9 128,3573.9 142,6364.5 116,3543.8
    73. Metal working machinery 1,2670.0 2,3900.1 2,9450.1 2,2320.1 5,3310.2
    74. General industrial machinery n.e.s. 94,0783.6 91,6942.8 103,8213.1 175,3995.5 110,7253.6
    75. Office machines and adp machines 377,37514.3 531,45216.4 574,53617.2 395,50412.3 428,91113.9
    76. Telecommunications and sound recording equipment 189,4267.2 218,7866.7 475,43614.3 590,48718.4 617,73720.1
    77. Electric machinery,n.e.s.and parts 88,1143.3 110,4793.4 120,8063.6 119,6243.7 124,1774.0
    78. Road vehicles 79,2563.0 120,6993.7 115,4823.5 91,2162.8 58,2791.9
    79. Other transport equipment 1,8570.1 3,5260.1 1,6490.0 5,6980.2 19,8330.6
    8. Miscellaneous manufactured articles 273,23610.3 375,79511.6 397,76711.9 368,79411.5 393,98512.8
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1,0730.0 2,6510.1 2,2750.1 2,4940.1 3,4810.1
    82. Furniture and parts thereof 3,7760.1 4,4380.1 4,2090.1 3,3830.1 4,3400.1
    83. Travel goods,handbags and sim.containers 1,4970.1 2,4160.1 2,2380.1 1,4740.0 1,9370.1
    84. Articles of apparel and clothing accessories 3,3670.1 5,4810.2 5,5200.2 6,3620.2 8,2910.3
    85. Footwear 2,2830.1 6,2340.2 3,5090.1 3,7000.1 3,5920.1
    87. Instruments and apparates n.e.s. 113,2704.3 163,8565.0 190,4265.7 180,4285.6 197,5176.4
    88. Photographic equipment,optical goods etc. 6,3620.2 8,0480.2 5,6070.2 5,2030.2 6,6340.2
    89. Miscellaneous manufactured articles,n.e.s. 141,6085.4 182,6715.6 183,9825.5 165,7505.2 168,1955.5
    9. Goods not classified elsewhere 5,1680.2 5,3170.2 5,5450.2 8,2650.3 6,7810.2
    93. Special transactions and commodities not classified 6170.0
    96. Coin (not gold coin or legal) 40.0
    97. Gold,non-monetary
    In Total 2,642,379100.0 3,246,219100.0 3,332,108100.0 3,203,520100.0 3,074,877100.0

    Source: Eurostat

    Netherlands

    Table: Netherlands' import from South Africa (ZA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 1,168,87233.3 1,309,39024.6 1,482,42436.0 1,553,36640.8 1,748,23746.4
    00. Live animals 1550.0 3740.0 2220.0 2670.0 9780.0
    01. Meat and meat preparations 4,4190.1 1,0680.0 9750.0 8730.0 8930.0
    03. Fish and fish preparations 8,0160.2 8,9930.2 11,3220.3 8,6020.2 12,6860.3
    04. Cereals and cereal preparations 1,0140.0 1,0720.0 1,4040.0 2,5380.1 1,9920.1
    05. Vegetables and fruit 1,151,49232.8 1,293,88824.3 1,464,26335.6 1,533,47140.2 1,728,29345.9
    06. Sugars,sugar preparations and honey 400.0 890.0 3550.0 3250.0 3690.0
    07. Coffee,tea,cocoa,spices 7970.0 8720.0 1,0590.0 4,1620.1 7930.0
    08. Feeding stuff for animals 9280.0 1,0920.0 1,1840.0 1,2670.0 1,2300.0
    09. Miscellaneous edible products and preparations 2,0110.1 1,9420.0 1,6400.0 1,8610.0 1,0040.0
    1. Beverages and tobacco 53,8221.5 52,3871.0 58,7571.4 68,6151.8 86,9282.3
    11. Beverages 53,8221.5 52,3861.0 58,7571.4 68,6151.8 86,8892.3
    12. Tobacco and tobacco manufactures 20.0 390.0
    2. Crude materials,inedible,except fuels 1,295,09036.9 1,099,05420.7 994,81724.2 1,037,36627.2 735,79119.5
    21. Hides,skins,furskins,raw
    22. Oil seeds,oleaginous fruits 1,0140.0 1,4960.0 9030.0 2,1320.1 1,3960.0
    23. Crude rubber (incl.synthetic) 3930.0 5000.0 1,1650.0 4170.0 4260.0
    24. Cork and wood 5,7790.2 6,8170.1 10,0330.2 8,9790.2 6,6760.2
    25. Pulp and waste paper 13,2100.2 10,3480.3 9,4620.2 3,6880.1
    26. Textile fibres and their wastes 1,7620.1 2,3710.0 5800.0 5520.0 1210.0
    27. Crude fertilizers and crude minerals 7,7500.2 19,0700.4 14,9020.4 50,7021.3 21,1040.6
    28. Metalliferous ores and metal scrap 1,224,67334.9 1,000,08518.8 898,08321.8 892,27723.4 629,83816.7
    29. Crude animal,vegetable materials n.e.s. 48,2161.4 55,5061.0 58,8031.4 72,8471.9 72,5411.9
    3. Mineral fuels etc 196,0395.6 1,049,87119.8 532,05812.9 246,3046.5 237,8266.3
    32. Coal,coke and briquettes 170,7814.9 1,047,31519.7 523,00612.7 237,3856.2 227,5666.0
    33. Petroleum and products 25,2580.7 2,5560.0 9,0510.2 8,9180.2 10,2610.3
    4. Animal and vegetable oils and fats 8680.0 34,5000.6 25,7810.6 24,9520.7 30,4860.8
    41. Animal oils and fats 190.0 220.0 110.0
    42. Fixed vegetable fats and oils 3870.0 3,7080.1 7490.0 2830.0 1,1510.0
    43. Processed animal or vegetable oils,etc. 4620.0 30,7910.6 25,0100.6 24,6590.6 29,3340.8
    5. Chemicals and related products,n.e.s. 197,6265.6 105,0342.0 84,1992.0 83,6392.2 70,6261.9
    51. Organic chemicals 5,1630.1 10,9620.2 14,0080.3 15,2700.4 13,9270.4
    52. Inorganic chemicals 18,8780.5 28,5310.5 29,6960.7 29,2490.8 19,4760.5
    53. Dyeing,tanning and colouring material 8350.0 2,9830.1 1,1300.0 6020.0 4670.0
    54. Medicinal and pharmaceutical products 2,6540.1 5,9550.1 6,8630.2 10,0880.3 5,6360.1
    55. Perfume,cleaning etc.preparations 17,3620.5 22,9970.4 27,7680.7 24,6460.6 26,3980.7
    56. Fertilizers,manufactured 70.0 180.0 140.0 140.0 160.0
    57. Plastics in primary forms 1,9490.1 1,9020.0 3140.0 4270.0 6160.0
    58. Plastics in non-primary forms 4310.0 6440.0 8970.0 1,0650.0 8830.0
    59. Chemical materials and products,n.e.s. 150,3474.3 31,0410.6 3,5100.1 2,2780.1 3,2070.1
    6. Basic manufactures 390,70411.1 952,14517.9 797,43019.4 554,37414.5 635,42016.9
    61. Leather,dressed fur,etc. 2,8780.1 2,7060.1 1,4290.0 6290.0 5790.0
    62. Rubber manufactures,n.e.s. 21,0630.6 30,9370.6 32,3520.8 40,1041.1 34,7570.9
    63. Wood and cork manufactures 1600.0 1940.0 8480.0 7880.0 1,3980.0
    64. Paper,paperboard and articles thereof 4770.0 2170.0 3260.0 6060.0 2410.0
    65. Textile yarn,fabrics,made up articles,etc. 8,4850.2 9,1800.2 7,6720.2 10,6910.3 8,8700.2
    66. Non-metallic mineral manufactures,n.e.s. 5,1140.1 5,2470.1 4,0740.1 4,5840.1 5,9570.2
    67. Iron and steel 179,6525.1 369,5257.0 203,4294.9 172,8164.5 238,8726.3
    68. Non-ferrous metals 168,1134.8 525,8779.9 543,92813.2 321,8508.4 342,1689.1
    69. Manufactures of metals,n.e.s. 4,7620.1 8,2610.2 3,3720.1 2,3060.1 2,5770.1
    7. Machinery,transport equipment 57,6331.6 73,4911.4 123,1763.0 195,6945.1 191,9675.1
    71. Power generating machinery and equipment 1,0750.0 1,4220.0 1,5570.0 2,3150.1 7060.0
    72. Machinery for specialized industries 10,5810.3 5,3510.1 7,6940.2 11,0710.3 8,9810.2
    73. Metal working machinery 7860.0 490.0 3260.0 140.0 2690.0
    74. General industrial machinery n.e.s. 17,8970.5 15,6860.3 23,2110.6 56,3391.5 142,6913.8
    75. Office machines and adp machines 5,5320.2 3,6750.1 4,3600.1 2,4620.1 3,6800.1
    76. Telecommunications and sound recording equipment 4,2640.1 5,2330.1 5,2370.1 16,0320.4 11,3190.3
    77. Electric machinery,n.e.s.and parts 7,6850.2 4,1200.1 6,3950.2 11,5590.3 6,4930.2
    78. Road vehicles 7,4370.2 35,4800.7 71,9401.7 93,5352.5 13,7450.4
    79. Other transport equipment 2,3760.1 2,4730.0 2,4550.1 2,3680.1 4,0830.1
    8. Miscellaneous manufactured articles 16,4520.5 19,2150.4 14,5440.4 15,2660.4 26,3760.7
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 7350.0 5050.0 4480.0 3290.0 2520.0
    82. Furniture and parts thereof 6800.0 7420.0 4590.0 5670.0 3460.0
    83. Travel goods,handbags and sim.containers 540.0 870.0 1040.0 6180.0 3200.0
    84. Articles of apparel and clothing accessories 3650.0 5790.0 5090.0 4320.0 6460.0
    85. Footwear 1850.0 1830.0 1280.0 2240.0 2530.0
    87. Instruments and apparates n.e.s. 2,7470.1 5,0670.1 4,8050.1 3,7810.1 7,4340.2
    88. Photographic equipment,optical goods etc. 720.0 1370.0 1430.0 2160.0 2110.0
    89. Miscellaneous manufactured articles,n.e.s. 11,6150.3 11,9150.2 7,9480.2 9,0990.2 16,9120.4
    9. Goods not classified elsewhere 190.0 70.0 60.0 20.0 500.0
    93. Special transactions and commodities not classified 130.0
    96. Coin (not gold coin or legal) 50.0
    97. Gold,non-monetary 500.0
    In Total 3,512,545100.0 5,314,396100.0 4,115,200100.0 3,811,340100.0 3,769,172100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page