European countries' export and import of goodsSITC
Suomeksi - in Finnish

Italy's imports, exports and trade balance with EU27 intra trade

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Italy

    Italy

    Table: Italy's export to EU27 intra trade (INT_EU27_2020) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals22,183,5188.1 25,473,7507.7 28,221,6968.7 30,124,0419.5 33,352,39010.1
    00. Live animals 35,5900.0 42,0420.0 43,2480.0 50,5780.0 68,2640.0
    01. Meat and meat preparations 2,365,2490.9 2,722,4750.8 2,928,4450.9 3,123,1351.0 3,560,7491.1
    02. Dairy products and birds' eggs 3,047,3261.1 3,669,0291.1 4,043,4171.2 4,341,2901.4 4,935,0561.5
    03. Fish and fish preparations 634,0140.2 699,3990.2 700,4390.2 722,9280.2 747,7050.2
    04. Cereals and cereal preparations 3,679,4581.3 4,460,7301.3 5,058,9961.6 5,336,1601.7 5,475,0221.7
    05. Vegetables and fruit 6,646,5512.4 6,930,3832.1 7,747,3212.4 8,109,9582.6 8,703,1512.6
    06. Sugars,sugar preparations and honey 303,5770.1 418,6990.1 482,4620.1 481,1380.2 513,1300.2
    07. Coffee,tea,cocoa,spices 2,393,4920.9 2,880,8180.9 3,147,2111.0 3,610,7431.1 4,454,2921.3
    08. Feeding stuff for animals 682,8280.2 825,4250.2 848,6150.3 835,9290.3 917,1000.3
    09. Miscellaneous edible products and preparations 2,320,8290.8 2,717,5850.8 3,100,8061.0 3,403,1421.1 3,727,4431.1
    1. Beverages and tobacco 4,865,3301.8 6,118,6461.9 6,295,8771.9 5,939,4441.9 6,131,7861.9
    11. Beverages 4,351,4801.6 4,861,5581.5 5,131,7961.6 5,179,4621.6 5,202,8041.6
    12. Tobacco and tobacco manufactures 503,8990.2 1,223,9030.4 1,123,9530.3 714,1440.2 854,4580.3
    2. Crude materials,inedible,except fuels 4,315,7941.6 5,047,3501.5 4,745,8541.5 4,654,3441.5 4,855,8141.5
    21. Hides,skins,furskins,raw 64,0740.0 93,1810.0 95,8470.0 62,9200.0 84,9230.0
    22. Oil seeds,oleaginous fruits 136,9050.0 153,6900.0 152,0910.0 165,5670.1 186,4310.1
    23. Crude rubber (incl.synthetic) 184,4400.1 212,4450.1 142,3970.0 167,9980.1 161,0860.0
    24. Cork and wood 292,1600.1 341,2860.1 343,1110.1 311,5770.1 308,4170.1
    25. Pulp and waste paper 174,8920.1 334,2650.1 200,2060.1 179,6020.1 143,0670.0
    26. Textile fibres and their wastes 247,3570.1 295,5790.1 301,4950.1 261,1900.1 252,4410.1
    27. Crude fertilizers and crude minerals 402,9490.1 410,5570.1 402,3390.1 395,5010.1 406,6440.1
    28. Metalliferous ores and metal scrap 1,108,5540.4 1,386,6860.4 1,377,6970.4 1,373,2120.4 1,444,1440.4
    29. Crude animal,vegetable materials n.e.s. 1,485,4720.5 1,532,6380.5 1,492,8330.5 1,495,4000.5 1,560,5230.5
    3. Mineral fuels etc 7,576,8202.8 16,175,7284.9 11,842,1363.7 9,286,9422.9 8,190,0952.5
    32. Coal,coke and briquettes 79,6880.0 147,8570.0 117,9740.0 92,4200.0 90,3610.0
    33. Petroleum and products 6,574,8592.4 13,161,5944.0 10,144,8103.1 8,716,9972.8 6,507,3642.0
    34. Gas,natural and manufactured 346,6550.1 1,682,9540.5 1,126,6450.3 156,5710.0 1,170,8450.4
    35. Electric current 575,0480.2 1,181,7600.4 445,3760.1 319,1100.1 415,9790.1
    4. Animal and vegetable oils and fats 1,201,9910.4 1,641,1570.5 1,585,6090.5 1,863,3630.6 1,685,0430.5
    41. Animal oils and fats 129,7290.0 179,0070.1 135,6690.0 97,6270.0 109,9230.0
    42. Fixed vegetable fats and oils 915,9180.3 1,157,6550.4 1,235,3410.4 1,584,4860.5 1,338,9820.4
    43. Processed animal or vegetable oils,etc. 154,6260.1 302,3520.1 211,8940.1 177,8880.1 227,7590.1
    5. Chemicals and related products,n.e.s.45,096,82016.4 55,993,17216.9 50,356,30315.5 52,695,95016.6 60,491,94418.3
    51. Organic chemicals 3,282,3801.2 3,752,1581.1 3,563,2861.1 3,668,0551.2 3,620,8451.1
    52. Inorganic chemicals 721,7730.3 1,155,9330.3 1,089,1750.3 1,028,2450.3 1,057,7900.3
    53. Dyeing,tanning and colouring material 1,743,1120.6 1,877,9300.6 1,785,4000.6 1,800,1810.6 1,789,6920.5
    54. Medicinal and pharmaceutical products19,271,4507.0 25,262,9437.6 22,520,3056.9 24,807,8027.8 32,113,7009.7
    55. Perfume,cleaning etc.preparations 4,009,1801.5 4,616,1381.4 5,256,2261.6 5,677,2851.8 5,940,9941.8
    56. Fertilizers,manufactured 167,5760.1 360,3150.1 209,8210.1 216,3660.1 223,4380.1
    57. Plastics in primary forms 5,119,0861.9 5,975,0221.8 4,934,8411.5 4,853,0961.5 4,710,6721.4
    58. Plastics in non-primary forms 5,348,1271.9 6,196,3501.9 5,449,8491.7 5,324,7961.7 5,405,7281.6
    59. Chemical materials and products,n.e.s. 4,547,5391.7 5,572,0071.7 4,664,6641.4 4,561,4491.4 4,802,7021.5
    6. Basic manufactures61,817,55022.5 73,739,13322.3 64,866,21520.0 60,145,98119.0 61,089,75418.5
    61. Leather,dressed fur,etc. 1,517,2930.6 1,652,4510.5 1,574,6780.5 1,480,4100.5 1,488,1210.5
    62. Rubber manufactures,n.e.s. 2,888,0301.1 3,348,9471.0 3,641,3431.1 3,614,2631.1 3,729,5671.1
    63. Wood and cork manufactures 1,074,7430.4 1,301,1020.4 1,179,7340.4 1,136,6770.4 1,158,8220.4
    64. Paper,paperboard and articles thereof 4,436,9241.6 5,906,7791.8 5,284,8271.6 5,207,6291.6 5,267,5311.6
    65. Textile yarn,fabrics,made up articles,etc. 5,775,7692.1 6,695,6402.0 6,328,3322.0 5,792,3261.8 5,705,7601.7
    66. Non-metallic mineral manufactures,n.e.s. 6,013,3732.2 6,947,6102.1 6,422,3472.0 5,905,9481.9 5,932,8531.8
    67. Iron and steel17,504,4156.4 21,251,9686.4 16,962,1665.2 14,981,5024.7 14,587,3284.4
    68. Non-ferrous metals 9,381,3313.4 11,074,3683.4 8,563,3442.6 7,964,8062.5 8,695,2362.6
    69. Manufactures of metals,n.e.s.13,093,9344.8 15,252,8714.6 14,590,2914.5 13,084,9474.1 13,268,1184.0
    7. Machinery,transport equipment86,118,17431.4 97,114,08629.4 105,050,88432.4 100,336,52031.7 102,034,83830.9
    71. Power generating machinery and equipment 5,200,2231.9 6,198,2851.9 6,608,7852.0 6,397,4432.0 6,275,7531.9
    72. Machinery for specialized industries10,630,9943.9 11,262,3853.4 12,410,4723.8 11,133,4543.5 11,433,3613.5
    73. Metal working machinery 2,337,3030.9 2,546,8560.8 2,970,8750.9 2,866,6920.9 2,458,4780.7
    74. General industrial machinery n.e.s.23,839,2568.7 26,516,3528.0 28,123,8358.7 26,957,5078.5 27,622,5718.4
    75. Office machines and adp machines 1,749,6220.6 1,869,6500.6 1,718,6920.5 1,902,1230.6 2,129,2470.6
    76. Telecommunications and sound recording equipment 3,377,2991.2 4,643,8941.4 4,622,4891.4 5,436,7201.7 4,746,1171.4
    77. Electric machinery,n.e.s.and parts13,567,5564.9 15,257,8084.6 16,370,4945.1 16,223,5245.1 16,300,7204.9
    78. Road vehicles22,773,0828.3 24,821,3457.5 28,282,5248.7 24,891,7177.9 25,093,5797.6
    79. Other transport equipment 1,567,9320.6 2,425,6590.7 1,959,2640.6 2,217,3080.7 3,619,0951.1
    8. Miscellaneous manufactured articles40,410,01114.7 47,598,17314.4 49,398,67415.2 49,071,74915.5 49,489,54415.0
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1,853,7570.7 2,019,5640.6 1,842,1970.6 1,815,8480.6 1,811,8300.5
    82. Furniture and parts thereof 5,263,6451.9 5,770,0011.7 5,656,6771.7 5,422,9381.7 5,454,9261.7
    83. Travel goods,handbags and sim.containers 2,344,4110.9 2,970,5470.9 3,305,3471.0 3,262,1091.0 3,223,1851.0
    84. Articles of apparel and clothing accessories10,587,2213.9 12,593,5183.8 13,186,1124.1 13,275,6224.2 13,860,3084.2
    85. Footwear 5,095,4111.9 6,205,9601.9 6,424,0562.0 6,181,0632.0 6,320,5591.9
    87. Instruments and apparates n.e.s. 3,307,4441.2 3,574,4521.1 3,812,8231.2 3,755,0271.2 3,923,2091.2
    88. Photographic equipment,optical goods etc. 1,883,4830.7 2,175,1520.7 2,384,5330.7 2,447,9020.8 2,577,3260.8
    89. Miscellaneous manufactured articles,n.e.s. 9,868,6823.6 10,966,3343.3 11,163,1333.4 11,271,5883.6 11,471,6423.5
    9. Goods not classified elsewhere 1,015,8080.4 1,574,4010.5 1,798,6080.6 2,735,3210.9 2,858,4740.9
    93. Special transactions and commodities not classified 5860.0 85,3550.0 88,7600.0 85,4370.0 96,5000.0
    96. Coin (not gold coin or legal) 5750.0 3220.0 2310.0 1330.0 950.0
    97. Gold,non-monetary 824,1930.3 1,213,8940.4 1,411,2590.4 2,486,8950.8 2,757,6930.8
    In Total274,601,815100.0 330,452,360100.0 324,124,143100.0 316,810,286100.0 330,138,644100.0

    Source: Eurostat

    Italy

    Table: Italy's import from EU27 intra trade (INT_EU27_2020) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals26,084,8079.6 32,982,7919.7 35,816,73010.7 36,407,72111.2 40,064,39011.9
    00. Live animals 1,493,5200.5 1,773,6240.5 1,863,5560.6 1,942,8420.6 3,149,9480.9
    01. Meat and meat preparations 4,173,6541.5 5,454,5661.6 6,275,4781.9 6,288,6041.9 6,761,0692.0
    02. Dairy products and birds' eggs 3,653,2241.3 5,003,4281.5 5,001,2771.5 5,283,9411.6 5,969,4721.8
    03. Fish and fish preparations 4,051,8531.5 4,707,3151.4 4,706,0411.4 4,727,6441.4 4,807,2951.4
    04. Cereals and cereal preparations 3,764,7691.4 5,176,7591.5 4,996,6151.5 4,872,7641.5 4,975,9371.5
    05. Vegetables and fruit 3,931,3971.4 4,575,9351.4 5,039,2381.5 5,339,0731.6 5,751,6471.7
    06. Sugars,sugar preparations and honey 855,5490.3 1,216,2420.4 1,506,6560.4 1,446,7850.4 1,403,9480.4
    07. Coffee,tea,cocoa,spices 1,415,2690.5 1,577,4570.5 1,713,7730.5 2,412,4850.7 3,156,4640.9
    08. Feeding stuff for animals 1,263,9500.5 1,665,7020.5 1,811,2800.5 1,693,4590.5 1,792,0290.5
    09. Miscellaneous edible products and preparations 1,301,0490.5 1,577,8400.5 1,763,6580.5 1,761,8300.5 1,956,4310.6
    1. Beverages and tobacco 3,336,6691.2 3,513,5321.0 4,401,5411.3 4,768,2421.5 4,952,7891.5
    11. Beverages 1,450,8470.5 1,815,1340.5 2,072,5530.6 2,082,9340.6 2,059,1000.6
    12. Tobacco and tobacco manufactures 1,867,1850.7 1,663,6040.5 2,291,5060.7 2,646,2030.8 2,864,1680.9
    2. Crude materials,inedible,except fuels11,219,7114.1 13,766,2424.1 11,252,9073.4 11,229,6703.4 12,116,6213.6
    21. Hides,skins,furskins,raw 526,4820.2 574,4420.2 522,1960.2 524,4900.2 582,0640.2
    22. Oil seeds,oleaginous fruits 258,8220.1 370,3360.1 395,9440.1 306,3260.1 315,2580.1
    23. Crude rubber (incl.synthetic) 489,9370.2 564,6390.2 475,7630.1 459,1010.1 497,9000.1
    24. Cork and wood 1,935,7990.7 3,241,8181.0 1,864,3490.6 1,843,9660.6 2,266,0520.7
    25. Pulp and waste paper 762,0570.3 1,076,9030.3 897,0820.3 833,5620.3 699,7290.2
    26. Textile fibres and their wastes 494,3090.2 545,1250.2 488,8570.1 416,2740.1 419,4800.1
    27. Crude fertilizers and crude minerals 451,2920.2 595,6520.2 531,1690.2 559,1110.2 615,5280.2
    28. Metalliferous ores and metal scrap 4,977,7701.8 5,390,8901.6 4,360,5131.3 4,730,8751.5 5,031,6551.5
    29. Crude animal,vegetable materials n.e.s. 1,199,3120.4 1,209,2300.4 1,242,7970.4 1,259,2680.4 1,502,8730.4
    3. Mineral fuels etc 8,622,3393.2 13,998,6734.1 9,423,4212.8 8,090,2262.5 8,842,9482.6
    32. Coal,coke and briquettes 138,8060.1 191,8450.1 316,2890.1 103,2510.0 145,1120.0
    33. Petroleum and products 3,017,4561.1 4,203,3851.2 4,019,6541.2 4,365,8621.3 4,001,0621.2
    34. Gas,natural and manufactured 552,5280.2 2,054,5110.6 1,651,0100.5 869,1960.3 1,629,0670.5
    35. Electric current 4,896,8721.8 7,519,8052.2 3,326,2581.0 2,723,5820.8 3,051,0500.9
    4. Animal and vegetable oils and fats 2,350,8420.9 3,320,7281.0 3,258,5091.0 3,856,6731.2 4,217,7471.3
    41. Animal oils and fats 104,0550.0 103,6940.0 78,4940.0 88,2390.0 79,4270.0
    42. Fixed vegetable fats and oils 2,108,6160.8 3,006,6180.9 2,999,9340.9 3,557,6321.1 3,946,7331.2
    43. Processed animal or vegetable oils,etc. 131,4500.0 206,6760.1 151,4980.0 158,1750.0 180,5380.1
    5. Chemicals and related products,n.e.s.59,065,52621.7 73,124,57621.6 65,550,58919.5 64,851,82819.9 66,636,31219.9
    51. Organic chemicals 8,820,2883.2 10,041,9713.0 8,325,5272.5 8,071,5892.5 7,851,2912.3
    52. Inorganic chemicals 1,315,8950.5 1,943,1960.6 1,814,4310.5 1,661,0330.5 1,722,4180.5
    53. Dyeing,tanning and colouring material 1,987,9250.7 2,443,0660.7 2,138,0320.6 2,160,7530.7 2,078,1910.6
    54. Medicinal and pharmaceutical products21,695,8468.0 28,330,7338.4 26,887,3958.0 27,331,0998.4 29,253,1608.7
    55. Perfume,cleaning etc.preparations 3,721,4491.4 4,422,4891.3 4,641,2651.4 5,014,8151.5 5,268,3731.6
    56. Fertilizers,manufactured 335,9180.1 493,6430.1 379,9860.1 334,6050.1 364,3890.1
    57. Plastics in primary forms11,459,6494.2 12,845,1083.8 9,807,0322.9 9,430,4962.9 9,400,2082.8
    58. Plastics in non-primary forms 2,998,7331.1 3,864,5851.1 3,435,1881.0 3,375,7521.0 3,486,0411.0
    59. Chemical materials and products,n.e.s. 6,541,9572.4 8,204,7742.4 7,299,3782.2 6,548,2772.0 6,840,5862.0
    6. Basic manufactures42,501,59715.6 55,016,11016.2 49,353,52914.7 47,480,81514.6 48,306,90514.4
    61. Leather,dressed fur,etc. 454,5450.2 533,8120.2 540,1150.2 458,6710.1 456,3780.1
    62. Rubber manufactures,n.e.s. 2,453,6990.9 2,914,8230.9 3,181,5180.9 3,012,7530.9 3,027,8000.9
    63. Wood and cork manufactures 2,045,0690.8 2,715,9100.8 2,385,6450.7 2,270,1860.7 2,629,6570.8
    64. Paper,paperboard and articles thereof 4,326,7541.6 6,310,3671.9 5,284,9861.6 5,206,0411.6 5,391,5921.6
    65. Textile yarn,fabrics,made up articles,etc. 3,105,2341.1 3,887,5851.1 3,578,5391.1 3,232,4391.0 3,418,2191.0
    66. Non-metallic mineral manufactures,n.e.s. 3,299,2531.2 4,138,2371.2 4,280,1251.3 3,949,5461.2 4,008,9641.2
    67. Iron and steel11,254,6734.1 14,378,4574.2 11,512,0533.4 10,653,3763.3 10,428,7973.1
    68. Non-ferrous metals 9,680,3993.6 12,260,8593.6 10,510,5193.1 10,846,4903.3 11,101,5133.3
    69. Manufactures of metals,n.e.s. 5,572,6402.0 6,936,2872.0 6,900,4382.1 6,668,9492.0 7,064,1882.1
    7. Machinery,transport equipment87,549,23832.2 103,561,86830.6 112,456,44733.5 104,414,93832.0 106,527,15531.7
    71. Power generating machinery and equipment 4,999,2031.8 5,711,7241.7 5,762,8171.7 5,325,6261.6 5,071,1051.5
    72. Machinery for specialized industries 5,856,0322.2 6,945,3282.1 7,304,7592.2 6,152,3421.9 7,176,7172.1
    73. Metal working machinery 1,396,9570.5 1,794,6610.5 1,863,8180.6 1,333,4720.4 1,597,8870.5
    74. General industrial machinery n.e.s.11,584,7164.3 13,606,5394.0 14,297,0864.3 13,556,2194.2 14,214,9384.2
    75. Office machines and adp machines 5,791,0032.1 5,816,4881.7 5,535,5111.6 5,566,7691.7 5,461,9191.6
    76. Telecommunications and sound recording equipment 7,652,3092.8 8,353,7732.5 8,154,8882.4 6,883,6682.1 7,256,1002.2
    77. Electric machinery,n.e.s.and parts15,692,2135.8 20,865,1046.2 21,663,2696.5 18,676,3285.7 19,302,1065.8
    78. Road vehicles28,769,53810.6 32,077,9559.5 42,209,59112.6 40,655,95712.5 40,525,41812.1
    79. Other transport equipment 3,942,0851.4 1,275,8880.4 1,478,6140.4 1,885,2440.6 2,026,4810.6
    8. Miscellaneous manufactured articles30,088,68411.1 37,427,01111.1 41,782,39412.4 41,243,73112.6 39,096,11811.6
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1,073,7070.4 1,221,6050.4 1,098,4540.3 1,139,9070.3 1,196,3150.4
    82. Furniture and parts thereof 1,581,3820.6 1,781,5120.5 1,758,0510.5 1,718,4970.5 1,875,9820.6
    83. Travel goods,handbags and sim.containers 1,271,6360.5 1,525,2120.5 1,694,1040.5 1,646,8640.5 1,896,2630.6
    84. Articles of apparel and clothing accessories 7,206,7002.6 8,678,2042.6 9,220,8622.7 8,991,1712.8 9,583,2812.9
    85. Footwear 3,093,7471.1 3,979,0841.2 4,262,0871.3 4,075,8521.2 4,136,7381.2
    87. Instruments and apparates n.e.s. 5,769,7512.1 6,352,8531.9 7,106,2902.1 6,939,3282.1 7,061,7072.1
    88. Photographic equipment,optical goods etc. 1,362,8630.5 1,557,3950.5 1,672,5930.5 1,685,6060.5 1,895,1570.6
    89. Miscellaneous manufactured articles,n.e.s. 8,443,1153.1 10,308,3113.0 11,394,6963.4 10,974,8733.4 10,913,2813.3
    9. Goods not classified elsewhere 1,397,1330.5 1,934,4050.6 2,420,9910.7 3,737,4171.1 4,922,6491.5
    93. Special transactions and commodities not classified 3220.0 74,7330.0 66,9910.0 72,8230.0 76,5040.0
    96. Coin (not gold coin or legal) 410.0 120.0 800.0 1570.0 3630.0
    97. Gold,non-monetary 1,392,0320.5 1,859,4450.5 2,353,9100.7 3,664,4361.1 4,845,5801.4
    In Total272,216,547100.0 338,645,877100.0 335,717,003100.0 326,081,168100.0 335,683,576100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page