European countries' export and import of goodsSITC
Suomeksi - in Finnish

Iceland's imports, exports and trade balance with EU27 extra trade

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Iceland

    Iceland

    Table: Iceland's export to EU27 extra trade (EXT_EU27_2020) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 1,104,95963.2 1,399,32057.9 1,280,72455.3 1,200,28850.0 1,302,46459.8
    00. Live animals 2,6760.2 2,0030.1 3,5790.2 2,1770.1 2,7940.1
    01. Meat and meat preparations 13,2890.8 32,5581.3 11,4370.5 9,2640.4 10,1760.5
    02. Dairy products and birds' eggs 5,2270.3 3,7090.2 4,6800.2 8,5320.4 9,5420.4
    03. Fish and fish preparations 987,03556.4 1,119,41246.3 1,024,86644.2 976,09640.7 1,101,65550.6
    04. Cereals and cereal preparations 4810.0 2300.0 1200.0 3400.0 1980.0
    05. Vegetables and fruit 1,8120.1 2,1320.1 2,7370.1 2,9060.1 1,9920.1
    06. Sugars,sugar preparations and honey 1450.0 920.0 1160.0 4490.0 1920.0
    07. Coffee,tea,cocoa,spices 1,9870.1 1,8000.1 3,3140.1 3,5310.1 3,2870.2
    08. Feeding stuff for animals 86,1584.9 230,9659.6 222,4349.6 187,8827.8 155,2817.1
    09. Miscellaneous edible products and preparations 6,1490.4 6,4180.3 7,4420.3 9,1100.4 17,3470.8
    1. Beverages and tobacco 26,0401.5 32,0121.3 31,3821.4 27,3861.1 18,5810.9
    11. Beverages 26,0351.5 32,0051.3 31,3611.4 27,3851.1 18,5200.9
    12. Tobacco and tobacco manufactures 50.0 80.0 210.0 10.0 610.0
    2. Crude materials,inedible,except fuels 25,3331.4 37,7071.6 26,7831.2 34,3671.4 33,5311.5
    21. Hides,skins,furskins,raw 6320.0 3010.0 4420.0 6770.0
    22. Oil seeds,oleaginous fruits
    23. Crude rubber (incl.synthetic) 10.0 30.0
    24. Cork and wood 10.0 10.0 50.0 40.0 100.0
    25. Pulp and waste paper 10.0
    26. Textile fibres and their wastes 4760.0 5720.0 4510.0 4140.0 6510.0
    27. Crude fertilizers and crude minerals 1,8800.1 4,8940.2 3,1770.1 6,5260.3 4,1050.2
    28. Metalliferous ores and metal scrap 7,5180.4 9,6770.4 7,8860.3 7,6320.3 7,8980.4
    29. Crude animal,vegetable materials n.e.s. 14,9260.9 21,9290.9 14,9600.6 19,3480.8 20,1900.9
    3. Mineral fuels etc 42,3072.4 111,4814.6 122,2615.3 87,2733.6 73,0733.4
    32. Coal,coke and briquettes 1,1560.0
    33. Petroleum and products 42,3072.4 111,4814.6 122,2615.3 86,1163.6 73,0733.4
    34. Gas,natural and manufactured
    4. Animal and vegetable oils and fats 73,4594.2 176,8197.3 178,8737.7 189,5257.9 87,1674.0
    41. Animal oils and fats 72,8354.2 176,2697.3 178,7277.7 189,4297.9 87,1474.0
    42. Fixed vegetable fats and oils 400.0 10.0 1340.0 490.0 40.0
    43. Processed animal or vegetable oils,etc. 5850.0 5490.0 130.0 470.0 160.0
    5. Chemicals and related products,n.e.s. 26,9681.5 60,2832.5 72,2903.1 132,6855.5 123,3105.7
    51. Organic chemicals 6130.0 8240.0 1,4100.1 1,5170.1 8420.0
    52. Inorganic chemicals 4,5160.3 4,6790.2 6,6880.3 2,9690.1 3,8660.2
    53. Dyeing,tanning and colouring material 7730.0 5520.0 1,8830.1 3,7840.2 4,7420.2
    54. Medicinal and pharmaceutical products 5,5140.3 32,7311.4 42,3611.8 104,7584.4 98,0634.5
    55. Perfume,cleaning etc.preparations 7,7070.4 7,6300.3 7,6850.3 5,2350.2 5,8300.3
    56. Fertilizers,manufactured 10.0
    57. Plastics in primary forms 2,8580.2 5,1370.2 4,6530.2 7,5090.3 5,2500.2
    58. Plastics in non-primary forms 1,3930.1 1,7070.1 1,7400.1 3,2160.1 2,0410.1
    59. Chemical materials and products,n.e.s. 3,5940.2 7,0230.3 5,8690.3 3,6930.2 2,6750.1
    6. Basic manufactures 241,45213.8 333,48513.8 216,7419.4 249,75610.4 185,4018.5
    61. Leather,dressed fur,etc. 1,4830.1 2,1060.1 1,4420.1 1,6970.1 1,9030.1
    62. Rubber manufactures,n.e.s. 1940.0 2,0150.1 4410.0 4750.0 2910.0
    63. Wood and cork manufactures 840.0 2090.0 3,4000.1 620.0 1250.0
    64. Paper,paperboard and articles thereof 990.0 2720.0 2560.0 5010.0 2910.0
    65. Textile yarn,fabrics,made up articles,etc. 3,2800.2 4,5600.2 5,8370.3 4,5520.2 3,2410.1
    66. Non-metallic mineral manufactures,n.e.s. 2,4750.1 3,0420.1 2,9820.1 3,8710.2 2,8860.1
    67. Iron and steel 56,4723.2 125,5045.2 85,2433.7 87,1373.6 63,4152.9
    68. Non-ferrous metals 172,0329.8 190,0227.9 110,8784.8 143,8606.0 107,7034.9
    69. Manufactures of metals,n.e.s. 5,3330.3 5,7560.2 6,2610.3 7,6000.3 5,5450.3
    7. Machinery,transport equipment 124,0857.1 144,5576.0 175,6837.6 197,0398.2 143,6516.6
    71. Power generating machinery and equipment 7790.0 1,1240.0 6,5560.3 14,5750.6 2,1110.1
    72. Machinery for specialized industries 20,8521.2 21,0600.9 23,8421.0 34,9491.5 16,0930.7
    73. Metal working machinery 1,8750.1 4,5970.2 2,6180.1 3,5410.1 540.0
    74. General industrial machinery n.e.s. 30,2871.7 32,9881.4 31,5661.4 36,5841.5 29,0971.3
    75. Office machines and adp machines 10,3350.6 6,7600.3 4,7640.2 12,0450.5 16,1770.7
    76. Telecommunications and sound recording equipment 1,9830.1 3,7960.2 4,4810.2 10,6160.4 5,5530.3
    77. Electric machinery,n.e.s.and parts 26,6041.5 47,6382.0 51,4092.2 39,3331.6 41,3471.9
    78. Road vehicles 1,7060.1 1,0480.0 2,6990.1 1,3510.1 7220.0
    79. Other transport equipment 29,6651.7 25,5451.1 47,7482.1 44,0451.8 32,4971.5
    8. Miscellaneous manufactured articles 74,4164.3 121,0805.0 211,9639.1 281,78411.7 210,7469.7
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1610.0 3750.0 6800.0 1530.0 500.0
    82. Furniture and parts thereof 1,0570.1 1,5940.1 3,7900.2 1,3510.1 9490.0
    83. Travel goods,handbags and sim.containers 460.0 850.0 1420.0 1300.0 1400.0
    84. Articles of apparel and clothing accessories 4,1950.2 4,7280.2 4,9250.2 3,7960.2 3,8040.2
    85. Footwear 1300.0 4030.0 2080.0 3310.0 1380.0
    87. Instruments and apparates n.e.s. 23,1311.3 38,3401.6 31,8361.4 22,1430.9 17,9940.8
    88. Photographic equipment,optical goods etc. 1,3530.1 1,2190.1 5280.0 1,0150.0 6900.0
    89. Miscellaneous manufactured articles,n.e.s. 44,3422.5 74,3373.1 169,8547.3 252,86410.5 186,9828.6
    9. Goods not classified elsewhere 10,5890.6 1310.0 4310.0
    93. Special transactions and commodities not classified 10,5890.6
    96. Coin (not gold coin or legal) 1310.0 310.0
    97. Gold,non-monetary 4000.0
    In Total 1,749,547100.0 2,416,681100.0 2,316,685100.0 2,400,233100.0 2,178,356100.0

    Source: Eurostat

    Iceland

    Table: Iceland's import from EU27 extra trade (EXT_EU27_2020) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 274,9088.0 343,7447.0 353,0157.8 378,4787.8 404,0627.7
    00. Live animals 660.0 1090.0 1190.0 1040.0 640.0
    01. Meat and meat preparations 2,3360.1 3,8790.1 6,3690.1 4,4750.1 5,8420.1
    02. Dairy products and birds' eggs 1,3650.0 1,8540.0 1,4480.0 1,6150.0 1,7590.0
    03. Fish and fish preparations 51,6771.5 74,3941.5 63,8211.4 47,1171.0 48,4390.9
    04. Cereals and cereal preparations 23,1310.7 31,8260.6 32,2510.7 33,9600.7 36,0700.7
    05. Vegetables and fruit 54,8961.6 63,3501.3 67,8201.5 73,3511.5 77,1441.5
    06. Sugars,sugar preparations and honey 3,6640.1 4,0910.1 4,9840.1 4,7480.1 5,6580.1
    07. Coffee,tea,cocoa,spices 22,8400.7 25,7810.5 28,9740.6 27,4760.6 34,9910.7
    08. Feeding stuff for animals 85,4742.5 106,5242.2 114,4142.5 149,8533.1 157,3613.0
    09. Miscellaneous edible products and preparations 29,4590.9 31,9350.6 32,8170.7 35,7790.7 36,7340.7
    1. Beverages and tobacco 33,1741.0 31,0200.6 30,2020.7 28,4730.6 32,8100.6
    11. Beverages 21,8530.6 22,1010.4 24,8480.5 24,2120.5 25,4930.5
    12. Tobacco and tobacco manufactures 11,3210.3 8,9180.2 5,3530.1 4,2610.1 7,3170.1
    2. Crude materials,inedible,except fuels 503,02314.6 730,92514.9 646,66614.2 732,67015.0 691,33213.1
    21. Hides,skins,furskins,raw 10.0 20.0 10.0
    22. Oil seeds,oleaginous fruits 1,0660.0 1,2150.0 1,4060.0 1,5390.0 1,2630.0
    23. Crude rubber (incl.synthetic) 1040.0 1520.0 2020.0 2430.0
    24. Cork and wood 10,6630.3 26,7970.5 21,3210.5 20,7080.4 11,7430.2
    25. Pulp and waste paper 790.0
    26. Textile fibres and their wastes 9000.0 1,0390.0 6310.0 1,1540.0 5550.0
    27. Crude fertilizers and crude minerals 29,1930.8 43,3630.9 33,4630.7 28,8360.6 27,1550.5
    28. Metalliferous ores and metal scrap 455,20413.2 633,55912.9 564,60812.4 642,46013.2 619,86511.7
    29. Crude animal,vegetable materials n.e.s. 5,8230.2 24,7700.5 25,0180.6 37,6950.8 30,4850.6
    3. Mineral fuels etc 371,05110.8 1,025,95520.9 851,03018.7 723,01014.8 625,32211.8
    32. Coal,coke and briquettes 50,6191.0 29,3950.6
    33. Petroleum and products 359,15210.4 968,69919.7 797,35017.6 669,72913.7 594,05211.3
    34. Gas,natural and manufactured
    4. Animal and vegetable oils and fats 27,8980.8 28,6580.6 56,3191.2 72,3131.5 34,3930.7
    41. Animal oils and fats 25,2270.7 25,1840.5 53,6031.2 69,4551.4 31,3350.6
    42. Fixed vegetable fats and oils 2,2250.1 2,9650.1 1,9770.0 2,2740.0 2,3040.0
    43. Processed animal or vegetable oils,etc. 4460.0 5090.0 7380.0 5850.0 7550.0
    5. Chemicals and related products,n.e.s. 228,1016.6 243,4315.0 228,5995.0 244,2865.0 256,6974.9
    51. Organic chemicals 7,0880.2 8,2840.2 8,3740.2 11,3760.2 18,6690.4
    52. Inorganic chemicals 28,2230.8 56,8001.2 40,0190.9 35,1740.7 40,5390.8
    53. Dyeing,tanning and colouring material 11,0040.3 10,8540.2 10,8750.2 10,4100.2 10,5790.2
    54. Medicinal and pharmaceutical products 48,1151.4 54,6231.1 61,4741.4 65,5901.3 63,9781.2
    55. Perfume,cleaning etc.preparations 26,2820.8 30,1730.6 31,4610.7 36,8610.8 38,0910.7
    56. Fertilizers,manufactured 11,4770.2 8,1820.2 8,5480.2 9,4880.2
    57. Plastics in primary forms 6,2520.2 10,3860.2 11,3870.3 13,9630.3 15,6670.3
    58. Plastics in non-primary forms 13,0000.4 16,4090.3 14,4250.3 21,9200.4 23,4990.4
    59. Chemical materials and products,n.e.s. 82,7172.4 44,4260.9 42,4010.9 40,4430.8 36,1880.7
    6. Basic manufactures 265,2577.7 366,6887.5 302,4306.7 296,3996.1 312,0935.9
    61. Leather,dressed fur,etc. 1,2390.0 1,4660.0 1,3780.0 1,2830.0 1,3310.0
    62. Rubber manufactures,n.e.s. 29,4210.9 37,8580.8 37,6380.8 34,2170.7 36,2840.7
    63. Wood and cork manufactures 10,2650.3 10,4510.2 9,4310.2 12,5410.3 10,1590.2
    64. Paper,paperboard and articles thereof 19,5970.6 25,6590.5 23,9070.5 24,2010.5 24,1380.5
    65. Textile yarn,fabrics,made up articles,etc. 40,1831.2 51,2221.0 43,5311.0 39,2190.8 44,8410.8
    66. Non-metallic mineral manufactures,n.e.s. 30,6390.9 38,6240.8 43,1320.9 38,7250.8 38,7770.7
    67. Iron and steel 15,2780.4 40,5210.8 28,2740.6 29,3170.6 26,9990.5
    68. Non-ferrous metals 52,1651.5 72,8321.5 30,0190.7 35,3790.7 35,9920.7
    69. Manufactures of metals,n.e.s. 66,4711.9 88,0561.8 85,1201.9 81,5181.7 93,5721.8
    7. Machinery,transport equipment 1,257,79136.5 1,485,88330.2 1,562,93234.4 1,889,87738.8 2,367,26244.8
    71. Power generating machinery and equipment 43,7551.3 17,1160.3 39,7130.9 94,3831.9 21,9190.4
    72. Machinery for specialized industries 44,4931.3 74,5321.5 84,9701.9 75,7011.6 80,7731.5
    73. Metal working machinery 3,7630.1 5,0670.1 5,8900.1 4,8600.1 4,6010.1
    74. General industrial machinery n.e.s. 56,6731.6 75,7991.5 80,9281.8 87,6981.8 90,4291.7
    75. Office machines and adp machines 219,9316.4 175,4513.6 122,3912.7 515,40010.6 993,37718.8
    76. Telecommunications and sound recording equipment 162,6854.7 171,3063.5 152,3643.4 220,9044.5 276,4945.2
    77. Electric machinery,n.e.s.and parts 251,4797.3 426,3978.7 472,45110.4 431,5768.9 453,1998.6
    78. Road vehicles 286,2408.3 416,4858.5 458,43310.1 258,7885.3 369,9567.0
    79. Other transport equipment 188,7715.5 123,7302.5 145,7913.2 200,5664.1 76,5151.4
    8. Miscellaneous manufactured articles 481,05614.0 659,38313.4 510,85111.2 509,95410.5 555,12110.5
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 25,2320.7 27,3480.6 26,4890.6 22,1010.5 35,7620.7
    82. Furniture and parts thereof 42,5981.2 45,6420.9 39,6500.9 45,1190.9 50,6391.0
    83. Travel goods,handbags and sim.containers 9,7140.3 14,0900.3 13,9430.3 14,1320.3 15,0540.3
    84. Articles of apparel and clothing accessories 160,1984.7 193,7493.9 176,7603.9 173,7063.6 184,3153.5
    85. Footwear 25,4810.7 34,0720.7 31,9520.7 31,6580.6 37,3120.7
    87. Instruments and apparates n.e.s. 84,1422.4 194,2204.0 80,7671.8 74,9661.5 71,7471.4
    88. Photographic equipment,optical goods etc. 15,5440.5 16,7250.3 14,9910.3 16,6240.3 15,9960.3
    89. Miscellaneous manufactured articles,n.e.s. 118,1473.4 133,5362.7 126,2982.8 131,6472.7 144,2962.7
    9. Goods not classified elsewhere 5010.0 9280.0 4070.0
    93. Special transactions and commodities not classified 3090.0
    96. Coin (not gold coin or legal) 390.0 6960.0 980.0
    97. Gold,non-monetary 3090.0
    In Total 3,442,760100.0 4,915,922100.0 4,542,456100.0 4,876,386100.0 5,279,499100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page