European countries' export and import of goodsSITC
Suomeksi - in Finnish

Ireland's imports, exports and trade balance with South Africa

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Ireland

    Ireland

    Table: Ireland's export to South Africa (ZA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 34,01310.0 37,51910.3 33,2628.6 28,63210.4 38,43211.1
    00. Live animals 60.0 30.0 20.0 30.0 130.0
    01. Meat and meat preparations 8,5012.5 10,5102.9 14,4015.2 17,1555.0
    03. Fish and fish preparations 900.0 840.0 1100.0
    04. Cereals and cereal preparations 4090.1 5430.1 4270.1 7280.3 1,4230.4
    05. Vegetables and fruit 140.0 10.0
    06. Sugars,sugar preparations and honey 70.0 830.0 380.0 2410.1
    07. Coffee,tea,cocoa,spices 3,6921.1 4,0931.1 5,2521.4 2,0490.7 4,7761.4
    08. Feeding stuff for animals 1,5410.5 1,5530.4 2,1440.6 2,4090.9 2,0270.6
    09. Miscellaneous edible products and preparations 11,4333.4 16,4124.5 11,1152.9 7,3872.7 11,0753.2
    1. Beverages and tobacco 31,2989.2 46,39912.8 45,58311.8 46,60617.0 65,29918.9
    11. Beverages 31,2989.2 46,39912.8 45,58311.8 46,60617.0 65,29918.9
    12. Tobacco and tobacco manufactures
    2. Crude materials,inedible,except fuels 3,6711.1 4,5021.2 3,8551.0 3,6671.3 3,8211.1
    22. Oil seeds,oleaginous fruits
    24. Cork and wood
    25. Pulp and waste paper 160.0 60.0
    26. Textile fibres and their wastes 300.0 10.0 250.0 20.0
    27. Crude fertilizers and crude minerals 1,6850.5 2,2840.6 1,3630.4 1,4520.5 1,1680.3
    28. Metalliferous ores and metal scrap 10.0
    29. Crude animal,vegetable materials n.e.s. 1,9550.6 2,2010.6 2,4610.6 2,2130.8 2,6530.8
    3. Mineral fuels etc 1,5440.5 1,5000.4 1,8520.5 1,8130.7 1,3810.4
    32. Coal,coke and briquettes 1,5420.5 1,4980.4 1,8510.5 1,8120.7
    33. Petroleum and products 10.0 10.0 10.0 40.0
    4. Animal and vegetable oils and fats 1850.1 4240.1 640.0 280.0 2080.1
    41. Animal oils and fats 640.0 270.0 2070.1
    42. Fixed vegetable fats and oils 10.0 10.0
    43. Processed animal or vegetable oils,etc.
    5. Chemicals and related products,n.e.s. 152,28144.7 162,69444.7 154,99940.1 97,23535.4 97,65728.2
    51. Organic chemicals 4440.1 2,1660.6 3,8421.0 1,9140.7 2,1140.6
    52. Inorganic chemicals 1,4040.4 4,9731.4 6,3181.6 3720.1 170.0
    53. Dyeing,tanning and colouring material 350.0 860.0 1600.0 3230.1 2,2050.6
    54. Medicinal and pharmaceutical products 118,62034.8 114,25231.4 75,34919.5 39,09914.2 27,2227.9
    55. Perfume,cleaning etc.preparations 20,0685.9 28,2147.8 49,85812.9 41,92215.3 52,39015.1
    56. Fertilizers,manufactured
    57. Plastics in primary forms 6580.2 7250.2 2,0360.5 7760.3 5840.2
    58. Plastics in non-primary forms 2,5000.7 1,8940.5 8000.2 9430.3 8690.3
    59. Chemical materials and products,n.e.s. 8,5522.5 10,3832.9 16,6364.3 11,8864.3 12,2573.5
    6. Basic manufactures 17,9685.3 14,9824.1 4,7191.2 4,7781.7 3,8971.1
    61. Leather,dressed fur,etc. 340.0 120.0 10.0 40.0
    62. Rubber manufactures,n.e.s. 9,7612.9 9,6022.6 1060.0 2850.1 1580.0
    63. Wood and cork manufactures 3,4531.0 2,0030.6 2820.1 390.0 1830.1
    64. Paper,paperboard and articles thereof 1620.0 1010.0 190.0 750.0 290.0
    65. Textile yarn,fabrics,made up articles,etc. 1950.1 1860.1 1350.0 2050.1 1700.0
    66. Non-metallic mineral manufactures,n.e.s. 2070.1 2570.1 3310.1 3670.1 3020.1
    67. Iron and steel 170.0 120.0 40.0 120.0 40.0
    68. Non-ferrous metals 1810.1 1290.0 1000.0 330.0 1700.0
    69. Manufactures of metals,n.e.s. 3,9581.2 2,6790.7 3,7411.0 3,7611.4 2,8770.8
    7. Machinery,transport equipment 85,97325.3 81,59322.4 125,09732.4 77,48428.2 113,27332.7
    71. Power generating machinery and equipment 3,7851.1 2,8040.8 1,1310.3 5520.2 6,8112.0
    72. Machinery for specialized industries 4,9601.5 4,0151.1 4,3281.1 7,6002.8 7,1342.1
    73. Metal working machinery 2060.1 1120.0 50.0 2550.1 20.0
    74. General industrial machinery n.e.s. 13,9014.1 22,7936.3 23,5326.1 18,7806.8 33,4549.7
    75. Office machines and adp machines 42,59012.5 31,5438.7 42,65611.0 31,19611.4 42,07712.2
    76. Telecommunications and sound recording equipment 2,3140.7 1,1540.3 4,5151.2 7,9582.9 12,0223.5
    77. Electric machinery,n.e.s.and parts 17,8635.2 11,4033.1 15,4424.0 8,5453.1 9,3242.7
    78. Road vehicles 2150.1 6020.2 1,1670.3 1,6320.6 1,0710.3
    79. Other transport equipment 1400.0 7,1682.0 32,3218.4 9650.4 1,3780.4
    8. Miscellaneous manufactured articles 10,8203.2 13,8883.8 16,5864.3 14,4095.2 21,9046.3
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 830.0 1600.0 110.0 430.0 990.0
    82. Furniture and parts thereof 6000.2 1,0980.3 9280.2 1,3880.5 8660.3
    83. Travel goods,handbags and sim.containers 50.0 90.0 340.0 270.0 260.0
    84. Articles of apparel and clothing accessories 610.0 360.0 1090.0 520.0 460.0
    85. Footwear 160.0 100.0 80.0 330.0 70.0
    87. Instruments and apparates n.e.s. 4,8771.4 4,4261.2 4,2791.1 4,3731.6 4,6481.3
    88. Photographic equipment,optical goods etc. 2010.1 2800.1 2950.1 4150.2 5800.2
    89. Miscellaneous manufactured articles,n.e.s. 4,9771.5 7,8682.2 10,9222.8 8,0782.9 15,6324.5
    9. Goods not classified elsewhere 4280.1 2030.1 1390.0 60.0 800.0
    93. Special transactions and commodities not classified 4280.1
    96. Coin (not gold coin or legal)
    97. Gold,non-monetary 2030.1 1390.0 60.0 800.0
    In Total 340,388100.0 363,781100.0 386,156100.0 274,657100.0 345,953100.0

    Source: Eurostat

    Ireland

    Table: Ireland's import from South Africa (ZA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 31,00523.3 39,77613.6 48,60617.8 53,45327.7 61,48632.4
    00. Live animals 260.0 20.0 50.0 10.0 200.0
    01. Meat and meat preparations 1740.1 1330.1 1270.1
    03. Fish and fish preparations 2,1390.7 3,4751.8 7,0463.7
    04. Cereals and cereal preparations 2370.2 3020.1 4730.2 6680.3 5420.3
    05. Vegetables and fruit 44,24916.2 47,93224.9 52,35927.6
    06. Sugars,sugar preparations and honey 690.1 720.0 750.0 800.0 620.0
    07. Coffee,tea,cocoa,spices 6390.5 5250.2 5130.2 7370.4 8360.4
    08. Feeding stuff for animals 10.0
    09. Miscellaneous edible products and preparations 4960.4 3210.1 2460.1 4270.2 4940.3
    1. Beverages and tobacco 3,7482.8 3,7771.3 4,7451.7 3,9202.0 4,2202.2
    11. Beverages 3,7482.8 3,7761.3 4,7441.7 3,9202.0 4,2202.2
    12. Tobacco and tobacco manufactures
    2. Crude materials,inedible,except fuels 3,6262.7 13,6034.6 21,7027.9 24,38912.7 26,01813.7
    22. Oil seeds,oleaginous fruits
    24. Cork and wood 5220.2 1,4800.5
    25. Pulp and waste paper 10,8313.7 18,4966.8
    26. Textile fibres and their wastes 730.1 50.0 40.0 250.0 20.0
    27. Crude fertilizers and crude minerals 1,6881.3 2,1400.7 1,6040.6 1,3690.7 1,4460.8
    28. Metalliferous ores and metal scrap
    29. Crude animal,vegetable materials n.e.s. 1650.1 800.0 1180.0 1740.1 1020.1
    3. Mineral fuels etc 380.0 490.0 30.0 9,1544.8 330.0
    32. Coal,coke and briquettes 10.0 10.0 10.0 9,1254.7
    33. Petroleum and products 370.0 490.0 20.0 290.0 330.0
    4. Animal and vegetable oils and fats 70.0 60.0 30.0 3320.2 340.0
    41. Animal oils and fats 220.0
    42. Fixed vegetable fats and oils 100.0 20.0
    43. Processed animal or vegetable oils,etc.
    5. Chemicals and related products,n.e.s. 16,56912.4 18,9906.5 14,6695.4 31,19416.2 40,26021.2
    51. Organic chemicals 5070.4 1,1690.4 1,0330.4 5,3572.8 9,5135.0
    52. Inorganic chemicals 6,3424.8 7,2752.5 5,2111.9 5,4462.8 3,5981.9
    53. Dyeing,tanning and colouring material 370.0 590.0 350.0 340.0 360.0
    54. Medicinal and pharmaceutical products 2860.2 2640.1 2850.1 2570.1 5280.3
    55. Perfume,cleaning etc.preparations 7,5935.7 8,1782.8 6,6832.4 16,0438.3 21,71011.4
    56. Fertilizers,manufactured
    57. Plastics in primary forms 1,4911.1 1,4400.5 8290.3 3,6611.9 4,5572.4
    58. Plastics in non-primary forms 1740.1 1350.0 2210.1 1390.1 1910.1
    59. Chemical materials and products,n.e.s. 1370.1 4700.2 3700.1 2590.1 1290.1
    6. Basic manufactures 69,35652.1 203,82969.6 172,39963.2 57,22629.7 43,19622.8
    61. Leather,dressed fur,etc. 20.0 40.0 60.0 100.0 170.0
    62. Rubber manufactures,n.e.s. 1640.1 4190.1 3290.1 1530.1 4280.2
    63. Wood and cork manufactures 2,7922.1 3,8741.3 1,4030.5 5160.3 1,6970.9
    64. Paper,paperboard and articles thereof 1380.1 2290.1 2460.1 2050.1 5530.3
    65. Textile yarn,fabrics,made up articles,etc. 1,2320.9 1,1980.4 1,3730.5 9830.5 9550.5
    66. Non-metallic mineral manufactures,n.e.s. 4,8793.7 4,6581.6 10,6083.9 3,2281.7 3,6351.9
    67. Iron and steel 3,5222.6 5,4711.9 1,8980.7 2,2701.2 2,1471.1
    68. Non-ferrous metals 32,61424.5 161,56155.2 143,23252.5 33,08517.2 13,4987.1
    69. Manufactures of metals,n.e.s. 24,01518.0 26,4149.0 13,3044.9 16,7788.7 20,26610.7
    7. Machinery,transport equipment 5,8804.4 9,0063.1 7,7042.8 10,5205.5 9,3574.9
    71. Power generating machinery and equipment 420.0 1200.0 670.0 1420.1 1280.1
    72. Machinery for specialized industries 1,0480.8 1,2420.4 1,8960.7 8160.4 1,7730.9
    73. Metal working machinery 40.0 100.0 700.0
    74. General industrial machinery n.e.s. 6760.5 1,0980.4 6670.2 5880.3 1,6560.9
    75. Office machines and adp machines 2590.2 2600.1 7200.3 3070.2 1860.1
    76. Telecommunications and sound recording equipment 1930.1 1160.0 1550.1 1130.1 870.0
    77. Electric machinery,n.e.s.and parts 1,1550.9 1,7280.6 1,1160.4 5,6292.9 2,0411.1
    78. Road vehicles 2,3741.8 3,1441.1 2,9561.1 2,6941.4 3,2921.7
    79. Other transport equipment 1290.1 1,2880.4 1280.0 2310.1 1240.1
    8. Miscellaneous manufactured articles 2,0881.6 1,6410.6 2,5360.9 1,8421.0 2,4581.3
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 110.0 100.0 90.0 50.0 90.0
    82. Furniture and parts thereof 280.0 450.0 1110.0 590.0 580.0
    83. Travel goods,handbags and sim.containers 170.0 90.0 90.0 60.0 50.0
    84. Articles of apparel and clothing accessories 2740.2 2920.1 3690.1 2330.1 2610.1
    85. Footwear 330.0 150.0 90.0 170.0 90.0
    87. Instruments and apparates n.e.s. 3310.2 3620.1 1,0410.4 4810.2 3750.2
    88. Photographic equipment,optical goods etc. 290.0 100.0 120.0 200.0 130.0
    89. Miscellaneous manufactured articles,n.e.s. 1,3651.0 8980.3 9760.4 1,0220.5 1,7280.9
    9. Goods not classified elsewhere 8460.6 2,1740.7 6220.2 6590.3 2,6241.4
    93. Special transactions and commodities not classified 360.0
    96. Coin (not gold coin or legal) 830.0
    97. Gold,non-monetary 2,1340.7 5320.2 6140.3 2,5411.3
    In Total 133,162100.0 292,851100.0 272,989100.0 192,689100.0 189,687100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page