European countries' export and import of goodsSITC
Suomeksi - in Finnish

Ireland's imports, exports and trade balance with Canada

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Ireland

    Ireland

    Table: Ireland's export to Canada (CA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 46,2633.6 64,4882.0 52,8241.3 73,6771.8 69,3412.7
    00. Live animals 7000.1 190.0 250.0 2150.0 40.0
    01. Meat and meat preparations 25,9082.0 39,2211.2 20,2250.5 25,3530.6 21,2420.8
    02. Dairy products and birds' eggs 2,1280.2 1,2370.0 4,7840.1 8,4950.2 9,8860.4
    03. Fish and fish preparations 1,2840.1 1,9290.1 8420.0 1,5820.0 4,5630.2
    04. Cereals and cereal preparations 5,4700.4 8,4390.3 8,7360.2 13,3390.3 12,9990.5
    05. Vegetables and fruit 80.0 30.0 970.0 140.0 2040.0
    06. Sugars,sugar preparations and honey 4790.0 5740.0 5480.0 4620.0 4480.0
    07. Coffee,tea,cocoa,spices 3,8190.3 5,3430.2 6,0780.2 9,8250.2 9,2120.4
    08. Feeding stuff for animals 3190.0 9390.0 1,5750.0 7540.0 8180.0
    09. Miscellaneous edible products and preparations 6,1500.5 6,7840.2 9,9140.2 13,6360.3 9,9660.4
    1. Beverages and tobacco 92,8347.2 98,7063.0 78,6761.9 89,0102.2 91,3243.5
    11. Beverages 92,8337.2 98,7053.0 78,6761.9 89,0092.2 91,2973.5
    12. Tobacco and tobacco manufactures 10.0 10.0 280.0
    2. Crude materials,inedible,except fuels 2,1900.2 9610.0 1,5480.0 2,2920.1 1,2990.1
    22. Oil seeds,oleaginous fruits 10.0
    23. Crude rubber (incl.synthetic) 30.0
    24. Cork and wood 5690.0 450.0 470.0 970.0 80.0
    25. Pulp and waste paper
    26. Textile fibres and their wastes 390.0 70.0 20.0 60.0 100.0
    27. Crude fertilizers and crude minerals 5700.0 3100.0 3330.0 2270.0 3100.0
    28. Metalliferous ores and metal scrap 40.0 50.0 700.0
    29. Crude animal,vegetable materials n.e.s. 1,0060.1 5940.0 1,1630.0 1,8930.0 9710.0
    3. Mineral fuels etc 1,7980.1 1,6560.1 52,7211.3 1670.0 1010.0
    32. Coal,coke and briquettes 1,5610.1 1,6130.0 1640.0 1510.0 840.0
    33. Petroleum and products 2370.0 440.0 52,5441.3 90.0 160.0
    4. Animal and vegetable oils and fats
    41. Animal oils and fats
    42. Fixed vegetable fats and oils
    43. Processed animal or vegetable oils,etc.
    5. Chemicals and related products,n.e.s. 920,90771.1 2,777,91884.0 3,391,63083.9 3,400,13784.1 1,063,17641.2
    51. Organic chemicals 542,42041.9 1,299,30339.3 1,469,02636.4 1,369,34233.9 394,71615.3
    52. Inorganic chemicals 1660.0 331,55210.0 1,291,51432.0 1,340,31333.2 160,2986.2
    53. Dyeing,tanning and colouring material 1680.0 1,2300.0 16,6200.4 3,9550.1 1,0040.0
    54. Medicinal and pharmaceutical products 358,75927.7 1,129,06634.1 591,09414.6 662,04716.4 394,15815.3
    55. Perfume,cleaning etc.preparations 6,1220.5 5,6820.2 6,6700.2 15,8950.4 101,8383.9
    56. Fertilizers,manufactured 1340.0
    57. Plastics in primary forms 6350.0 5340.0 1110.0 350.0 320.0
    58. Plastics in non-primary forms 1940.0 2,1650.1 3,8850.1 9900.0 1,1570.0
    59. Chemical materials and products,n.e.s. 12,3101.0 8,3870.3 12,7100.3 7,5610.2 9,9720.4
    6. Basic manufactures 8,4960.7 12,6360.4 17,3820.4 13,8030.3 16,4140.6
    61. Leather,dressed fur,etc. 190.0 380.0 430.0 290.0 710.0
    62. Rubber manufactures,n.e.s. 1610.0 2850.0 2720.0 1520.0 1490.0
    63. Wood and cork manufactures 7620.1 3090.0 1100.0 2900.0 200.0
    64. Paper,paperboard and articles thereof 1,0950.1 2,1270.1 1,0910.0 1,0810.0 1,7480.1
    65. Textile yarn,fabrics,made up articles,etc. 9460.1 8130.0 2,4300.1 1,5350.0 3,0600.1
    66. Non-metallic mineral manufactures,n.e.s. 2,7860.2 3,2320.1 5,6380.1 4,3300.1 3,7780.1
    67. Iron and steel 4920.0 3870.0 2430.0 1490.0 340.0
    68. Non-ferrous metals 2180.0 1,1360.0 2,9520.1 2,1270.1 1,9450.1
    69. Manufactures of metals,n.e.s. 2,0180.2 4,3070.1 4,6030.1 4,1100.1 5,6090.2
    7. Machinery,transport equipment 136,41810.5 243,8147.4 343,1488.5 333,1208.2 1,191,40646.1
    71. Power generating machinery and equipment 31,4562.4 18,2810.6 18,6170.5 19,3290.5 30,8111.2
    72. Machinery for specialized industries 7,4200.6 10,8620.3 14,8480.4 9,6410.2 10,0740.4
    73. Metal working machinery 1990.0 70.0 720.0 2580.0 290.0
    74. General industrial machinery n.e.s. 40,4863.1 49,8311.5 29,9140.7 41,7491.0 30,1171.2
    75. Office machines and adp machines 2,1360.2 5,4260.2 3,7040.1 9,3700.2 463,34717.9
    76. Telecommunications and sound recording equipment 13,1091.0 13,5780.4 9,6130.2 11,5310.3 4,8230.2
    77. Electric machinery,n.e.s.and parts 31,9662.5 9,7140.3 8,0030.2 6,8100.2 31,4411.2
    78. Road vehicles 1,5660.1 2,9300.1 1,4410.0 8360.0 8760.0
    79. Other transport equipment 8,0810.6 133,1854.0 256,9356.4 233,5945.8 619,88824.0
    8. Miscellaneous manufactured articles 84,5176.5 106,3323.2 103,2252.6 129,3393.2 149,6355.8
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1370.0 4160.0 2360.0 3160.0 4750.0
    82. Furniture and parts thereof 510.0 1160.0 520.0 7750.0 1070.0
    83. Travel goods,handbags and sim.containers 250.0 450.0 1560.0 840.0 2060.0
    84. Articles of apparel and clothing accessories 2,1960.2 2,9410.1 2,5210.1 2,3760.1 3,1420.1
    85. Footwear 580.0 280.0 200.0 370.0 640.0
    87. Instruments and apparates n.e.s. 32,1742.5 40,9141.2 41,1601.0 50,3241.2 51,0422.0
    88. Photographic equipment,optical goods etc. 1,9550.2 2,0550.1 1,9840.0 2,0670.1 1,8260.1
    89. Miscellaneous manufactured articles,n.e.s. 47,9213.7 59,8171.8 57,0971.4 73,3611.8 92,7723.6
    9. Goods not classified elsewhere 2,0370.2 10.0
    93. Special transactions and commodities not classified 8360.1
    96. Coin (not gold coin or legal) 10.0
    97. Gold,non-monetary 10.0
    In Total 1,295,462100.0 3,306,512100.0 4,041,155100.0 4,041,545100.0 2,582,699100.0

    Source: Eurostat

    Ireland

    Table: Ireland's import from Canada (CA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 155,79124.1 215,13633.7 238,16631.8 206,54418.8 229,56415.4
    00. Live animals 1720.0 460.0 10.0 4870.0 1760.0
    01. Meat and meat preparations 320.0 1390.0 9350.1
    02. Dairy products and birds' eggs 40.0 20.0 30.0 10.0
    03. Fish and fish preparations 2,0270.3 8350.1 8200.1 3730.0 9350.1
    04. Cereals and cereal preparations 117,26118.2 176,77827.7 209,25028.0 172,36315.7 175,90111.8
    05. Vegetables and fruit 3,9260.6 5,2160.8 4,2100.6 6,4650.6 4,8420.3
    06. Sugars,sugar preparations and honey 3,1320.5 3,0760.5 2,6230.4 2,8650.3 2,9050.2
    07. Coffee,tea,cocoa,spices 9600.1 5800.1 7790.1 5010.0 6520.0
    08. Feeding stuff for animals 25,1533.9 26,1994.1 17,3412.3 21,2041.9 39,4762.7
    09. Miscellaneous edible products and preparations 3,1240.5 2,4040.4 3,0010.4 2,2820.2 3,7400.3
    1. Beverages and tobacco 6180.1 9510.1 4510.1 3820.0 8740.1
    11. Beverages 6180.1 9510.1 4510.1 3820.0 8740.1
    12. Tobacco and tobacco manufactures 10.0
    2. Crude materials,inedible,except fuels 22,6143.5 16,0082.5 18,0312.4 19,0021.7 8,4370.6
    22. Oil seeds,oleaginous fruits 8,1241.3 3,9370.3
    23. Crude rubber (incl.synthetic) 160.0 80.0 60.0
    24. Cork and wood 3,4730.5 5,7640.9 2,8300.4 2,2680.2 3,1030.2
    25. Pulp and waste paper 10,3291.6
    26. Textile fibres and their wastes 120.0 170.0 230.0 210.0 160.0
    27. Crude fertilizers and crude minerals 4840.1 5630.1 7060.1 2260.0 390.0
    28. Metalliferous ores and metal scrap 90.0 40.0 1750.0 30.0
    29. Crude animal,vegetable materials n.e.s. 1630.0 1600.0 4150.1 8910.1 1,1580.1
    3. Mineral fuels etc 139,41921.6 70,85011.1 48,0646.4 21,2991.9 8570.1
    32. Coal,coke and briquettes 90.0 210.0 20.0 30.0 20.0
    33. Petroleum and products 139,41021.6 70,83011.1 48,0636.4 21,2961.9 8550.1
    4. Animal and vegetable oils and fats 140.0 270.0 60.0 70.0 110.0
    41. Animal oils and fats
    42. Fixed vegetable fats and oils 270.0 60.0 20.0 90.0
    43. Processed animal or vegetable oils,etc. 30.0
    5. Chemicals and related products,n.e.s. 128,47119.9 147,61423.1 255,05334.1 450,45541.1 593,92439.9
    51. Organic chemicals 9,9021.5 30,0544.7 23,7543.2 50,8734.6 71,6444.8
    52. Inorganic chemicals 2,6000.4 7,8131.2 6,1420.8 5,8160.5 2,9940.2
    53. Dyeing,tanning and colouring material 470.0 500.0 880.0 610.0 300.0
    54. Medicinal and pharmaceutical products 93,46414.5 81,22312.7 196,30026.2 367,71733.5 491,93033.1
    55. Perfume,cleaning etc.preparations 10,8431.7 14,3952.3 16,6642.2 15,6401.4 15,9931.1
    56. Fertilizers,manufactured 430.0 330.0 30.0
    57. Plastics in primary forms 2,8260.4 4,0070.6 3,2760.4 1,5640.1 2,6500.2
    58. Plastics in non-primary forms 3,1720.5 3,0470.5 3,4000.5 2,7120.2 3,3310.2
    59. Chemical materials and products,n.e.s. 5,5730.9 5,9670.9 5,3950.7 6,0680.6 5,3410.4
    6. Basic manufactures 13,6362.1 22,1593.5 32,0684.3 33,9743.1 29,9652.0
    61. Leather,dressed fur,etc. 110.0 450.0 320.0 240.0 480.0
    62. Rubber manufactures,n.e.s. 1620.0 1090.0 3170.0 3260.0 2650.0
    63. Wood and cork manufactures 8740.1 1,0180.2 7900.1 1,1260.1 7360.0
    64. Paper,paperboard and articles thereof 1,7070.3 4,7020.7 5,5920.7 4,1760.4 2,1880.1
    65. Textile yarn,fabrics,made up articles,etc. 3620.1 5180.1 5840.1 5770.1 4920.0
    66. Non-metallic mineral manufactures,n.e.s. 1,4050.2 2,3530.4 2,7560.4 2,3200.2 2,3710.2
    67. Iron and steel 3280.1 6050.1 4410.1 4920.0 1,0620.1
    68. Non-ferrous metals 5,6450.9 10,2871.6 18,8852.5 16,4821.5 20,4221.4
    69. Manufactures of metals,n.e.s. 3,1430.5 2,5210.4 2,6710.4 8,4520.8 2,3810.2
    7. Machinery,transport equipment 150,08123.3 134,04121.0 120,55116.1 333,45330.4 582,44139.2
    71. Power generating machinery and equipment 4,3140.7 29,9964.7 29,7984.0 17,7441.6 31,1632.1
    72. Machinery for specialized industries 29,0364.5 5,6880.9 6,8900.9 26,6582.4 22,1391.5
    73. Metal working machinery 2440.0 1,3090.2 1550.0 6,0020.5 1150.0
    74. General industrial machinery n.e.s. 48,0047.4 10,8511.7 11,8681.6 20,0221.8 20,2911.4
    75. Office machines and adp machines 15,4622.4 17,6292.8 15,7692.1 13,7091.3 14,7361.0
    76. Telecommunications and sound recording equipment 3,3150.5 6,0100.9 3,3010.4 2,8440.3 6,4990.4
    77. Electric machinery,n.e.s.and parts 11,0891.7 18,8933.0 19,2962.6 23,8342.2 21,9351.5
    78. Road vehicles 1,5210.2 2,3910.4 1,9060.3 1,7910.2 3,1060.2
    79. Other transport equipment 37,0955.7 41,2756.5 31,5684.2 220,84820.1 462,45731.1
    8. Miscellaneous manufactured articles 27,6034.3 30,1364.7 35,1564.7 30,5112.8 40,4232.7
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1,5770.2 2220.0 2380.0 4700.0 2570.0
    82. Furniture and parts thereof 1,3030.2 1,1310.2 7290.1 1,1390.1 2,2070.1
    83. Travel goods,handbags and sim.containers 1640.0 1310.0 830.0 810.0 1020.0
    84. Articles of apparel and clothing accessories 2,4320.4 2,4500.4 1,7410.2 1,0980.1 1,3220.1
    85. Footwear 790.0 1010.0 1490.0 1530.0 900.0
    87. Instruments and apparates n.e.s. 12,6222.0 15,7042.5 22,4013.0 17,2171.6 25,0251.7
    88. Photographic equipment,optical goods etc. 7080.1 1,1500.2 6740.1 5180.0 2640.0
    89. Miscellaneous manufactured articles,n.e.s. 8,7191.4 9,2471.5 9,1421.2 9,8360.9 11,1560.8
    9. Goods not classified elsewhere 7,1251.1 7320.1 7690.1
    93. Special transactions and commodities not classified 660.0
    96. Coin (not gold coin or legal) 140.0 1550.0
    97. Gold,non-monetary 2,6710.4 7220.1 6140.0
    In Total 645,461100.0 637,655100.0 748,177100.0 1,096,201100.0 1,487,269100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page