European countries' export and import of goodsSITC
Suomeksi - in Finnish

France's imports, exports and trade balance with Canada

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    France

    France

    Table: France's export to Canada (CA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 238,0466.9 271,0536.6 257,1266.5 280,0277.1 314,2997.2
    00. Live animals 1,2340.0 2,3920.1 1,5500.0 1,5610.0 1,6350.0
    01. Meat and meat preparations 8,2050.2 7,6490.2 6,0510.2 6,5410.2 6,2510.1
    02. Dairy products and birds' eggs 53,3021.6 56,7241.4 57,9291.5 61,8791.6 68,8661.6
    03. Fish and fish preparations 1,9750.1 2,1910.1 5,6520.1 1,7050.0 3,3910.1
    04. Cereals and cereal preparations 39,4791.1 46,2791.1 45,5321.2 52,5661.3 49,4951.1
    05. Vegetables and fruit 32,4520.9 39,7131.0 38,1881.0 49,8281.3 45,9681.1
    06. Sugars,sugar preparations and honey 4,5940.1 6,1710.2 7,0510.2 7,4660.2 7,3600.2
    07. Coffee,tea,cocoa,spices 41,5771.2 38,3230.9 39,8871.0 46,6841.2 66,9471.5
    08. Feeding stuff for animals 31,1090.9 46,9091.1 33,4030.8 26,4560.7 27,9570.6
    09. Miscellaneous edible products and preparations 24,1190.7 24,7010.6 21,7530.6 25,1550.6 36,2040.8
    1. Beverages and tobacco 614,61417.9 696,12217.0 598,97115.2 608,61215.4 631,74414.5
    11. Beverages 614,61417.9 696,11817.0 598,96815.2 608,60215.4 631,74214.5
    12. Tobacco and tobacco manufactures 40.0 30.0
    2. Crude materials,inedible,except fuels 17,0590.5 24,0480.6 19,7550.5 24,8430.6 28,2300.6
    21. Hides,skins,furskins,raw 1020.0 790.0 70.0 40.0
    22. Oil seeds,oleaginous fruits 750.0 1660.0 3050.0 4670.0 1110.0
    23. Crude rubber (incl.synthetic) 1,1640.0 3,6740.1 2,4610.1 2,1050.1 2,7180.1
    24. Cork and wood 5830.0 6010.0 9630.0 5410.0 6010.0
    25. Pulp and waste paper 170.0 10.0 30.0 190.0 20.0
    26. Textile fibres and their wastes 8940.0 9370.0 4800.0 6310.0 7480.0
    27. Crude fertilizers and crude minerals 3,7100.1 5,7590.1 2,9790.1 2,9580.1 1,7740.0
    28. Metalliferous ores and metal scrap 1,1200.0 2,7620.1 3,2840.1 5,3150.1 6,2480.1
    29. Crude animal,vegetable materials n.e.s. 9,3930.3 10,0690.2 9,2760.2 12,7950.3 16,0240.4
    3. Mineral fuels etc 10,4500.3 22,2500.5 51,9311.3 59,3591.5 135,7293.1
    32. Coal,coke and briquettes 10.0
    33. Petroleum and products 10,4370.3 22,2080.5 51,9201.3 59,3471.5 135,6883.1
    34. Gas,natural and manufactured 130.0 410.0 110.0 120.0 410.0
    4. Animal and vegetable oils and fats 8,2650.2 6,3020.2 4,3530.1 5,0130.1 4,6720.1
    41. Animal oils and fats 1,5950.0 9070.0 1,3430.0 3840.0
    42. Fixed vegetable fats and oils 6,2860.2 4,7250.1 2,5350.1 3,5810.1 3,4030.1
    43. Processed animal or vegetable oils,etc. 3830.0 6700.0 4760.0 7840.0 8860.0
    5. Chemicals and related products,n.e.s. 760,67322.2 869,56221.2 792,92920.1 833,39121.1 857,83619.7
    51. Organic chemicals 50,9381.5 73,1711.8 44,6271.1 50,3381.3 56,1211.3
    52. Inorganic chemicals 5,6530.2 7,8690.2 5,6350.1 6,4760.2 17,1220.4
    53. Dyeing,tanning and colouring material 8,2120.2 8,9280.2 10,3870.3 10,3590.3 11,8040.3
    54. Medicinal and pharmaceutical products 321,8259.4 326,6588.0 298,9357.6 315,3488.0 335,3337.7
    55. Perfume,cleaning etc.preparations 221,2536.4 259,4356.3 258,6996.5 274,1597.0 246,2535.7
    56. Fertilizers,manufactured 2350.0 6,4100.2 2,1710.1 1,3060.0 2,0040.0
    57. Plastics in primary forms 47,0791.4 39,3571.0 30,3730.8 33,3880.8 48,3641.1
    58. Plastics in non-primary forms 25,5830.7 29,8370.7 27,5100.7 30,1160.8 47,0741.1
    59. Chemical materials and products,n.e.s. 79,8962.3 117,8962.9 113,1262.9 110,5262.8 92,9392.1
    6. Basic manufactures 328,3839.6 417,61010.2 405,25210.3 373,2429.5 372,8008.6
    61. Leather,dressed fur,etc. 3,1340.1 2,5920.1 3,3840.1 2,2990.1 2,8250.1
    62. Rubber manufactures,n.e.s. 38,2221.1 46,7381.1 38,7671.0 35,4380.9 40,8660.9
    63. Wood and cork manufactures 10,0710.3 8,8180.2 9,6250.2 7,9020.2 9,0500.2
    64. Paper,paperboard and articles thereof 28,4170.8 37,7020.9 37,4920.9 33,7880.9 32,5060.7
    65. Textile yarn,fabrics,made up articles,etc. 20,3380.6 20,9050.5 46,3611.2 20,2090.5 17,8170.4
    66. Non-metallic mineral manufactures,n.e.s. 30,8630.9 39,5561.0 36,8480.9 37,6311.0 31,6300.7
    67. Iron and steel 89,9202.6 120,3382.9 102,2382.6 63,0691.6 67,0691.5
    68. Non-ferrous metals 36,5931.1 51,2301.3 46,1791.2 51,6781.3 65,9691.5
    69. Manufactures of metals,n.e.s. 70,8262.1 88,5712.2 83,2062.1 117,9623.0 103,8662.4
    7. Machinery,transport equipment 834,30124.3 1,128,93527.6 1,154,66529.2 1,148,41429.1 1,275,88029.3
    71. Power generating machinery and equipment 55,2341.6 203,5235.0 146,6833.7 165,8484.2 272,7066.3
    72. Machinery for specialized industries 169,1864.9 183,0924.5 206,9835.2 171,7614.4 131,7193.0
    73. Metal working machinery 5,8540.2 6,5210.2 20,4100.5 11,5200.3 13,3800.3
    74. General industrial machinery n.e.s. 139,6354.1 177,4734.3 175,9554.5 207,3635.3 199,7274.6
    75. Office machines and adp machines 20,6390.6 26,5720.6 19,8940.5 17,9570.5 41,5951.0
    76. Telecommunications and sound recording equipment 49,9271.5 59,4541.5 65,0281.6 61,3511.6 89,0992.0
    77. Electric machinery,n.e.s.and parts 163,4964.8 183,3334.5 164,6274.2 185,5564.7 172,9894.0
    78. Road vehicles 57,8031.7 48,7951.2 65,7021.7 82,2172.1 86,6002.0
    79. Other transport equipment 172,5285.0 240,1715.9 289,3847.3 244,8416.2 268,0656.2
    8. Miscellaneous manufactured articles 562,71016.4 656,64516.0 666,87616.9 609,88615.5 725,97116.7
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 8,2720.2 11,1630.3 9,8430.2 10,9600.3 11,0990.3
    82. Furniture and parts thereof 11,0640.3 18,7720.5 16,6010.4 18,5830.5 18,1940.4
    83. Travel goods,handbags and sim.containers 60,6261.8 75,4191.8 77,4912.0 84,1922.1 119,4512.7
    84. Articles of apparel and clothing accessories 74,4222.2 108,2712.6 132,4223.4 103,0192.6 110,2272.5
    85. Footwear 25,0580.7 37,9130.9 41,2371.0 35,3900.9 41,5361.0
    87. Instruments and apparates n.e.s. 95,1002.8 109,1502.7 121,3053.1 120,1273.0 136,5833.1
    88. Photographic equipment,optical goods etc. 17,9310.5 22,2380.5 21,0240.5 17,8210.5 17,4660.4
    89. Miscellaneous manufactured articles,n.e.s. 270,2377.9 273,7206.7 246,9526.2 219,7935.6 271,4026.2
    9. Goods not classified elsewhere 27,0490.8 5,0080.1 2360.0 1910.0 3970.0
    93. Special transactions and commodities not classified 26,9040.8
    96. Coin (not gold coin or legal) 100.0 10.0 20.0 20.0 40.0
    97. Gold,non-monetary 1350.0 1920.0 2340.0 1900.0 3920.0
    In Total 3,433,819100.0 4,097,534100.0 3,952,094100.0 3,942,978100.0 4,347,559100.0

    Source: Eurostat

    France

    Table: France's import from Canada (CA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 133,7834.1 179,5755.1 156,8464.4 136,4324.1 159,5144.2
    00. Live animals 5650.0 5460.0 5900.0 8010.0 7180.0
    01. Meat and meat preparations 4170.0 3560.0 5580.0 70.0 840.0
    02. Dairy products and birds' eggs 1,7700.1 1,8710.1 1,1400.0 8620.0 1,3040.0
    03. Fish and fish preparations 61,2911.9 79,2972.3 65,9431.8 53,9161.6 59,9241.6
    04. Cereals and cereal preparations 1,1500.0 2,3920.1 2,3440.1 2,8850.1 2,6440.1
    05. Vegetables and fruit 34,2621.0 52,0121.5 46,5671.3 38,5161.2 39,6301.0
    06. Sugars,sugar preparations and honey 19,0830.6 25,7220.7 20,8030.6 20,4680.6 25,4130.7
    07. Coffee,tea,cocoa,spices 1,1330.0 1,6280.0 1,7330.0 2,0340.1 1,8500.0
    08. Feeding stuff for animals 8,9280.3 9,9980.3 9,9600.3 10,3640.3 22,2370.6
    09. Miscellaneous edible products and preparations 5,1850.2 5,7530.2 7,2070.2 6,5780.2 5,7080.1
    1. Beverages and tobacco 7,2270.2 9,7690.3 9,1020.3 6,5640.2 6,3820.2
    11. Beverages 7,2120.2 9,7650.3 9,1020.3 6,5640.2 6,3820.2
    12. Tobacco and tobacco manufactures 30.0
    2. Crude materials,inedible,except fuels 1,219,39536.9 992,90828.4 678,32318.8 692,72720.7 809,71121.2
    21. Hides,skins,furskins,raw 5230.0 1740.0 1,7570.0 2,6010.1 1,1470.0
    22. Oil seeds,oleaginous fruits 355,90610.8 212,3616.1 45,5091.3 24,0230.7 378,5939.9
    23. Crude rubber (incl.synthetic) 430.0 260.0 430.0 40.0 40.0
    24. Cork and wood 16,7930.5 27,6210.8 51,3411.4 58,4671.7 57,6561.5
    25. Pulp and waste paper 6,9450.2 9,8510.3 1,3480.0 2,0330.1 1,7700.0
    26. Textile fibres and their wastes 4,4560.1 1,2970.0 5310.0 2080.0 1990.0
    27. Crude fertilizers and crude minerals 3,2770.1 1,7720.1 2,3640.1 1,8350.1 3,8590.1
    28. Metalliferous ores and metal scrap 825,66925.0 733,51420.9 569,60615.8 598,01617.9 359,2259.4
    29. Crude animal,vegetable materials n.e.s. 5,7820.2 6,2910.2 5,8240.2 5,5410.2 7,2590.2
    3. Mineral fuels etc 192,8195.8 184,4725.3 350,6139.7 299,1298.9 398,17810.4
    32. Coal,coke and briquettes 140.0 340.0 180.0
    33. Petroleum and products 177,1055.4 184,0085.3 343,4549.5 298,6508.9 397,88610.4
    34. Gas,natural and manufactured 3410.0 4500.0 5120.0 4450.0 2730.0
    4. Animal and vegetable oils and fats 1090.0 1830.0 4930.0 1,1870.0 5100.0
    41. Animal oils and fats 140.0
    42. Fixed vegetable fats and oils 950.0 1820.0 4650.0 1,1860.0 5090.0
    43. Processed animal or vegetable oils,etc. 10.0 280.0 10.0 10.0
    5. Chemicals and related products,n.e.s. 253,9557.7 336,4119.6 419,48811.7 521,64315.6 521,69813.7
    51. Organic chemicals 29,4780.9 41,7991.2 41,8531.2 20,0080.6 8,5120.2
    52. Inorganic chemicals 16,3940.5 31,3800.9 28,7290.8 177,3245.3 104,9652.8
    53. Dyeing,tanning and colouring material 1,0080.0 1,0850.0 1,0030.0 8640.0 6730.0
    54. Medicinal and pharmaceutical products 87,4122.6 97,1942.8 142,0353.9 169,7905.1 246,0726.5
    55. Perfume,cleaning etc.preparations 71,0182.2 94,5632.7 140,9363.9 88,7482.7 89,1042.3
    56. Fertilizers,manufactured 1,0230.0 3,0360.1 3,3890.1 3,5350.1 2,9420.1
    57. Plastics in primary forms 6,2530.2 11,1810.3 7,4620.2 9,1840.3 10,0400.3
    58. Plastics in non-primary forms 8,0740.2 12,6860.4 12,4590.3 12,5710.4 16,3300.4
    59. Chemical materials and products,n.e.s. 33,2941.0 43,4871.2 41,6221.2 39,6181.2 43,0611.1
    6. Basic manufactures 82,9112.5 97,5562.8 93,1712.6 90,4282.7 84,7102.2
    61. Leather,dressed fur,etc. 2380.0 2300.0 3460.0 2580.0 3080.0
    62. Rubber manufactures,n.e.s. 8,0140.2 8,3280.2 7,9500.2 8,5920.3 6,5280.2
    63. Wood and cork manufactures 3,5090.1 5,1990.1 4,4840.1 2,7450.1 3,6180.1
    64. Paper,paperboard and articles thereof 11,8200.4 11,6860.3 16,5070.5 6,6790.2 5,9030.2
    65. Textile yarn,fabrics,made up articles,etc. 1,9340.1 2,3130.1 2,9160.1 3,1410.1 2,0480.1
    66. Non-metallic mineral manufactures,n.e.s. 6,7760.2 5,5050.2 8,5940.2 7,0060.2 6,3840.2
    67. Iron and steel 7160.0 1,6210.0 2,0740.1 2,9130.1 1,7160.0
    68. Non-ferrous metals 11,2320.3 14,7430.4 10,8010.3 21,9120.7 20,9610.5
    69. Manufactures of metals,n.e.s. 38,6721.2 47,9311.4 39,4981.1 37,1811.1 37,2431.0
    7. Machinery,transport equipment 1,136,81134.4 1,460,23841.7 1,624,53845.1 1,350,74240.3 1,576,65141.3
    71. Power generating machinery and equipment 326,7899.9 469,93413.4 486,05713.5 543,71816.2 705,79518.5
    72. Machinery for specialized industries 36,0411.1 33,4641.0 36,4051.0 36,2301.1 34,4830.9
    73. Metal working machinery 7,5380.2 17,8050.5 15,3870.4 14,4510.4 9,4070.2
    74. General industrial machinery n.e.s. 58,9511.8 84,3572.4 82,8622.3 110,7523.3 114,2533.0
    75. Office machines and adp machines 13,0280.4 16,7580.5 24,4420.7 16,5120.5 22,7410.6
    76. Telecommunications and sound recording equipment 64,2051.9 87,5242.5 115,0893.2 102,6093.1 108,0032.8
    77. Electric machinery,n.e.s.and parts 105,5303.2 89,6912.6 77,6082.2 71,1162.1 73,3901.9
    78. Road vehicles 19,7480.6 19,1610.5 23,1590.6 22,3690.7 27,0570.7
    79. Other transport equipment 504,98015.3 641,54618.3 763,52921.2 432,98612.9 481,52212.6
    8. Miscellaneous manufactured articles 223,7266.8 226,2266.5 264,7447.4 248,7887.4 255,6526.7
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 2,6810.1 4,8200.1 4,4110.1 4,5610.1 4,3350.1
    82. Furniture and parts thereof 5,5800.2 5,4580.2 3,5670.1 4,3120.1 5,8170.2
    83. Travel goods,handbags and sim.containers 1,3030.0 2,2030.1 3,0590.1 4,6840.1 3,6460.1
    84. Articles of apparel and clothing accessories 7,3000.2 7,3930.2 10,9020.3 17,1830.5 12,6660.3
    85. Footwear 7530.0 1,0860.0 2,0140.1 3,5930.1 3,1530.1
    87. Instruments and apparates n.e.s. 123,0193.7 129,0493.7 160,7504.5 141,5204.2 143,9833.8
    88. Photographic equipment,optical goods etc. 8,4150.3 9,5530.3 7,6130.2 8,0410.2 6,4170.2
    89. Miscellaneous manufactured articles,n.e.s. 74,6772.3 66,6631.9 72,4292.0 64,8951.9 75,6352.0
    9. Goods not classified elsewhere 19,3970.6 480.0 1480.0 110.0 80.0
    93. Special transactions and commodities not classified 19,3360.6
    96. Coin (not gold coin or legal) 430.0 20.0 180.0 30.0
    97. Gold,non-monetary 180.0 460.0 1300.0 100.0 50.0
    In Total 3,300,874100.0 3,501,778100.0 3,600,662100.0 3,347,652100.0 3,813,014100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page