European countries' export and import of goodsSITC
Suomeksi - in Finnish

Finland's imports, exports and trade balance with South Africa

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Finland

    Finland

    Table: Finland's export to South Africa (ZA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 5950.2 1,2640.3 1,0750.3 1,2320.3 2,6460.7
    00. Live animals 10.0 10.0 10.0 10.0 10.0
    03. Fish and fish preparations
    04. Cereals and cereal preparations 4320.1 9490.2
    05. Vegetables and fruit 30.0
    07. Coffee,tea,cocoa,spices 10.0 10.0 10.0
    09. Miscellaneous edible products and preparations 40.0 90.0 50.0 50.0 20.0
    1. Beverages and tobacco 60.0 60.0 50.0 350.0 270.0
    11. Beverages 60.0 60.0 50.0 340.0 270.0
    2. Crude materials,inedible,except fuels 9430.2 5,6221.2 12,5393.0 12,3783.3 7,4282.0
    21. Hides,skins,furskins,raw
    24. Cork and wood 7070.2 9000.2 1,0360.3
    26. Textile fibres and their wastes 340.0 10.0
    27. Crude fertilizers and crude minerals 60.0 710.0
    28. Metalliferous ores and metal scrap 10.0
    29. Crude animal,vegetable materials n.e.s. 30.0
    3. Mineral fuels etc 290.0 160.0 850.0 430.0
    32. Coal,coke and briquettes 220.0 160.0
    4. Animal and vegetable oils and fats 440.0 220.0 310.0
    42. Fixed vegetable fats and oils 440.0 220.0
    5. Chemicals and related products,n.e.s. 32,4528.5 85,22918.4 54,82213.2 54,54714.5 53,25814.3
    51. Organic chemicals 5,6901.5 5,8151.3 7,4021.8 5,0251.3 8,4012.3
    52. Inorganic chemicals 2310.1 5,3421.2 6190.1 2,1010.6 5360.1
    53. Dyeing,tanning and colouring material 10.0 770.0 660.0
    54. Medicinal and pharmaceutical products 8710.2 8930.2 1,1730.3 4,5441.2 9560.3
    55. Perfume,cleaning etc.preparations 1670.0 2460.1 2170.1 1220.0 2390.1
    57. Plastics in primary forms 36,4747.9 33,7248.1 30,2848.1
    58. Plastics in non-primary forms 5,3711.4 4,1340.9 2,8130.7 3,7401.0 2,9410.8
    59. Chemical materials and products,n.e.s. 1,2410.3 1,5230.3 1,4310.3 9570.3 1,9440.5
    6. Basic manufactures 108,65728.6 152,25632.8 97,13923.4 100,01826.6 95,53325.7
    61. Leather,dressed fur,etc. 40.0 60.0 40.0 20.0
    62. Rubber manufactures,n.e.s. 2,4130.6 6,9961.5 4,2751.0 3,0910.8 2,6770.7
    63. Wood and cork manufactures 2,2030.6 2,2920.5 2,4550.6 2,5200.7 1,8760.5
    64. Paper,paperboard and articles thereof 69,35118.2 98,57821.2 63,66015.3 74,00619.7 70,70119.0
    65. Textile yarn,fabrics,made up articles,etc. 9130.2 2550.1 2470.1 1350.0 640.0
    66. Non-metallic mineral manufactures,n.e.s. 3,4290.9 3,1160.7 3,5780.9 2,9680.8 2,8840.8
    67. Iron and steel 25,1206.6 34,5307.4 17,8734.3 8,9642.4 4,7431.3
    68. Non-ferrous metals 2340.1 1960.0 1,5460.4
    69. Manufactures of metals,n.e.s. 4,9881.3 6,2881.4 4,5341.1 6,7871.8 10,4502.8
    7. Machinery,transport equipment 171,71245.2 199,02242.9 223,82953.9 182,16548.4 166,54844.7
    71. Power generating machinery and equipment 12,3763.3 8,1371.8 10,7912.6 14,2793.8 28,8537.8
    72. Machinery for specialized industries 97,27725.6 97,00120.9 102,70224.7 74,34619.8 64,14217.2
    73. Metal working machinery 6800.2 8810.2 1,8820.5 9540.3 5630.2
    74. General industrial machinery n.e.s. 21,2875.6 33,5947.2 35,1858.5 39,54510.5 30,6138.2
    75. Office machines and adp machines 6280.2 7930.2 7810.2 4290.1 7140.2
    76. Telecommunications and sound recording equipment 1,3630.4 1,0150.2 2,5650.6 9620.3 1,1230.3
    77. Electric machinery,n.e.s.and parts 21,8475.7 31,3476.7 32,9117.9 28,2997.5 24,2276.5
    78. Road vehicles 16,2454.3 26,2455.7 36,9308.9 23,3056.2 16,2004.4
    79. Other transport equipment 90.0 90.0 820.0 450.0 1120.0
    8. Miscellaneous manufactured articles 21,4975.7 17,6823.8 20,3214.9 20,5875.5 41,07411.0
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1,1100.3 1,8470.4 8200.2 4560.1 3290.1
    82. Furniture and parts thereof 140.0 3090.1 570.0 2950.1 440.0
    83. Travel goods,handbags and sim.containers 70.0 140.0 270.0 70.0 160.0
    84. Articles of apparel and clothing accessories 470.0 370.0 300.0 320.0 250.0
    85. Footwear 90.0 180.0 260.0 220.0 450.0
    87. Instruments and apparates n.e.s. 15,7684.1 9,7412.1 14,6763.5 11,6573.1 12,4473.3
    88. Photographic equipment,optical goods etc. 3770.1 330.0 660.0 600.0 1160.0
    89. Miscellaneous manufactured articles,n.e.s. 4,1651.1 5,6821.2 4,6201.1 8,0592.1 28,0527.5
    9. Goods not classified elsewhere 70.0
    93. Special transactions and commodities not classified 70.0
    In Total 380,254100.0 464,458100.0 415,618100.0 376,057100.0 372,254100.0

    Source: Eurostat

    Finland

    Table: Finland's import from South Africa (ZA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 4,4193.8 3,5931.8 4,3764.7 5,5655.8 8,30212.8
    00. Live animals 10.0 10.0 30.0
    03. Fish and fish preparations
    04. Cereals and cereal preparations 20.0
    05. Vegetables and fruit 4,3693.8 3,5901.8 4,3724.7 5,3125.5 8,17612.6
    07. Coffee,tea,cocoa,spices 430.0 10.0 20.0 20.0
    09. Miscellaneous edible products and preparations 40.0 10.0 10.0 40.0
    1. Beverages and tobacco 5,4444.7 5,2152.7 4,1214.4 3,4133.5 2,5323.9
    11. Beverages 5,4444.7 5,2152.7 4,1214.4 3,4133.5 2,5323.9
    2. Crude materials,inedible,except fuels 33,48028.8 23,89812.2 48,29752.1 64,20266.4 27,54442.4
    21. Hides,skins,furskins,raw
    24. Cork and wood 80.0 11,2555.7
    26. Textile fibres and their wastes 350.0 290.0 90.0 500.1
    27. Crude fertilizers and crude minerals 1,9591.7 5,5212.8 14,85916.0 10,41310.8 3,5025.4
    28. Metalliferous ores and metal scrap 29,78825.6 32,12634.6 52,84354.7 23,45836.1
    29. Crude animal,vegetable materials n.e.s. 1,6901.5 1,6400.8 1,2831.4 5360.8
    3. Mineral fuels etc 85,77143.6 4,1614.5
    32. Coal,coke and briquettes 85,77143.6 4,1614.5
    4. Animal and vegetable oils and fats 40.0
    42. Fixed vegetable fats and oils 40.0
    5. Chemicals and related products,n.e.s. 6590.6 3,4111.7 1,7261.9 4,3714.5 4,0236.2
    51. Organic chemicals 60.0 80.0 60.0 10.0 320.0
    52. Inorganic chemicals 2880.2 3,0191.5 1,2331.3 3,8424.0 3,4555.3
    53. Dyeing,tanning and colouring material 10.0 10.0 80.0 70.0
    54. Medicinal and pharmaceutical products 140.0 250.0 20.0 110.0 70.0
    55. Perfume,cleaning etc.preparations 3080.3 3320.2 4500.5 4680.5 4850.7
    57. Plastics in primary forms 10.0 20.0
    58. Plastics in non-primary forms 110.0 40.0 20.0 50.0 10.0
    59. Chemical materials and products,n.e.s. 320.0 220.0 310.0 340.0 360.1
    6. Basic manufactures 17,30614.9 16,1298.2 16,64017.9 10,51910.9 2,6364.1
    61. Leather,dressed fur,etc. 10.0 10.0 50.0
    62. Rubber manufactures,n.e.s. 140.0 1050.1 480.1 1000.1 410.1
    63. Wood and cork manufactures 10.0 10.0 20.0 10.0 210.0
    64. Paper,paperboard and articles thereof 30.0 10.0 20.0
    65. Textile yarn,fabrics,made up articles,etc. 8910.8 1,0400.5 840.1 5140.5 1410.2
    66. Non-metallic mineral manufactures,n.e.s. 1030.1 1040.1 1990.2 1870.2 880.1
    67. Iron and steel 15,83613.6 14,7737.5 16,15317.4 9,1109.4 1,6932.6
    68. Non-ferrous metals 50.0 10.0 20.0
    69. Manufactures of metals,n.e.s. 4550.4 1020.1 1520.2 6050.6 6451.0
    7. Machinery,transport equipment 46,92640.3 37,54019.1 3,4203.7 4,7664.9 9,23514.2
    71. Power generating machinery and equipment 650.1 290.0 400.0 1120.1 420.1
    72. Machinery for specialized industries 7220.6 1,3470.7 8420.9 6060.6 8481.3
    73. Metal working machinery 370.0 220.0 50.0 40.0
    74. General industrial machinery n.e.s. 45,12638.8 34,80417.7 1,2011.3 1,3911.4 3,8305.9
    75. Office machines and adp machines 170.0 1900.1 170.0 50.0 80.0
    76. Telecommunications and sound recording equipment 5290.5 2410.1 4760.5 5190.5 9951.5
    77. Electric machinery,n.e.s.and parts 3760.3 4050.2 5850.6 7190.7 6321.0
    78. Road vehicles 190.0 4410.2 2430.3 1560.2 1210.2
    79. Other transport equipment 350.0 610.0 150.0 1,2531.3 2,7554.2
    8. Miscellaneous manufactured articles 1,2611.1 1,7940.9 1,0101.1 1,0441.1 1,5732.4
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 10.0 20.0 880.1
    82. Furniture and parts thereof 20.0 90.0 90.0 30.0 40.0
    83. Travel goods,handbags and sim.containers 2410.2 1840.1 60.0 30.0 110.0
    84. Articles of apparel and clothing accessories 2080.2 3740.2 2010.2 2870.3 1950.3
    85. Footwear 10.0 20.0 150.0 260.0 200.0
    87. Instruments and apparates n.e.s. 1070.1 3990.2 3250.4 1270.1 5750.9
    88. Photographic equipment,optical goods etc. 30.0 230.0 60.0 10.0 40.0
    89. Miscellaneous manufactured articles,n.e.s. 6980.6 8040.4 4460.5 5970.6 6771.0
    9. Goods not classified elsewhere 770.1 210.0
    93. Special transactions and commodities not classified 630.1
    In Total 116,347100.0 196,577100.0 92,725100.0 96,654100.0 64,921100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page