European countries' export and import of goodsSITC
Suomeksi - in Finnish

EU27's imports, exports and trade balance with Viet Nam

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    EU27

    EU27

    Table: EU27's export to Viet Nam (VN) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 1,017,7569.6 1,048,9368.3 1,077,2649.4 1,051,9608.6 1,171,1959.6
    00. Live animals 10,5000.1 10,4530.1 19,6270.2 17,0930.1 28,0040.2
    01. Meat and meat preparations 205,8381.9 155,0271.2 198,3541.7 221,2891.8 217,1461.8
    02. Dairy products and birds' eggs 121,2361.1 166,9771.3 172,9771.5 164,8901.3 227,9931.9
    03. Fish and fish preparations 70,2680.7 79,2500.6 93,2180.8 88,7230.7 120,9221.0
    04. Cereals and cereal preparations 168,3011.6 81,4820.6 151,4131.3 120,3131.0 93,4050.8
    05. Vegetables and fruit 36,8150.3 65,8600.5 61,1540.5 61,3890.5 57,9680.5
    06. Sugars,sugar preparations and honey 25,0180.2 17,6750.1 14,2140.1 19,2090.2 14,2320.1
    07. Coffee,tea,cocoa,spices 14,5070.1 23,2640.2 36,4560.3 38,9460.3 53,4310.4
    08. Feeding stuff for animals 206,3741.9 263,7112.1 170,8281.5 133,7391.1 154,4411.3
    09. Miscellaneous edible products and preparations 158,8991.5 185,1901.5 157,3461.4 185,4751.5 203,5671.7
    1. Beverages and tobacco 79,1640.7 123,2031.0 98,4930.9 103,6930.8 98,0210.8
    11. Beverages 66,8260.6 110,2800.9 87,5890.8 89,1880.7 82,4230.7
    12. Tobacco and tobacco manufactures 12,3380.1 12,9230.1 10,9040.1 14,5050.1 15,5970.1
    2. Crude materials,inedible,except fuels 507,2904.8 563,9524.4 610,3765.3 737,8506.0 700,1935.7
    21. Hides,skins,furskins,raw 17,3320.2 1,3680.0 4370.0 9770.0 4,2330.0
    22. Oil seeds,oleaginous fruits 3190.0 1890.0 2130.0 2200.0 2870.0
    23. Crude rubber (incl.synthetic) 22,0330.2 15,0560.1 11,9680.1 14,2850.1 13,5790.1
    24. Cork and wood 146,9521.4 205,6201.6 171,5111.5 211,8841.7 228,4751.9
    25. Pulp and waste paper 94,0590.9 109,4850.9 140,4371.2 157,9631.3 117,1201.0
    26. Textile fibres and their wastes 32,8710.3 26,3180.2 41,8330.4 55,1640.4 47,6890.4
    27. Crude fertilizers and crude minerals 39,4450.4 39,5270.3 41,0450.4 60,3470.5 55,6000.5
    28. Metalliferous ores and metal scrap 58,2580.5 64,9020.5 81,8610.7 72,5490.6 63,6260.5
    29. Crude animal,vegetable materials n.e.s. 90,1430.8 101,4870.8 121,0711.1 164,4611.3 169,5841.4
    3. Mineral fuels etc 17,8030.2 23,2370.2 19,4370.2 25,1710.2 24,0210.2
    32. Coal,coke and briquettes 6180.0 6490.0 9870.0 7,0440.1 9300.0
    33. Petroleum and products 17,1750.2 22,5510.2 18,4380.2 18,1190.1 23,0650.2
    4. Animal and vegetable oils and fats 19,9410.2 30,8480.2 34,4600.3 39,0340.3 52,9200.4
    41. Animal oils and fats 9,5570.1 19,1430.2 19,9880.2 20,9000.2 35,0110.3
    42. Fixed vegetable fats and oils 9,4060.1 10,5770.1 13,6570.1 17,2460.1 16,8360.1
    43. Processed animal or vegetable oils,etc. 9780.0 1,1280.0 8160.0 8880.0 1,0730.0
    5. Chemicals and related products,n.e.s. 2,656,57725.0 4,478,00235.3 3,058,58426.7 3,653,96929.7 3,195,41626.2
    51. Organic chemicals 109,7601.0 129,1501.0 99,2410.9 93,0230.8 98,7660.8
    52. Inorganic chemicals 66,9220.6 219,2351.7 417,7043.6 330,1932.7 121,4561.0
    53. Dyeing,tanning and colouring material 83,6280.8 92,2500.7 74,4000.6 93,3560.8 90,3430.7
    54. Medicinal and pharmaceutical products 1,530,25014.4 3,085,29824.3 1,598,26413.9 2,154,37017.5 1,969,12816.2
    55. Perfume,cleaning etc.preparations 189,4091.8 236,5721.9 215,6001.9 232,2961.9 230,0821.9
    56. Fertilizers,manufactured 31,6170.3 33,1910.3 32,9670.3 56,6650.5 44,0700.4
    57. Plastics in primary forms 176,5221.7 212,4241.7 197,1601.7 218,7341.8 177,9451.5
    58. Plastics in non-primary forms 55,3960.5 68,1110.5 55,9820.5 73,0440.6 83,3910.7
    59. Chemical materials and products,n.e.s. 406,7243.8 401,0183.2 361,4613.2 399,1623.2 376,9933.1
    6. Basic manufactures 1,344,79912.6 1,443,64911.4 1,221,38010.7 1,253,95410.2 1,331,56910.9
    61. Leather,dressed fur,etc. 231,0672.2 176,1841.4 174,8571.5 212,2251.7 217,7301.8
    62. Rubber manufactures,n.e.s. 53,1590.5 40,8170.3 38,2510.3 40,8540.3 41,6880.3
    63. Wood and cork manufactures 20,4080.2 18,5010.1 17,6160.2 21,3740.2 19,0750.2
    64. Paper,paperboard and articles thereof 67,9470.6 72,1680.6 90,0880.8 86,8880.7 103,8780.9
    65. Textile yarn,fabrics,made up articles,etc. 278,3112.6 335,1122.6 321,3672.8 364,3653.0 352,0572.9
    66. Non-metallic mineral manufactures,n.e.s. 233,3222.2 344,7422.7 222,1201.9 155,3461.3 155,0011.3
    67. Iron and steel 102,7921.0 115,8390.9 113,8641.0 99,3600.8 128,2811.1
    68. Non-ferrous metals 131,6251.2 116,4930.9 46,2360.4 61,8650.5 90,5540.7
    69. Manufactures of metals,n.e.s. 226,1672.1 223,7931.8 196,9671.7 211,6781.7 223,2901.8
    7. Machinery,transport equipment 4,002,96437.6 3,798,90929.9 4,245,41437.0 4,138,89733.6 4,395,58636.1
    71. Power generating machinery and equipment 677,1186.4 417,9753.3 596,9475.2 442,5043.6 477,4673.9
    72. Machinery for specialized industries 542,7625.1 568,2714.5 610,7485.3 575,7214.7 597,2964.9
    73. Metal working machinery 75,4610.7 90,6700.7 63,5720.6 92,9690.8 69,7310.6
    74. General industrial machinery n.e.s. 740,3427.0 723,0085.7 676,8285.9 769,7956.3 835,7366.9
    75. Office machines and adp machines 77,0620.7 98,3160.8 94,5050.8 79,5550.6 79,7660.7
    76. Telecommunications and sound recording equipment 121,4151.1 137,8891.1 152,1601.3 166,4521.4 200,3321.6
    77. Electric machinery,n.e.s.and parts 698,5256.6 1,000,7347.9 762,6676.7 823,3456.7 1,014,1188.3
    78. Road vehicles 451,1474.2 370,9712.9 340,1163.0 176,4591.4 226,5841.9
    79. Other transport equipment 615,0825.8 391,0733.1 946,0428.3 987,0118.0 894,5557.3
    8. Miscellaneous manufactured articles 856,2258.0 1,027,1618.1 1,011,9818.8 1,196,1939.7 1,138,9549.4
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 20,9740.2 30,5600.2 18,1430.2 18,2210.1 29,1650.2
    82. Furniture and parts thereof 44,1640.4 57,8400.5 70,4550.6 72,1090.6 46,4580.4
    83. Travel goods,handbags and sim.containers 23,3720.2 38,0960.3 36,9040.3 44,4290.4 38,2150.3
    84. Articles of apparel and clothing accessories 73,4030.7 114,8540.9 112,3591.0 192,5191.6 88,3200.7
    85. Footwear 14,5550.1 27,7870.2 30,9820.3 27,2120.2 25,4820.2
    87. Instruments and apparates n.e.s. 419,5233.9 396,0823.1 394,1603.4 421,3523.4 518,2534.3
    88. Photographic equipment,optical goods etc. 19,0320.2 25,2430.2 23,6420.2 42,0090.3 29,7560.2
    89. Miscellaneous manufactured articles,n.e.s. 241,2012.3 336,7012.7 325,3362.8 378,3413.1 362,3133.0
    9. Goods not classified elsewhere 22,8270.2 20,8010.2 5,4420.0 6,7530.1 9,2180.1
    93. Special transactions and commodities not classified 4,8620.0 1000.0 110.0 480.0 670.0
    96. Coin (not gold coin or legal) 10.0 10.0 20.0 50.0
    97. Gold,non-monetary 1,3070.0 2,0040.0 1,4290.0 1,2520.0 2,2560.0
    In Total10,643,987100.0 12,688,968100.0 11,465,673100.0 12,301,818100.0 12,179,794100.0

    Source: Eurostat

    EU27

    Table: EU27's import from Viet Nam (VN) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 2,963,0547.7 4,436,3408.6 3,886,2768.1 4,542,9638.3 6,105,4449.6
    00. Live animals 12,3730.0 25,8450.1 30,3260.1 28,2340.1 21,1700.0
    01. Meat and meat preparations 4,0760.0 12,2090.0 12,5310.0 16,4430.0 16,5670.0
    02. Dairy products and birds' eggs 700.0 1320.0 810.0 620.0 960.0
    03. Fish and fish preparations 802,2552.1 1,229,6132.4 815,6871.7 815,5401.5 915,1881.4
    04. Cereals and cereal preparations 82,3170.2 165,3740.3 126,7100.3 124,5750.2 129,5350.2
    05. Vegetables and fruit 869,7632.3 968,8801.9 951,7762.0 1,002,8201.8 1,301,9812.0
    06. Sugars,sugar preparations and honey 4,3410.0 18,1000.0 29,3950.1 10,5960.0 17,4540.0
    07. Coffee,tea,cocoa,spices 1,070,5712.8 1,815,6373.5 1,785,8223.7 2,379,8564.3 3,510,5245.5
    08. Feeding stuff for animals 10,1750.0 13,3540.0 14,2860.0 9,8830.0 13,7340.0
    09. Miscellaneous edible products and preparations 107,1130.3 187,1760.4 119,6250.3 154,9320.3 177,9420.3
    1. Beverages and tobacco 8,3610.0 14,6730.0 20,1800.0 34,6690.1 46,4940.1
    11. Beverages 7,8580.0 13,6810.0 16,7670.0 25,9250.0 32,6230.1
    12. Tobacco and tobacco manufactures 5030.0 9920.0 3,4120.0 8,7440.0 13,8710.0
    2. Crude materials,inedible,except fuels 297,6130.8 433,5030.8 315,8660.7 408,9810.7 364,1100.6
    21. Hides,skins,furskins,raw 4,4680.0 19,3730.0 2,2120.0 1,3860.0 1,0640.0
    22. Oil seeds,oleaginous fruits 1,3120.0 1,4030.0 1,2890.0 1,7140.0 1,1810.0
    23. Crude rubber (incl.synthetic) 161,9200.4 155,9670.3 94,5780.2 152,0890.3 122,6700.2
    24. Cork and wood 8,1580.0 20,5520.0 51,7890.1 115,1670.2 99,0940.2
    25. Pulp and waste paper 60.0 830.0
    26. Textile fibres and their wastes 25,0790.1 41,7180.1 44,2010.1 40,1480.1 45,6280.1
    27. Crude fertilizers and crude minerals 17,9470.0 27,5070.1 13,5530.0 18,0070.0 10,1040.0
    28. Metalliferous ores and metal scrap 24,0540.1 22,3350.0 15,8980.0 12,6310.0 10,8950.0
    29. Crude animal,vegetable materials n.e.s. 50,6380.1 144,6280.3 92,3090.2 67,8000.1 73,3700.1
    3. Mineral fuels etc 1,3190.0 10,2610.0 30,7690.1 37,6240.1 14,0160.0
    32. Coal,coke and briquettes 1,3120.0 10,2380.0 30,7590.1 37,6120.1 13,8390.0
    33. Petroleum and products 70.0 230.0 100.0 120.0 1770.0
    4. Animal and vegetable oils and fats 8,9330.0 94,7600.2 32,9190.1 18,0470.0 36,0680.1
    41. Animal oils and fats 680.0 720.0 720.0 240.0
    42. Fixed vegetable fats and oils 7450.0 9,9150.0 6,9940.0 11,1790.0 21,4510.0
    43. Processed animal or vegetable oils,etc. 8,1200.0 84,7720.2 25,8520.1 6,8680.0 14,5920.0
    5. Chemicals and related products,n.e.s. 438,3121.1 784,6471.5 764,6081.6 975,1891.8 961,4941.5
    51. Organic chemicals 4,1700.0 13,7080.0 16,6930.0 20,7230.0 24,4500.0
    52. Inorganic chemicals 94,5300.2 210,3360.4 91,4170.2 119,6220.2 92,0450.1
    53. Dyeing,tanning and colouring material 3,8030.0 5,6890.0 5,1640.0 5,1840.0 12,6150.0
    54. Medicinal and pharmaceutical products 34,0870.1 52,6740.1 57,8670.1 51,0670.1 53,6860.1
    55. Perfume,cleaning etc.preparations 8,7730.0 13,7690.0 13,8710.0 18,3070.0 20,0830.0
    56. Fertilizers,manufactured 1,1920.0 21,1410.0 7,4810.0 6760.0 2000.0
    57. Plastics in primary forms 177,0310.5 299,6170.6 429,3070.9 577,7531.0 490,7640.8
    58. Plastics in non-primary forms 67,5810.2 88,0230.2 75,0350.2 90,4350.2 90,1170.1
    59. Chemical materials and products,n.e.s. 47,1450.1 79,6550.2 67,6770.1 91,3080.2 177,3980.3
    6. Basic manufactures 4,013,39310.4 5,846,75011.4 4,894,98310.2 5,149,0349.4 5,274,5428.3
    61. Leather,dressed fur,etc. 21,9460.1 29,4810.1 17,8440.0 18,1820.0 18,7170.0
    62. Rubber manufactures,n.e.s. 269,6950.7 475,1140.9 366,2750.8 454,0120.8 602,4910.9
    63. Wood and cork manufactures 104,4820.3 154,8430.3 85,6630.2 106,4970.2 161,3560.3
    64. Paper,paperboard and articles thereof 28,4700.1 43,1250.1 30,1100.1 31,9410.1 35,6940.1
    65. Textile yarn,fabrics,made up articles,etc. 530,0171.4 772,1601.5 693,8261.5 757,8401.4 812,2171.3
    66. Non-metallic mineral manufactures,n.e.s. 334,1630.9 399,3530.8 289,1750.6 230,9530.4 257,2330.4
    67. Iron and steel 1,580,6394.1 2,097,4014.1 2,094,1154.4 2,242,2804.1 1,788,9862.8
    68. Non-ferrous metals 234,2320.6 426,1280.8 371,0950.8 327,7880.6 511,3050.8
    69. Manufactures of metals,n.e.s. 909,7492.4 1,449,0762.8 946,6322.0 979,1831.8 1,084,2851.7
    7. Machinery,transport equipment20,235,68052.5 22,507,91243.8 22,829,08847.7 26,690,42348.5 32,331,83450.6
    71. Power generating machinery and equipment 279,8430.7 387,3680.8 430,0560.9 501,2070.9 566,9390.9
    72. Machinery for specialized industries 212,6860.6 214,4670.4 167,5890.4 218,6790.4 266,5480.4
    73. Metal working machinery 7,6020.0 11,4830.0 6,8800.0 9,1640.0 10,7640.0
    74. General industrial machinery n.e.s. 281,0550.7 409,8210.8 316,2630.7 329,7990.6 466,5160.7
    75. Office machines and adp machines 2,415,2146.3 3,144,0076.1 3,300,1906.9 7,058,22012.8 8,762,15113.7
    76. Telecommunications and sound recording equipment13,266,98734.4 12,924,88825.1 13,133,55727.5 13,474,03424.5 16,892,79126.5
    77. Electric machinery,n.e.s.and parts 3,119,8558.1 4,444,9498.6 4,630,9369.7 4,220,9167.7 4,324,6596.8
    78. Road vehicles 599,0101.6 932,2381.8 816,7491.7 724,2751.3 800,2401.3
    79. Other transport equipment 53,4270.1 38,6440.1 26,7400.1 153,9850.3 225,6550.4
    8. Miscellaneous manufactured articles10,506,12827.3 17,070,46533.2 14,981,42931.3 17,108,40731.1 18,662,87429.2
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 63,4970.2 80,5540.2 52,7410.1 61,5110.1 67,8310.1
    82. Furniture and parts thereof 982,8952.5 1,325,7882.6 729,1801.5 881,1361.6 935,6151.5
    83. Travel goods,handbags and sim.containers 672,8991.7 1,000,0971.9 866,3661.8 878,7121.6 884,6131.4
    84. Articles of apparel and clothing accessories 3,205,6918.3 4,707,2869.2 4,055,6708.5 4,259,2657.7 4,731,4047.4
    85. Footwear 3,605,7699.4 6,059,23411.8 5,435,36711.4 6,034,00511.0 6,669,54110.4
    87. Instruments and apparates n.e.s. 322,5140.8 1,444,1872.8 1,729,4473.6 2,464,3574.5 2,513,8633.9
    88. Photographic equipment,optical goods etc. 117,6710.3 117,2360.2 115,4260.2 198,7610.4 170,7550.3
    89. Miscellaneous manufactured articles,n.e.s. 1,535,1924.0 2,335,8144.5 1,996,3744.2 2,329,4564.2 2,688,5484.2
    9. Goods not classified elsewhere 14,4320.0 34,4450.1 4,3070.0 2,1950.0 1,9340.0
    93. Special transactions and commodities not classified 1,7000.0 50.0 7100.0 470.0 290.0
    96. Coin (not gold coin or legal) 30.0
    97. Gold,non-monetary 1,7560.0 1,2240.0 3,3400.0 1,7580.0 1,5720.0
    In Total38,547,898100.0 51,403,143100.0 47,825,656100.0 55,048,043100.0 63,837,473100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page