European countries' export and import of goodsSITC
Suomeksi - in Finnish

EU27's imports, exports and trade balance with Saudi Arabia

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    EU27

    EU27

    Table: EU27's export to Saudi Arabia (SA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 3,172,46512.7 4,198,32613.3 4,067,31911.8 4,112,99111.1 4,319,24911.4
    00. Live animals 136,3770.5 145,9790.5 139,3110.4 74,7370.2 61,7810.2
    01. Meat and meat preparations 117,1300.5 179,9300.6 144,8740.4 155,0190.4 99,2370.3
    02. Dairy products and birds' eggs 580,8152.3 698,4212.2 731,2822.1 703,8171.9 742,9112.0
    03. Fish and fish preparations 15,7220.1 20,8270.1 19,7350.1 25,3790.1 24,4390.1
    04. Cereals and cereal preparations 664,9762.7 1,082,5293.4 844,9292.5 898,8432.4 1,119,3402.9
    05. Vegetables and fruit 538,5402.2 727,4952.3 748,6492.2 784,7272.1 705,6771.9
    06. Sugars,sugar preparations and honey 79,6160.3 91,4590.3 92,3020.3 82,2180.2 84,8090.2
    07. Coffee,tea,cocoa,spices 244,2881.0 324,9081.0 337,0731.0 378,2121.0 411,6341.1
    08. Feeding stuff for animals 194,9890.8 249,2280.8 245,7570.7 205,8110.6 248,2460.7
    09. Miscellaneous edible products and preparations 600,0112.4 676,7942.1 751,5502.2 793,5832.1 805,0722.1
    1. Beverages and tobacco 286,7961.1 346,7121.1 326,4590.9 290,8010.8 230,5850.6
    11. Beverages 76,6250.3 80,4910.3 73,6960.2 79,1250.2 77,1400.2
    12. Tobacco and tobacco manufactures 210,1700.8 266,2220.8 252,7630.7 211,6760.6 153,4450.4
    2. Crude materials,inedible,except fuels 941,4033.8 1,034,2173.3 820,7512.4 789,4532.1 955,3652.5
    21. Hides,skins,furskins,raw 620.0 140.0 90.0 90.0 10.0
    22. Oil seeds,oleaginous fruits 14,6150.1 27,4090.1 18,9980.1 19,6390.1 24,6170.1
    23. Crude rubber (incl.synthetic) 9,3050.0 12,4480.0 10,6720.0 10,1850.0 11,9640.0
    24. Cork and wood 361,5641.4 415,8251.3 251,0590.7 317,9760.9 344,0560.9
    25. Pulp and waste paper 16,3650.1 31,6210.1 35,5720.1
    26. Textile fibres and their wastes 2,9060.0 2,4830.0 3,2120.0 1,9340.0 2,7500.0
    27. Crude fertilizers and crude minerals 34,5020.1 45,6360.1 40,3310.1 49,3970.1 41,7490.1
    28. Metalliferous ores and metal scrap 443,5741.8 425,7701.3 381,6721.1 270,1610.7 390,7671.0
    29. Crude animal,vegetable materials n.e.s. 58,3410.2 72,9730.2 78,0520.2 84,5660.2 98,4780.3
    3. Mineral fuels etc 1,111,6924.4 1,265,2534.0 1,146,2003.3 1,587,1524.3 1,422,7053.7
    32. Coal,coke and briquettes 11,2750.0 25,1640.1 28,5050.1 30,3630.1 19,5410.1
    33. Petroleum and products 1,100,2214.4 1,239,9093.9 1,117,2543.2 1,556,6844.2 1,403,0253.7
    34. Gas,natural and manufactured 1810.0 4410.0 1390.0
    4. Animal and vegetable oils and fats 52,9340.2 79,7350.3 61,4780.2 59,5880.2 56,2520.1
    42. Fixed vegetable fats and oils 50,7750.2 74,7000.2 58,6010.2 56,6710.2 52,4750.1
    43. Processed animal or vegetable oils,etc. 1,9730.0 4,9010.0 2,5570.0 2,7430.0 3,4200.0
    5. Chemicals and related products,n.e.s. 5,477,18121.9 6,973,11722.0 7,269,37421.1 7,936,94321.5 7,892,89720.8
    51. Organic chemicals 265,9021.1 371,2611.2 296,4520.9 274,0940.7 231,0750.6
    52. Inorganic chemicals 367,8371.5 277,0460.9 236,0910.7 173,1980.5 155,6300.4
    53. Dyeing,tanning and colouring material 150,8430.6 210,0170.7 189,9280.6 214,7220.6 196,8260.5
    54. Medicinal and pharmaceutical products 2,890,31211.6 3,734,99611.8 3,879,17811.3 4,303,20111.6 4,535,08511.9
    55. Perfume,cleaning etc.preparations 552,2492.2 749,3472.4 998,9502.9 1,137,8323.1 1,136,9213.0
    56. Fertilizers,manufactured 28,3130.1 44,7300.1 38,1260.1 49,4900.1 47,6680.1
    57. Plastics in primary forms 362,4511.4 437,5181.4 343,2501.0 372,2461.0 304,5090.8
    58. Plastics in non-primary forms 123,3390.5 151,0140.5 149,8200.4 172,4540.5 173,8710.5
    59. Chemical materials and products,n.e.s. 728,9542.9 968,2573.1 1,112,9443.2 1,201,8243.3 1,073,9532.8
    6. Basic manufactures 2,154,1718.6 2,550,6318.1 2,663,3077.7 3,282,7858.9 3,038,0288.0
    61. Leather,dressed fur,etc. 1,8380.0 1,9470.0 2,0670.0 2,8290.0 2,1050.0
    62. Rubber manufactures,n.e.s. 120,5920.5 165,8210.5 157,8200.5 169,2210.5 177,0870.5
    63. Wood and cork manufactures 65,0330.3 91,9270.3 96,2380.3 112,1290.3 115,8920.3
    64. Paper,paperboard and articles thereof 325,1171.3 433,2231.4 365,4901.1 391,2241.1 356,3740.9
    65. Textile yarn,fabrics,made up articles,etc. 160,4320.6 155,0110.5 132,7560.4 129,6180.4 136,7280.4
    66. Non-metallic mineral manufactures,n.e.s. 398,6921.6 488,1491.5 435,2501.3 544,9281.5 444,7281.2
    67. Iron and steel 413,7911.7 484,0341.5 600,5701.7 793,4932.1 626,1871.6
    68. Non-ferrous metals 158,7650.6 115,5420.4 203,8600.6 258,2150.7 205,3690.5
    69. Manufactures of metals,n.e.s. 508,1762.0 614,9771.9 664,0751.9 874,4752.4 966,9452.5
    7. Machinery,transport equipment 8,174,63732.7 11,374,00335.9 14,223,68041.3 14,696,75239.7 15,596,27941.1
    71. Power generating machinery and equipment 388,1211.6 795,7692.5 1,096,0423.2 1,205,8213.3 1,884,2165.0
    72. Machinery for specialized industries 768,0973.1 987,1073.1 1,219,4223.5 1,503,0774.1 1,416,5053.7
    73. Metal working machinery 121,9500.5 124,4050.4 209,3710.6 221,7980.6 236,7360.6
    74. General industrial machinery n.e.s. 2,197,3118.8 2,489,4457.9 3,140,1229.1 4,354,55611.8 4,420,44711.6
    75. Office machines and adp machines 384,3611.5 588,7061.9 617,0661.8 756,0912.0 840,4482.2
    76. Telecommunications and sound recording equipment 529,4852.1 568,4001.8 524,3801.5 622,2141.7 767,2552.0
    77. Electric machinery,n.e.s.and parts 1,092,8784.4 1,362,2884.3 1,793,6815.2 2,273,4566.1 2,443,7246.4
    78. Road vehicles 1,509,3906.0 2,294,1927.3 2,846,2048.3 2,753,4547.4 2,170,9735.7
    79. Other transport equipment 1,022,8404.1 2,162,6296.8 2,765,1168.0 988,7932.7 1,390,7333.7
    8. Miscellaneous manufactured articles 2,619,06010.5 3,071,1699.7 3,217,1849.3 3,575,1309.7 3,708,4529.8
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 129,2510.5 170,0120.5 156,7150.5 253,2440.7 284,5460.7
    82. Furniture and parts thereof 266,1051.1 330,5241.0 319,0370.9 336,5210.9 274,1250.7
    83. Travel goods,handbags and sim.containers 39,8720.2 62,9160.2 56,8690.2 61,0130.2 61,8490.2
    84. Articles of apparel and clothing accessories 325,4341.3 388,1361.2 226,6760.7 221,7600.6 233,7700.6
    85. Footwear 43,7310.2 64,7050.2 63,8500.2 70,8440.2 61,8000.2
    87. Instruments and apparates n.e.s. 989,6784.0 1,132,4823.6 1,279,0613.7 1,417,2983.8 1,617,8694.3
    88. Photographic equipment,optical goods etc. 73,6840.3 85,4630.3 88,4910.3 96,8150.3 103,5680.3
    89. Miscellaneous manufactured articles,n.e.s. 751,0863.0 836,9322.6 1,026,4853.0 1,117,6363.0 1,070,5252.8
    9. Goods not classified elsewhere 42,5930.2 76,3150.2 15,4100.0 33,2680.1 17,7610.0
    93. Special transactions and commodities not classified 6,3700.0 6860.0 1990.0 330.0
    96. Coin (not gold coin or legal) 50.0 10.0 510.0 60.0 2590.0
    97. Gold,non-monetary 7,8850.0 25,9090.1 4,3300.0 7,1790.0 11,5520.0
    In Total25,004,390100.0 31,639,400100.0 34,409,477100.0 36,974,759100.0 37,959,322100.0

    Source: Eurostat

    EU27

    Table: EU27's import from Saudi Arabia (SA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 16,3100.1 14,6860.0 21,2410.1 24,2930.1 25,7940.1
    00. Live animals 610.0 1640.0 3960.0 1590.0 1110.0
    01. Meat and meat preparations 3760.0 920.0 10.0
    02. Dairy products and birds' eggs 10.0 2280.0 4810.0 4550.0 290.0
    03. Fish and fish preparations 2,6520.0 1,6520.0 2,7450.0 7,0650.0 6,3810.0
    04. Cereals and cereal preparations 1,5790.0 1,6370.0 1,2410.0 3,1650.0 1,4840.0
    05. Vegetables and fruit 9,0520.0 7,2200.0 7,1560.0 9,9060.0 15,7820.1
    06. Sugars,sugar preparations and honey 1,7330.0 2,1010.0 8,3080.0 2,1910.0 3530.0
    07. Coffee,tea,cocoa,spices 3990.0 3350.0 4600.0 7810.0 9940.0
    08. Feeding stuff for animals 10.0 100.0 270.0 240.0 150.0
    09. Miscellaneous edible products and preparations 4570.0 1,2440.0 4140.0 5350.0 6380.0
    1. Beverages and tobacco 8410.0 1,1000.0 1,9110.0 1,6380.0 2,3520.0
    11. Beverages 8360.0 1,0960.0 1,8740.0 1,6220.0 2,3050.0
    12. Tobacco and tobacco manufactures 60.0 40.0 350.0 150.0 480.0
    2. Crude materials,inedible,except fuels 261,5081.2 856,4811.9 531,6841.5 414,5971.2 370,8721.3
    21. Hides,skins,furskins,raw 1,6880.0 2,9550.0 2,7650.0 3,0590.0 1,5300.0
    22. Oil seeds,oleaginous fruits 30.0 10.0 510.0 640.0
    23. Crude rubber (incl.synthetic) 87,9180.4 189,3610.4 162,3860.4 127,7730.4 113,5220.4
    24. Cork and wood 110.0 90.0 430.0 340.0 170.0
    25. Pulp and waste paper 470.0 170.0 450.0
    26. Textile fibres and their wastes 15,8120.1 22,2470.1 12,1510.0 19,8870.1 21,7130.1
    27. Crude fertilizers and crude minerals 6,2920.0 13,9550.0 7,0340.0 7,2180.0 14,6870.1
    28. Metalliferous ores and metal scrap 149,6670.7 626,3251.4 347,0451.0 255,5050.7 219,0570.8
    29. Crude animal,vegetable materials n.e.s. 720.0 1130.0 1480.0 6730.0 1050.0
    3. Mineral fuels etc15,235,17172.6 36,564,18182.6 31,292,75985.7 29,474,17685.1 22,974,16281.2
    32. Coal,coke and briquettes 60.0 10.0
    33. Petroleum and products15,228,66572.6 36,556,50282.6 31,290,78185.7 29,474,17085.1 22,974,16181.2
    34. Gas,natural and manufactured 7,6790.0 1,9770.0
    4. Animal and vegetable oils and fats 63,3690.3 116,3310.3 83,6460.2 91,1290.3 122,9960.4
    42. Fixed vegetable fats and oils 180.0 7570.0 130.0 4670.0 30.0
    43. Processed animal or vegetable oils,etc. 63,3500.3 115,5740.3 83,6320.2 90,6620.3 122,9930.4
    5. Chemicals and related products,n.e.s. 4,637,68422.1 5,655,02212.8 3,599,6179.9 3,653,84710.5 3,410,59912.1
    51. Organic chemicals 2,116,58110.1 2,918,5196.6 1,765,4024.8 1,703,7594.9 1,533,3405.4
    52. Inorganic chemicals 8,7290.0 110,5190.2 55,0630.2 21,0030.1 27,4760.1
    53. Dyeing,tanning and colouring material 20,2270.1 38,1660.1 47,2130.1 67,0380.2 82,9450.3
    54. Medicinal and pharmaceutical products 1,8960.0 2,3360.0 1,7490.0 8,6940.0 6,9110.0
    55. Perfume,cleaning etc.preparations 1,9210.0 2,3530.0 4,7800.0 4,3760.0 6,1100.0
    56. Fertilizers,manufactured 5,5000.0 74,5500.2 11,0620.0 11,0500.0 2,8030.0
    57. Plastics in primary forms 2,329,73511.1 2,294,5625.2 1,535,1944.2 1,668,5294.8 1,565,2215.5
    58. Plastics in non-primary forms 138,7190.7 183,9820.4 120,6010.3 120,8010.3 127,4420.5
    59. Chemical materials and products,n.e.s. 14,3760.1 29,3670.1 55,0960.2 48,5770.1 41,4520.1
    6. Basic manufactures 477,1412.3 674,1541.5 584,7931.6 550,3801.6 656,6792.3
    61. Leather,dressed fur,etc. 2,7040.0 1,3900.0 2,3090.0 2,4290.0 3,3050.0
    62. Rubber manufactures,n.e.s. 1,2320.0 3,6820.0 3,8170.0 3,6320.0 5,1150.0
    63. Wood and cork manufactures 450.0 4820.0 2,4050.0 2,6210.0 1,1420.0
    64. Paper,paperboard and articles thereof 5,1610.0 11,8030.0 2,8290.0 1,1010.0 2,2940.0
    65. Textile yarn,fabrics,made up articles,etc. 56,1390.3 70,2460.2 51,0850.1 39,8220.1 36,9790.1
    66. Non-metallic mineral manufactures,n.e.s. 21,8750.1 12,6790.0 26,0490.1 42,7210.1 50,5170.2
    67. Iron and steel 156,2070.7 154,4140.3 121,2800.3 148,6660.4 202,6170.7
    68. Non-ferrous metals 205,2031.0 311,0580.7 328,4080.9 298,4860.9 311,3601.1
    69. Manufactures of metals,n.e.s. 28,5760.1 108,3920.2 46,5820.1 10,8740.0 43,1580.2
    7. Machinery,transport equipment 118,0580.6 171,0780.4 264,0920.7 290,8360.8 562,7182.0
    71. Power generating machinery and equipment 30,0020.1 46,6070.1 137,6470.4 141,8930.4 373,5041.3
    72. Machinery for specialized industries 7,9490.0 14,4890.0 7,1390.0 8,9140.0 18,5830.1
    73. Metal working machinery 5770.0 1,7430.0 2,0020.0 9830.0 2,1570.0
    74. General industrial machinery n.e.s. 21,6660.1 33,2560.1 28,8590.1 29,0180.1 38,0860.1
    75. Office machines and adp machines 7,9890.0 4,3090.0 6,0160.0 4,1040.0 6,3810.0
    76. Telecommunications and sound recording equipment 11,6050.1 12,8590.0 11,3290.0 14,5300.0 20,7040.1
    77. Electric machinery,n.e.s.and parts 10,1460.0 21,2320.0 43,6780.1 44,9100.1 52,1750.2
    78. Road vehicles 3,1310.0 7,9750.0 12,4550.0 12,4350.0 15,4840.1
    79. Other transport equipment 24,6540.1 28,6030.1 14,9430.0 34,0110.1 35,6230.1
    8. Miscellaneous manufactured articles 44,6220.2 70,0750.2 73,8170.2 91,9300.3 105,9490.4
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 3890.0 4230.0 1,3330.0 7180.0 1,5290.0
    82. Furniture and parts thereof 7810.0 8860.0 1,5460.0 1,0890.0 1,1550.0
    83. Travel goods,handbags and sim.containers 1,7470.0 2,2950.0 6,1330.0 8,0410.0 6,5920.0
    84. Articles of apparel and clothing accessories 6,1190.0 8,8850.0 15,7590.0 24,2670.1 22,5670.1
    85. Footwear 2,6670.0 3,5330.0 8,4800.0 9,8840.0 7,9080.0
    87. Instruments and apparates n.e.s. 17,7540.1 25,4960.1 21,4110.1 27,1920.1 28,5370.1
    88. Photographic equipment,optical goods etc. 3,4660.0 1,9130.0 2,7590.0 2,7760.0 2,7050.0
    89. Miscellaneous manufactured articles,n.e.s. 11,6630.1 26,6240.1 16,2940.0 17,7790.1 34,8560.1
    9. Goods not classified elsewhere 115,8880.6 102,5980.2 5,5720.0 1220.0 4670.0
    93. Special transactions and commodities not classified 1,8080.0 290.0 850.0 240.0
    96. Coin (not gold coin or legal) 30.0 80.0 60.0 1720.0
    97. Gold,non-monetary 59,5790.3 74,3700.2 5,5140.0 40.0 2510.0
    In Total20,970,763100.0 44,274,280100.0 36,526,257100.0 34,640,838100.0 28,286,947100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page