European countries' export and import of goodsSITC
Suomeksi - in Finnish

Denmark's imports, exports and trade balance with Egypt

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Denmark

    Denmark

    Table: Denmark's export to Egypt (EG) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 40,46814.7 37,48610.4 25,4978.8 27,5549.7 27,3748.6
    03. Fish and fish preparations 1870.1
    04. Cereals and cereal preparations 340.0 120.0 830.0
    05. Vegetables and fruit 5,4722.0 7,6662.1 6,3242.2 8,9963.2 5,8471.8
    06. Sugars,sugar preparations and honey 140.0 200.0 10.0 110.0 30.0
    07. Coffee,tea,cocoa,spices 30.0
    08. Feeding stuff for animals 1130.0 3000.1 670.0 70.0 310.0
    09. Miscellaneous edible products and preparations 6,1922.3 9,1432.5 6,7072.3 7,7142.7 5,6411.8
    1. Beverages and tobacco 5420.2 640.0 1900.1 480.0 160.0
    11. Beverages 4980.2 640.0 1700.1 350.0 80.0
    12. Tobacco and tobacco manufactures 190.0
    2. Crude materials,inedible,except fuels 110.0 590.0 30.0 20.0 170.0
    22. Oil seeds,oleaginous fruits
    24. Cork and wood
    26. Textile fibres and their wastes 20.0 10.0
    27. Crude fertilizers and crude minerals
    29. Crude animal,vegetable materials n.e.s. 590.0 120.0
    4. Animal and vegetable oils and fats 1910.1 2220.1 1000.0 2940.1
    42. Fixed vegetable fats and oils
    5. Chemicals and related products,n.e.s. 51,74318.8 55,59615.4 38,28813.3 41,98314.8 50,48615.9
    51. Organic chemicals 22,5248.2 22,8196.3 17,2646.0 19,9967.0 23,5737.4
    52. Inorganic chemicals 30.0 2780.1 140.0 70.0 290.0
    53. Dyeing,tanning and colouring material 1,5100.5 1,0990.4 1,9010.7 1,8660.6
    54. Medicinal and pharmaceutical products 16,0905.9 17,9215.0 8,1792.8 6,7972.4 10,8783.4
    55. Perfume,cleaning etc.preparations 9360.3 1,1470.3 8910.3 3,3961.2 3,8471.2
    56. Fertilizers,manufactured
    57. Plastics in primary forms 630.0 1330.0 540.0 650.0 960.0
    58. Plastics in non-primary forms 1,5780.6 4010.1 930.0 9570.3 1960.1
    59. Chemical materials and products,n.e.s. 9,0393.3 11,3483.1 10,6923.7 8,8643.1 10,0023.1
    6. Basic manufactures 5,5162.0 4,7821.3 8,4002.9 6,6122.3 4,0671.3
    62. Rubber manufactures,n.e.s. 5930.2 9830.3 6980.2 5550.2 4670.1
    63. Wood and cork manufactures 740.0 1150.0 1460.1 700.0 20.0
    64. Paper,paperboard and articles thereof 1,9540.7 1,2470.3 5910.2 2360.1 1760.1
    65. Textile yarn,fabrics,made up articles,etc. 3680.1 6910.2 3260.1 3410.1 2060.1
    66. Non-metallic mineral manufactures,n.e.s. 4130.2 1200.0 6130.2 1830.1 2230.1
    67. Iron and steel 1,0490.4 3960.1 3,4651.2 2,5930.9 3910.1
    68. Non-ferrous metals 150.0 1240.0 2940.1
    69. Manufactures of metals,n.e.s. 1,0230.4 1,2140.3 2,5380.9 2,5100.9 2,3070.7
    7. Machinery,transport equipment 53,53519.5 97,18427.0 69,38424.0 51,55518.2 67,19621.1
    71. Power generating machinery and equipment 2,7491.0 2,3190.6 4,0941.4 3,9541.4 4,1291.3
    72. Machinery for specialized industries 16,4186.0 14,1563.9 10,0173.5 7,0002.5 18,7775.9
    73. Metal working machinery 1160.0 740.0 1880.1 1250.0 1630.1
    74. General industrial machinery n.e.s. 25,8069.4 29,2848.1 39,12313.5 29,29710.3 30,3009.5
    75. Office machines and adp machines 1,2480.5 3,5751.0 3,2371.1 2,3660.8 1,8670.6
    76. Telecommunications and sound recording equipment 1,6450.6 1,7560.5 3,4641.2 2,5670.9 4,7301.5
    77. Electric machinery,n.e.s.and parts 2,5950.9 7,3462.0 5,2091.8 3,3171.2 4,7431.5
    78. Road vehicles 2,2740.8 2,2730.6 1,6220.6 8760.3 1,9850.6
    79. Other transport equipment 6840.2 36,40210.1 2,4290.8 2,0540.7 5020.2
    8. Miscellaneous manufactured articles 10,7823.9 10,8583.0 7,0902.5 10,3803.7 12,8494.0
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 2600.1 1820.1 2890.1 1510.1 5050.2
    82. Furniture and parts thereof 190.0 560.0 630.0 1170.0 4380.1
    83. Travel goods,handbags and sim.containers 210.0 390.0 460.0 2910.1 960.0
    84. Articles of apparel and clothing accessories 990.0 270.0 910.0 360.0 760.0
    85. Footwear 680.0 20.0 10.0 310.0
    87. Instruments and apparates n.e.s. 5,4752.0 4,2941.2 3,0641.1 4,5511.6 5,9331.9
    88. Photographic equipment,optical goods etc. 800.0 460.0 760.0 150.0 290.0
    89. Miscellaneous manufactured articles,n.e.s. 4,7611.7 6,2131.7 3,4601.2 5,1881.8 5,7441.8
    9. Goods not classified elsewhere 2260.1 1100.0 640.0
    97. Gold,non-monetary
    In Total 274,647100.0 360,598100.0 288,923100.0 283,875100.0 318,040100.0

    Source: Eurostat

    Denmark

    Table: Denmark's import from Egypt (EG) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 6,73934.8 32,13659.6 12,99532.7 35,01149.1 29,68842.3
    03. Fish and fish preparations 40.0
    04. Cereals and cereal preparations 30.0 20.0 30.0
    05. Vegetables and fruit 5,11226.4 5,88510.9 9,84624.8 14,12019.8 13,29518.9
    06. Sugars,sugar preparations and honey 1,5718.1 10.0 20.0 30.0 3,5635.1
    07. Coffee,tea,cocoa,spices 270.1 150.0 140.0
    08. Feeding stuff for animals 26,17148.6 3,0737.7 20,84029.2 12,81918.3
    09. Miscellaneous edible products and preparations 230.1 620.1 340.1 320.0 20.0
    1. Beverages and tobacco 160.1 140.0 130.0 130.0 10.0
    11. Beverages 160.1 130.0 130.0 10.0
    12. Tobacco and tobacco manufactures 140.0
    2. Crude materials,inedible,except fuels 5132.7 1,0381.9 5431.4 1,0341.4 1,6592.4
    22. Oil seeds,oleaginous fruits
    24. Cork and wood
    26. Textile fibres and their wastes 20.0 1470.2 1050.1
    27. Crude fertilizers and crude minerals 1,5392.2
    29. Crude animal,vegetable materials n.e.s. 310.1 100.0
    4. Animal and vegetable oils and fats 10.0
    42. Fixed vegetable fats and oils
    5. Chemicals and related products,n.e.s. 5102.6 1,2632.3 2,6136.6 1,0811.5 2,6153.7
    51. Organic chemicals 10.0 3070.6 1000.1 8131.2
    52. Inorganic chemicals 870.5 1610.3 1150.3 2930.4 1310.2
    53. Dyeing,tanning and colouring material 370.1
    54. Medicinal and pharmaceutical products 20.0 1030.2 2330.6 770.1 1780.3
    55. Perfume,cleaning etc.preparations 10.0 110.0 60.0 250.0 5020.7
    56. Fertilizers,manufactured
    57. Plastics in primary forms 1490.8 2830.5 1770.4 2740.4 5050.7
    58. Plastics in non-primary forms 2691.4 2590.5 3881.0 3020.4 1970.3
    59. Chemical materials and products,n.e.s. 1380.3 600.2 110.0 2520.4
    6. Basic manufactures 3,00215.5 5,55310.3 3,6019.1 2,0642.9 1,7042.4
    62. Rubber manufactures,n.e.s. 10.0 140.0 170.0
    63. Wood and cork manufactures 260.1 280.1 190.0 340.0 240.0
    64. Paper,paperboard and articles thereof 40.0 10.0 5341.3 3770.5 200.0
    65. Textile yarn,fabrics,made up articles,etc. 2,19511.3 3,8977.2 2,2565.7 1,0001.4 6580.9
    66. Non-metallic mineral manufactures,n.e.s. 7704.0 1,5752.9 6141.5 5220.7 6681.0
    67. Iron and steel 50.0 1220.3 10.0
    68. Non-ferrous metals 10.0 930.1 1890.3
    69. Manufactures of metals,n.e.s. 50.0 460.1 420.1 380.1 1270.2
    7. Machinery,transport equipment 1,0395.4 2,0883.9 13,25233.4 19,31827.1 19,50527.8
    71. Power generating machinery and equipment 200.1 140.0 250.1 120.0 330.0
    72. Machinery for specialized industries 230.1 420.1 210.1 8271.2 60.0
    73. Metal working machinery 980.2 70.0 40.0
    74. General industrial machinery n.e.s. 3551.8 2770.5 760.2 1120.2 820.1
    75. Office machines and adp machines 20.0 430.1 190.0 40.0 100.0
    76. Telecommunications and sound recording equipment 230.1 590.1 650.2 130.0 140.0
    77. Electric machinery,n.e.s.and parts 6053.1 1,5152.8 13,04432.8 18,34025.7 19,33427.5
    78. Road vehicles 10.0 60.0 10.0 10.0 10.0
    79. Other transport equipment 100.1 340.1 10.0 230.0
    8. Miscellaneous manufactured articles 4,47423.1 11,73221.8 6,65816.8 12,77917.9 15,01521.4
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 380.2 420.1 410.1 150.0 80.0
    82. Furniture and parts thereof 240.1 210.0 20.0 30.0
    83. Travel goods,handbags and sim.containers 20.0 10.0 30.0 10.0
    84. Articles of apparel and clothing accessories 4,25522.0 11,27920.9 6,35216.0 12,57417.6 14,01320.0
    85. Footwear 10.0 160.0
    87. Instruments and apparates n.e.s. 580.3 1690.3 800.2 790.1 9181.3
    88. Photographic equipment,optical goods etc. 190.1 20.0 40.0 220.0 10.0
    89. Miscellaneous manufactured articles,n.e.s. 780.4 2190.4 1790.5 690.1 710.1
    9. Goods not classified elsewhere 3,05015.8
    97. Gold,non-monetary
    In Total 19,342100.0 53,884100.0 39,734100.0 71,300100.0 70,188100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page