European countries' export and import of goodsSITC
Suomeksi - in Finnish

Germany's imports, exports and trade balance with Russia

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Germany

    Germany

    Table: Germany's export to Russia (RU) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 768,6492.9 852,3415.9 829,0429.3 775,08310.2 773,35011.2
    00. Live animals 31,5980.1 6,6700.0 8,2200.1 6,3490.1
    02. Dairy products and birds' eggs 36,4130.1 40,0300.3 26,5340.3 20,7310.3 16,0440.2
    03. Fish and fish preparations 1860.0
    04. Cereals and cereal preparations 77,3990.3 84,5340.6 79,1280.9 70,0480.9 67,3831.0
    05. Vegetables and fruit 66,7690.2 63,0560.4 48,5680.5 50,1970.7 54,2590.8
    06. Sugars,sugar preparations and honey 43,1510.2 53,1360.4 48,2120.5 46,7720.6 43,0190.6
    07. Coffee,tea,cocoa,spices 276,5181.0 352,3792.4 367,8404.1 347,3734.6 351,1675.1
    08. Feeding stuff for animals 58,2560.2 45,4100.3 32,1470.4 20,8030.3 19,2720.3
    09. Miscellaneous edible products and preparations 178,0810.7 207,0391.4 218,2862.5 213,3982.8 215,7223.1
    1. Beverages and tobacco 232,5310.9 183,9181.3 247,5222.8 250,3113.3 178,8612.6
    11. Beverages 172,4780.6 118,8030.8 138,4771.6 139,8031.8 62,9730.9
    12. Tobacco and tobacco manufactures 60,0530.2 65,1150.4 109,0451.2 110,5081.5 115,8881.7
    2. Crude materials,inedible,except fuels 292,6261.1 247,6641.7 164,9961.9 129,6171.7 138,2682.0
    21. Hides,skins,furskins,raw
    22. Oil seeds,oleaginous fruits 22,1030.1 45,7260.3 41,6750.5 10,2570.1 18,7240.3
    23. Crude rubber (incl.synthetic) 42,3770.2 11,5590.1 3040.0
    24. Cork and wood 3,1660.0 2,9130.0 2,0660.0
    25. Pulp and waste paper 6,6920.0 2,7940.0 1600.0
    26. Textile fibres and their wastes 23,5330.1 7,1010.0
    27. Crude fertilizers and crude minerals 15,4670.1 7,4220.1 3,0750.0 2,3150.0 8470.0
    28. Metalliferous ores and metal scrap 69,3030.3 43,3040.3 24,2790.3 8,6490.1 1,6080.0
    29. Crude animal,vegetable materials n.e.s. 109,9830.4 126,8440.9 93,4371.1 107,1241.4 116,0381.7
    3. Mineral fuels etc 149,0200.6 124,6540.9 6,0790.1 1,0860.0
    32. Coal,coke and briquettes 3,3840.0 2,8320.0
    33. Petroleum and products 145,5980.5 121,8120.8 6,0680.1 1,0790.0
    34. Gas,natural and manufactured 380.0 100.0 110.0 60.0
    4. Animal and vegetable oils and fats 7,2700.0 6,2630.0 5,1690.1 4,1980.1 3,6950.1
    42. Fixed vegetable fats and oils 2,1380.0 1,9150.0 1,1940.0 9970.0 1,1260.0
    43. Processed animal or vegetable oils,etc. 4,9450.0 4,2880.0 3,8570.0 3,1740.0 2,5660.0
    5. Chemicals and related products,n.e.s. 5,984,64722.4 5,085,66735.0 3,621,62140.7 3,528,77246.6 3,336,98548.5
    51. Organic chemicals 420,2241.6 193,2251.3 246,8482.8 295,4743.9 151,8082.2
    52. Inorganic chemicals 105,0730.4 49,7000.3 29,8000.3 19,6020.3 17,7630.3
    53. Dyeing,tanning and colouring material 330,8371.2 132,5230.9 19,6350.2 14,3870.2 9,9510.1
    54. Medicinal and pharmaceutical products 2,544,3899.5 3,045,61020.9 2,227,31125.0 2,278,86830.1 2,443,08035.5
    55. Perfume,cleaning etc.preparations 607,0142.3 470,9953.2 368,3274.1 401,4455.3 352,7855.1
    56. Fertilizers,manufactured 5,7140.0 2,9740.0 2,3580.0 3,0470.0 3,4330.0
    57. Plastics in primary forms 750,3412.8 369,0002.5 118,6351.3 52,4620.7 10,1490.1
    58. Plastics in non-primary forms 417,9621.6 305,3252.1 219,2902.5 63,8390.9
    59. Chemical materials and products,n.e.s. 803,0923.0 516,3153.6 389,4184.4 312,8564.1 284,1764.1
    6. Basic manufactures 2,381,4198.9 1,268,2308.7 686,9007.7 472,7626.2 269,5293.9
    61. Leather,dressed fur,etc. 9,8070.0 6,7130.0 6,3740.1 4,9860.1 4,1530.1
    62. Rubber manufactures,n.e.s. 353,7211.3 93,3130.6 25,3760.3 15,0440.2 13,8400.2
    63. Wood and cork manufactures 49,9810.2 36,6030.3 18,7300.2 17,7810.2 10,1460.1
    64. Paper,paperboard and articles thereof 408,9621.5 222,3401.5 116,8031.3 75,4691.0 59,6340.9
    65. Textile yarn,fabrics,made up articles,etc. 181,7360.7 107,3300.7 90,4731.0 69,7370.9 39,9010.6
    66. Non-metallic mineral manufactures,n.e.s. 245,5880.9 141,0781.0 79,2480.9 49,7980.7 32,2800.5
    67. Iron and steel 193,7230.7 86,4800.6 17,7200.2 1,9710.0 1,3950.0
    68. Non-ferrous metals 125,1330.5 60,8610.4 19,7260.2 9,1100.1 5,4510.1
    69. Manufactures of metals,n.e.s. 812,1703.0 513,0053.5 312,4503.5 228,8653.0 102,7311.5
    7. Machinery,transport equipment14,239,28753.2 5,145,92735.4 2,065,96423.2 1,266,70716.7 1,068,95715.5
    71. Power generating machinery and equipment 981,8783.7 267,4551.8 43,8850.5 7,3350.1 6440.0
    72. Machinery for specialized industries 1,868,0477.0 1,214,3028.4 871,1309.8 618,5448.2 530,4077.7
    73. Metal working machinery 318,9621.2 126,5280.9 21,8540.2 1,9590.0 70.0
    74. General industrial machinery n.e.s. 3,198,65312.0 1,363,6389.4 495,3205.6 288,7093.8 246,5623.6
    75. Office machines and adp machines 352,4421.3 66,1530.5 7,9010.1 9,0150.1 5,6070.1
    76. Telecommunications and sound recording equipment 260,7371.0 58,8410.4 10,7520.1 7,6940.1 6,0940.1
    77. Electric machinery,n.e.s.and parts 2,039,2827.6 787,4325.4 354,3974.0 279,2533.7 241,1843.5
    78. Road vehicles 3,666,93113.7 947,5636.5 255,8542.9 52,1120.7 38,4510.6
    79. Other transport equipment 1,169,1324.4 271,3451.9 4,7960.1 2,0860.0
    8. Miscellaneous manufactured articles 2,679,23010.0 1,592,24511.0 1,269,11714.3 1,139,52415.1 1,110,02216.1
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 111,5410.4 70,3070.5 38,9550.4 29,6870.4 13,0620.2
    82. Furniture and parts thereof 135,6780.5 59,9700.4 31,2080.4 24,3300.3 19,6040.3
    83. Travel goods,handbags and sim.containers 17,6270.1 9,0620.1 10,3540.1 8,3960.1 7,2220.1
    84. Articles of apparel and clothing accessories 374,9401.4 330,5982.3 382,9754.3 302,7764.0 244,5723.6
    85. Footwear 68,1490.3 44,2870.3 52,3080.6 42,5600.6 36,7490.5
    87. Instruments and apparates n.e.s. 1,278,3814.8 689,5094.7 453,3905.1 428,7815.7 463,5776.7
    88. Photographic equipment,optical goods etc. 100,0770.4 58,9030.4 27,1090.3 27,2760.4 24,6370.4
    89. Miscellaneous manufactured articles,n.e.s. 592,5632.2 328,9352.3 272,8183.1 275,7183.6 300,5974.4
    9. Goods not classified elsewhere 26,9470.1 32,4110.2 2850.0 780.0 300.0
    93. Special transactions and commodities not classified 1,8060.0
    96. Coin (not gold coin or legal) 1190.0 170.0 10.0
    97. Gold,non-monetary 1,8220.0 3410.0 450.0 460.0 250.0
    In Total26,761,652100.0 14,539,335100.0 8,896,697100.0 7,568,137100.0 6,880,062100.0

    Source: Eurostat

    Germany

    Table: Germany's import from Russia (RU) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 303,3881.0 373,4541.2 255,07510.8 285,32422.1 349,97139.9
    00. Live animals 6600.0 1440.0 60.0 20.0
    02. Dairy products and birds' eggs 7950.0 6590.0 6170.0 5130.0 4710.1
    03. Fish and fish preparations 118,9750.4
    04. Cereals and cereal preparations 11,8250.0 7,9340.0 6,7860.3 7,6990.6 7,4670.9
    05. Vegetables and fruit 53,9420.2 32,1360.1 20,8590.9 24,2861.9 16,2131.8
    06. Sugars,sugar preparations and honey 5,9970.0 2,0730.0 2,4870.1 2,7050.2 2,1760.2
    07. Coffee,tea,cocoa,spices 14,2190.0 10,1610.0 10,2890.4 10,8390.8 8,9111.0
    08. Feeding stuff for animals 89,9570.3 144,9540.5 64,3742.7 67,6125.2 3,8130.4
    09. Miscellaneous edible products and preparations 7,0190.0 6,5760.0 9,9690.4 7,8870.6 5,4870.6
    1. Beverages and tobacco 49,6880.2 21,0990.1 5,5080.2 2,7210.2 2,9680.3
    11. Beverages 37,6010.1 8,0890.0 2,5780.1 2,1340.2 1,7070.2
    12. Tobacco and tobacco manufactures 12,0870.0 13,0090.0 2,9290.1 5870.0 1,2610.1
    2. Crude materials,inedible,except fuels 936,0493.2 444,7911.5 151,3756.4 74,2255.7 19,4982.2
    21. Hides,skins,furskins,raw
    22. Oil seeds,oleaginous fruits 19,8450.1 26,1140.1 21,2510.9 13,5871.1 3,3360.4
    23. Crude rubber (incl.synthetic) 48,1460.2 47,0070.2 8,4990.4
    24. Cork and wood 319,5491.1 187,3350.6
    25. Pulp and waste paper 26,0230.1 6,4880.0 570.0
    26. Textile fibres and their wastes 1,7180.0 2010.0 1310.0
    27. Crude fertilizers and crude minerals 16,5270.1 31,3200.1 105,0974.5 45,0523.5 6,9480.8
    28. Metalliferous ores and metal scrap 482,6411.7 121,8340.4 1,8680.1 3430.0 2740.0
    29. Crude animal,vegetable materials n.e.s. 13,7150.0 11,3680.0 14,4550.6 14,9011.2 8,9291.0
    3. Mineral fuels etc13,271,40845.8 18,500,75360.5 672,53928.6 7,9830.6
    32. Coal,coke and briquettes 996,4143.4 1,252,4154.1
    33. Petroleum and products12,218,32242.2 17,237,36756.4 671,07228.5 6,9060.5
    34. Gas,natural and manufactured 56,6730.2 10,9710.0 1,4670.1 1,0770.1
    4. Animal and vegetable oils and fats 16,7830.1 17,3230.1 10,3420.4 8,8560.7 8,7811.0
    42. Fixed vegetable fats and oils 9350.0 1,0250.0 4140.0 3920.0 2400.0
    43. Processed animal or vegetable oils,etc. 15,8480.1 16,2980.1 9,9260.4 8,4580.7 8,5401.0
    5. Chemicals and related products,n.e.s. 526,2741.8 641,7572.1 393,85316.7 391,23730.3 294,76833.6
    51. Organic chemicals 86,6290.3 57,6950.2 2,8530.1 2,2710.2 3,5480.4
    52. Inorganic chemicals 224,1820.8 208,9360.7 139,4055.9 201,00415.5 102,09411.6
    53. Dyeing,tanning and colouring material 3,6640.0 2,6550.0 2,8950.1 1,1760.1 5810.1
    54. Medicinal and pharmaceutical products 3,5120.0 2,3040.0 1,9530.1 2,3110.2 1,0670.1
    55. Perfume,cleaning etc.preparations 12,0110.0 7,8350.0 6650.0 5810.0 240.0
    56. Fertilizers,manufactured 59,0380.2 250,1060.8 236,38710.0 176,39513.6 180,67620.6
    57. Plastics in primary forms 86,4300.3 64,1290.2 6,4140.3 5,9560.5 5,2520.6
    58. Plastics in non-primary forms 34,4250.1 32,5340.1 3690.0
    59. Chemical materials and products,n.e.s. 16,3830.1 15,4740.1 2,8880.1 1,5280.1 1,5140.2
    6. Basic manufactures 3,747,99912.9 2,952,2599.7 710,33630.2 415,56632.1 154,96917.7
    61. Leather,dressed fur,etc. 530.0 610.0 3,7950.2 4,8210.4 2,1280.2
    62. Rubber manufactures,n.e.s. 133,7600.5 72,2640.2 3,7960.2 4,0500.3 3,0670.3
    63. Wood and cork manufactures 221,3710.8 109,1950.4 2270.0 980.0 1060.0
    64. Paper,paperboard and articles thereof 92,6670.3 57,3480.2 1,5900.1 9550.1 6210.1
    65. Textile yarn,fabrics,made up articles,etc. 25,2940.1 11,1370.0 3280.0 1360.0 4840.1
    66. Non-metallic mineral manufactures,n.e.s. 74,3400.3 49,7420.2 10,5690.4 9,5560.7 7,7530.9
    67. Iron and steel 453,7471.6 204,1590.7 42,3091.8 13,3221.0 150.0
    68. Non-ferrous metals 2,638,6339.1 2,278,4847.5 551,44323.4 315,87724.4 85,3529.7
    69. Manufactures of metals,n.e.s. 108,1350.4 169,6980.6 96,0384.1 66,5775.2 55,2966.3
    7. Machinery,transport equipment 456,5221.6 248,7850.8 36,4261.5 29,7002.3 29,1833.3
    71. Power generating machinery and equipment 98,3330.3 44,5140.1 1,3040.1 1,2950.1 5,9110.7
    72. Machinery for specialized industries 36,7030.1 29,3440.1 11,5100.5 8,0990.6 8,5931.0
    73. Metal working machinery 3,1540.0 2,8920.0 2,2970.1 1,7780.1 1,9950.2
    74. General industrial machinery n.e.s. 42,3540.1 26,2720.1 5350.0 5270.0 2050.0
    75. Office machines and adp machines 1,7570.0 9990.0 300.0 240.0
    76. Telecommunications and sound recording equipment 6,0720.0 3,5700.0 1,9140.1 7380.1 4390.1
    77. Electric machinery,n.e.s.and parts 178,5530.6 112,4430.4 10,9240.5 3,6130.3 4,7210.5
    78. Road vehicles 43,5630.2 18,7610.1 4,8700.2 10,0420.8 7,0990.8
    79. Other transport equipment 46,0330.2 9,9060.0 3,0100.1 3,5720.3
    8. Miscellaneous manufactured articles 205,9010.7 175,1320.6 16,4730.7 9,8320.8 9,3201.1
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 8,5170.0 5,4090.0 430.0
    82. Furniture and parts thereof 39,1990.1 12,8630.0 2060.0 40.0
    83. Travel goods,handbags and sim.containers 1,2880.0 1,0460.0 50.0 10.0 10.0
    84. Articles of apparel and clothing accessories 2,0540.0 1,1750.0 7990.0 6010.0 6010.1
    85. Footwear 7000.0 5080.0 4870.0 920.0 780.0
    87. Instruments and apparates n.e.s. 92,0920.3 114,1380.4 7,8610.3 2,6830.2 3,1410.4
    88. Photographic equipment,optical goods etc. 6,5040.0 5,1450.0 8100.0 5880.0 2490.0
    89. Miscellaneous manufactured articles,n.e.s. 55,5460.2 34,1000.1 5,0670.2 5,0230.4 4,6000.5
    9. Goods not classified elsewhere 337,7101.2 538,4881.8 960.0 2530.0 3120.0
    93. Special transactions and commodities not classified 10.0
    96. Coin (not gold coin or legal) 60.0 10.0 110.0
    97. Gold,non-monetary 287,3961.0 500,1891.6 850.0 2380.0 2900.0
    In Total28,960,913100.0 30,569,829100.0 2,353,630100.0 1,292,705100.0 877,704100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page