European countries' export and import of goodsSITC
Suomeksi - in Finnish

Czech Republic's imports, exports and trade balance with EU27 intra trade

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Czech Republic

    Czech Republic

    Table: Czech Republic's export to EU27 intra trade (INT_EU27_2020) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 5,838,5063.8 7,453,6754.0 8,403,6364.4 8,812,0354.6 9,317,7284.7
    00. Live animals 278,9790.2 359,3420.2 377,8670.2 415,5210.2 551,4820.3
    01. Meat and meat preparations 371,7730.2 497,9100.3 568,2650.3 564,0420.3 670,5500.3
    02. Dairy products and birds' eggs 781,7650.5 1,118,8590.6 1,216,2340.6 1,287,8100.7 1,444,7920.7
    03. Fish and fish preparations 197,0740.1 236,9860.1 253,8870.1 260,7160.1 253,1470.1
    04. Cereals and cereal preparations 1,400,6220.9 1,840,3341.0 1,931,1941.0 1,914,0081.0 1,797,3130.9
    05. Vegetables and fruit 496,7610.3 564,2340.3 609,7750.3 686,3080.4 761,4380.4
    06. Sugars,sugar preparations and honey 270,3260.2 391,2090.2 510,4220.3 504,9530.3 409,6720.2
    07. Coffee,tea,cocoa,spices 561,4300.4 632,3410.3 726,6220.4 786,5420.4 905,9110.5
    08. Feeding stuff for animals 736,6460.5 934,4410.5 1,157,5890.6 1,343,5670.7 1,406,5180.7
    09. Miscellaneous edible products and preparations 743,1300.5 878,0190.5 1,051,7800.5 1,048,5680.5 1,116,9050.6
    1. Beverages and tobacco 1,169,2370.8 1,333,0280.7 1,928,4371.0 2,192,0501.1 2,266,4931.1
    11. Beverages 535,5500.3 601,9180.3 678,0310.4 771,6380.4 767,2460.4
    12. Tobacco and tobacco manufactures 633,6880.4 731,1090.4 1,250,4060.6 1,420,4120.7 1,499,2460.8
    2. Crude materials,inedible,except fuels 4,378,1332.8 4,846,5252.6 3,712,5561.9 3,779,2352.0 3,732,7721.9
    21. Hides,skins,furskins,raw 23,5170.0 21,8530.0 16,7540.0 7,4790.0 6,4500.0
    22. Oil seeds,oleaginous fruits 267,3000.2 427,7620.2 286,0180.1 306,7420.2 224,4970.1
    23. Crude rubber (incl.synthetic) 180,0040.1 220,7880.1 174,7180.1 155,2240.1 169,5260.1
    24. Cork and wood 1,615,4011.0 1,713,9610.9 1,088,7930.6 910,4790.5 991,0790.5
    25. Pulp and waste paper 289,5050.2 326,5820.2 215,7570.1 265,2630.1 205,3740.1
    26. Textile fibres and their wastes 168,4430.1 199,3420.1 148,4170.1 182,7540.1 164,0860.1
    27. Crude fertilizers and crude minerals 210,6050.1 248,7620.1 245,1940.1 232,2970.1 241,4980.1
    28. Metalliferous ores and metal scrap 1,462,3590.9 1,495,3770.8 1,312,5730.7 1,493,7230.8 1,467,8120.7
    29. Crude animal,vegetable materials n.e.s. 161,0000.1 192,0980.1 224,3320.1 225,2730.1 262,4500.1
    3. Mineral fuels etc 3,963,4692.6 8,087,6974.3 4,475,5142.3 3,900,3762.0 4,504,4822.3
    32. Coal,coke and briquettes 442,4580.3 695,6990.4 516,8390.3 480,2710.2 316,7430.2
    33. Petroleum and products 1,345,8790.9 1,791,1211.0 1,692,5000.9 1,329,2970.7 1,619,7810.8
    34. Gas,natural and manufactured 87,1510.1 609,0530.3 45,6070.0 74,1590.0 207,5130.1
    35. Electric current 1,993,8421.3 4,854,4082.6 2,099,2071.1 1,920,4391.0 2,269,5001.1
    4. Animal and vegetable oils and fats 418,6830.3 560,6180.3 566,6710.3 487,1430.3 538,8960.3
    41. Animal oils and fats 9,7780.0 11,8370.0 13,3930.0 11,8030.0 14,8170.0
    42. Fixed vegetable fats and oils 360,7650.2 513,9180.3 528,7080.3 444,0600.2 492,6080.2
    43. Processed animal or vegetable oils,etc. 48,1400.0 34,8630.0 24,5700.0 31,2790.0 31,4710.0
    5. Chemicals and related products,n.e.s.11,588,4677.5 13,604,9807.2 12,956,9316.7 13,149,5976.8 13,124,4266.6
    51. Organic chemicals 827,5690.5 948,7000.5 765,5390.4 734,1600.4 673,8550.3
    52. Inorganic chemicals 455,9550.3 671,9260.4 594,4280.3 522,9380.3 501,0260.3
    53. Dyeing,tanning and colouring material 379,1490.2 427,8700.2 427,7260.2 428,6400.2 454,6940.2
    54. Medicinal and pharmaceutical products 2,917,5701.9 3,122,0501.7 3,406,7171.8 3,734,5351.9 3,996,7582.0
    55. Perfume,cleaning etc.preparations 1,979,1051.3 2,420,3901.3 2,781,8481.4 3,046,7571.6 3,009,2081.5
    56. Fertilizers,manufactured 150,2740.1 272,7470.1 175,8860.1 162,5640.1 166,8600.1
    57. Plastics in primary forms 1,869,7531.2 2,208,1691.2 1,616,2630.8 1,494,8050.8 1,306,4180.7
    58. Plastics in non-primary forms 1,362,3300.9 1,518,8790.8 1,439,3610.7 1,405,7950.7 1,406,5340.7
    59. Chemical materials and products,n.e.s. 1,564,1811.0 1,885,3361.0 1,658,6380.9 1,425,4280.7 1,415,8320.7
    6. Basic manufactures23,686,45215.4 28,192,90415.0 26,362,34313.7 24,965,41012.9 25,547,30112.9
    61. Leather,dressed fur,etc. 47,2560.0 41,1330.0 35,9710.0 31,5490.0 32,2130.0
    62. Rubber manufactures,n.e.s. 2,474,4971.6 2,873,7151.5 2,963,5251.5 3,111,4831.6 3,294,9731.7
    63. Wood and cork manufactures 1,246,9880.8 1,411,7540.8 1,156,8900.6 1,071,3370.6 1,150,8200.6
    64. Paper,paperboard and articles thereof 2,084,5331.4 2,758,4371.5 2,740,5191.4 2,712,4521.4 2,807,6101.4
    65. Textile yarn,fabrics,made up articles,etc. 2,178,3531.4 2,449,6181.3 2,280,3231.2 2,152,1101.1 2,191,8571.1
    66. Non-metallic mineral manufactures,n.e.s. 2,269,7021.5 2,744,0651.5 2,625,5411.4 2,550,5301.3 2,531,6701.3
    67. Iron and steel 4,646,8733.0 5,437,3852.9 4,433,8762.3 3,646,4831.9 3,753,5641.9
    68. Non-ferrous metals 1,145,7990.7 1,448,6230.8 1,292,4500.7 1,335,1610.7 1,368,1560.7
    69. Manufactures of metals,n.e.s. 7,592,4514.9 9,025,7284.8 8,817,8414.6 8,340,6684.3 8,405,3064.2
    7. Machinery,transport equipment83,654,16154.3 101,620,44254.1 110,262,42357.2 110,703,37557.4 113,117,56657.1
    71. Power generating machinery and equipment 2,460,5381.6 2,962,5431.6 3,294,7411.7 3,341,0531.7 3,357,9291.7
    72. Machinery for specialized industries 3,847,3362.5 4,620,2732.5 4,904,8262.5 4,139,5562.1 4,186,3502.1
    73. Metal working machinery 608,4440.4 670,3220.4 770,2520.4 716,8180.4 681,7860.3
    74. General industrial machinery n.e.s. 9,855,0386.4 11,107,2605.9 12,187,2106.3 11,357,0525.9 11,927,1476.0
    75. Office machines and adp machines11,675,1597.6 12,645,2656.7 10,700,3705.6 12,055,1896.2 13,688,8806.9
    76. Telecommunications and sound recording equipment11,162,7737.2 16,328,1918.7 16,277,1258.5 17,654,4059.2 14,568,1507.4
    77. Electric machinery,n.e.s.and parts15,919,42210.3 19,797,36510.5 21,988,30511.4 21,008,94210.9 21,464,27510.8
    78. Road vehicles27,098,70217.6 32,263,48217.2 38,409,34719.9 39,018,25220.2 41,596,88421.0
    79. Other transport equipment 1,026,7490.7 1,225,7410.7 1,730,2470.9 1,412,1080.7 1,639,8360.8
    8. Miscellaneous manufactured articles19,034,96712.4 21,410,42411.4 23,406,53912.2 24,295,47012.6 25,246,69312.7
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1,084,6800.7 1,269,7440.7 1,187,0890.6 1,091,8110.6 1,080,6440.5
    82. Furniture and parts thereof 3,454,7232.2 3,759,7312.0 4,305,4592.2 4,400,0282.3 4,154,4992.1
    83. Travel goods,handbags and sim.containers 221,4320.1 236,7790.1 261,5330.1 269,5210.1 250,6530.1
    84. Articles of apparel and clothing accessories 2,402,2451.6 2,726,8651.5 3,032,1931.6 3,248,0571.7 3,324,0741.7
    85. Footwear 864,7880.6 1,028,5670.5 1,187,5530.6 1,225,9180.6 1,259,8610.6
    87. Instruments and apparates n.e.s. 2,249,2421.5 2,843,7791.5 3,269,4831.7 3,470,4851.8 3,822,5891.9
    88. Photographic equipment,optical goods etc. 500,1980.3 635,2340.3 674,6030.4 685,6040.4 743,7110.4
    89. Miscellaneous manufactured articles,n.e.s. 8,057,0645.2 8,901,2184.7 9,488,6274.9 9,904,0475.1 10,610,6615.4
    9. Goods not classified elsewhere 374,5920.2 716,2510.4 535,5120.3 612,8030.3 743,3100.4
    93. Special transactions and commodities not classified 460,9410.2
    96. Coin (not gold coin or legal) 3,9090.0 7,8550.0 7,4510.0 6,2720.0 5,4730.0
    97. Gold,non-monetary 56,5710.0 78,2480.0 86,0100.0 108,6220.1 154,6500.1
    In Total154,106,661100.0 187,826,539100.0 192,610,555100.0 192,897,490100.0 198,139,659100.0

    Source: Eurostat

    Czech Republic

    Table: Czech Republic's import from EU27 intra trade (INT_EU27_2020) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 7,410,4565.6 9,082,6445.6 10,291,9636.6 11,111,8027.2 11,990,9787.4
    00. Live animals 51,4250.0 45,8470.0 66,4220.0 60,7850.0 62,7830.0
    01. Meat and meat preparations 1,277,9811.0 1,654,6591.0 1,903,9461.2 1,993,4971.3 2,139,4051.3
    02. Dairy products and birds' eggs 794,5870.6 1,025,6440.6 1,073,3530.7 1,225,8200.8 1,341,7480.8
    03. Fish and fish preparations 314,6340.2 392,6220.2 419,5860.3 440,2670.3 437,9130.3
    04. Cereals and cereal preparations 765,0470.6 960,8170.6 1,138,1510.7 1,190,8380.8 1,237,9420.8
    05. Vegetables and fruit 1,713,4781.3 1,895,5251.2 2,172,4331.4 2,372,9871.5 2,512,3831.5
    06. Sugars,sugar preparations and honey 207,8070.2 281,5520.2 354,4550.2 331,5380.2 324,8190.2
    07. Coffee,tea,cocoa,spices 838,1420.6 1,030,5850.6 1,154,2460.7 1,324,9550.9 1,642,9701.0
    08. Feeding stuff for animals 680,8730.5 850,4730.5 996,0650.6 1,097,8420.7 1,152,4820.7
    09. Miscellaneous edible products and preparations 766,4820.6 944,9200.6 1,013,3060.6 1,073,2740.7 1,138,5320.7
    1. Beverages and tobacco 1,165,8490.9 1,351,8740.8 1,472,6600.9 1,532,5021.0 1,599,3621.0
    11. Beverages 618,9440.5 724,5210.4 811,4140.5 841,0390.5 822,8330.5
    12. Tobacco and tobacco manufactures 546,9050.4 627,3530.4 661,2470.4 691,4630.4 776,5290.5
    2. Crude materials,inedible,except fuels 2,396,6101.8 2,971,7301.8 2,694,6211.7 2,876,8291.9 2,930,7531.8
    21. Hides,skins,furskins,raw 10,2790.0 12,8710.0 7,8850.0 5,6280.0 5,0030.0
    22. Oil seeds,oleaginous fruits 286,9130.2 363,7240.2 369,1740.2 316,6120.2 383,3430.2
    23. Crude rubber (incl.synthetic) 259,0510.2 325,7700.2 301,9860.2 319,7380.2 331,0790.2
    24. Cork and wood 371,3530.3 488,9190.3 424,6560.3 482,1390.3 493,6880.3
    25. Pulp and waste paper 161,0200.1 221,4310.1 179,9920.1 189,5310.1 183,8540.1
    26. Textile fibres and their wastes 174,4520.1 224,1120.1 216,4530.1 274,0760.2 186,3600.1
    27. Crude fertilizers and crude minerals 233,5680.2 295,2910.2 279,8280.2 270,2970.2 291,2450.2
    28. Metalliferous ores and metal scrap 488,0480.4 566,8930.3 425,8280.3 483,0680.3 525,1470.3
    29. Crude animal,vegetable materials n.e.s. 411,9260.3 470,7670.3 479,4550.3 521,5920.3 518,8290.3
    3. Mineral fuels etc 6,408,6214.8 15,967,8159.8 8,954,1105.7 7,822,8455.1 8,550,2465.3
    32. Coal,coke and briquettes 505,6290.4 1,107,8040.7 796,8710.5 582,8300.4 484,4890.3
    33. Petroleum and products 2,467,5021.9 3,970,9912.4 3,492,5482.2 3,734,1922.4 3,538,4472.2
    34. Gas,natural and manufactured 2,613,3452.0 9,270,5505.7 3,651,8172.3 2,620,3091.7 3,207,4462.0
    35. Electric current 721,5380.5 1,492,7720.9 885,3710.6 774,5450.5 1,215,4200.7
    4. Animal and vegetable oils and fats 340,2210.3 556,2250.3 388,8030.2 335,2430.2 339,5220.2
    41. Animal oils and fats 41,4550.0 64,8070.0 64,1920.0 58,9300.0 57,7450.0
    42. Fixed vegetable fats and oils 201,0210.2 336,1530.2 232,9990.1 210,6070.1 213,0040.1
    43. Processed animal or vegetable oils,etc. 97,7450.1 155,2650.1 91,6120.1 65,7050.0 68,7730.0
    5. Chemicals and related products,n.e.s.19,481,91114.7 22,951,24714.1 21,607,72813.8 21,754,05914.1 22,235,63513.7
    51. Organic chemicals 1,217,4600.9 1,452,2800.9 1,121,9380.7 1,073,7890.7 1,051,9930.6
    52. Inorganic chemicals 707,5360.5 1,510,5930.9 1,145,8800.7 853,2720.6 853,7490.5
    53. Dyeing,tanning and colouring material 874,8310.7 959,1890.6 948,8490.6 1,021,4280.7 1,023,4920.6
    54. Medicinal and pharmaceutical products 5,629,1474.3 6,195,7793.8 6,353,6984.1 6,748,3714.4 6,978,2894.3
    55. Perfume,cleaning etc.preparations 2,319,1791.8 2,649,9241.6 2,741,7611.8 2,915,4951.9 2,966,8361.8
    56. Fertilizers,manufactured 365,8260.3 760,5730.5 412,5910.3 425,5990.3 484,9840.3
    57. Plastics in primary forms 3,407,1792.6 4,078,5642.5 3,582,7962.3 3,544,2542.3 3,460,6242.1
    58. Plastics in non-primary forms 2,047,8211.5 2,274,0661.4 2,215,0561.4 2,159,2471.4 2,228,3101.4
    59. Chemical materials and products,n.e.s. 2,873,2162.2 3,017,8481.9 3,037,4671.9 2,964,6201.9 3,144,3711.9
    6. Basic manufactures24,315,71818.4 28,849,76517.8 26,734,86817.1 26,234,02117.0 26,297,00616.2
    61. Leather,dressed fur,etc. 107,0890.1 94,9270.1 97,0320.1 60,8280.0 51,7940.0
    62. Rubber manufactures,n.e.s. 1,679,3341.3 1,894,9571.2 2,008,4211.3 2,180,6961.4 2,216,2931.4
    63. Wood and cork manufactures 687,8500.5 798,8310.5 701,1020.4 666,8280.4 730,7040.4
    64. Paper,paperboard and articles thereof 2,188,6221.7 2,795,8391.7 2,517,0521.6 2,508,3591.6 2,567,6001.6
    65. Textile yarn,fabrics,made up articles,etc. 1,890,6251.4 2,066,4381.3 2,036,2101.3 1,989,4301.3 1,897,8441.2
    66. Non-metallic mineral manufactures,n.e.s. 1,605,2791.2 1,887,1231.2 1,890,9541.2 1,899,3981.2 1,981,3381.2
    67. Iron and steel 7,219,1015.5 8,869,6575.5 7,335,8384.7 7,091,2344.6 6,751,2124.2
    68. Non-ferrous metals 3,708,0642.8 4,613,1162.8 4,329,1742.8 4,222,2382.7 4,362,3952.7
    69. Manufactures of metals,n.e.s. 5,229,7544.0 5,828,8763.6 5,819,0863.7 5,615,0093.6 5,736,1423.5
    7. Machinery,transport equipment53,976,86740.8 61,148,20137.7 63,984,75840.9 61,727,43540.0 64,955,66139.9
    71. Power generating machinery and equipment 3,781,6202.9 4,281,4022.6 4,766,6113.1 4,993,3743.2 4,872,6273.0
    72. Machinery for specialized industries 3,209,9702.4 3,618,8352.2 3,859,8242.5 3,350,7232.2 3,396,5082.1
    73. Metal working machinery 673,3030.5 798,4790.5 863,4960.6 769,5210.5 687,8880.4
    74. General industrial machinery n.e.s. 7,033,2965.3 7,805,7134.8 8,297,7255.3 7,700,6085.0 7,730,2844.8
    75. Office machines and adp machines 6,101,2124.6 5,226,9843.2 3,978,2892.5 4,225,1502.7 5,330,7263.3
    76. Telecommunications and sound recording equipment 4,991,8953.8 5,778,7873.6 4,888,9113.1 5,056,0873.3 5,201,8833.2
    77. Electric machinery,n.e.s.and parts14,471,96910.9 17,561,62510.8 18,516,75711.9 16,762,26710.9 17,738,53010.9
    78. Road vehicles13,196,39010.0 15,519,9109.6 17,968,07311.5 17,946,53411.6 18,916,60211.6
    79. Other transport equipment 513,3000.4 556,4640.3 845,0710.5 923,1710.6 1,079,7100.7
    8. Miscellaneous manufactured articles15,914,28212.0 18,046,85311.1 19,562,65412.5 20,349,80413.2 23,140,84614.2
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 539,0740.4 569,3940.4 507,8280.3 489,7800.3 543,2680.3
    82. Furniture and parts thereof 2,447,5581.9 2,782,5571.7 2,996,7581.9 3,133,9162.0 3,060,1121.9
    83. Travel goods,handbags and sim.containers 212,6740.2 265,7640.2 293,5320.2 300,8480.2 323,8800.2
    84. Articles of apparel and clothing accessories 2,593,5802.0 3,239,3842.0 3,342,5542.1 3,475,0992.3 4,153,9162.6
    85. Footwear 880,1280.7 1,113,5630.7 1,278,0140.8 1,297,0060.8 1,483,9870.9
    87. Instruments and apparates n.e.s. 2,386,9241.8 2,677,9581.7 3,057,8802.0 3,072,6082.0 3,331,9002.0
    88. Photographic equipment,optical goods etc. 470,6400.4 563,1110.3 575,8270.4 591,6910.4 658,8880.4
    89. Miscellaneous manufactured articles,n.e.s. 6,234,7924.7 6,831,3734.2 7,510,2624.8 7,988,8555.2 9,584,8955.9
    9. Goods not classified elsewhere 836,4250.6 1,276,0000.8 562,1260.4 438,9830.3 590,4110.4
    93. Special transactions and commodities not classified 144,4470.1
    96. Coin (not gold coin or legal) 16,5900.0 43,2270.0 28,1220.0 15,5520.0 18,6820.0
    97. Gold,non-monetary 735,1470.6 721,7760.4 407,6130.3 295,4530.2 448,6920.3
    In Total132,246,960100.0 162,202,356100.0 156,254,292100.0 154,183,523100.0 162,630,421100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page