European countries' export and import of goodsSITC
Suomeksi - in Finnish

Switzerland's imports, exports and trade balance with EU27 intra trade

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Switzerland

    Switzerland

    Table: Switzerland's export to EU27 intra trade (INT_EU27_2020) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 3,816,4432.8 4,046,8412.6 4,220,5782.7 4,311,3842.6 4,635,1572.5
    00. Live animals 12,7210.0 13,0270.0 11,5660.0 17,5700.0 19,9140.0
    01. Meat and meat preparations 75,1800.1 84,2800.1 70,1870.0 65,5070.0 71,1000.0
    02. Dairy products and birds' eggs 520,3100.4 538,4450.3 533,1650.3 574,2090.3 602,6790.3
    03. Fish and fish preparations 3,4010.0 4,0800.0 5,3030.0 3,6040.0 3,7040.0
    04. Cereals and cereal preparations 232,3830.2 256,2330.2 258,2330.2 234,9770.1 212,0330.1
    05. Vegetables and fruit 54,6950.0 58,4220.0 61,6990.0 66,1120.0 65,3910.0
    06. Sugars,sugar preparations and honey 73,0010.1 92,2020.1 105,6350.1 118,3420.1 136,0090.1
    07. Coffee,tea,cocoa,spices 2,080,7161.5 2,164,9931.4 2,253,6271.5 2,271,2371.4 2,610,1151.4
    08. Feeding stuff for animals 214,5810.2 242,1590.2 291,7490.2 292,3880.2 258,5670.1
    09. Miscellaneous edible products and preparations 549,4570.4 593,0000.4 629,4130.4 667,4400.4 655,6440.4
    1. Beverages and tobacco 594,0920.4 677,3260.4 641,7880.4 681,3850.4 675,7270.4
    11. Beverages 564,5730.4 633,3360.4 607,7090.4 650,3860.4 639,6990.3
    12. Tobacco and tobacco manufactures 29,5190.0 43,9900.0 34,0790.0 30,9990.0 36,0270.0
    2. Crude materials,inedible,except fuels 1,904,3931.4 1,988,6581.3 1,774,7611.1 1,830,2791.1 1,791,4741.0
    21. Hides,skins,furskins,raw 34,5430.0 42,1110.0 40,2160.0 41,2690.0 37,0710.0
    22. Oil seeds,oleaginous fruits 1,8830.0 1,0240.0 1,4430.0 1,6810.0 1,0140.0
    23. Crude rubber (incl.synthetic) 2,5350.0 2,8790.0 2,5630.0 2,4420.0 2,2830.0
    24. Cork and wood 106,9420.1 128,4190.1 117,4510.1 99,0480.1 103,3380.1
    25. Pulp and waste paper 85,8550.1 81,1780.1 49,0620.0 57,6850.0 55,8340.0
    26. Textile fibres and their wastes 47,5300.0 44,8300.0 43,9880.0 42,0020.0 34,9760.0
    27. Crude fertilizers and crude minerals 50,4610.0 52,4280.0 51,1220.0 70,8140.0 48,6580.0
    28. Metalliferous ores and metal scrap 1,418,2861.1 1,448,9230.9 1,319,4590.8 1,371,6150.8 1,367,6430.7
    29. Crude animal,vegetable materials n.e.s. 156,3580.1 186,8670.1 149,4570.1 143,7230.1 140,6560.1
    3. Mineral fuels etc 3,522,1882.6 8,994,2675.8 5,222,2893.4 4,669,8062.8 4,923,7592.6
    32. Coal,coke and briquettes 1020.0 980.0 1690.0 2560.0 570.0
    33. Petroleum and products 201,8490.2 531,0490.3 407,9270.3 372,1710.2 354,1260.2
    34. Gas,natural and manufactured 3,3100.0 9,0160.0 5,9490.0 4,8690.0 7,6310.0
    35. Electric current 3,316,9272.5 8,454,1045.4 4,808,2443.1 4,292,5102.6 4,561,9462.5
    4. Animal and vegetable oils and fats 22,9790.0 32,8070.0 25,5880.0 19,9250.0 23,3440.0
    41. Animal oils and fats 4,0720.0 5,0900.0 5,3730.0 3,5580.0 5,1220.0
    42. Fixed vegetable fats and oils 3,4720.0 4,2600.0 4,6400.0 3,7270.0 3,0240.0
    43. Processed animal or vegetable oils,etc. 15,4350.0 23,4560.0 15,5750.0 12,6400.0 15,1990.0
    5. Chemicals and related products,n.e.s.60,537,68645.0 64,422,16141.3 71,944,36946.3 83,576,86850.2 86,334,60046.4
    51. Organic chemicals14,276,67610.6 18,065,05711.6 25,571,17716.5 36,259,29321.8 36,527,80719.6
    52. Inorganic chemicals 267,2340.2 399,9840.3 343,9330.2 350,9160.2 378,0980.2
    53. Dyeing,tanning and colouring material 713,5230.5 758,2690.5 731,0370.5 667,0260.4 762,1950.4
    54. Medicinal and pharmaceutical products39,551,04129.4 38,985,71425.0 39,307,30925.3 40,371,31224.3 42,653,36622.9
    55. Perfume,cleaning etc.preparations 1,969,4131.5 2,137,5281.4 2,205,9201.4 2,320,9791.4 2,360,6151.3
    56. Fertilizers,manufactured 16,9150.0 14,8320.0 12,8160.0 7,1610.0 7,6290.0
    57. Plastics in primary forms 1,330,9281.0 1,457,6970.9 1,251,2240.8 1,158,2980.7 1,147,1840.6
    58. Plastics in non-primary forms 1,187,8310.9 1,368,5850.9 1,316,4580.8 1,272,6460.8 1,297,3080.7
    59. Chemical materials and products,n.e.s. 1,224,1240.9 1,234,4950.8 1,204,4940.8 1,169,2370.7 1,200,3980.6
    6. Basic manufactures10,647,8417.9 12,410,5108.0 11,071,3667.1 10,076,1076.1 10,723,2675.8
    61. Leather,dressed fur,etc. 23,1740.0 27,9290.0 27,0350.0 12,2360.0 11,8490.0
    62. Rubber manufactures,n.e.s. 250,2630.2 284,7850.2 282,5000.2 270,6160.2 288,2180.2
    63. Wood and cork manufactures 279,4820.2 314,2270.2 275,9670.2 300,9430.2 345,7400.2
    64. Paper,paperboard and articles thereof 750,8310.6 991,4660.6 784,9540.5 776,7040.5 760,1680.4
    65. Textile yarn,fabrics,made up articles,etc. 626,2470.5 681,9200.4 666,2770.4 602,5790.4 559,8490.3
    66. Non-metallic mineral manufactures,n.e.s. 1,285,3231.0 1,308,7920.8 1,236,5180.8 1,159,1860.7 1,269,7690.7
    67. Iron and steel 1,329,1621.0 1,676,8511.1 1,206,8030.8 1,047,9670.6 886,3400.5
    68. Non-ferrous metals 2,659,0462.0 3,326,1212.1 2,776,4951.8 2,243,3481.3 2,784,3191.5
    69. Manufactures of metals,n.e.s. 3,444,3122.6 3,798,4192.4 3,814,8182.5 3,662,5272.2 3,817,0162.1
    7. Machinery,transport equipment20,259,05715.1 22,533,50914.5 23,494,91215.1 22,634,67513.6 24,043,87112.9
    71. Power generating machinery and equipment 1,878,7431.4 2,177,1741.4 2,268,1961.5 2,242,8281.3 2,257,5251.2
    72. Machinery for specialized industries 2,810,8222.1 2,977,3541.9 3,066,9762.0 3,004,4851.8 2,952,8391.6
    73. Metal working machinery 1,672,9851.2 2,042,2451.3 2,036,1151.3 1,782,8511.1 1,554,6740.8
    74. General industrial machinery n.e.s. 4,793,5073.6 5,371,4753.4 5,715,8043.7 5,519,9803.3 5,677,5533.1
    75. Office machines and adp machines 541,6010.4 610,3870.4 666,6400.4 658,9020.4 791,9340.4
    76. Telecommunications and sound recording equipment 544,8290.4 581,0050.4 619,6070.4 616,9500.4 692,0240.4
    77. Electric machinery,n.e.s.and parts 4,822,5613.6 5,537,4953.6 5,827,9513.8 5,662,8533.4 6,211,5623.3
    78. Road vehicles 1,628,2461.2 1,727,4751.1 1,834,8161.2 1,817,9561.1 1,750,2470.9
    79. Other transport equipment 1,565,7641.2 1,508,9011.0 1,458,8070.9 1,327,8700.8 2,155,5131.2
    8. Miscellaneous manufactured articles21,338,23515.9 24,425,35015.7 25,823,76216.6 25,464,97615.3 27,334,16314.7
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 210,1230.2 240,8570.2 244,4610.2 214,3170.1 177,6060.1
    82. Furniture and parts thereof 356,2030.3 397,2030.3 395,7610.3 361,8340.2 364,7830.2
    83. Travel goods,handbags and sim.containers 245,9200.2 255,0170.2 266,7320.2 265,6050.2 233,2190.1
    84. Articles of apparel and clothing accessories 2,315,7131.7 2,466,5431.6 2,607,0101.7 2,492,1411.5 2,539,4591.4
    85. Footwear 610,6920.5 634,6100.4 674,8170.4 676,4770.4 696,6560.4
    87. Instruments and apparates n.e.s. 4,879,8203.6 5,264,0223.4 5,429,4943.5 5,391,4883.2 5,465,1642.9
    88. Photographic equipment,optical goods etc. 4,497,5613.3 5,730,4053.7 6,324,4354.1 6,436,4753.9 6,431,8143.5
    89. Miscellaneous manufactured articles,n.e.s. 8,222,2036.1 9,436,6926.1 9,881,0516.4 9,626,6385.8 11,425,4626.1
    9. Goods not classified elsewhere11,279,7768.4 15,807,95210.1 10,578,6056.8 12,895,0487.7 25,242,38713.6
    93. Special transactions and commodities not classified 14,2040.0 17,1250.0 13,5020.0 233,4430.1 213,8740.1
    96. Coin (not gold coin or legal) 160,1430.1 217,5100.1 119,1450.1 86,2850.1 140,9970.1
    97. Gold,non-monetary11,105,4298.3 15,573,31810.0 10,445,9586.7 12,575,3217.6 24,887,51613.4
    In Total134,416,633100.0 155,858,507100.0 155,248,619100.0 166,410,555100.0 186,006,148100.0

    Source: Eurostat

    Switzerland

    Table: Switzerland's import from EU27 intra trade (INT_EU27_2020) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 6,671,2605.0 7,604,9334.5 7,990,7384.6 8,487,6694.7 9,208,9194.6
    00. Live animals 97,4640.1 112,7740.1 130,1990.1 123,5550.1 127,7000.1
    01. Meat and meat preparations 581,0050.4 630,4130.4 596,1170.3 653,8740.4 808,2860.4
    02. Dairy products and birds' eggs 645,4550.5 768,4220.5 833,1280.5 853,8760.5 912,7450.5
    03. Fish and fish preparations 445,7860.3 475,6590.3 491,5820.3 510,6480.3 492,5530.2
    04. Cereals and cereal preparations 954,5390.7 1,219,6910.7 1,208,1820.7 1,216,1680.7 1,288,1190.6
    05. Vegetables and fruit 1,731,4561.3 1,853,4011.1 1,983,4231.1 2,077,0011.2 2,143,5101.1
    06. Sugars,sugar preparations and honey 226,0570.2 278,1970.2 323,0010.2 332,0010.2 293,3470.1
    07. Coffee,tea,cocoa,spices 644,7690.5 660,9540.4 715,9100.4 990,1900.6 1,304,3350.6
    08. Feeding stuff for animals 569,3340.4 753,2490.4 767,0060.4 742,9420.4 755,1020.4
    09. Miscellaneous edible products and preparations 775,3950.6 852,1720.5 942,1900.5 987,4140.6 1,083,2220.5
    1. Beverages and tobacco 1,935,8571.4 2,102,3201.2 2,134,0951.2 2,157,1561.2 2,210,7001.1
    11. Beverages 1,790,5891.3 1,934,5471.1 1,964,1041.1 1,875,9441.0 1,914,4121.0
    12. Tobacco and tobacco manufactures 145,2690.1 167,7720.1 169,9920.1 281,2120.2 296,2880.1
    2. Crude materials,inedible,except fuels 2,111,4501.6 2,348,8021.4 2,139,0771.2 2,135,3561.2 2,143,2021.1
    21. Hides,skins,furskins,raw 2830.0 7160.0 4560.0 3300.0 2340.0
    22. Oil seeds,oleaginous fruits 31,9300.0 37,3550.0 35,2280.0 34,8980.0 37,9010.0
    23. Crude rubber (incl.synthetic) 42,0220.0 49,2600.0 36,0260.0 41,3000.0 37,3830.0
    24. Cork and wood 404,3880.3 493,2000.3 417,7100.2 410,1370.2 423,7730.2
    25. Pulp and waste paper 100,0810.1 129,6390.1 84,5660.0 114,9230.1 101,8690.1
    26. Textile fibres and their wastes 35,8030.0 40,5600.0 38,2420.0 37,7740.0 43,6840.0
    27. Crude fertilizers and crude minerals 280,7480.2 302,4800.2 300,5860.2 306,9870.2 324,0360.2
    28. Metalliferous ores and metal scrap 445,2460.3 500,4180.3 422,9150.2 365,9490.2 343,7940.2
    29. Crude animal,vegetable materials n.e.s. 770,9500.6 795,1750.5 803,3480.5 823,0580.5 830,5290.4
    3. Mineral fuels etc 8,190,8256.1 19,581,92511.6 11,555,7266.7 8,863,6665.0 8,688,6304.3
    32. Coal,coke and briquettes 34,6400.0 55,1370.0 34,4800.0 26,8890.0 23,2220.0
    33. Petroleum and products 3,346,3822.5 5,975,0493.5 5,711,4223.3 5,128,4452.9 4,073,1512.0
    34. Gas,natural and manufactured 1,235,6590.9 5,202,7363.1 2,016,5441.2 1,386,2900.8 1,385,5660.7
    35. Electric current 3,574,1442.7 8,349,0034.9 3,793,2812.2 2,322,0421.3 3,206,6901.6
    4. Animal and vegetable oils and fats 205,9010.2 250,4870.1 251,8600.1 279,1420.2 265,7390.1
    41. Animal oils and fats 18,9370.0 23,7620.0 16,5940.0 18,7640.0 19,9260.0
    42. Fixed vegetable fats and oils 158,3330.1 191,6350.1 206,2360.1 231,5330.1 218,9420.1
    43. Processed animal or vegetable oils,etc. 28,6310.0 35,0910.0 29,0300.0 28,8460.0 26,8700.0
    5. Chemicals and related products,n.e.s.36,990,75927.5 47,976,73828.4 55,687,14132.0 63,383,57935.4 75,000,80537.2
    51. Organic chemicals 3,151,0812.3 3,848,6092.3 4,233,7542.4 3,454,3541.9 6,080,0403.0
    52. Inorganic chemicals 458,1020.3 631,1990.4 543,0230.3 496,1590.3 492,4190.2
    53. Dyeing,tanning and colouring material 671,4560.5 707,3140.4 672,2570.4 650,6650.4 664,2150.3
    54. Medicinal and pharmaceutical products25,838,84919.2 35,095,52420.8 43,240,44824.9 51,802,32628.9 60,761,83830.2
    55. Perfume,cleaning etc.preparations 1,499,8521.1 1,706,7661.0 1,838,5501.1 1,950,0231.1 1,967,7761.0
    56. Fertilizers,manufactured 117,0360.1 190,0090.1 126,9330.1 118,0030.1 127,8280.1
    57. Plastics in primary forms 1,922,3961.4 2,240,3141.3 1,744,9491.0 1,688,5870.9 1,679,4310.8
    58. Plastics in non-primary forms 1,644,0101.2 1,892,2571.1 1,761,2451.0 1,689,8040.9 1,701,5080.8
    59. Chemical materials and products,n.e.s. 1,687,9771.3 1,664,7461.0 1,525,9820.9 1,533,6570.9 1,525,7510.8
    6. Basic manufactures19,357,80214.4 23,008,81413.6 21,346,16412.3 20,205,02911.3 21,123,91010.5
    61. Leather,dressed fur,etc. 63,9650.0 66,4180.0 61,7680.0 50,1270.0 47,0880.0
    62. Rubber manufactures,n.e.s. 930,6540.7 1,159,8010.7 1,138,9600.7 1,163,6320.6 1,207,0750.6
    63. Wood and cork manufactures 1,500,1041.1 1,640,3161.0 1,501,2810.9 1,521,6660.8 1,664,4450.8
    64. Paper,paperboard and articles thereof 1,833,9641.4 2,343,8911.4 2,157,1301.2 2,062,6421.2 1,991,1611.0
    65. Textile yarn,fabrics,made up articles,etc. 1,228,5760.9 1,338,7550.8 1,283,8030.7 1,229,1340.7 1,199,9320.6
    66. Non-metallic mineral manufactures,n.e.s. 2,660,7622.0 3,206,5811.9 3,070,9731.8 2,690,8581.5 2,662,9811.3
    67. Iron and steel 3,125,1872.3 3,999,5192.4 3,033,2741.7 2,746,1121.5 2,561,7851.3
    68. Non-ferrous metals 3,226,3192.4 3,848,3252.3 3,791,5252.2 3,664,2552.0 4,675,1872.3
    69. Manufactures of metals,n.e.s. 4,788,2713.6 5,405,2093.2 5,307,4503.1 5,076,6032.8 5,114,2562.5
    7. Machinery,transport equipment31,432,93523.3 36,089,52621.4 39,997,98823.0 38,225,17821.3 38,182,69519.0
    71. Power generating machinery and equipment 1,223,1840.9 1,476,6880.9 1,552,2350.9 1,497,4520.8 1,426,7940.7
    72. Machinery for specialized industries 2,911,2152.2 3,273,2561.9 3,465,8192.0 3,388,0291.9 3,283,4271.6
    73. Metal working machinery 826,9870.6 1,050,6870.6 1,090,0270.6 1,044,7280.6 873,2530.4
    74. General industrial machinery n.e.s. 6,250,1594.6 7,088,2724.2 7,551,1864.3 7,227,5624.0 7,296,6373.6
    75. Office machines and adp machines 1,289,7021.0 1,519,8610.9 1,530,3300.9 1,818,9441.0 1,453,5210.7
    76. Telecommunications and sound recording equipment 1,280,7921.0 1,357,1580.8 1,383,3500.8 1,397,4520.8 1,224,0710.6
    77. Electric machinery,n.e.s.and parts 5,738,3384.3 6,801,8354.0 7,214,0994.2 6,621,3523.7 6,530,3663.2
    78. Road vehicles10,163,1867.5 11,875,1447.0 14,272,3378.2 13,306,4957.4 13,578,9016.7
    79. Other transport equipment 1,749,3721.3 1,646,6241.0 1,938,6041.1 1,923,1651.1 2,515,7251.2
    8. Miscellaneous manufactured articles21,171,07715.7 23,539,36613.9 24,452,94714.1 24,073,79713.4 26,009,51712.9
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 950,5140.7 1,031,8550.6 1,006,7480.6 976,2210.5 981,5710.5
    82. Furniture and parts thereof 2,696,9952.0 2,921,2541.7 2,909,9941.7 2,801,8391.6 2,795,7501.4
    83. Travel goods,handbags and sim.containers 494,7350.4 541,5420.3 596,8010.3 553,4250.3 482,5600.2
    84. Articles of apparel and clothing accessories 1,880,4471.4 2,123,2631.3 2,171,0341.2 2,032,6751.1 1,992,0241.0
    85. Footwear 741,1200.6 814,4990.5 817,6180.5 756,1860.4 714,0260.4
    87. Instruments and apparates n.e.s. 3,252,2942.4 3,488,9592.1 3,669,8662.1 3,451,4101.9 3,544,0611.8
    88. Photographic equipment,optical goods etc. 1,553,7931.2 1,761,5331.0 1,868,0461.1 1,938,2021.1 1,913,6431.0
    89. Miscellaneous manufactured articles,n.e.s. 9,601,1807.1 10,856,4616.4 11,412,8396.6 11,563,8406.5 13,585,8846.7
    9. Goods not classified elsewhere 6,577,1844.9 6,436,2443.8 8,086,9324.7 11,167,2756.2 18,501,0669.2
    93. Special transactions and commodities not classified 18,2040.0 27,2250.0 25,6980.0 26,5710.0 22,1100.0
    96. Coin (not gold coin or legal) 698,7140.5 609,3660.4 336,2040.2 330,6350.2 354,3460.2
    97. Gold,non-monetary 5,860,2664.4 5,799,6533.4 7,725,0304.4 10,810,0696.0 18,124,6099.0
    In Total134,699,406100.0 168,991,745100.0 173,752,035100.0 179,058,736100.0 201,429,749100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page