European countries' export and import of goodsSITC
Suomeksi - in Finnish

Bulgaria's imports, exports and trade balance with Canada

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Bulgaria

    Bulgaria

    Table: Bulgaria's export to Canada (CA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 10,91315.2 12,68611.9 17,79210.9 14,9059.0 17,0416.8
    00. Live animals 10.0 20.0 10.0
    02. Dairy products and birds' eggs 3,4411.4
    03. Fish and fish preparations 10.0
    04. Cereals and cereal preparations 1,1281.6 2,2292.1 5,0703.1 4,6562.8 7,1132.8
    05. Vegetables and fruit 3,0914.3 4,4184.2 6,1043.7 4,7922.9 3,3851.3
    06. Sugars,sugar preparations and honey 680.1 1520.1 4400.3 1650.1 2600.1
    07. Coffee,tea,cocoa,spices 1,8142.5 2,0191.9 1,1220.7 1,0440.6 6600.3
    08. Feeding stuff for animals 1,4842.1 9230.9 1,3190.8 1,3250.8 2,0500.8
    09. Miscellaneous edible products and preparations 1740.2 2820.3 1870.1 1190.1 1300.1
    1. Beverages and tobacco 2560.4 1840.2 1150.1 1690.1 1620.1
    11. Beverages 2560.4 1840.2 1150.1 1690.1 1620.1
    2. Crude materials,inedible,except fuels 10,43714.5 23,37322.0 32,08919.6 43,02425.9 140,31255.8
    22. Oil seeds,oleaginous fruits 10,04314.0 23,16221.8 13,8828.5 8,4555.1 16,9136.7
    24. Cork and wood 20.0
    26. Textile fibres and their wastes 20.0
    27. Crude fertilizers and crude minerals 130.0 10.0 40.0 170.0 3760.1
    28. Metalliferous ores and metal scrap 18,07711.0 34,47220.7 122,94848.9
    29. Crude animal,vegetable materials n.e.s. 3800.5 2100.2 1260.1 760.0 740.0
    3. Mineral fuels etc
    33. Petroleum and products
    4. Animal and vegetable oils and fats 7470.7 4,4392.7 4,4311.8
    42. Fixed vegetable fats and oils 4,4392.7 4,4311.8
    5. Chemicals and related products,n.e.s. 5,3217.4 6,4466.1 9,1385.6 9,9186.0 19,0327.6
    51. Organic chemicals 1370.2 1910.2 4340.3 9940.6 1,2270.5
    52. Inorganic chemicals
    53. Dyeing,tanning and colouring material 80.0 50.0 20.0 30.0 50.0
    54. Medicinal and pharmaceutical products 3,6145.0 4,8484.6 7,2964.5 7,3464.4 6,9482.8
    55. Perfume,cleaning etc.preparations 1,2741.8 9220.9 1,0130.6 1,1850.7 1,5380.6
    56. Fertilizers,manufactured 8,8123.5
    57. Plastics in primary forms 150.0 350.0
    58. Plastics in non-primary forms 240.0 1380.1 150.0 400.0 1300.1
    59. Chemical materials and products,n.e.s. 2470.3 3410.3 3420.2 3490.2 3720.1
    6. Basic manufactures 11,99616.7 19,69118.5 64,88039.6 54,41132.7 32,26412.8
    61. Leather,dressed fur,etc. 20.0
    62. Rubber manufactures,n.e.s. 50.0 160.0 890.1 280.0 520.0
    63. Wood and cork manufactures 2440.3 1580.1 680.0 30.0 1330.1
    64. Paper,paperboard and articles thereof 370.1 450.0 2980.2 8870.5 670.0
    65. Textile yarn,fabrics,made up articles,etc. 2,1243.0 3,1913.0 1,8851.2 1,7851.1 1,7980.7
    66. Non-metallic mineral manufactures,n.e.s. 2,4873.5 1,2611.2 1,2530.8 1,4060.8 8830.4
    67. Iron and steel 60.0 51,46731.4 35,79321.5 590.0
    68. Non-ferrous metals 5,7798.0 12,47711.7 6,9254.2 11,1086.7 27,37810.9
    69. Manufactures of metals,n.e.s. 1,3201.8 2,5352.4 2,8951.8 3,4002.0 1,8930.8
    7. Machinery,transport equipment 14,86120.7 16,28015.3 19,36611.8 19,63011.8 19,9767.9
    71. Power generating machinery and equipment 3,5134.9 4,5204.3 5,6533.5 3,4772.1 3,5931.4
    72. Machinery for specialized industries 1,2041.7 1,8691.8 1,9701.2 8680.5 3,4651.4
    73. Metal working machinery 1810.3 2500.2 2170.1 4210.3 3400.1
    74. General industrial machinery n.e.s. 2,9704.1 1,5731.5 1,3270.8 1,9291.2 2,1130.8
    75. Office machines and adp machines 6480.9 7480.7 1,3160.8 2,8481.7 2,1180.8
    76. Telecommunications and sound recording equipment 1,2951.8 1,4321.3 1,5450.9 1,8081.1 2,1770.9
    77. Electric machinery,n.e.s.and parts 4,6366.4 5,6035.3 5,3763.3 4,2722.6 5,8702.3
    78. Road vehicles 3830.5 1300.1 1,8521.1 3,6652.2 1270.1
    79. Other transport equipment 310.0 1540.1 1110.1 3420.2 1730.1
    8. Miscellaneous manufactured articles 17,91324.9 26,80925.2 18,51111.3 19,74011.9 18,4597.3
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 120.0 200.0 360.0 220.0 100.0
    82. Furniture and parts thereof 2,4313.4 2,9912.8 1,5611.0 1,0680.6 1,3690.5
    83. Travel goods,handbags and sim.containers 260.0 690.1 1990.1 2250.1 580.0
    84. Articles of apparel and clothing accessories 5,1277.1 9,3618.8 4,4212.7 2,7561.7 2,3470.9
    85. Footwear 1250.2 3230.3 4190.3 2940.2 790.0
    87. Instruments and apparates n.e.s. 8,26311.5 10,0889.5 7,4114.5 12,8167.7 12,9725.2
    88. Photographic equipment,optical goods etc. 1070.1 2200.2 3720.2 3620.2 2690.1
    89. Miscellaneous manufactured articles,n.e.s. 1,8222.5 3,7353.5 4,0932.5 2,1961.3 1,3550.5
    9. Goods not classified elsewhere 850.1 1220.1
    93. Special transactions and commodities not classified 110.0
    96. Coin (not gold coin or legal)
    97. Gold,non-monetary 1220.1
    In Total 71,899100.0 106,337100.0 163,668100.0 166,235100.0 251,677100.0

    Source: Eurostat

    Bulgaria

    Table: Bulgaria's import from Canada (CA) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 12,53610.1 11,72310.2 11,8927.4 10,3625.7 12,1284.7
    00. Live animals
    02. Dairy products and birds' eggs 430.0
    03. Fish and fish preparations 4,5772.8
    04. Cereals and cereal preparations 40.0 290.0 2200.1 110.0 2970.1
    05. Vegetables and fruit 1,8871.5 1,9141.7 3,3222.1 2,9391.6 4,9801.9
    06. Sugars,sugar preparations and honey 1060.1 890.1 1160.1 1370.1 1270.0
    07. Coffee,tea,cocoa,spices 860.1 740.1 1010.1 570.0 1130.0
    08. Feeding stuff for animals 3980.3 3830.3 3810.2 3370.2 3860.1
    09. Miscellaneous edible products and preparations 3,2862.6 3,5953.1 3,1762.0 3,5792.0 4,4721.7
    1. Beverages and tobacco 160.0 20.0 30.0 100.0 40.0
    11. Beverages 160.0 20.0 30.0 100.0 40.0
    2. Crude materials,inedible,except fuels 91,54273.7 83,39172.3 22,35713.9 37,53720.5 171,83766.4
    22. Oil seeds,oleaginous fruits 290.0 490.0 200.0 10,6515.8 126,49348.9
    24. Cork and wood 670.1
    26. Textile fibres and their wastes 7910.7 1810.1
    27. Crude fertilizers and crude minerals 140.0 100.0 160.0 10.0 10.0
    28. Metalliferous ores and metal scrap 22,05813.7 26,29914.4 44,69817.3
    29. Crude animal,vegetable materials n.e.s. 1080.1 1290.1 1770.1 1300.1 1340.1
    3. Mineral fuels etc
    33. Petroleum and products
    4. Animal and vegetable oils and fats 2950.1
    42. Fixed vegetable fats and oils 2950.1
    5. Chemicals and related products,n.e.s. 2,0591.7 2,4952.2 3,9962.5 7,0963.9 11,1544.3
    51. Organic chemicals 280.0 30.0 300.0 160.0 110.0
    52. Inorganic chemicals
    53. Dyeing,tanning and colouring material 60.0 40.0 20.0 50.0 30.0
    54. Medicinal and pharmaceutical products 1,0590.9 1,4441.3 1,2820.8 5,4933.0 5,7132.2
    55. Perfume,cleaning etc.preparations 3740.3 3680.3 3500.2 3570.2 2940.1
    56. Fertilizers,manufactured 3,1601.2
    57. Plastics in primary forms 2060.2 1850.2 1,6791.0 7540.3
    58. Plastics in non-primary forms 20.0 240.0 70.0 290.0 160.0
    59. Chemical materials and products,n.e.s. 3760.3 4660.4 6430.4 1,0220.6 1,1890.5
    6. Basic manufactures 6100.5 1,0190.9 1,1970.7 2,0941.1 2,7261.1
    61. Leather,dressed fur,etc. 10.0
    62. Rubber manufactures,n.e.s. 530.0 240.0 120.0 120.0 350.0
    63. Wood and cork manufactures 20.0 1110.1 1560.1 220.0 120.0
    64. Paper,paperboard and articles thereof 40.0 50.0 1510.1 1,2180.7 1,6720.6
    65. Textile yarn,fabrics,made up articles,etc. 1590.1 3500.3 3830.2 1750.1 560.0
    66. Non-metallic mineral manufactures,n.e.s. 710.1 660.1 150.0 360.0 840.0
    67. Iron and steel 210.0 70.0 240.0 500.0
    68. Non-ferrous metals 140.0 120.0 140.0 80.0 60.0
    69. Manufactures of metals,n.e.s. 2770.2 4270.4 4590.3 5860.3 8070.3
    7. Machinery,transport equipment 14,56911.7 14,17312.3 117,93073.2 122,07066.8 57,58622.3
    71. Power generating machinery and equipment 540.0 9720.8 7250.5 2090.1 5320.2
    72. Machinery for specialized industries 3,1242.5 2,2171.9 1,2670.8 1,6390.9 1,9120.7
    73. Metal working machinery 770.1 960.1 1560.1 750.0 1120.0
    74. General industrial machinery n.e.s. 1,1800.9 1,6641.4 7990.5 1,4920.8 3,2111.2
    75. Office machines and adp machines 1480.1 2520.2 2470.2 2060.1 3540.1
    76. Telecommunications and sound recording equipment 4370.4 7170.6 1,3210.8 7810.4 1,2850.5
    77. Electric machinery,n.e.s.and parts 2,5342.0 3,5893.1 2,6501.6 2,3501.3 2,1830.8
    78. Road vehicles 6,8845.5 4,3653.8 4,6652.9 1,9101.0 1,1800.5
    79. Other transport equipment 1300.1 3030.3 106,10065.9 113,40762.1 46,81618.1
    8. Miscellaneous manufactured articles 2,2971.8 2,4792.1 3,6302.3 3,5191.9 3,0121.2
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 220.0 650.1 870.1 1590.1 660.0
    82. Furniture and parts thereof 760.1 70.0 40.0 2390.1 60.0
    83. Travel goods,handbags and sim.containers 70.0 80.0 1010.1 1060.1 220.0
    84. Articles of apparel and clothing accessories 310.0 530.0 1350.1 1430.1 2310.1
    85. Footwear 300.0 350.0 270.0 450.0 320.0
    87. Instruments and apparates n.e.s. 1,6921.4 1,4531.3 1,6101.0 1,2650.7 1,1980.5
    88. Photographic equipment,optical goods etc. 60.0 240.0 690.0 3140.2 530.0
    89. Miscellaneous manufactured articles,n.e.s. 4330.3 8340.7 1,5971.0 1,2470.7 1,4040.5
    9. Goods not classified elsewhere 5360.4 560.0
    93. Special transactions and commodities not classified 4240.3
    96. Coin (not gold coin or legal)
    97. Gold,non-monetary 560.0
    In Total 124,172100.0 115,338100.0 161,004100.0 182,728100.0 258,793100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page