European countries' export and import of goodsSITC
Suomeksi - in Finnish

Bosnia and Herzegovina's imports, exports and trade balance with United States

Data:Eurostat

  • Export
  • Import
  • Links
  • <

    Bosnia and Herzegovina

    Bosnia and Herzegovina

    Table: Bosnia and Herzegovina's export to United States (US) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 3,1534.0 3,3193.7 3,2023.1 3,4272.9 3,7793.5
    02. Dairy products and birds' eggs 1590.2 1460.1
    03. Fish and fish preparations
    04. Cereals and cereal preparations 1,0981.4 1,4961.7 1,3701.3 1,4121.2 1,3061.2
    05. Vegetables and fruit 2250.3 2500.3 2840.3 3290.3 2580.2
    06. Sugars,sugar preparations and honey 860.1 1040.1 1260.1 730.1 920.1
    07. Coffee,tea,cocoa,spices 1,4891.9 1,3011.4 1,1781.1 1,4081.2 1,8081.7
    08. Feeding stuff for animals 1000.1
    09. Miscellaneous edible products and preparations 580.1 870.1 840.1 460.0 670.1
    1. Beverages and tobacco 8921.1 9401.0 6580.6 4820.4 4650.4
    11. Beverages 6980.9 8711.0 6580.6 4820.4 4650.4
    2. Crude materials,inedible,except fuels 1,4391.8 990.1 1150.1 110.0 270.0
    21. Hides,skins,furskins,raw
    22. Oil seeds,oleaginous fruits 40.0 130.0
    23. Crude rubber (incl.synthetic)
    24. Cork and wood 190.0 40.0 460.0 220.0
    25. Pulp and waste paper
    26. Textile fibres and their wastes 10.0 310.0 70.0 20.0 10.0
    27. Crude fertilizers and crude minerals 40.0 590.1 470.0 90.0 40.0
    28. Metalliferous ores and metal scrap 1,4121.8
    29. Crude animal,vegetable materials n.e.s. 30.0 10.0 20.0 10.0
    3. Mineral fuels etc
    32. Coal,coke and briquettes
    33. Petroleum and products
    34. Gas,natural and manufactured
    4. Animal and vegetable oils and fats 40.0 8631.0 3200.3 50.0 560.1
    42. Fixed vegetable fats and oils 40.0 8631.0 3200.3 50.0 560.1
    43. Processed animal or vegetable oils,etc.
    5. Chemicals and related products,n.e.s. 9,38411.8 11,89513.1 12,25111.8 16,70014.0 4,3584.0
    51. Organic chemicals
    52. Inorganic chemicals 2,5733.2 3,8104.2 4,6044.4 5,7384.8 2,7972.6
    53. Dyeing,tanning and colouring material 20.0
    54. Medicinal and pharmaceutical products
    55. Perfume,cleaning etc.preparations 2490.3 1260.1 1750.2 2370.2 1140.1
    56. Fertilizers,manufactured
    57. Plastics in primary forms 10.0 20.0
    58. Plastics in non-primary forms 20.0 550.0 700.1
    59. Chemical materials and products,n.e.s. 6,5618.3 7,9588.8 7,4697.2 10,6708.9 1,3741.3
    6. Basic manufactures 6,0637.7 10,17211.2 11,96611.6 12,11610.1 29,66327.1
    61. Leather,dressed fur,etc. 40.0 70.0 10.0 10.0
    62. Rubber manufactures,n.e.s. 30.0 60.0 90.0 20.0 50.0
    63. Wood and cork manufactures 1940.2 590.1 1150.1 1,1080.9 7770.7
    64. Paper,paperboard and articles thereof 10.0 10.0 130.0 80.0
    65. Textile yarn,fabrics,made up articles,etc. 230.0 560.1 230.0 2630.2 110.0
    66. Non-metallic mineral manufactures,n.e.s. 1650.2 4790.5 9540.9 1670.1 1500.1
    67. Iron and steel 690.1 1040.1 520.1 870.1 15,49014.1
    68. Non-ferrous metals 1190.2 4120.5 970.1 980.1 520.0
    69. Manufactures of metals,n.e.s. 5,4866.9 9,05610.0 10,70710.3 10,3778.7 13,16912.0
    7. Machinery,transport equipment 2,3072.9 4,0664.5 8,6558.4 16,65013.9 13,98512.8
    71. Power generating machinery and equipment 60.0 80.0 1,2941.2 4,7013.9 6,6876.1
    72. Machinery for specialized industries 6110.8 280.0 780.1 2,1221.8 350.0
    73. Metal working machinery 3630.5 6700.7 1300.1 1470.1 1920.2
    74. General industrial machinery n.e.s. 7120.9 1,6841.9 2,5592.5 5,1254.3 3,9623.6
    75. Office machines and adp machines 120.0 2650.3 80.0 290.0 660.1
    76. Telecommunications and sound recording equipment 290.0 60.0 360.0 490.0 710.1
    77. Electric machinery,n.e.s.and parts 3490.4 1,1791.3 1,1421.1 1,2151.0 1,3321.2
    78. Road vehicles 2240.3 2210.2 2,7432.6 3,1332.6 1,2861.2
    79. Other transport equipment 60.0 6660.6 1290.1 3540.3
    8. Miscellaneous manufactured articles 55,98870.7 59,21165.4 66,35064.1 70,10158.7 57,15152.2
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 5480.7 5870.6 7720.7 2290.2 3020.3
    82. Furniture and parts thereof 8,85111.2 24,09726.6 16,38315.8 4,1343.5 1,5521.4
    83. Travel goods,handbags and sim.containers 60.0 110.0 30.0 10.0
    84. Articles of apparel and clothing accessories 500.1 2790.3 1070.1 1720.1 410.0
    85. Footwear 640.1 140.0 90.0 70.0 10.0
    87. Instruments and apparates n.e.s. 180.0 3580.4 100.0 60.0 1,4201.3
    88. Photographic equipment,optical goods etc. 40.0 30.0 90.0 20.0 110.0
    89. Miscellaneous manufactured articles,n.e.s. 46,44658.6 33,86337.4 49,05847.4 65,55054.9 53,82449.2
    9. Goods not classified elsewhere 10.0
    93. Special transactions and commodities not classified 10.0
    97. Gold,non-monetary
    In Total 79,232100.0 90,565100.0 103,518100.0 119,493100.0 109,484100.0

    Source: Eurostat

    Bosnia and Herzegovina

    Table: Bosnia and Herzegovina's import from United States (US) in 2021 - 2025

    20212022202320242025
    1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
    0. Food and live animals 10,5413.8 10,0962.1 11,4812.8 13,7054.2 13,7396.6
    02. Dairy products and birds' eggs 20.0
    03. Fish and fish preparations
    04. Cereals and cereal preparations 150.0 320.0 240.0 740.0 710.0
    05. Vegetables and fruit 4,0221.5 4,5820.9 5,6791.4 7,6622.4 8,2573.9
    06. Sugars,sugar preparations and honey 230.0 510.0 130.0 80.0 270.0
    07. Coffee,tea,cocoa,spices 4370.2 3660.1 3500.1 3200.1 3130.1
    08. Feeding stuff for animals 2370.1
    09. Miscellaneous edible products and preparations 5,2381.9 4,1970.9 4,2371.0 4,8501.5 4,6452.2
    1. Beverages and tobacco 1,8260.7 3,5300.7 3,2920.8 2,6930.8 3,2091.5
    11. Beverages 1,8260.7 3,5300.7 3,2920.8 2,6930.8 3,2091.5
    2. Crude materials,inedible,except fuels 4,3971.6 6,2261.3 5,5821.4 3,9211.2 2,9211.4
    21. Hides,skins,furskins,raw
    22. Oil seeds,oleaginous fruits 4120.1 1510.0
    23. Crude rubber (incl.synthetic)
    24. Cork and wood 4380.2 7360.2 4720.1 1860.1 3730.2
    25. Pulp and waste paper
    26. Textile fibres and their wastes 1,9890.7 2,6310.5 2,2990.6 9780.3 2370.1
    27. Crude fertilizers and crude minerals 590.0 490.0 1590.0 2370.1 580.0
    28. Metalliferous ores and metal scrap 40.0
    29. Crude animal,vegetable materials n.e.s. 2380.1 2850.1 3830.1 4050.1 3530.2
    3. Mineral fuels etc
    32. Coal,coke and briquettes
    33. Petroleum and products
    34. Gas,natural and manufactured
    4. Animal and vegetable oils and fats 70.0 130.0 70.0 210.0 100.0
    42. Fixed vegetable fats and oils 70.0 120.0 70.0 30.0 30.0
    43. Processed animal or vegetable oils,etc.
    5. Chemicals and related products,n.e.s. 18,9756.9 33,6736.9 34,0538.4 50,03315.4 35,91917.2
    51. Organic chemicals 6750.2
    52. Inorganic chemicals 4710.2 3140.1 4010.1 2730.1 3470.2
    53. Dyeing,tanning and colouring material 1,8050.9
    54. Medicinal and pharmaceutical products 12,2733.0
    55. Perfume,cleaning etc.preparations 1,8290.7 1,7960.4 2,9430.7 2,9760.9 2,7091.3
    56. Fertilizers,manufactured
    57. Plastics in primary forms 7,4111.8 7,3023.5
    58. Plastics in non-primary forms 9560.3 1,1320.2 9460.2 1,5830.5 1,8690.9
    59. Chemical materials and products,n.e.s. 4,7821.7 5,4351.1 9,2982.3 28,1688.7 8,2994.0
    6. Basic manufactures 6,1502.2 6,2321.3 7,9512.0 7,9322.4 11,4715.5
    61. Leather,dressed fur,etc. 580.0 270.0 90.0 130.0 1690.1
    62. Rubber manufactures,n.e.s. 1,2210.4 6720.1 7460.2 9180.3 9760.5
    63. Wood and cork manufactures 2310.1 2380.0 1960.0 2490.1 1540.1
    64. Paper,paperboard and articles thereof 710.0 1030.0 1430.0 1110.0 1460.1
    65. Textile yarn,fabrics,made up articles,etc. 1,7290.6 2,2950.5 2,8540.7 2,5750.8 2,9201.4
    66. Non-metallic mineral manufactures,n.e.s. 1,2640.5 1,4220.3 2,2460.6 1,4390.4 3,6541.7
    67. Iron and steel 3140.1 1690.0 2290.1 2590.1 1080.1
    68. Non-ferrous metals 230.0 190.0 280.0 500.0 1440.1
    69. Manufactures of metals,n.e.s. 1,2390.5 1,2860.3 1,5010.4 2,3190.7 3,2001.5
    7. Machinery,transport equipment 62,16822.7 45,4629.3 53,27813.2 48,85615.1 48,38523.1
    71. Power generating machinery and equipment 5790.2 1,0210.2 1,1930.3 2,9910.9 7970.4
    72. Machinery for specialized industries 4,8381.8 4,4000.9 10,4902.6 9,9893.1 11,6955.6
    73. Metal working machinery 2,7981.0 6,0561.2 6,1671.5 3,6121.1 3,2851.6
    74. General industrial machinery n.e.s. 5,6642.1 7,1051.5 8,3682.1 7,7652.4 7,0043.3
    75. Office machines and adp machines 2,5920.9 3,6060.7 2,2890.6 3,0310.9 1,8460.9
    76. Telecommunications and sound recording equipment 1,6060.6 4,3010.9 2,3050.6 1,5780.5 8670.4
    77. Electric machinery,n.e.s.and parts 4,0941.5 8,7881.8 8,8822.2 6,5892.0 11,0845.3
    78. Road vehicles 10,1153.7 9,8082.0 11,9162.9 12,7263.9 10,8955.2
    79. Other transport equipment 3760.1 1,6690.4 5760.2 9130.4
    8. Miscellaneous manufactured articles 13,9675.1 21,3004.4 18,1664.5 22,4276.9 21,80710.4
    81. Prefabr.buildings;sanitary,lighting etc.fixtrs 510.0 430.0 300.0 6630.2 670.0
    82. Furniture and parts thereof 1240.0 890.0 2130.1 2420.1 1550.1
    83. Travel goods,handbags and sim.containers 400.0 420.0 540.0 250.0 410.0
    84. Articles of apparel and clothing accessories 740.0 1260.0 940.0 1430.0 2230.1
    85. Footwear 160.0 2530.1 1250.0 400.0 130.0
    87. Instruments and apparates n.e.s. 7,9132.9 10,9622.2 10,0532.5 12,1803.8 12,4075.9
    88. Photographic equipment,optical goods etc. 2500.1 1880.0 1650.0 2890.1 2500.1
    89. Miscellaneous manufactured articles,n.e.s. 5,4982.0 9,5972.0 7,4331.8 8,8462.7 8,6514.1
    9. Goods not classified elsewhere 4960.2
    93. Special transactions and commodities not classified 4960.2
    97. Gold,non-monetary
    In Total 273,826100.0 488,000100.0 404,566100.0 323,865100.0 209,139100.0

    Source: Eurostat






    EU Countries' Trade in Goods Start Page