China's value of trade in goods with different European countries
Suomeksi - in Finnish

China's imports, exports and trade balance with Northern Ireland

Data:Eurostat

Northern Ireland

Table: China's export to Northern Ireland (XI) in 2021 - 2025

20212022202320242025
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 4,2440.7 8,3901.1 8,1811.2 14,3781.7 17,8331.9
01. Meat and meat preparations 3,1960.5 6,5980.9 5,6950.8 9,0671.1 8,8240.9
03. Fish and fish preparations 60.0 1600.0 6230.1 7030.1
04. Cereals and cereal preparations 1640.0 440.0 500.0
05. Vegetables and fruit 7640.1 5760.1 1,2930.2 2,3460.3 4,5940.5
06. Sugars,sugar preparations and honey 120.0 4730.1 3690.1 4480.1 6260.1
07. Coffee,tea,cocoa,spices 30.0 1540.0 3140.0
08. Feeding stuff for animals 2270.0 4370.1 4010.1 1,1560.1 1,5730.2
09. Miscellaneous edible products and preparations 350.0 1430.0 2190.0 5360.1 1,2000.1
1. Beverages and tobacco 230.0 110.0 330.0 630.0
11. Beverages 230.0 110.0 330.0 630.0
2. Crude materials,inedible,except fuels 7,5421.2 7,1060.9 5,1910.8 6,5590.8 6,9180.7
22. Oil seeds,oleaginous fruits 5420.1 6160.1 3910.1 2830.0 5370.1
24. Cork and wood 2,2750.4 1,9460.3 1,3260.2 1,7610.2 1,5890.2
26. Textile fibres and their wastes 850.0 1890.0 940.0 970.0 1510.0
27. Crude fertilizers and crude minerals 4,0770.7 3,5950.5 3,0400.4 4,2060.5 2,7030.3
29. Crude animal,vegetable materials n.e.s. 1050.0 3100.0 830.0 1390.0 1,8690.2
5. Chemicals and related products,n.e.s. 43,1187.1 113,20615.0 77,78911.5 98,28211.7 99,56910.4
51. Organic chemicals 17,1832.8 24,7543.3 19,6622.9 18,3322.2 20,2222.1
52. Inorganic chemicals 1,0030.2 6060.1 2,0210.3 2,2850.3 2,3190.2
53. Dyeing,tanning and colouring material 3,2060.5 2,5800.3 1,1640.2 1,2360.1 2,2450.2
54. Medicinal and pharmaceutical products 9,1851.5 16,7112.2 17,7092.6 17,4362.1 17,6261.8
55. Perfume,cleaning etc.preparations 2,9410.5 3,8290.5 5,8360.9 8,5681.0 8,3670.9
57. Plastics in primary forms 4,7360.8 58,0747.7 21,4463.2 22,0552.6 31,0733.3
58. Plastics in non-primary forms 1,9760.3 2,7710.4 3,1350.5 5,8690.7 6,3140.7
59. Chemical materials and products,n.e.s. 2,8880.5 3,8820.5 6,4471.0 22,4872.7 10,6001.1
6. Basic manufactures 197,51232.7 200,61226.6 162,44124.0 219,74726.1 222,77023.4
61. Leather,dressed fur,etc. 2280.0 1340.0 850.0 830.0 1340.0
62. Rubber manufactures,n.e.s. 43,8537.3 38,0155.0 37,1865.5 59,4297.1 60,4396.3
63. Wood and cork manufactures 36,7296.1 33,6084.4 23,8193.5 31,6643.8 30,4163.2
64. Paper,paperboard and articles thereof 6,0001.0 7,0820.9 6,0800.9 7,6500.9 8,2600.9
65. Textile yarn,fabrics,made up articles,etc. 25,4644.2 25,9723.4 16,3332.4 20,8822.5 20,3962.1
66. Non-metallic mineral manufactures,n.e.s. 26,1254.3 32,1444.3 19,9402.9 28,3893.4 29,8993.1
67. Iron and steel 4,0430.7 6,5240.9 4,9610.7 5,2100.6 4,5410.5
68. Non-ferrous metals 2,5240.4 3,2460.4 3,0270.4 2,8960.3 3,1550.3
69. Manufactures of metals,n.e.s. 52,5478.7 53,8857.1 51,0097.5 63,5447.5 65,5316.9
7. Machinery,transport equipment 176,93329.3 258,65634.2 248,89136.7 270,69832.1 354,17337.1
71. Power generating machinery and equipment 21,4443.5 19,5242.6 19,9212.9 30,7153.6 68,1937.2
72. Machinery for specialized industries 36,2646.0 62,8618.3 32,3474.8 31,2793.7 39,9424.2
73. Metal working machinery 1,9460.3 1,6110.2 1,6970.3 2,2370.3 4,7540.5
74. General industrial machinery n.e.s. 43,6347.2 60,4158.0 40,9316.0 43,0065.1 48,2385.1
75. Office machines and adp machines 9450.2 2,2480.3 2,5450.4 6,7160.8 6,2420.7
76. Telecommunications and sound recording equipment 10,3551.7 8,7541.2 12,4991.8 21,6512.6 17,5111.8
77. Electric machinery,n.e.s.and parts 30,7595.1 72,1569.6 108,14816.0 93,94611.2 120,14112.6
78. Road vehicles 29,8794.9 27,2603.6 28,2184.2 33,5724.0 44,4904.7
79. Other transport equipment 1,7010.3 3,8250.5 2,5860.4 7,5770.9 4,6610.5
8. Miscellaneous manufactured articles 174,97629.0 167,43122.2 174,48825.8 232,33127.6 252,00026.4
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 18,1613.0 15,5142.1 11,5961.7 18,9132.2 19,4792.0
82. Furniture and parts thereof 54,3459.0 44,1335.8 78,31311.6 94,89311.3 108,68411.4
83. Travel goods,handbags and sim.containers 1,3580.2 2,7710.4 2,1170.3 4,4560.5 5,3520.6
84. Articles of apparel and clothing accessories 18,1263.0 32,2444.3 27,0104.0 34,6404.1 42,1174.4
85. Footwear 4,7140.8 6,6340.9 6,0510.9 8,5221.0 5,1340.5
87. Instruments and apparates n.e.s. 13,9662.3 13,9331.8 8,3881.2 9,0021.1 11,9611.3
88. Photographic equipment,optical goods etc. 3300.1 3370.0 3470.1 5640.1 9720.1
89. Miscellaneous manufactured articles,n.e.s. 63,97510.6 51,8636.9 40,6666.0 61,3407.3 58,3016.1
9. Goods not classified elsewhere 50.0 60.0 150.0
96. Coin (not gold coin or legal) 50.0 60.0 150.0
97. Gold,non-monetary
In Total 604,355100.0 755,432100.0 677,286100.0 842,105100.0 953,537100.0

Source: Eurostat

Table: China's import from Northern Ireland (XI) in 2021 - 2025

20212022202320242025
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 104,88956.1 102,37254.6 100,45854.4 91,36551.8 92,99545.0
01. Meat and meat preparations 53,73028.7 50,08626.7 44,82724.3 37,09521.0 43,54721.1
03. Fish and fish preparations 5340.3 1660.1 3540.2 2690.2
04. Cereals and cereal preparations 2220.1 1940.1
05. Vegetables and fruit
06. Sugars,sugar preparations and honey
07. Coffee,tea,cocoa,spices
08. Feeding stuff for animals
09. Miscellaneous edible products and preparations 35,65119.1 51,28727.4 54,18729.3 8,7074.9 14,4707.0
1. Beverages and tobacco 1,5500.8 1,1110.6 1,2540.7 9,5175.4 7100.3
11. Beverages 1,5500.8 1,1110.6 1,2540.7 9,5175.4 7100.3
2. Crude materials,inedible,except fuels 8,9874.8 4,1922.2 4,2562.3 8,8705.0 11,8755.8
22. Oil seeds,oleaginous fruits
24. Cork and wood
26. Textile fibres and their wastes 530.0
27. Crude fertilizers and crude minerals 170.0 100.0
29. Crude animal,vegetable materials n.e.s. 90.0 790.0
5. Chemicals and related products,n.e.s. 7,7274.1 15,9198.5 10,4735.7 10,1785.8 9,6934.7
51. Organic chemicals 8760.5 6640.4 610.0 550.0
52. Inorganic chemicals 3670.2 4370.2 4330.2 3890.2 6620.3
53. Dyeing,tanning and colouring material 60.0 10.0 30.0 30.0
54. Medicinal and pharmaceutical products 1480.1 3480.2 2530.1
55. Perfume,cleaning etc.preparations 240.0 490.0 2590.1 670.0 830.0
57. Plastics in primary forms 5400.3 1,0180.5 2590.1 6570.4 2,5301.2
58. Plastics in non-primary forms 2190.1 2040.1 1990.1 4840.3 3680.2
59. Chemical materials and products,n.e.s. 6,5713.5 13,1867.0 8,6564.7 8,1694.6 5,7422.8
6. Basic manufactures 9,9975.3 13,3497.1 11,9966.5 21,85412.4 15,0547.3
61. Leather,dressed fur,etc. 780.0
62. Rubber manufactures,n.e.s. 130.0 330.0 630.0 360.0 1660.1
63. Wood and cork manufactures 500.0 30.0
64. Paper,paperboard and articles thereof 2,3871.3 4,7102.5 2,9991.6 3,8652.2 2,3941.2
65. Textile yarn,fabrics,made up articles,etc. 6,7303.6 6,5923.5 5,2752.9 8,1514.6 6,3533.1
66. Non-metallic mineral manufactures,n.e.s. 80.0 1430.1 380.0
67. Iron and steel 7380.4 1490.1 470.0 1000.1 930.0
68. Non-ferrous metals 590.0 1,6550.9 3,1861.7 9,4675.4 5,9372.9
69. Manufactures of metals,n.e.s. 630.0 2120.1 1540.1 1970.1 1070.1
7. Machinery,transport equipment 22,22911.9 19,88810.6 21,36511.6 8,0604.6 7,3383.6
71. Power generating machinery and equipment 5,5983.0 2,3301.2 1,6700.9 1,1110.6 200.0
72. Machinery for specialized industries 2,3081.2 5,6313.0 2,2661.2 6390.4 1940.1
73. Metal working machinery 1110.1 660.0 30.0
74. General industrial machinery n.e.s. 6,0403.2 2,4201.3 1,5260.8 5880.3 3440.2
75. Office machines and adp machines 670.0 40.0 1,0590.6 1550.1
76. Telecommunications and sound recording equipment 690.0 4,8062.6 9,8075.3 1,5090.9 2,1521.0
77. Electric machinery,n.e.s.and parts 4030.2 1,0530.6 1,0810.6 6380.4 1990.1
78. Road vehicles 1,5820.8 2,1051.1 1,3160.7 3800.2 1,0940.5
79. Other transport equipment 3,9312.1 1,5230.8 2,6401.4 2,9741.7 3,3321.6
8. Miscellaneous manufactured articles 31,31316.8 30,62416.3 34,84318.9 25,73914.6 68,57433.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1040.1
82. Furniture and parts thereof 25,85113.8 18,1499.7 17,0819.3 11,7906.7 55,39826.8
83. Travel goods,handbags and sim.containers
84. Articles of apparel and clothing accessories 110.0 250.0 640.0 10.0
85. Footwear
87. Instruments and apparates n.e.s. 4,9532.6 12,2986.6 17,2839.4 13,7717.8 12,9746.3
88. Photographic equipment,optical goods etc. 230.0 270.0 40.0
89. Miscellaneous manufactured articles,n.e.s. 4980.3 1520.1 4570.2 890.1 930.0
9. Goods not classified elsewhere
96. Coin (not gold coin or legal)
97. Gold,non-monetary
In Total 186,942100.0 187,455100.0 184,646100.0 176,332100.0 206,442100.0

Source: Eurostat