China's value of trade in goods with different European countries
Suomeksi - in Finnish

China's imports, exports and trade balance with Slovakia

Data:Eurostat

Slovakia

Table: China's export to Slovakia (SK) in 2025 Q2 - 2026 Q2

2025 Q22025 Q32025 Q42026 Q12026 Q2
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 5,1020.5 4,2220.4 4,3490.4 4,4560.4 4,3860.4
02. Dairy products and birds' eggs 280.0
03. Fish and fish preparations 1820.0 1730.0 4060.0 1730.0 80.0
04. Cereals and cereal preparations 180.0 140.0 910.0 340.0 530.0
05. Vegetables and fruit 2,7740.3 1,9090.2 1,8900.2 2,6390.2 2,7960.2
06. Sugars,sugar preparations and honey 630.0 60.0 160.0 1140.0 360.0
07. Coffee,tea,cocoa,spices 2730.0 1560.0 810.0 2490.0 2730.0
08. Feeding stuff for animals 2390.0 1150.0 1820.0 150.0 920.0
09. Miscellaneous edible products and preparations 1,5540.2 1,8490.2 1,6830.1 1,2320.1 1,1000.1
1. Beverages and tobacco 190.0 320.0 230.0 200.0 290.0
11. Beverages 180.0 320.0 230.0 200.0 290.0
2. Crude materials,inedible,except fuels 1,0360.1 1,2570.1 9500.1 8490.1 1,3270.1
22. Oil seeds,oleaginous fruits 1590.0 930.0
23. Crude rubber (incl.synthetic) 890.0 10.0 580.0 650.0 320.0
24. Cork and wood 570.0 170.0
26. Textile fibres and their wastes 10.0 370.0 30.0 220.0 230.0
27. Crude fertilizers and crude minerals 2200.0 1330.0 1450.0 1570.0 490.0
28. Metalliferous ores and metal scrap 2450.0 320.0 800.0
29. Crude animal,vegetable materials n.e.s. 7260.1 6250.1 7450.1 5740.1 1,0320.1
3. Mineral fuels etc 480.0 180.0
33. Petroleum and products 480.0 180.0
4. Animal and vegetable oils and fats 1080.0 250.0 300.0 10.0 1410.0
42. Fixed vegetable fats and oils 1080.0 200.0 300.0 10.0 1410.0
5. Chemicals and related products,n.e.s. 17,4571.7 21,2432.0 16,9921.5 17,8511.6 21,8051.9
51. Organic chemicals 3,2740.3 4,5010.4 2,5410.2 3,1720.3 4,5790.4
52. Inorganic chemicals 1,0840.1 1,7970.2 5480.0 2360.0 6890.1
53. Dyeing,tanning and colouring material 910.0 2430.0 1520.0 2130.0 1090.0
54. Medicinal and pharmaceutical products 2,2400.2 3,3870.3 4,0060.3 2,4920.2 2,5600.2
55. Perfume,cleaning etc.preparations 4500.0 6780.1 4310.0 4990.0 5850.0
56. Fertilizers,manufactured 440.0 20.0
57. Plastics in primary forms 2,3190.2 2,0030.2 2,0490.2 2,7230.2 2,9910.3
58. Plastics in non-primary forms 2,8500.3 2,9660.3 2,7880.2 3,5450.3 4,7170.4
59. Chemical materials and products,n.e.s. 5,1500.5 5,6230.5 4,4770.4 4,9700.4 5,5740.5
6. Basic manufactures 128,82812.6 137,86013.2 124,17710.8 129,63011.6 143,21112.2
61. Leather,dressed fur,etc. 410.0 1690.0 760.0 740.0 960.0
62. Rubber manufactures,n.e.s. 12,8431.3 13,6641.3 9,1720.8 10,9251.0 11,5551.0
63. Wood and cork manufactures 2,7330.3 2,4030.2 1,9630.2 2,1780.2 1,9300.2
64. Paper,paperboard and articles thereof 1,9330.2 2,4780.2 3,6940.3 2,9930.3 4,1100.4
65. Textile yarn,fabrics,made up articles,etc. 15,7561.5 14,7861.4 12,7911.1 15,2501.4 17,9111.5
66. Non-metallic mineral manufactures,n.e.s. 16,2751.6 16,2181.6 11,5131.0 11,8981.1 11,6741.0
67. Iron and steel 10,5261.0 8,4090.8 12,4471.1 10,7671.0 15,4911.3
68. Non-ferrous metals 2,8530.3 3,5910.3 3,5760.3 4,7360.4 4,7110.4
69. Manufactures of metals,n.e.s. 65,8696.4 76,1437.3 68,9456.0 70,8096.4 75,7326.5
7. Machinery,transport equipment 711,86469.7 717,12268.7 850,87873.9 808,30972.6 850,67872.6
71. Power generating machinery and equipment 52,1655.1 43,7254.2 41,6373.6 53,5634.8 53,8514.6
72. Machinery for specialized industries 19,1701.9 15,6811.5 30,8922.7 12,6591.1 20,7051.8
73. Metal working machinery 5,1890.5 7,2580.7 8,6280.7 4,4690.4 6,3460.5
74. General industrial machinery n.e.s. 102,67210.0 108,90810.4 116,14110.1 128,51311.5 136,04211.6
75. Office machines and adp machines 17,4951.7 22,7392.2 37,7243.3 21,0231.9 28,4022.4
76. Telecommunications and sound recording equipment 47,5584.7 50,0404.8 74,7106.5 52,4004.7 55,5454.7
77. Electric machinery,n.e.s.and parts 334,63532.7 356,90834.2 411,20335.7 396,45035.6 408,43834.9
78. Road vehicles 132,49913.0 110,46710.6 129,02011.2 138,52712.4 140,79612.0
79. Other transport equipment 4820.0 1,3960.1 9220.1 7050.1 5520.0
8. Miscellaneous manufactured articles 155,52315.2 161,50015.5 154,34613.4 152,41013.7 147,32012.6
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 6,1110.6 6,0990.6 7,2930.6 7,4430.7 5,7630.5
82. Furniture and parts thereof 13,7661.3 9,8610.9 8,8850.8 11,7381.1 12,7921.1
83. Travel goods,handbags and sim.containers 2,4500.2 3,0030.3 2,0370.2 1,6310.1 2,3290.2
84. Articles of apparel and clothing accessories 8,1350.8 19,0771.8 11,7971.0 7,7450.7 6,9160.6
85. Footwear 2,9440.3 5,4470.5 3,1970.3 2,4330.2 3,3110.3
87. Instruments and apparates n.e.s. 85,1158.3 60,2525.8 76,7996.7 74,2486.7 62,0535.3
88. Photographic equipment,optical goods etc. 8,0830.8 12,9741.2 15,9131.4 16,1591.5 22,0261.9
89. Miscellaneous manufactured articles,n.e.s. 28,9202.8 44,7854.3 28,4252.5 31,0122.8 32,1302.7
9. Goods not classified elsewhere 1,9180.2 6080.1 1850.0 2320.0 2,0660.2
96. Coin (not gold coin or legal) 1,9180.2 6060.1 1850.0 2320.0 2,0660.2
In Total 1,021,999100.0 1,043,917100.0 1,151,990100.0 1,113,776100.0 1,170,991100.0

Source: Eurostat

Slovakia

Table: China's import from Slovakia (SK) in 2025 Q2 - 2026 Q2

2025 Q22025 Q32025 Q42026 Q12026 Q2
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 8430.1 1090.0 510.0 1640.0 1,1230.2
02. Dairy products and birds' eggs
03. Fish and fish preparations
04. Cereals and cereal preparations
05. Vegetables and fruit 580.0
06. Sugars,sugar preparations and honey 1090.0 110.0 1210.0 8330.2
07. Coffee,tea,cocoa,spices 40.0 100.0 20.0
08. Feeding stuff for animals
09. Miscellaneous edible products and preparations 7800.1 200.0 330.0 2870.1
1. Beverages and tobacco 770.0 220.0 1740.1 670.0 850.0
11. Beverages 770.0 220.0 1740.1 670.0 850.0
2. Crude materials,inedible,except fuels 14,1262.4 4,0191.2 15,5394.5 22,8645.8 22,6094.9
22. Oil seeds,oleaginous fruits
23. Crude rubber (incl.synthetic) 340.0 10.0 60.0
24. Cork and wood 13,2652.3 3,7431.1 14,8274.3 22,2725.7 21,2284.6
26. Textile fibres and their wastes
27. Crude fertilizers and crude minerals 480.0 70.0 120.0 120.0
28. Metalliferous ores and metal scrap 7770.1 2640.1 6940.2 5730.1 1,3810.3
29. Crude animal,vegetable materials n.e.s. 20.0 60.0
3. Mineral fuels etc 60.0 20.0
33. Petroleum and products 60.0 20.0
4. Animal and vegetable oils and fats
42. Fixed vegetable fats and oils
5. Chemicals and related products,n.e.s. 6,9461.2 7,7802.3 8,4182.4 8,7752.2 11,8772.6
51. Organic chemicals 3720.1 160.0 3030.1 30.0 3150.1
52. Inorganic chemicals
53. Dyeing,tanning and colouring material 5930.1 5880.2 1520.0 1370.0 2280.0
54. Medicinal and pharmaceutical products 90.0 2640.1 30.0 270.0
55. Perfume,cleaning etc.preparations 100.0 140.0 2840.1 3950.1 4160.1
56. Fertilizers,manufactured 650.0 6760.2
57. Plastics in primary forms 6050.1 6110.2 3200.1 3110.1 3240.1
58. Plastics in non-primary forms 5,2820.9 6,0101.8 6,4341.9 7,6922.0 10,2162.2
59. Chemical materials and products,n.e.s. 750.0 2130.1 2460.1 2100.1 3780.1
6. Basic manufactures 12,4742.2 10,2623.0 8,2632.4 10,7472.7 9,6942.1
61. Leather,dressed fur,etc. 580.0 850.0 190.0 530.0 270.0
62. Rubber manufactures,n.e.s. 3,1300.5 2,3030.7 1,6090.5 2,4790.6 2,0290.4
63. Wood and cork manufactures 1240.0 1100.0 1830.1 960.0 1720.0
64. Paper,paperboard and articles thereof 360.0 380.0 140.0 530.0 910.0
65. Textile yarn,fabrics,made up articles,etc. 1,3760.2 1,1770.3 5650.2 9360.2 7030.2
66. Non-metallic mineral manufactures,n.e.s. 3910.1 3330.1 1370.0 4080.1 1540.0
67. Iron and steel 7320.1 5130.2 5460.2 8320.2 2670.1
68. Non-ferrous metals 320.0 20.0 130.0 220.0 130.0
69. Manufactures of metals,n.e.s. 6,5941.1 5,7011.7 5,1781.5 5,8681.5 6,2391.4
7. Machinery,transport equipment 532,60891.8 306,00189.8 302,77487.4 338,26186.2 404,57287.6
71. Power generating machinery and equipment 2,2590.4 3,7911.1 5,8341.7 4,2041.1 3,0950.7
72. Machinery for specialized industries 5,8771.0 9,1932.7 7,2552.1 7,6582.0 6,0941.3
73. Metal working machinery 1,2790.2 6,0301.8 1,0860.3 4110.1 1,0210.2
74. General industrial machinery n.e.s. 30,8565.3 24,3727.2 33,0779.5 24,6826.3 22,4974.9
75. Office machines and adp machines 8980.2 1,5910.5 1,2580.4 9270.2 2,2970.5
76. Telecommunications and sound recording equipment 1,0240.2 1,2140.4 7680.2 9210.2 1,0850.2
77. Electric machinery,n.e.s.and parts 12,2842.1 11,0743.3 10,6303.1 10,7562.7 13,7023.0
78. Road vehicles 478,06882.4 248,71273.0 242,76470.0 288,70273.6 354,56776.8
79. Other transport equipment 630.0 240.0 1010.0 10.0 2140.0
8. Miscellaneous manufactured articles 12,9412.2 12,3433.6 11,3313.3 11,3352.9 11,9162.6
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 2,1600.4 1,1750.3 1,2600.4 6170.2 8130.2
82. Furniture and parts thereof 2,3100.4 1,1910.3 1,1300.3 5900.2 1,1210.2
83. Travel goods,handbags and sim.containers 30.0 40.0 50.0
84. Articles of apparel and clothing accessories 250.0 150.0 470.0 320.0 430.0
85. Footwear 150.0 390.0 440.0 380.0 300.0
87. Instruments and apparates n.e.s. 4,6910.8 4,7271.4 4,9471.4 4,7921.2 2,8170.6
88. Photographic equipment,optical goods etc. 2040.0 7460.2 8000.2 1,4230.4 1,0200.2
89. Miscellaneous manufactured articles,n.e.s. 3,5350.6 4,4471.3 3,1020.9 3,8401.0 6,0661.3
9. Goods not classified elsewhere 250.0
96. Coin (not gold coin or legal) 250.0
In Total 580,104100.0 340,590100.0 346,558100.0 392,216100.0 461,916100.0

Source: Eurostat