China's value of trade in goods with different European countries
Suomeksi - in Finnish

China's imports, exports and trade balance with Malta

Data:Eurostat

Malta

Table: China's export to Malta (MT) in 2021 - 2025

20212022202320242025
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 2,5060.9 4,5781.2 7,3462.1 6,8622.0 9,8852.6
01. Meat and meat preparations 7920.3 1,6980.5 1,2810.4 3410.1 5540.1
02. Dairy products and birds' eggs 40.0 150.0 50.0
03. Fish and fish preparations 2450.1 6280.2 3,2230.9 2,1010.6 6,2841.7
04. Cereals and cereal preparations 4760.2 7740.2 5100.1 6450.2 5560.1
05. Vegetables and fruit 3340.1 5380.1 1,5030.4 2,9560.9 1,7120.5
06. Sugars,sugar preparations and honey 210.0 570.0 620.0 1400.0 360.0
07. Coffee,tea,cocoa,spices 440.0 400.0 260.0 130.0 550.0
08. Feeding stuff for animals 1130.0 600.0 1210.0 800.0 420.0
09. Miscellaneous edible products and preparations 4820.2 7820.2 6150.2 5720.2 6420.2
1. Beverages and tobacco 250.0 190.0 260.0 1650.0 150.0
11. Beverages 240.0 190.0 260.0 1650.0 110.0
2. Crude materials,inedible,except fuels 4020.1 6550.2 9060.3 9760.3 1,5250.4
22. Oil seeds,oleaginous fruits 1720.1 2640.1 1470.0 2830.1 2720.1
23. Crude rubber (incl.synthetic) 50.0 50.0 30.0 100.0 40.0
24. Cork and wood 1430.0 3170.1 1980.1 2220.1 6100.2
26. Textile fibres and their wastes 190.0 160.0 80.0 90.0 100.0
27. Crude fertilizers and crude minerals 240.0 90.0 530.0 310.0 370.0
29. Crude animal,vegetable materials n.e.s. 260.0 430.0 4960.1 4190.1 5920.2
3. Mineral fuels etc 780.0 970.0 300.0 340.0 300.0
33. Petroleum and products 680.0 930.0 280.0 280.0 220.0
4. Animal and vegetable oils and fats 460.0 330.0 770.0 480.0 690.0
42. Fixed vegetable fats and oils 450.0 330.0 770.0 480.0 680.0
5. Chemicals and related products,n.e.s. 29,01910.0 42,67111.6 31,7159.1 36,57810.5 36,7509.8
51. Organic chemicals 17,8386.2 27,1647.4 20,1205.7 17,4185.0 18,5385.0
52. Inorganic chemicals 1,1620.4 2,0980.6 8820.3 2,1400.6 1,5150.4
53. Dyeing,tanning and colouring material 540.0 630.0 2040.1 1770.1 1600.0
54. Medicinal and pharmaceutical products 5,2501.8 6,0211.6 1,9640.6 5,8921.7 6,6671.8
55. Perfume,cleaning etc.preparations 9950.3 1,5090.4 1,7460.5 1,8440.5 1,7070.5
57. Plastics in primary forms 5560.2 7260.2 6020.2 2,4620.7 2,2560.6
58. Plastics in non-primary forms 2,3140.8 3,1170.8 2,8670.8 3,4121.0 3,2810.9
59. Chemical materials and products,n.e.s. 8500.3 1,9460.5 3,3190.9 3,2240.9 2,6250.7
6. Basic manufactures 51,15517.7 54,98315.0 53,26415.2 51,98615.0 55,62714.9
61. Leather,dressed fur,etc. 1190.0 1350.0 1910.1 1450.0 1890.1
62. Rubber manufactures,n.e.s. 3,5641.2 3,3240.9 4,9091.4 4,4371.3 4,9541.3
63. Wood and cork manufactures 3,1261.1 5,0191.4 4,2771.2 4,8761.4 4,6931.3
64. Paper,paperboard and articles thereof 4,0981.4 4,0961.1 4,0981.2 4,8271.4 4,0581.1
65. Textile yarn,fabrics,made up articles,etc. 9,9033.4 11,8793.2 10,7113.1 7,4342.1 7,7362.1
66. Non-metallic mineral manufactures,n.e.s. 4,4671.5 4,9891.4 6,8251.9 7,5792.2 8,4622.3
67. Iron and steel 3,7821.3 2,1160.6 1,1140.3 1,9480.6 2,1070.6
68. Non-ferrous metals 9550.3 1,1490.3 3,9671.1 4,5421.3 5,9001.6
69. Manufactures of metals,n.e.s. 21,1407.3 22,2786.1 17,1724.9 16,1984.7 17,5294.7
7. Machinery,transport equipment 119,11641.2 144,64239.4 138,90339.7 140,11640.3 177,57047.5
71. Power generating machinery and equipment 19,9066.9 21,4125.8 17,4595.0 25,4537.3 23,0086.2
72. Machinery for specialized industries 3,9111.4 6,6471.8 6,5901.9 6,4641.9 5,7121.5
73. Metal working machinery 9050.3 1,3480.4 1,0240.3 1,2780.4 1,3510.4
74. General industrial machinery n.e.s. 28,6899.9 40,98611.2 33,8399.7 35,96510.3 40,35410.8
75. Office machines and adp machines 11,0293.8 14,2353.9 9,3502.7 9,1032.6 22,0555.9
76. Telecommunications and sound recording equipment 9,2283.2 8,9092.4 9,9132.8 7,2202.1 8,2682.2
77. Electric machinery,n.e.s.and parts 38,60213.4 42,09911.5 38,83511.1 36,91310.6 41,99111.2
78. Road vehicles 5,6812.0 7,0701.9 20,8776.0 17,1354.9 34,0039.1
79. Other transport equipment 1,1640.4 1,9360.5 1,0160.3 5850.2 8290.2
8. Miscellaneous manufactured articles 86,64230.0 119,78432.6 117,89833.7 110,87231.9 92,23024.7
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 4,9621.7 7,4172.0 5,1161.5 6,2661.8 6,4521.7
82. Furniture and parts thereof 11,7064.1 9,7562.7 6,8672.0 10,7413.1 11,7993.2
83. Travel goods,handbags and sim.containers 7,2142.5 13,4203.7 18,1695.2 6,7201.9 4,8521.3
84. Articles of apparel and clothing accessories 27,7519.6 41,64611.3 41,64711.9 42,61412.3 26,2107.0
85. Footwear 3,4751.2 8,6332.3 8,2992.4 5,3831.5 4,2181.1
87. Instruments and apparates n.e.s. 6,4112.2 6,8691.9 5,7311.6 4,0901.2 4,8071.3
88. Photographic equipment,optical goods etc. 9800.3 1,1580.3 1,7360.5 1,6870.5 1,9540.5
89. Miscellaneous manufactured articles,n.e.s. 24,1448.4 30,8858.4 30,3328.7 33,3709.6 31,9388.5
9. Goods not classified elsewhere 110.0 100.0 210.0 410.0 470.0
97. Gold,non-monetary 110.0 80.0 90.0 330.0 470.0
In Total 289,000100.0 367,473100.0 350,186100.0 347,677100.0 373,749100.0

Source: Eurostat

Table: China's import from Malta (MT) in 2021 - 2025

20212022202320242025
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 1020.2 60.0 3,33311.0 2,3538.4
01. Meat and meat preparations
02. Dairy products and birds' eggs
03. Fish and fish preparations 60.0 3,33311.0 2,3528.4
04. Cereals and cereal preparations
05. Vegetables and fruit 10.0
06. Sugars,sugar preparations and honey
07. Coffee,tea,cocoa,spices
08. Feeding stuff for animals 1020.2
09. Miscellaneous edible products and preparations
1. Beverages and tobacco 590.1 1770.3 2750.7 2550.8 1360.5
11. Beverages 590.1 1770.3 2750.7 2550.8 1360.5
2. Crude materials,inedible,except fuels 230.0 320.1
22. Oil seeds,oleaginous fruits 140.1
23. Crude rubber (incl.synthetic)
24. Cork and wood
26. Textile fibres and their wastes
27. Crude fertilizers and crude minerals
29. Crude animal,vegetable materials n.e.s. 180.1
3. Mineral fuels etc
33. Petroleum and products
4. Animal and vegetable oils and fats
42. Fixed vegetable fats and oils
5. Chemicals and related products,n.e.s. 19,02431.2 12,14020.7 11,51331.3 13,50944.4 10,57938.0
51. Organic chemicals 3,4705.7 1,5332.6 5661.5 1,2584.1 1,2064.3
52. Inorganic chemicals 130.0 60.0
53. Dyeing,tanning and colouring material 10.0 100.0 80.0
54. Medicinal and pharmaceutical products 3,2965.4 230.0 760.2 2,2327.3
55. Perfume,cleaning etc.preparations 20.0 140.0 100.0 160.1
57. Plastics in primary forms 420.1 620.1 960.3 2981.0 160.1
58. Plastics in non-primary forms 12,19620.0 10,49117.9 10,76429.2 9,68731.8 9,34833.5
59. Chemical materials and products,n.e.s. 50.0 170.0 20.0 30.0
6. Basic manufactures 4,9518.1 4,5427.7 10,16027.6 5,28217.4 4,45616.0
61. Leather,dressed fur,etc.
62. Rubber manufactures,n.e.s. 4,5947.5 4,4617.6 10,05027.3 5,19417.1 4,27015.3
63. Wood and cork manufactures
64. Paper,paperboard and articles thereof 40.0
65. Textile yarn,fabrics,made up articles,etc. 130.0 190.1 210.1
66. Non-metallic mineral manufactures,n.e.s. 220.0 230.0 50.0 110.0 20.0
67. Iron and steel 40.0 30.0
68. Non-ferrous metals
69. Manufactures of metals,n.e.s. 3350.5 550.1 880.2 580.2 1600.6
7. Machinery,transport equipment 35,24157.7 39,44267.1 12,02232.6 6,03219.8 5,88921.1
71. Power generating machinery and equipment 1700.3 650.1 7762.1 4611.5 5351.9
72. Machinery for specialized industries 6451.1 2,4614.2 1,5494.2 1,2394.1 1,6005.7
73. Metal working machinery 40.0 20.0
74. General industrial machinery n.e.s. 4890.8 5160.9 7872.1 1,0283.4 7902.8
75. Office machines and adp machines 5560.9 7351.3 4711.3 1390.5 1140.4
76. Telecommunications and sound recording equipment 1960.3 4280.7 5861.6 1530.5 1940.7
77. Electric machinery,n.e.s.and parts 33,14454.3 35,18259.9 7,77521.1 3,0079.9 2,6569.5
78. Road vehicles 370.1 530.1 660.2 30.0
79. Other transport equipment 20.0 20.0 80.0 10.0
8. Miscellaneous manufactured articles 1,7812.9 2,3214.0 2,8647.8 2,0056.6 4,42815.9
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 130.0 30.0 1170.3 70.0 920.3
82. Furniture and parts thereof
83. Travel goods,handbags and sim.containers 30.0
84. Articles of apparel and clothing accessories 190.0 170.0 590.2 550.2 1910.7
85. Footwear 270.0 70.0 30.0
87. Instruments and apparates n.e.s. 1,0471.7 9971.7 1,6864.6 1,1153.7 2,97910.7
88. Photographic equipment,optical goods etc. 40.0 590.1 390.1 190.1 400.1
89. Miscellaneous manufactured articles,n.e.s. 6981.1 1,2172.1 9562.6 8082.7 1,1214.0
9. Goods not classified elsewhere
97. Gold,non-monetary
In Total 61,055100.0 58,748100.0 36,841100.0 30,415100.0 27,874100.0

Source: Eurostat