China's value of trade in goods with different European countries
Suomeksi - in Finnish

China's imports, exports and trade balance with Czech Republic

Data:Eurostat

Czech Republic

Table: China's export to Czech Republic (CZ) in February 2026 - June 2026

2026/22026/32026/42026/52026/6
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 11,2400.7 10,8510.5 11,7150.6 11,6650.7 15,4550.9
00. Live animals 40.0 20.0 40.0
01. Meat and meat preparations 3430.0 940.0 1840.0 410.0
03. Fish and fish preparations 4580.0 4690.0 3050.0 640.0 6820.0
04. Cereals and cereal preparations 2230.0 410.0 2050.0 1790.0 2100.0
05. Vegetables and fruit 3,1800.2 4,4930.2 5,3200.3 5,5320.3 8,4340.5
06. Sugars,sugar preparations and honey 7430.0 5620.0 3580.0 3060.0 3550.0
07. Coffee,tea,cocoa,spices 3200.0 1940.0 3510.0 4450.0 1840.0
08. Feeding stuff for animals 1,9150.1 1,4650.1 1,8920.1 2,4190.1 2,3660.1
09. Miscellaneous edible products and preparations 4,0550.3 3,5320.2 3,1010.2 2,7180.2 3,1780.2
1. Beverages and tobacco 1660.0 4660.0 3880.0 7880.0 1,5980.1
11. Beverages 100.0 170.0 1070.0 5740.0 9970.1
12. Tobacco and tobacco manufactures 1560.0 4490.0 2800.0 2140.0 6000.0
2. Crude materials,inedible,except fuels 4,0870.3 3,4400.2 3,6120.2 3,9590.2 4,0940.2
22. Oil seeds,oleaginous fruits 1330.0 380.0 1070.0 2770.0
23. Crude rubber (incl.synthetic) 1290.0 2300.0 1600.0 2200.0 790.0
24. Cork and wood 4070.0 2860.0 2830.0 1220.0 5230.0
25. Pulp and waste paper
26. Textile fibres and their wastes 5140.0 6110.0 7030.0 1,3820.1 1,1170.1
27. Crude fertilizers and crude minerals 1120.0 3000.0 1530.0 4740.0 4550.0
28. Metalliferous ores and metal scrap 2000.0 3760.0 860.0 550.0 410.0
29. Crude animal,vegetable materials n.e.s. 2,5910.2 1,6360.1 2,1890.1 1,6000.1 1,6020.1
3. Mineral fuels etc 1060.0 290.0 1480.0 4900.0 4220.0
32. Coal,coke and briquettes 1470.0 3400.0 2600.0
33. Petroleum and products 1060.0 290.0 1500.0 1620.0
4. Animal and vegetable oils and fats 120.0 1270.0 70.0 1010.0 220.0
41. Animal oils and fats 460.0 10.0
42. Fixed vegetable fats and oils 120.0 30.0 50.0 160.0 80.0
43. Processed animal or vegetable oils,etc. 780.0 20.0 830.0 150.0
5. Chemicals and related products,n.e.s. 34,8612.2 42,3382.1 36,4661.8 40,2332.4 41,7642.3
51. Organic chemicals 9,3010.6 7,0230.4 8,2500.4 8,0560.5 9,3530.5
52. Inorganic chemicals 2,7720.2 10,6710.5 6,9710.3 8,1030.5 4,0210.2
53. Dyeing,tanning and colouring material 6530.0 6710.0 4300.0 4290.0 5180.0
54. Medicinal and pharmaceutical products 2,1010.1 3,2930.2 2,9170.1 2,7510.2 3,9440.2
55. Perfume,cleaning etc.preparations 1,2160.1 1,6060.1 1,3760.1 1,1900.1 1,4010.1
57. Plastics in primary forms 1,5740.1 2,7710.1 2,3890.1 2,8810.2 3,6640.2
58. Plastics in non-primary forms 7,1580.5 9,5170.5 6,3240.3 8,4090.5 9,6510.5
59. Chemical materials and products,n.e.s. 10,0850.6 6,7850.3 7,8100.4 8,4140.5 9,2120.5
6. Basic manufactures 113,6287.2 128,5446.5 131,0716.5 117,8167.2 152,8408.5
61. Leather,dressed fur,etc. 2650.0 2590.0 2070.0 1660.0 1150.0
62. Rubber manufactures,n.e.s. 4,6750.3 5,4350.3 6,1550.3 5,9360.4 6,7580.4
63. Wood and cork manufactures 2,0780.1 2,2610.1 1,7200.1 2,1980.1 2,5330.1
64. Paper,paperboard and articles thereof 3,8560.2 4,7220.2 4,4210.2 4,1650.3 5,4600.3
65. Textile yarn,fabrics,made up articles,etc. 14,3690.9 17,4160.9 16,8450.8 16,1641.0 19,5051.1
66. Non-metallic mineral manufactures,n.e.s. 12,1940.8 13,7600.7 14,2100.7 12,7080.8 14,7300.8
67. Iron and steel 10,5970.7 12,3650.6 17,6640.9 14,1790.9 23,6161.3
68. Non-ferrous metals 14,6970.9 14,3340.7 14,4940.7 11,8960.7 19,0831.1
69. Manufactures of metals,n.e.s. 50,8973.2 57,9922.9 55,3552.7 50,4043.1 61,0383.4
7. Machinery,transport equipment 1,177,09674.8 1,547,28678.4 1,624,35579.9 1,282,45278.0 1,330,68474.3
71. Power generating machinery and equipment 40,2492.6 36,5781.9 34,3571.7 30,7931.9 34,2321.9
72. Machinery for specialized industries 33,5512.1 44,8532.3 43,3062.1 35,9902.2 40,4572.3
73. Metal working machinery 7,5160.5 9,1570.5 5,9710.3 7,1640.4 8,4220.5
74. General industrial machinery n.e.s. 83,2995.3 86,5984.4 84,6024.2 74,1794.5 89,0555.0
75. Office machines and adp machines 305,01219.4 483,80024.5 381,03818.8 271,95216.5 281,26215.7
76. Telecommunications and sound recording equipment 239,51115.2 421,11821.3 566,31127.9 408,51424.9 363,07620.3
77. Electric machinery,n.e.s.and parts 410,54226.1 407,08920.6 442,22621.8 395,70824.1 442,20724.7
78. Road vehicles 56,0753.6 57,3252.9 64,9733.2 56,2923.4 69,6283.9
79. Other transport equipment 1,3420.1 7690.0 1,5710.1 1,8600.1 2,3450.1
8. Miscellaneous manufactured articles 188,33412.0 194,3269.8 172,1578.5 146,7068.9 176,2389.8
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 8,9470.6 11,1870.6 10,9540.5 7,7650.5 9,0280.5
82. Furniture and parts thereof 17,5081.1 20,0841.0 18,4020.9 13,9770.9 18,7951.0
83. Travel goods,handbags and sim.containers 7,0950.5 9,4020.5 5,9990.3 5,2720.3 6,9840.4
84. Articles of apparel and clothing accessories 18,8041.2 23,7661.2 17,8820.9 14,2870.9 14,8230.8
85. Footwear 12,0290.8 8,5500.4 7,4980.4 3,7800.2 6,1330.3
87. Instruments and apparates n.e.s. 50,4033.2 38,4101.9 39,3281.9 34,8262.1 39,2812.2
88. Photographic equipment,optical goods etc. 9,7650.6 9,0080.5 9,4580.5 9,4950.6 9,9450.6
89. Miscellaneous manufactured articles,n.e.s. 63,7824.1 73,9203.7 62,6373.1 57,3033.5 71,2504.0
9. Goods not classified elsewhere 43,7912.8 46,6892.4 52,1492.6 39,0762.4 66,9943.7
96. Coin (not gold coin or legal) 340.0 170.0 300.0 10.0
97. Gold,non-monetary 10.0 1150.0 570.0 710.0
In Total 1,573,321100.0 1,974,096100.0 2,032,067100.0 1,643,286100.0 1,790,110100.0

Source: Eurostat

Table: China's import from Czech Republic (CZ) in February 2026 - June 2026

2026/22026/32026/42026/52026/6
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 4,0312.4 3,1941.0 1,3940.7 1,2100.6 1,8990.7
00. Live animals 30.0
01. Meat and meat preparations
03. Fish and fish preparations
04. Cereals and cereal preparations 20.0
05. Vegetables and fruit 3,5232.1 1,5580.5
06. Sugars,sugar preparations and honey 300.0 40.0 1190.0
07. Coffee,tea,cocoa,spices 20.0 1810.1 3830.2 2420.1 3000.1
08. Feeding stuff for animals 1780.1 570.0 430.0
09. Miscellaneous edible products and preparations 5060.3 1,2750.4 9570.5 9070.5 1,2920.5
1. Beverages and tobacco 830.0 1520.0 1460.1 3340.2 1080.0
11. Beverages 830.0 1520.0 1460.1 2370.1 1080.0
12. Tobacco and tobacco manufactures 970.0
2. Crude materials,inedible,except fuels 14,1968.4 18,4555.7 18,4499.8 15,7167.8 14,5965.6
22. Oil seeds,oleaginous fruits
23. Crude rubber (incl.synthetic) 1,6291.0 1,4760.5 3370.2 6740.3 2040.1
24. Cork and wood 2,8361.7 5,6441.8 4,8242.6 3,1151.5 1,6370.6
25. Pulp and waste paper 5,6463.3 6,7992.1 9,5895.1 7,6613.8 8,4973.2
26. Textile fibres and their wastes 2930.2 4490.1 1,1880.6 4430.2 1,1660.4
27. Crude fertilizers and crude minerals 130.0 290.0 70.0 170.0 160.0
28. Metalliferous ores and metal scrap 2,3041.4 2,9510.9 2,0281.1 2,0101.0 2,6201.0
29. Crude animal,vegetable materials n.e.s. 1,3020.8 1,0240.3 4760.3 1,7970.9 3450.1
3. Mineral fuels etc 10.0 60.0 10.0 10.0
32. Coal,coke and briquettes
33. Petroleum and products 10.0 60.0 10.0 10.0
4. Animal and vegetable oils and fats 10.0
41. Animal oils and fats 10.0
42. Fixed vegetable fats and oils
43. Processed animal or vegetable oils,etc.
5. Chemicals and related products,n.e.s. 8,3935.0 13,3744.2 12,6416.7 11,6795.8 9,8443.7
51. Organic chemicals 2580.2 3070.1 6620.4 3030.2 2250.1
52. Inorganic chemicals 5830.3 9000.3 7190.4 6310.3 9330.4
53. Dyeing,tanning and colouring material 4800.3 5480.2 4580.2 3820.2 3240.1
54. Medicinal and pharmaceutical products 3730.2 1,7970.6 6220.3 1,0630.5 1,5980.6
55. Perfume,cleaning etc.preparations 1150.1 1130.0 4520.2 2660.1 7410.3
57. Plastics in primary forms 1970.1 3220.1 1970.1 1510.1 2840.1
58. Plastics in non-primary forms 3,2281.9 5,4681.7 5,0352.7 4,7962.4 1,0950.4
59. Chemical materials and products,n.e.s. 2,8271.7 3,8841.2 4,4972.4 4,0752.0 4,6051.8
6. Basic manufactures 12,2747.3 20,3096.3 14,6097.7 17,3768.6 13,3585.1
61. Leather,dressed fur,etc. 1300.1 1310.0 650.0 760.0 820.0
62. Rubber manufactures,n.e.s. 2,1391.3 5,2391.6 2,1591.1 2,6951.3 1,6000.6
63. Wood and cork manufactures 320.0 250.0 500.0 1080.1 1490.1
64. Paper,paperboard and articles thereof 3190.2 4260.1 1160.1 2020.1 3090.1
65. Textile yarn,fabrics,made up articles,etc. 6860.4 9470.3 7600.4 9690.5 6180.2
66. Non-metallic mineral manufactures,n.e.s. 1,6681.0 3,4741.1 2,9481.6 2,5561.3 3,2241.2
67. Iron and steel 6440.4 4200.1 2,4031.3 3,6091.8 1,1490.4
68. Non-ferrous metals 1,1120.7 1,1520.4 5330.3 1,7000.8 1,3030.5
69. Manufactures of metals,n.e.s. 5,5433.3 8,4962.6 5,5763.0 5,4612.7 4,9231.9
7. Machinery,transport equipment 97,49257.8 135,43542.2 109,12657.8 111,16655.3 112,16042.7
71. Power generating machinery and equipment 6,2703.7 11,3533.5 4,9862.6 8,0044.0 7,2342.8
72. Machinery for specialized industries 3,8932.3 7,8902.5 5,1522.7 3,6651.8 6,6582.5
73. Metal working machinery 2,1791.3 2,4500.8 1,7130.9 2,0711.0 3,0041.1
74. General industrial machinery n.e.s. 19,59911.6 22,3387.0 20,64910.9 16,4498.2 15,0905.7
75. Office machines and adp machines 13,6378.1 11,7533.7 22,87312.1 17,6188.8 14,5365.5
76. Telecommunications and sound recording equipment 10,4166.2 13,8334.3 6,1333.2 12,4556.2 11,6114.4
77. Electric machinery,n.e.s.and parts 35,13220.8 57,43117.9 40,43121.4 47,35223.5 50,14119.1
78. Road vehicles 3,7722.2 6,2742.0 6,3303.4 2,9671.5 3,1551.2
79. Other transport equipment 2,5931.5 2,1150.7 8590.5 5840.3 7310.3
8. Miscellaneous manufactured articles 32,29519.1 130,14140.5 32,10817.0 43,29821.5 110,55942.1
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 4930.3 9010.3 5970.3 6830.3 7530.3
82. Furniture and parts thereof 3910.2 8730.3 8840.5 6270.3 6510.2
83. Travel goods,handbags and sim.containers 9970.6 1,3450.4 1,4540.8 9240.5 1,3840.5
84. Articles of apparel and clothing accessories 9,8355.8 11,9383.7 4,1812.2 10,6925.3 12,4244.7
85. Footwear 650.0 900.0 300.0 890.0 450.0
87. Instruments and apparates n.e.s. 13,3827.9 106,05533.0 18,7609.9 22,96011.4 87,01533.1
88. Photographic equipment,optical goods etc. 1300.1 5050.2 1390.1 1990.1 1100.0
89. Miscellaneous manufactured articles,n.e.s. 7,0024.1 8,4332.6 6,0643.2 7,1263.5 8,1763.1
9. Goods not classified elsewhere
96. Coin (not gold coin or legal)
97. Gold,non-monetary
In Total 168,764100.0 321,180100.0 188,796100.0 201,080100.0 262,525100.0

Source: Eurostat