China's value of trade in goods with different European countries
Suomeksi - in Finnish

China's imports, exports and trade balance with Austria

Data:Eurostat

Austria

Table: China's export to Austria (AT) in 2025 Q2 - 2026 Q2

2025 Q22025 Q32025 Q42026 Q12026 Q2
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 14,2820.9 11,6160.7 8,8550.5 9,1430.5 11,2620.5
00. Live animals 1960.0 140.0 20.0 50.0 150.0
01. Meat and meat preparations 2840.0 5920.0 2460.0 910.0 2310.0
02. Dairy products and birds' eggs 30.0 10.0 610.0
03. Fish and fish preparations 1140.0 1500.0 2690.0 4060.0 1740.0
04. Cereals and cereal preparations 3850.0 4920.0 2380.0 5350.0 3880.0
05. Vegetables and fruit 8,8280.6 7,6230.4 5,6350.3 5,8880.3 7,8460.4
06. Sugars,sugar preparations and honey 5580.0 6270.0 3970.0 6470.0 1470.0
07. Coffee,tea,cocoa,spices 8090.1 2290.0 2890.0 2240.0 7210.0
08. Feeding stuff for animals 8420.1 6940.0 1,0030.1 5780.0 8000.0
09. Miscellaneous edible products and preparations 2,2650.1 1,1930.1 7750.0 7690.0 8790.0
1. Beverages and tobacco 3070.0 2310.0 2590.0 3570.0 3970.0
11. Beverages 3040.0 2310.0 2580.0 3570.0 3970.0
2. Crude materials,inedible,except fuels 13,5940.9 16,9021.0 8,5600.5 13,2720.7 12,0960.6
22. Oil seeds,oleaginous fruits 4650.0 4990.0 1210.0 6530.0 1690.0
23. Crude rubber (incl.synthetic) 530.0 510.0 320.0 530.0 2050.0
24. Cork and wood 3750.0 780.0 1200.0 2310.0 2220.0
25. Pulp and waste paper 910.0 1,0090.1 440.0 650.0 680.0
26. Textile fibres and their wastes 560.0 660.0 230.0 80.0 740.0
27. Crude fertilizers and crude minerals 7,0680.5 9,8440.6 2,4870.1 6,1420.3 7,0580.3
28. Metalliferous ores and metal scrap 410.0 400.0 2160.0 7070.0
29. Crude animal,vegetable materials n.e.s. 5,4450.4 5,3150.3 5,5170.3 6,1190.3 3,5930.2
3. Mineral fuels etc 1,8080.1 1,7760.1 3,0330.2 3,5540.2 2,3570.1
32. Coal,coke and briquettes 1,6420.1 1,5110.1 2,7890.2 3,1460.2 2,1000.1
33. Petroleum and products 980.0 2260.0 1410.0 3150.0 2170.0
34. Gas,natural and manufactured 680.0 380.0 1030.0 930.0 400.0
4. Animal and vegetable oils and fats 200.0 2810.0 1570.0 1580.0 1650.0
41. Animal oils and fats 30.0 30.0 30.0 40.0
42. Fixed vegetable fats and oils 160.0 2810.0 1470.0 1540.0 1620.0
5. Chemicals and related products,n.e.s. 120,7997.8 130,3537.5 125,9747.2 129,5296.8 171,0928.3
51. Organic chemicals 41,3452.7 52,8223.0 37,6982.2 36,2431.9 66,0263.2
52. Inorganic chemicals 12,8690.8 14,3510.8 13,1820.8 13,9300.7 18,5670.9
53. Dyeing,tanning and colouring material 2,5610.2 2,2230.1 2,0610.1 2,5190.1 2,9500.1
54. Medicinal and pharmaceutical products 23,2541.5 22,6691.3 23,2911.3 32,4491.7 29,9931.4
55. Perfume,cleaning etc.preparations 1,2390.1 3,2540.2 4,2320.2 2,4280.1 3,2580.2
56. Fertilizers,manufactured 20.0 100.0
57. Plastics in primary forms 1,7400.1 1,5410.1 2,2420.1 2,9240.2 4,4000.2
58. Plastics in non-primary forms 10,3350.7 9,2760.5 11,9080.7 10,3130.5 11,7030.6
59. Chemical materials and products,n.e.s. 27,4531.8 24,2161.4 31,3601.8 28,7141.5 34,1941.7
6. Basic manufactures 197,26612.8 227,95313.1 198,99611.4 226,32111.8 204,9609.9
61. Leather,dressed fur,etc. 2210.0 8580.0 7980.0 4100.0 3410.0
62. Rubber manufactures,n.e.s. 12,8940.8 20,9251.2 9,3410.5 9,8270.5 12,7360.6
63. Wood and cork manufactures 6,0130.4 7,4670.4 6,3770.4 7,0560.4 6,5540.3
64. Paper,paperboard and articles thereof 5,9630.4 5,8410.3 8,5780.5 5,4380.3 7,2600.4
65. Textile yarn,fabrics,made up articles,etc. 28,0621.8 34,3152.0 27,0901.6 33,3931.7 25,8601.2
66. Non-metallic mineral manufactures,n.e.s. 19,3691.3 21,8501.3 21,6931.2 25,1051.3 20,8071.0
67. Iron and steel 7,9050.5 6,2940.4 7,3290.4 6,3150.3 7,3210.4
68. Non-ferrous metals 11,0490.7 11,4500.7 10,4770.6 10,7180.6 13,5240.7
69. Manufactures of metals,n.e.s. 105,7906.9 118,9516.8 107,3146.1 128,0596.7 110,5585.3
7. Machinery,transport equipment 872,95656.6 921,74252.9 916,99152.5 1,048,96954.8 1,219,59158.9
71. Power generating machinery and equipment 80,6385.2 84,4454.8 65,2783.7 72,8593.8 73,2173.5
72. Machinery for specialized industries 54,0353.5 52,9483.0 47,2912.7 81,9424.3 65,1463.1
73. Metal working machinery 12,4470.8 14,2030.8 14,1480.8 16,2830.9 12,5520.6
74. General industrial machinery n.e.s. 114,1417.4 107,0706.1 95,0245.4 130,0496.8 132,5796.4
75. Office machines and adp machines 96,2616.2 63,4013.6 66,1543.8 57,1223.0 73,1643.5
76. Telecommunications and sound recording equipment 135,7178.8 124,5707.1 135,6827.8 112,5645.9 106,3405.1
77. Electric machinery,n.e.s.and parts 320,86520.8 363,03620.8 354,92820.3 402,22721.0 433,90021.0
78. Road vehicles 52,8573.4 106,3116.1 131,6037.5 168,5998.8 307,88414.9
79. Other transport equipment 5,9940.4 5,7590.3 6,8830.4 7,3250.4 14,8080.7
8. Miscellaneous manufactured articles 321,06020.8 431,37024.8 482,31327.6 480,93225.1 446,34821.6
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 34,2402.2 47,8712.7 37,6942.2 42,1852.2 33,1921.6
82. Furniture and parts thereof 45,7973.0 46,0602.6 46,1972.6 63,4303.3 38,6131.9
83. Travel goods,handbags and sim.containers 15,2691.0 15,9350.9 15,2160.9 19,8631.0 18,0330.9
84. Articles of apparel and clothing accessories 46,0353.0 104,3826.0 156,1128.9 133,0137.0 130,8096.3
85. Footwear 14,8751.0 24,9701.4 41,3632.4 36,5491.9 42,0852.0
87. Instruments and apparates n.e.s. 39,2322.5 41,8572.4 38,0552.2 39,7192.1 41,1772.0
88. Photographic equipment,optical goods etc. 19,0221.2 19,8441.1 21,3631.2 18,7101.0 24,6751.2
89. Miscellaneous manufactured articles,n.e.s. 106,5886.9 130,4497.5 126,3127.2 127,4666.7 117,7635.7
9. Goods not classified elsewhere 1220.0 1010.0 340.0 8020.0 1010.0
96. Coin (not gold coin or legal) 80.0 40.0 20.0 20.0 20.0
97. Gold,non-monetary 1140.0 970.0 330.0 8000.0 1000.0
In Total 1,542,644100.0 1,742,581100.0 1,745,364100.0 1,913,313100.0 2,068,960100.0

Source: Eurostat

Austria

Table: China's import from Austria (AT) in 2025 Q2 - 2026 Q2

2025 Q22025 Q32025 Q42026 Q12026 Q2
1.000 €%1.000 €%1.000 €%1.000 €%1.000 €%
0. Food and live animals 14,5781.1 13,9021.2 18,7451.4 13,6881.1 16,2931.5
00. Live animals
01. Meat and meat preparations 2,1020.2 1,6890.1 1,0090.1 9210.1 3,1660.3
02. Dairy products and birds' eggs 2,7900.2 2,3110.2 4,7000.4 3,4200.3 2,6180.2
03. Fish and fish preparations
04. Cereals and cereal preparations 400.0 560.0 720.0 530.0 260.0
05. Vegetables and fruit 1,0470.1 8230.1 1,2370.1 1,0240.1 1,1240.1
06. Sugars,sugar preparations and honey 4,6350.4 6,1360.5 6,0030.5 5,9930.5 5,2430.5
07. Coffee,tea,cocoa,spices 5360.0 5280.0 6000.0 7750.1 7000.1
08. Feeding stuff for animals 2,4540.2 1,3210.1 3,8090.3 1950.0 2,2090.2
09. Miscellaneous edible products and preparations 9730.1 1,0390.1 1,3160.1 1,3070.1 1,2080.1
1. Beverages and tobacco 9530.1 5730.0 1,2060.1 1,0490.1 1,1230.1
11. Beverages 9530.1 5730.0 1,2060.1 1,0490.1 1,1230.1
2. Crude materials,inedible,except fuels 63,3394.9 55,5304.7 53,6304.0 62,5415.1 67,1966.1
22. Oil seeds,oleaginous fruits 10.0
23. Crude rubber (incl.synthetic) 100.0 210.0 170.0 210.0 20.0
24. Cork and wood 2,6470.2 2,8250.2 1,4390.1 2,2320.2 3,1080.3
25. Pulp and waste paper 15,4761.2 14,6371.2 11,1420.8 12,1611.0 13,0341.2
26. Textile fibres and their wastes 44,8823.4 37,7343.2 40,4993.1 47,7533.9 50,5854.6
27. Crude fertilizers and crude minerals 2760.0 2770.0 2610.0 3290.0 3630.0
28. Metalliferous ores and metal scrap 2420.0 90.0 720.0
29. Crude animal,vegetable materials n.e.s. 470.0 360.0 310.0 350.0 320.0
3. Mineral fuels etc 3460.0 1540.0 320.0 1840.0 1030.0
32. Coal,coke and briquettes 10.0
33. Petroleum and products 3450.0 1540.0 320.0 1840.0 1030.0
34. Gas,natural and manufactured
4. Animal and vegetable oils and fats 10.0 20.0
41. Animal oils and fats
42. Fixed vegetable fats and oils 10.0 20.0
5. Chemicals and related products,n.e.s. 148,66911.4 121,26210.2 155,80511.8 189,63115.4 131,18011.8
51. Organic chemicals 2,9140.2 5,4380.5 4,6650.4 6,5940.5 4,6810.4
52. Inorganic chemicals 5,6190.4 11,2980.9 2,9940.2 3,1420.3 4,4070.4
53. Dyeing,tanning and colouring material 1,5190.1 1,7020.1 1,6670.1 2,9980.2 4,5330.4
54. Medicinal and pharmaceutical products 106,4348.2 66,8885.6 106,7778.1 141,39811.4 80,3957.3
55. Perfume,cleaning etc.preparations 1,9260.1 8460.1 9,0390.7 9300.1 1,2940.1
56. Fertilizers,manufactured 20.0
57. Plastics in primary forms 10,4260.8 12,0741.0 9,4000.7 9,2470.7 10,4180.9
58. Plastics in non-primary forms 12,9281.0 14,8181.2 14,0001.1 16,2061.3 17,9821.6
59. Chemical materials and products,n.e.s. 6,9040.5 8,1960.7 7,2630.5 9,1150.7 7,4690.7
6. Basic manufactures 152,24411.7 147,47612.4 167,70912.7 174,82314.2 156,32814.1
61. Leather,dressed fur,etc. 350.0 1000.0 420.0 1860.0 760.0
62. Rubber manufactures,n.e.s. 3,1610.2 3,2860.3 4,0830.3 3,1240.3 3,1720.3
63. Wood and cork manufactures 8,1160.6 9,8950.8 7,7480.6 5,8010.5 3,4850.3
64. Paper,paperboard and articles thereof 14,5191.1 11,8791.0 9,1930.7 11,4020.9 12,2581.1
65. Textile yarn,fabrics,made up articles,etc. 3,4700.3 4,9130.4 8,5910.6 3,5000.3 9,4660.9
66. Non-metallic mineral manufactures,n.e.s. 17,8391.4 14,1381.2 20,1161.5 15,1431.2 17,7621.6
67. Iron and steel 41,9023.2 38,0613.2 50,5083.8 66,8825.4 41,4483.7
68. Non-ferrous metals 15,5571.2 11,8641.0 10,6740.8 12,3531.0 15,1461.4
69. Manufactures of metals,n.e.s. 47,6443.6 53,3404.5 56,7534.3 56,4334.6 53,5154.8
7. Machinery,transport equipment 824,62763.2 722,84360.6 817,15561.7 728,29959.0 643,98458.1
71. Power generating machinery and equipment 55,5464.3 39,0743.3 51,7903.9 54,4514.4 68,2606.2
72. Machinery for specialized industries 432,10933.1 392,00232.9 449,74034.0 361,69329.3 226,23720.4
73. Metal working machinery 45,0743.5 20,1501.7 36,3542.7 31,4892.5 36,9983.3
74. General industrial machinery n.e.s. 94,5697.2 69,9945.9 78,5275.9 64,6425.2 81,0167.3
75. Office machines and adp machines 3,8570.3 3,6250.3 4,9920.4 3,6290.3 3,9730.4
76. Telecommunications and sound recording equipment 7,0680.5 6,5160.5 8,6080.6 2,9590.2 5,6750.5
77. Electric machinery,n.e.s.and parts 147,97711.3 147,80612.4 125,6679.5 120,1069.7 142,66212.9
78. Road vehicles 17,5611.3 32,5732.7 49,0433.7 73,2975.9 63,3195.7
79. Other transport equipment 20,8661.6 11,1030.9 12,4340.9 16,0321.3 15,8441.4
8. Miscellaneous manufactured articles 100,5427.7 130,33610.9 109,9188.3 64,9755.3 92,3758.3
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 3710.0 2940.0 3080.0 3100.0 3180.0
82. Furniture and parts thereof 1,2210.1 1,0310.1 9340.1 1,0610.1 1,3180.1
83. Travel goods,handbags and sim.containers 1620.0 2060.0 820.0 820.0 2440.0
84. Articles of apparel and clothing accessories 6970.1 4730.0 6400.0 4270.0 7810.1
85. Footwear 1,6000.1 6110.1 4540.0 720.0 3,0410.3
87. Instruments and apparates n.e.s. 56,3694.3 73,7546.2 64,6644.9 43,5583.5 55,8475.0
88. Photographic equipment,optical goods etc. 1,3940.1 1,7780.1 1,4780.1 1,7310.1 1,7200.2
89. Miscellaneous manufactured articles,n.e.s. 38,7263.0 52,1894.4 41,3573.1 17,7341.4 29,1052.6
9. Goods not classified elsewhere 160.0 370.0 610.0 290.0
96. Coin (not gold coin or legal)
97. Gold,non-monetary 160.0 370.0 610.0 290.0
In Total 1,305,444100.0 1,192,097100.0 1,324,665100.0 1,235,346100.0 1,108,721100.0

Source: Eurostat