Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)

Romania

Suomeksi - in Finnish

Romania

Table: USA's Export to Romania (RO)

Q4 / 2024Q4 / 2023Muutos edellisestä
vastaavasta kaudesta
%
million $%1,000 €
0. Food and live animals 62.0 6
00. Live animals 00.0 0431.2
01. Meat and meat preparations 00 0..
03. Fish and fish preparations 10.3 2-60.3
04. Cereals and cereal preparations 00.1 059.3
05. Vegetables and fruit 20.6 189.8
07. Coffee,tea,cocoa,spices 00 0..
08. Feeding stuff for animals 00.1 1-31.3
09. Miscellaneous edible products and preparations 20.8 22.1
1. Beverages and tobacco 41.5 3
11. Beverages 41.3 248.9
12. Tobacco and tobacco manufactures 10.3 1-0.3
2. Crude materials,inedible,except fuels 31.2 6
22. Oil seeds,oleaginous fruits 10.5 2-45.6
23. Crude rubber (incl.synthetic) 20.5 1100.3
25. Pulp and waste paper 00.0 0..
26. Textile fibres and their wastes 00.0 2-96.4
27. Crude fertilizers and crude minerals 00.0 04.8
29. Crude animal,vegetable materials n.e.s. 00.1 012.3
3. Mineral fuels etc 31.1 1
32. Coal,coke and briquettes 30.9 0..
33. Petroleum and products 00.2 1-10.3
4. Animal and vegetable oils and fats 00 0
41. Animal oils and fats 00 0..
5. Chemicals and related products,n.e.s. 238.0 22
51. Organic chemicals 00.2 1-56.0
52. Inorganic chemicals 10.2 097.2
53. Dyeing,tanning and colouring material 00.1 1-58.8
54. Medicinal and pharmaceutical products 41.4 6-32.7
55. Perfume,cleaning etc.preparations 31.1 265.7
56. Fertilizers,manufactured 00 0..
57. Plastics in primary forms 93.1 723.2
58. Plastics in non-primary forms 20.7 1117.4
59. Chemical materials and products,n.e.s. 41.2 4-6.5
6. Basic manufactures 289.8 33
61. Leather,dressed fur,etc. 00.0 0-65.9
62. Rubber manufactures,n.e.s. 10.4 1-3.7
63. Wood and cork manufactures 00.1 061.0
64. Paper,paperboard and articles thereof 00.1 1-70.8
65. Textile yarn,fabrics,made up articles,etc. 10.3 1-17.6
66. Non-metallic mineral manufactures,n.e.s. 31.0 271.3
67. Iron and steel 103.3 15-35.1
68. Non-ferrous metals 41.3 5-15.4
69. Manufactures of metals,n.e.s. 93.2 97.9
7. Machinery,transport equipment 17058.7 168
71. Power generating machinery and equipment 93.2 3217.3
72. Machinery for specialized industries 93.0 16-45.9
73. Metal working machinery 62.2 390.7
74. General industrial machinery n.e.s. 186.1 23-23.7
75. Office machines and adp machines 165.7 980.1
76. Telecommunications and sound recording equipment 4515.5 3432.6
77. Electric machinery,n.e.s.and parts 289.8 39-27.5
78. Road vehicles 279.3 2221.6
79. Other transport equipment 113.9 18-37.5
8. Miscellaneous manufactured articles 4615.9 48
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 10.2 0155.5
82. Furniture and parts thereof 00.1 1-60.1
83. Travel goods,handbags and sim.containers 00.0 0-8.8
84. Articles of apparel and clothing accessories 10.5 139.5
85. Footwear 00.0 0201.4
87. Instruments and apparates n.e.s. 3612.4 345.3
88. Photographic equipment,optical goods etc. 10.3 1-8.2
89. Miscellaneous manufactured articles,n.e.s. 72.3 11-37.4
9. Goods not classified elsewhere 51.8 6
93. Special transactions and commodities not classified 10.3 2-44.0
97. Gold,non-monetary 00 0..
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind 41.5 410.8
All groups combined 290100.0 293-1.0

Source: US Census Bureau

Romania

Table: Import from Romania (RO)

Q4 / 2024Q4 / 2023Muutos edellisestä
vastaavasta kaudesta
%
million $%Million $
0. Food and live animals 70.8 6
00. Live animals 00.0 0-80.4
02. Dairy products and birds' eggs 00.0 0205.4
03. Fish and fish preparations 00.0 0107.6
04. Cereals and cereal preparations 10.1 110.0
05. Vegetables and fruit 10.1 147.5
06. Sugars,sugar preparations and honey 10.1 187.1
07. Coffee,tea,cocoa,spices 10.1 113.4
08. Feeding stuff for animals 20.2 2-0.1
09. Miscellaneous edible products and preparations 10.1 116.9
1. Beverages and tobacco 10.1 1
11. Beverages 10.1 145.4
12. Tobacco and tobacco manufactures 00.0 081.9
2. Crude materials,inedible,except fuels 60.7 7
22. Oil seeds,oleaginous fruits 00.0 0..
23. Crude rubber (incl.synthetic) 00 0..
24. Cork and wood 40.4 5-22.4
26. Textile fibres and their wastes 00.0 0-92.3
28. Metalliferous ores and metal scrap 10.1 0..
29. Crude animal,vegetable materials n.e.s. 20.2 114.1
3. Mineral fuels etc 00.0 0
33. Petroleum and products 00.0 073.3
4. Animal and vegetable oils and fats 00.0 0
42. Fixed vegetable fats and oils 00.0 013.3
43. Processed animal or vegetable oils,etc. 00.0 0..
5. Chemicals and related products,n.e.s. 424.7 37
51. Organic chemicals 10.1 123.5
52. Inorganic chemicals 00.0 074.6
53. Dyeing,tanning and colouring material 10.1 158.6
54. Medicinal and pharmaceutical products 293.2 276.2
55. Perfume,cleaning etc.preparations 00.0 1-28.2
57. Plastics in primary forms 60.7 533.0
58. Plastics in non-primary forms 30.3 282.5
59. Chemical materials and products,n.e.s. 10.1 142.0
6. Basic manufactures 20622.8 214
61. Leather,dressed fur,etc. 10.1 114.9
62. Rubber manufactures,n.e.s. 556.1 72-24.3
63. Wood and cork manufactures 91.0 87.9
64. Paper,paperboard and articles thereof 10.1 0116.1
65. Textile yarn,fabrics,made up articles,etc. 70.8 710.3
66. Non-metallic mineral manufactures,n.e.s. 20.2 2-25.8
67. Iron and steel 10011.1 972.9
68. Non-ferrous metals 40.4 1580.4
69. Manufactures of metals,n.e.s. 273.0 257.7
7. Machinery,transport equipment 47152.2 531
71. Power generating machinery and equipment 576.3 60-4.6
72. Machinery for specialized industries 80.8 9-18.7
73. Metal working machinery 30.4 2103.3
74. General industrial machinery n.e.s. 10511.7 116-9.5
75. Office machines and adp machines 50.6 6-16.2
76. Telecommunications and sound recording equipment 647.1 72-10.9
77. Electric machinery,n.e.s.and parts 16418.2 180-8.9
78. Road vehicles 434.8 62-31.1
79. Other transport equipment 212.4 24-10.0
8. Miscellaneous manufactured articles 14416.0 146
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 30.3 314.7
82. Furniture and parts thereof 222.4 23-6.6
83. Travel goods,handbags and sim.containers 30.4 4-17.1
84. Articles of apparel and clothing accessories 505.6 493.8
85. Footwear 111.2 916.4
87. Instruments and apparates n.e.s. 404.4 42-4.0
88. Photographic equipment,optical goods etc. 20.2 140.8
89. Miscellaneous manufactured articles,n.e.s. 131.4 15-12.3
9. Goods not classified elsewhere 242.6 30
93. Special transactions and commodities not classified 60.6 11-49.2
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 182.0 19-3.2
All groups combined 901100.0 970-7.1

Source: US Census Bureau

Year level (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page