Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Ferrous waste and scrap; remelting scrap ingots of iron or steel (SITC 282) USA's export to and import from different countries

USA's Trade in Goods Product Group: Ferrous waste and scrap; remelting scrap ingots of iron or steel (Sitc 282)


Main Countries in USA's Trade in Goods Product Group: Ferrous waste and scrap; remelting scrap ingots of iron or steel (Sitc 282)



Share of USA's2023 5
%
2023 6
%
2023 7
%
2023 8
%
2023 9
%
Export0.4 0.3 0.3 0.4 0.3
Import0.1 0.1 0.1 0.1 0.1
Trade in Goods0.2 0.2 0.1 0.2 0.2

Table: Ferrous waste and scrap; remelting scrap ingots of iron or steel (SITC*) 282) export from USA during 2023/5 - 2023/9


* SITC Standard International Trade Classification
2023/52023/62023/72023/82023/9
million $%million $%million $%million $%million $%
Bangladesh (BD)7311.9 427.3 429.5 7211.9 6311.3
Belgium (BE)10.1 10.1 00.0 00.0 00.1
Canada (CA)294.7 264.4 204.6 213.4 193.4
China (CN)30.5 40.7 40.8 40.7 30.5
Ecuador (EC)152.5 132.3 00.1 00.0 00.0
Finland (FI)10.2 10.2 10.2 10.1 10.1
Germany (DE)00.1 00.1 00.1 10.1 10.1
Greece (GR)00.0 00.0 122.8 101.7 00.0
Hong Kong (HK)10.1 10.1 10.2 10.2 20.3
India (IN)7812.7 7713.3 9622.0 9215.3 8916.0
Indonesia (ID)10.2 10.1 10.2 10.1 10.2
Italy (IT)294.7 00.1 10.2 10.1 162.9
Japan (JP)10.1 20.3 20.4 10.2 10.2
Malaysia (MY)172.7 193.3 143.1 132.2 101.8
Mexico (MX)8714.1 7913.7 5612.8 9115.1 8014.4
Morocco (MA)101.5 00.0 173.0
Netherlands (NL)00.1 10.2 00.1 00.0 112.0
Pakistan (PK)243.8 244.1 255.8 294.9 376.6
Peru (PE)437.0 152.6 121.9 132.4
Philippines (PH)00.1 10.1 10.2 00.1 00.1
South Korea (KR)213.4 203.4 81.9 91.4 162.9
Spain (ES)00.0 00.0 00.0 10.1 00.0
Sweden (SE)10.2 10.2 10.1 00.0 10.1
Switzerland (CH)61.0
Taiwan (TW)467.5 427.3 358.1 416.9 437.8
Thailand (TH)274.4 223.7 214.8 223.7 213.8
Turkey (TR)9715.9 18031.0 8519.5 15024.8 8615.5
United Arab Emirates (AE)00.1 00.1 00.1 00.1 10.1
United Kingdom (GB)00.0 00.0 10.2 10.2 10.1
Viet Nam (VN)81.3 81.5 92.0 223.6 234.1
All countries in total (0000)615100.0 581100.0 435100.0 602100.0 557100.0

Source: US Census Bureau

Table: Ferrous waste and scrap; remelting scrap ingots of iron or steel (SITC*) 282) import to USA during 2023/5 - 2023/9


* SITC Standard International Trade Classification
2023/52023/62023/72023/82023/9
million $%million $%million $%million $%million $%
Bermuda (BM)10.5
Canada (CA)15572.5 12570.9 10667.5 11368.3 11168.6
Estonia (EE)00.0 10.3
Germany (DE)146.4 42.4 00.0 00.0
Mexico (MX)2813.3 2816.1 3220.5 3521.5 3421.4
Netherlands (NL)169.2 00.0 00.0
Poland (PL)138.2
Sweden (SE)156.9 00.0 1811.4 159.2 10.8
All countries in total (0000)214100.0 176100.0 157100.0 165100.0 161100.0

Source: US Census Bureau

Year level data (Sitc)

Sum of Year 2023 January - September

USA's Trade in Goods Start Page