Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Petroleum oils and oils obtained from bituminous minerals (other than crude); preparations, n.e.s., containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the prepar (SITC 334) USA's export to and import from different countries

USA's trade in Goods product group: Petroleum oils and oils obtained from bituminous minerals (other than crude); preparations, n.e.s., containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the prepar (Sitc 334)


Most important trade partners in USA's trade in Goods product group: Petroleum oils and oils obtained from bituminous minerals (other than crude); preparations, n.e.s., containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the prepar (Sitc 334)



Share of USA's2019
%
2020
%
2021
%
2022
%
2023
%
Export5.3 4.0 4.9 6.5 5.6
Import2.4 1.5 2.2 2.4 2.1
Trade in Goods3.6 2.5 3.2 4.0 3.5

Table: Petroleum oils and oils obtained from bituminous minerals (other than crude); preparations, n.e.s., containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the prepar (SITC*) 334) export from USA during 2019 - 2023


* SITC Standard International Trade Classification
20192020202120222023
million $%million $%million $%million $%million $%
Afghanistan (AF)10.0 00.0 00.0 00.0
Algeria (DZ)1190.1 10.0 10.0 20.0 00.0
Angola (AO)10.0 00.0 00.0 120.0 80.0
Anguilla (AI)160.0 120.0 120.0 170.0 90.0
Antigua and Barbuda (AG)2430.3 1270.2 3520.4 6820.5 5490.5
Argentina (AR)1,3751.6 5681.0 6180.7 3,1982.4 1,8441.6
Aruba (AW)1460.2 500.1 1370.2 1740.1 1650.1
Australia (AU)2630.3 770.1 270.0 340.0 930.1
Austria (AT)00.0 00.0 00.0 10.0 10.0
Bahamas (BS)1,1631.3 8371.4 1,0391.2 2,8172.1 2,7972.5
Bahrain (BH)20.0 20.0 10.0 10.0 10.0
Bangladesh (BD)00.0 00.0 00.0 00.0 50.0
Barbados (BB)1280.1 970.2 1980.2 2230.2 1850.2
Belarus (BY)20.0 00.0 00.0 00.0
Belgium (BE)6310.7 6461.1 1,1531.4 1,4341.1 1,5801.4
Belize (BZ)1430.2 1260.2 1050.1 1250.1 2010.2
Bermuda (BM)1110.1 90.0 290.0 1020.1 530.0
Bolivia (BO)440.1 310.1 980.1 280.0 410.0
Brazil (BR)8,5539.7 6,08510.5 7,8989.3 10,5167.9 4,0923.6
British Virgin Islands (VG)880.1 240.0 800.1 1050.1 920.1
Brunei (BN)240.0 270.0 00.0 30.0 00.0
Cambodia (KH)10.0 00.0 00.0 00.0 00.0
Cameroon (CM)10.0 10.0 10.0 20.0 20.0
Canada (CA)9,93611.3 6,91111.9 10,63812.5 16,01112.0 12,48511.1
Cayman Islands (KY)1270.1 660.1 1710.2 3330.2 2360.2
Central African Republic (CF)00.0 00.0 00.0 10.0 10.0
Chile (CL)3,4824.0 2,6424.6 3,8824.5 8,9916.7 5,7765.1
China (CN)1840.2 1400.2 1400.2 920.1 1740.2
Colombia (CO)3,0373.5 1,8243.2 3,1003.6 5,3014.0 2,9042.6
Congo (CG)00.0 00.0 00.0 00.0 10.0
Costa Rica (CR)1,3151.5 9261.6 1,2551.5 1,6651.2 1,9651.7
Curaçao (CW)1480.2 1330.2 1080.1 2220.2 2030.2
Cyprus (CY)00.0 00.0 460.1 00.0 140.0
Czech Republic (CZ)00.0 00.0 10.0 10.0 00.0
Democratic Republic of the Congo (CD)00.0 00.0 00.0 10.0 00.0
Denmark (DK)600.1 690.1 950.1 1260.1 2730.2
Dominica (DM)1060.1 80.0 1480.2 640.0 170.0
Dominican Republic (DO)1,4601.7 6671.2 1,1921.4 2,5171.9 2,1531.9
Ecuador (EC)2,3062.6 1,2942.2 1,2841.5 3,5452.6 3,7913.4
Egypt (EG)220.0 20.0 50.0 30.0 680.1
El Salvador (SV)7420.8 4820.8 8641.0 1,5551.2 1,3681.2
Equatorial Guinea (GQ)10.0 10.0 00.0 10.0 10.0
Estonia (EE)00.0 120.0 70.0 120.0 120.0
Finland (FI)460.1 530.1 80.0 840.1 600.1
France (FR)8280.9 6821.2 1430.2 6930.5 1,4211.3
French Guiana (GF)90.0 00.0 40.0 40.0 30.0
French Polynesia (PF)00.0 160.0 00.0 00.0 00.0
Gabon (GA)00.0 00.0 340.0 00.0 00.0
Georgia (GE)10.0 10.0 10.0 30.0 20.0
Germany (DE)200.0 620.1 270.0 210.0 1360.1
Ghana (GH)240.0 20.0 20.0 870.1 750.1
Gibraltar (GI)7520.9 4270.7 4820.6 960.1 450.0
Greece (GR)10.0 190.0 20.0 10.0 20.0
Grenada (GD)100.0 40.0 130.0 250.0 480.0
Guadeloupe (GP)1150.1 1540.3 1680.2 3230.2 3690.3
Guatemala (GT)2,2272.5 1,5282.6 2,5403.0 3,8522.9 4,0053.5
Guinea (GN)00.0 00.0 00.0 00.0 660.1
Guyana (GY)210.0 330.1 770.1 1760.1 2890.3
Haiti (HT)3090.4 1960.3 2060.2 4670.3 4980.4
Honduras (HN)1,0831.2 7271.3 1,2671.5 1,9651.5 1,5901.4
Hong Kong (HK)440.1 650.1 540.1 50.0 500.0
Hungary (HU)10.0 10.0 10.0 10.0 10.0
Iceland (IS)1440.2 290.0 00.0 680.1 00.0
India (IN)1260.1 1190.2 2100.2 2050.2 3710.3
Indonesia (ID)150.0 1050.2 760.1 80.0 110.0
Iraq (IQ)60.0 80.0 140.0 150.0 160.0
Ireland (IE)190.0 260.0 260.0 00.0 00.0
Israel (IL)1970.2 2160.4 1840.2 2030.2 2160.2
Italy (IT)1290.1 1070.2 290.0 120.0 890.1
Ivory Coast (CI)210.0 10.0 10.0 00.0 10.0
Jamaica (JM)7900.9 3430.6 3580.4 8150.6 7100.6
Japan (JP)6550.7 7051.2 1,2451.5 6690.5 4640.4
Jordan (JO)30.0 40.0 40.0 40.0 50.0
Kazakhstan (KZ)20.0 30.0 40.0 60.0 60.0
Kenya (KE)00.0 00.0 10.0 40.0 10.0
Kuwait (KW)30.0 50.0 40.0 30.0 30.0
Kyrgyz Republic (KG)00.0 10.0 20.0
Latvia (LV)30.0 20.0 20.0 440.0 1200.1
Lebanon (LB)3070.4 1870.3 220.0 20.0 20.0
Liberia (LR)10.0 100.0 310.0 1500.1 1180.1
Libya (LY)20.0 20.0 30.0 30.0 50.0
Lithuania (LT)10.0 20.0 10.0 10.0 420.0
Malaysia (MY)1830.2 670.1 1140.1 150.0 150.0
Malta (MT)160.0 70.0 00.0 00.0
Marshall Islands (MH)70.0 350.1 1490.2 1650.1 00.0
Martinique (MQ)770.1 610.1 690.1 1610.1 2050.2
Mauritania (MR)10.0 00.0 00.0 00.0 20.0
Mexico (MX)27,55531.4 16,71928.9 27,43332.1 39,52629.5 35,95031.8
Micronesia (FM)10.0 10.0 10.0 00.0 10.0
Mongolia (MN)10.0 10.0 10.0 20.0 20.0
Montserrat (MS)60.0 10.0 00.0 10.0 10.0
Morocco (MA)6620.8 2870.5 200.0 40.0 950.1
Mozambique (MZ)00.0 00.0 00.0 00.0 150.0
Myanmar (MM)00.0 10.0 00.0 00.0 00.0
Namibia (NA)280.0 00.0 00.0 600.0 150.0
Netherlands (NL)2,5352.9 1,6622.9 2,1082.5 3,3022.5 4,1243.7
New Caledonia (NC)10.0 00.0 00.0 00.0 00.0
New Zealand (NZ)40.0 40.0 50.0 50.0 40.0
Nicaragua (NI)2940.3 1570.3 3440.4 6000.4 6130.5
Nigeria (NG)2110.2 1040.2 2210.3 4450.3 3550.3
Norway (NO)1610.2 1110.2 3090.4 4170.3 3880.3
Oman (OM)890.1 20.0 10.0 20.0 630.1
Pakistan (PK)10.0 10.0 10.0 40.0 10.0
Panama (PA)2,8603.3 2,3414.0 3,1513.7 6,0884.6 5,1254.5
Paraguay (PY)1150.1 330.1 1020.1 870.1 710.1
Peru (PE)2,7863.2 1,9873.4 3,0713.6 5,7564.3 4,5234.0
Philippines (PH)60.0 220.0 250.0 520.0 60.0
Poland (PL)20.0 40.0 40.0 40.0 1760.2
Portugal (PT)00.0 10.0 260.0 20.0 1280.1
Qatar (QA)20.0 30.0 20.0 30.0 20.0
Romania (RO)250.0 250.0 240.0 10.0 10.0
Russia (RU)150.0 180.0 140.0 20.0 00.0
Saint Vincent and Northern Grenadines (VC)50.0 10.0 110.0 390.0 350.0
Samoa (WS)10.0 10.0 00.0 00.0 00.0
Sao Tome and Principe (ST)00.0 50.0
Saudi Arabia (SA)270.0 1170.2 1570.2 1640.1 660.1
Senegal (SN)00.0 150.0 00.0 540.0 330.0
Singapore (SG)8671.0 9171.6 1,0991.3 7290.5 8160.7
Sint Maarten (Dutch part) (SX)100.0 70.0 510.1 1760.1 1170.1
Slovenia (SI)240.0 140.0 00.0 00.0 00.0
South Africa (ZA)1270.1 850.1 1340.2 1790.1 1810.2
South Korea (KR)6620.8 7301.3 1,2861.5 6690.5 4420.4
Spain (ES)7100.8 3220.6 1380.2 1890.1 2780.2
Sri Lanka (LK)00.0 10.0 00.0 00.0 00.0
St. Kitts and Nevis (KN)220.0 90.0 150.0 240.0 270.0
St. Lucia (LC)5720.7 3360.6 3280.4 6070.5 4010.4
Suriname (SR)260.0 140.0 270.0 1400.1 1180.1
Sweden (SE)280.0 770.1 930.1 2900.2 2020.2
Switzerland (CH)520.1 410.1 1760.2 1520.1 2870.3
Taiwan (TW)3820.4 2020.3 5370.6 4210.3 1910.2
Thailand (TH)100.0 130.0 170.0 310.0 210.0
Togo (TG)1310.1 1050.2 220.0 2310.2 1370.1
Trinidad and Tobago (TT)7960.9 5410.9 7010.8 1,0120.8 5610.5
Tunisia (TN)260.0 00.0 00.0 00.0 00.0
Turks and Caicos Islands (TC)240.0 150.0 390.0 630.0 570.1
Türkiye (TR)260.0 310.1 490.1 810.1 1010.1
Ukraine (UA)10.0 20.0 40.0 10.0 10.0
United Arab Emirates (AE)1630.2 800.1 560.1 890.1 1260.1
United Kingdom (GB)1,2021.4 6781.2 1,0361.2 1,6091.2 2,2112.0
Uruguay (UY)160.0 460.1 1590.2 720.1 950.1
Uzbekistan (UZ)10.0 50.0 00.0 10.0 00.0
Venezuela (VE)3330.4 260.0 430.1 970.1 4780.4
Viet Nam (VN)90.0 90.0 180.0 80.0 80.0
Yemen (YE)30.0 30.0 40.0 30.0 20.0
Zambia (ZM)10.0 00.0 00.0 10.0 10.0
All countries in total87,803100.0 57,840100.0 85,331100.0 133,779100.0 112,880100.0

Source: US Census Bureau

Table: Petroleum oils and oils obtained from bituminous minerals (other than crude); preparations, n.e.s., containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the prepar (SITC*) 334) import to USA during 2019 - 2023


* SITC Standard International Trade Classification
20192020202120222023
million $%million $%million $%million $%million $%
Algeria (DZ)1,7252.9 2800.8 8811.4 1,7772.2 1,8772.8
Angola (AO)1380.2 130.0 140.0 830.1 640.1
Antigua and Barbuda (AG)10.0 10.0 00.0
Argentina (AR)4430.7 1910.6 1620.3 2940.4 2000.3
Australia (AU)410.1 00.0 00.0 00.0 440.1
Austria (AT)10.0 20.0 10.0 10.0 10.0
Azerbaijan (AZ)90.0 680.1 180.0
Bahamas (BS)300.0 150.0 660.1 1,1021.4 6581.0
Bahrain (BH)1340.2 660.2 1190.2 1520.2 1500.2
Belarus (BY)660.1 930.3 100.0 00.0 00.0
Belgium (BE)2,0593.4 5951.7 1,1721.9 1,4621.8 1,4692.2
Brazil (BR)1,5952.7 1,0373.0 1,0961.8 1,7172.2 2,2063.3
Brunei (BN)580.2
Bulgaria (BG)150.0 20.0 00.0 320.0 880.1
Cameroon (CM)510.1 00.0
Canada (CA)11,22318.8 6,73419.5 10,38616.6 15,48519.5 12,88019.4
Chile (CL)210.0 50.0 350.1 1190.1 5000.8
China (CN)1610.3 250.1 30.0 360.0 1260.2
Colombia (CO)1,9093.2 9512.7 9811.6 9501.2 1,1201.7
Congo (CG)280.0 100.0 200.0 90.0 460.1
Croatia (HR)00.0 00.0 40.0
Curaçao (CW)00.0 00.0 150.0
Democratic Republic of the Congo (CD)10.0 310.0 1380.2
Denmark (DK)530.1 500.1 460.1 2560.3 610.1
Dominican Republic (DO)10.0 40.0 10.0 10.0 10.0
Ecuador (EC)1320.2 3190.9 5270.8 8631.1 3170.5
Egypt (EG)8811.5 4251.2 7701.2 1060.1 240.0
El Salvador (SV)10.0 10.0 10.0 10.0 10.0
Estonia (EE)80.0 50.0 210.0 100.0 10.0
Finland (FI)8531.4 2970.9 7451.2 1,0841.4 1,1051.7
France (FR)8611.4 4131.2 8561.4 1,3051.6 1,3262.0
Gabon (GA)50.0 70.0
Georgia (GE)210.0
Germany (DE)2850.5 1490.4 2990.5 5250.7 3590.5
Ghana (GH)470.1 270.1 110.0 00.0
Greece (GR)340.1 160.0 280.0 2350.3 290.0
Hungary (HU)10.0 00.0 40.0 00.0
India (IN)3,6466.1 1,8315.3 3,1255.0 3,7574.7 4,8307.3
Indonesia (ID)1290.2 1790.5 2620.4 3400.4 2700.4
Iraq (IQ)1730.3 220.1 960.2 2,3483.0 2,6904.1
Ireland (IE)420.1 40.0 120.0 1140.1 150.0
Israel (IL)360.1 150.0 540.1 1150.1 2270.3
Italy (IT)1,2822.1 6641.9 1,5482.5 2,3072.9 2,0413.1
Ivory Coast (CI)1330.2 40.0 220.0 200.0
Jamaica (JM)150.0 00.0 1050.2 310.0 410.1
Japan (JP)1,1491.9 3951.1 5520.9 1,0681.3 5580.8
Jordan (JO)600.1 210.1 730.1
Kazakhstan (KZ)2600.4 1580.5 3990.6 4840.6 1660.3
Kuwait (KW)1700.3 1360.4 4380.7 9181.2 9961.5
Kyrgyz Republic (KG)30.0
Latvia (LV)370.1 50.0 00.0 10.0
Libya (LY)930.2 00.0 320.1 50.0
Lithuania (LT)4770.8 2260.7 3860.6 9001.1 8191.2
Malaysia (MY)390.1 1790.5 1540.2 8101.0 5010.8
Malta (MT)00.0 00.0 00.0 00.0 100.0
Martinique (MQ)20.0 00.0 40.0 60.0 50.0
Mexico (MX)1,0571.8 1,2013.5 2,8224.5 5,2766.6 4,3546.6
Mozambique (MZ)240.1
Netherlands (NL)3,0625.1 1,5584.5 4,2396.8 4,2965.4 3,6235.5
Nicaragua (NI)00.0 130.0
Nigeria (NG)1160.2 1550.4 3800.6 2320.3 1320.2
Norway (NO)1,2592.1 2440.7 7521.2 1,0261.3 1,3172.0
Oman (OM)130.0 80.0 1910.3 2720.3 3210.5
Pakistan (PK)250.0
Panama (PA)00.0 190.1 00.0 00.0 100.0
Peru (PE)5030.8 1700.5 790.1 790.1 5190.8
Philippines (PH)70.0 00.0
Poland (PL)130.0 290.1 510.1 650.1 370.1
Portugal (PT)8001.3 5871.7 8491.4 1,1541.5 1,0381.6
Qatar (QA)7001.2 4601.3 1,0371.7 1,5662.0 1,1491.7
Romania (RO)160.0 90.0 10.0 20.0 10.0
Russia (RU)9,76316.3 7,53421.8 12,75020.4 4,5675.8
Saudi Arabia (SA)8521.4 4571.3 2,4593.9 4,3865.5 3,1354.7
Senegal (SN)90.0 50.0
Singapore (SG)1,1391.9 1,2283.5 1,5872.5 1,6382.1 1,6922.6
South Korea (KR)4,2127.0 2,3826.9 3,8026.1 5,1346.5 4,4426.7
Spain (ES)1,4072.4 6611.9 1,0821.7 1,9622.5 1,8792.8
Suriname (SR)170.0 00.0 20.0 30.0
Sweden (SE)3610.6 4391.3 6081.0 4630.6 5400.8
Switzerland (CH)50.0 30.0 270.0 130.0 50.0
Taiwan (TW)1630.3 840.2 2100.3 4890.6 5020.8
Thailand (TH)110.0 60.0 00.0 360.0 00.0
Trinidad and Tobago (TT)160.0 00.0 30.0 50.0 30.0
Tunisia (TN)380.0 110.0
Turkmenistan (TM)120.0 180.0 100.0
Türkiye (TR)4330.7 2590.7 1,1691.9 1,1361.4 6040.9
Ukraine (UA)30.0 10.0 30.0 20.0 20.0
United Arab Emirates (AE)6671.1 3280.9 9161.5 1,3121.7 7441.1
United Kingdom (GB)2,3664.0 1,1173.2 1,9663.1 3,1854.0 2,1523.2
Venezuela (VE)2670.4 00.0
All countries in total59,787100.0 34,593100.0 62,477100.0 79,372100.0 66,242100.0

Source: US Census Bureau

Data of recent months (Sitc)

USA's Trade in Goods Start Page